Bowler's Name: TOMMY RUGE
League: MONDAY ALL STARS
Team: 4 MOSHI MONSTER TOM
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 61 | 61 | 61 | 93 (61) | 96 |
| 2 | 30/01/2012 | 2 | 75 | 75 | 136 | 93 (68) | 96 |
| 3 | 6/02/2012 | 3 | 88 | 88 | 224 | 74 | 113 |
| 4 | 13/02/2012 | 4 | 84 | 84 | 308 | 77 | 110 |
| 5 | 20/02/2012 | 5 | 89 | 89 | 397 | 79 | 108 |
| 6 | 27/02/2012 | 6 | 76 | 76 | 473 | 78 | 109 |
| 7 | 5/03/2012 | 7 | 92 | 92 | 565 | 80 | 108 |
| 8 | 12/03/2012 | 8 | 97 | 97 | 662 | 82 | 106 |
| 9 | 19/03/2012 | 9 | 96 | 96 | 758 | 84 | 104 |
| 10 | 26/03/2012 | 10 | 73 | 73 | 831 | 83 | 105 |
| 11 | 16/04/2012 | 11 | 87 | 87 | 918 | 83 | 105 |
| 12 | 23/04/2012 | 12 | 96 | 96 | 1014 | 84 | 104 |
| 13 | 30/04/2012 | 13 | 85 | 85 | 1099 | 84 | 104 |
| 14 | 14/05/2012 | 14 | 80 | 80 | 1179 | 84 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1179 | ||||
| Highest Series with HCP: | 2643 | ||||||
Bowler's Name: DANIEL TODD
League: MONDAY ALL STARS
Team: 1 MOSHI MONSTER DAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 60 | 60 | 60 | 66 (60) | 120 |
| 2 | 30/01/2012 | 2 | 72 | 72 | 132 | 66 | 120 |
| 3 | 6/02/2012 | 3 | 70 | 70 | 202 | 67 | 119 |
| 4 | 13/02/2012 | 4 | 76 | 76 | 278 | 69 | 117 |
| 5 | 20/02/2012 | 5 | 43 | 43 | 321 | 64 | 122 |
| 6 | 27/02/2012 | 6 | 78 | 78 | 399 | 66 | 120 |
| 7 | 5/03/2012 | 7 | 71 | 71 | 470 | 67 | 119 |
| 8 | 12/03/2012 | 8 | 51 | 51 | 521 | 65 | 121 |
| 9 | 19/03/2012 | 9 | 57 | 57 | 578 | 64 | 122 |
| 10 | 26/03/2012 | 10 | 69 | 69 | 647 | 64 | 122 |
| 11 | 16/04/2012 | 11 | 78 | 78 | 725 | 65 | 121 |
| 12 | 23/04/2012 | 12 | 50 | 50 | 775 | 64 | 122 |
| 13 | 30/04/2012 | 13 | 44 | 44 | 819 | 63 | 123 |
| 14 | 14/05/2012 | 14 | 46 | 46 | 865 | 61 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 78 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 865 | ||||
| Highest Series with HCP: | 2553 | ||||||
Bowler's Name: KRYSTAL DAVIES
League: MONDAY ALL STARS
Team: 2 CRAZY KRYSTAL
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 60 | 60 | 60 | 60 | 126 |
| 2 | 30/01/2012 | 2 | 79 | 79 | 139 | 69 | 117 |
| 3 | 6/02/2012 | 3 | 85 | 85 | 224 | 74 | 113 |
| 4 | 13/02/2012 | 4 | 66 | 66 | 290 | 72 | 115 |
| 5 | 20/02/2012 | 5 | 65 | 65 | 355 | 71 | 116 |
| 6 | 27/02/2012 | 6 | 85 | 85 | 440 | 73 | 114 |
| 7 | 5/03/2012 | 7 | 68 | 68 | 508 | 72 | 115 |
| 8 | 12/03/2012 | 8 | 59 | 59 | 567 | 70 | 117 |
| 9 | 19/03/2012 | 9 | 80 | 80 | 647 | 71 | 116 |
| 10 | 26/03/2012 | 10 | 128 | 128 | 775 | 77 | 110 |
| 11 | 16/04/2012 | 11 | 90 | 90 | 865 | 78 | 109 |
| 12 | 23/04/2012 | 12 | 100 | 100 | 965 | 80 | 108 |
| 13 | 30/04/2012 | 13 | 94 | 94 | 1059 | 81 | 107 |
| 14 | 14/05/2012 | 14 | 74 | 74 | 1133 | 80 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1133 | ||||
| Highest Series with HCP: | 2742 | ||||||
Bowler's Name: FAITH HARWOOD
League: MONDAY ALL STARS
Team: 5 FAITH
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 6/02/2012 | 1 | 69 | 69 | 69 | 54 (69) | 131 |
| 4 | 13/02/2012 | 1 | * 44 | 44 | 69 | 54 (69) | 131 |
| 5 | 20/02/2012 | 1 | * 44 | 44 | 69 | 54 (69) | 131 |
| 6 | 27/02/2012 | 1 | * 44 | 44 | 69 | 54 (69) | 131 |
| 7 | 5/03/2012 | 2 | 78 | 78 | 147 | 54 (73) | 131 |
| 8 | 12/03/2012 | 2 | * 44 | 44 | 147 | 54 (73) | 131 |
| 9 | 19/03/2012 | 3 | 57 | 57 | 204 | 68 | 118 |
| 10 | 26/03/2012 | 3 | 0 | 204 | 68 | 118 | |
| 11 | 16/04/2012 | 4 | 120 | 120 | 324 | 81 | 107 |
| 12 | 23/04/2012 | 4 | * 71 | 71 | 324 | 81 | 107 |
| 13 | 30/04/2012 | 5 | 95 | 95 | 419 | 83 | 105 |
| 14 | 14/05/2012 | 6 | 77 | 77 | 496 | 82 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||
| Highest Series with HCP: | 1219 | ||||||
Bowler's Name: SHAYE LIDDELL
League: MONDAY ALL STARS
Team: 8 SHAYE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 6 | 27/02/2012 | 1 | 81 | 81 | 81 | 81 | 107 |
| 7 | 5/03/2012 | 2 | 65 | 65 | 146 | 73 | 114 |
| 8 | 12/03/2012 | 3 | 93 | 93 | 239 | 79 | 108 |
| 9 | 19/03/2012 | 4 | 64 | 64 | 303 | 75 | 112 |
| 10 | 26/03/2012 | 5 | 98 | 98 | 401 | 80 | 108 |
| 11 | 16/04/2012 | 6 | 86 | 86 | 487 | 81 | 107 |
| 12 | 23/04/2012 | 7 | 96 | 96 | 583 | 83 | 105 |
| 13 | 30/04/2012 | 8 | 81 | 81 | 664 | 83 | 105 |
| 14 | 14/05/2012 | 9 | 86 | 86 | 750 | 83 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 750 | ||||
| Highest Series with HCP: | 1723 | ||||||
Bowler's Name: BAYLEY LIDDELL
League: MONDAY ALL STARS
Team: 7 BAYLEY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 6 | 27/02/2012 | 1 | 41 | 41 | 41 | 41 | 143 |
| 7 | 5/03/2012 | 2 | 65 | 65 | 106 | 53 | 132 |
| 8 | 12/03/2012 | 3 | 56 | 56 | 162 | 54 | 131 |
| 9 | 19/03/2012 | 4 | 54 | 54 | 216 | 54 | 131 |
| 10 | 26/03/2012 | 5 | 88 | 88 | 304 | 60 | 126 |
| 11 | 16/04/2012 | 6 | 54 | 54 | 358 | 59 | 126 |
| 12 | 23/04/2012 | 7 | 65 | 65 | 423 | 60 | 126 |
| 13 | 30/04/2012 | 8 | 70 | 70 | 493 | 61 | 125 |
| 14 | 14/05/2012 | 9 | 69 | 69 | 562 | 62 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 562 | ||||
| Highest Series with HCP: | 1745 | ||||||
Bowler's Name: NAOMY HOFFMAN
League: MONDAY ALL STARS
Team: 6 NAOMY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 13 | 30/04/2012 | 1 | 48 | 48 | 48 | 48 | 136 |
| 14 | 14/05/2012 | 2 | 40 | 40 | 88 | 44 | 140 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 48 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 184 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 88 | ||||
| Highest Series with HCP: | 360 | ||||||