League Name: MONDAY ALL STARS
Team Name: MOSHI MONSTER DAN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 180 | 180 | CRAZY KRYSTAL | 2 | ||
| 2 | 30/01/2012 | 192 | 372 | VACANT TEAM | 2 | 2 | |
| 3 | 6/02/2012 | 190 | 562 | VACANT TEAM | 2 | 4 | |
| 4 | 13/02/2012 | 195 | 757 | MOSHI MONSTER TOM | 2 | 4 | |
| 5 | 20/02/2012 | 160 | 917 | FAITH | 2 | 4 | |
| 6 | 27/02/2012 | 200 | 1117 | CRAZY KRYSTAL | 2 | 4 | |
| 7 | 5/03/2012 | 191 | 1308 | VACANT TEAM | 2 | 6 | |
| 8 | 12/03/2012 | 170 | 1478 | SHAYE | 2 | 6 | |
| 9 | 19/03/2012 | 178 | 1656 | FAITH | 2 | 6 | |
| 10 | 26/03/2012 | 191 | 1847 | BAYLEY | 2 | 6 | |
| 11 | 16/04/2012 | 200 | 2047 | MOSHI MONSTER TOM | 2 | 8 | |
| 12 | 23/04/2012 | 171 | 2218 | NAOMY | 2 | 8 | |
| 13 | 30/04/2012 | 166 | 2384 | CRAZY KRYSTAL | 2 | 8 | |
| 14 | 14/05/2012 | 169 | 2553 | VACANT TEAM | 2 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 78 | |||||
| Highest Handicap Team Game: | 200 | ||||||
| Highest Scratch Team Series: | 865 | ||||||
| Highest Handicap Team Series: | 2553 | ||||||
| Highest Team Average to Date: | 69 | ||||||
League Name: MONDAY ALL STARS
Team Name: CRAZY KRYSTAL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 186 | 186 | MOSHI MONSTER DAN | 2 | 2 | |
| 2 | 30/01/2012 | 205 | 391 | MOSHI MONSTER TOM | 2 | 4 | |
| 3 | 6/02/2012 | 202 | 593 | FAITH | 2 | 6 | |
| 4 | 13/02/2012 | 179 | 772 | NAOMY | 2 | 8 | |
| 5 | 20/02/2012 | 180 | 952 | MOSHI MONSTER TOM | 2 | 8 | |
| 6 | 27/02/2012 | 201 | 1153 | MOSHI MONSTER DAN | 2 | 10 | |
| 7 | 5/03/2012 | 182 | 1335 | MOSHI MONSTER TOM | 2 | 10 | |
| 8 | 12/03/2012 | 174 | 1509 | NAOMY | 2 | 10 | |
| 9 | 19/03/2012 | 197 | 1706 | BAYLEY | 2 | 12 | |
| 10 | 26/03/2012 | 244 | 1950 | FAITH | 2 | 14 | |
| 11 | 16/04/2012 | 200 | 2150 | VACANT TEAM | 2 | 16 | |
| 12 | 23/04/2012 | 209 | 2359 | SHAYE | 2 | 18 | |
| 13 | 30/04/2012 | 202 | 2561 | MOSHI MONSTER DAN | 2 | 20 | |
| 14 | 14/05/2012 | 181 | 2742 | MOSHI MONSTER TOM | 2 | 20 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 128 | |||||
| Highest Handicap Team Game: | 244 | ||||||
| Highest Scratch Team Series: | 1133 | ||||||
| Highest Handicap Team Series: | 2742 | ||||||
| Highest Team Average to Date: | 81 | ||||||
League Name: MONDAY ALL STARS
Team Name: VACANT TEAM
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 185 | 185 | MOSHI MONSTER TOM | 2 | 2 | |
| 2 | 30/01/2012 | 189 | 374 | MOSHI MONSTER DAN | 2 | 2 | |
| 3 | 6/02/2012 | 174 | 548 | MOSHI MONSTER DAN | 2 | 2 | |
| 4 | 13/02/2012 | 184 | 732 | FAITH | 2 | 4 | |
| 5 | 20/02/2012 | 191 | 923 | NAOMY | 2 | 6 | |
| 6 | 27/02/2012 | 181 | 1104 | MOSHI MONSTER TOM | 2 | 6 | |
| 7 | 5/03/2012 | 169 | 1273 | MOSHI MONSTER DAN | 2 | 6 | |
| 8 | 12/03/2012 | 0 * | 1273 | BAYLEY | 2 | 6 | |
| 9 | 19/03/2012 | 0 | 1273 | NAOMY | 6 | ||
| 10 | 26/03/2012 | 0 | 1273 | SHAYE | 2 | 6 | |
| 11 | 16/04/2012 | 0 | 1273 | CRAZY KRYSTAL | 2 | 6 | |
| 12 | 23/04/2012 | 0 * | 1273 | FAITH | 6 | ||
| 13 | 30/04/2012 | 0 | 1273 | MOSHI MONSTER TOM | 2 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 61 | |||||
| Highest Handicap Team Game: | 191 | ||||||
| Highest Scratch Team Series: | 366 | ||||||
| Highest Handicap Team Series: | 1273 | ||||||
| Highest Team Average to Date: | 57 | ||||||
League Name: MONDAY ALL STARS
Team Name: MOSHI MONSTER TOM
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 157 | 157 | VACANT TEAM | 2 | ||
| 2 | 30/01/2012 | 171 | 328 | CRAZY KRYSTAL | 2 | ||
| 3 | 6/02/2012 | 184 | 512 | NAOMY | 2 | 2 | |
| 4 | 13/02/2012 | 197 | 709 | MOSHI MONSTER DAN | 2 | 4 | |
| 5 | 20/02/2012 | 199 | 908 | CRAZY KRYSTAL | 2 | 6 | |
| 6 | 27/02/2012 | 184 | 1092 | VACANT TEAM | 2 | 8 | |
| 7 | 5/03/2012 | 201 | 1293 | CRAZY KRYSTAL | 2 | 10 | |
| 8 | 12/03/2012 | 205 | 1498 | FAITH | 2 | 12 | |
| 9 | 19/03/2012 | 202 | 1700 | SHAYE | 2 | 14 | |
| 10 | 26/03/2012 | 177 | 1877 | NAOMY | 2 | 14 | |
| 11 | 16/04/2012 | 192 | 2069 | MOSHI MONSTER DAN | 2 | 14 | |
| 12 | 23/04/2012 | 201 | 2270 | BAYLEY | 2 | 16 | |
| 13 | 30/04/2012 | 189 | 2459 | VACANT TEAM | 2 | 18 | |
| 14 | 14/05/2012 | 184 | 2643 | CRAZY KRYSTAL | 2 | 20 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 97 | |||||
| Highest Handicap Team Game: | 205 | ||||||
| Highest Scratch Team Series: | 1179 | ||||||
| Highest Handicap Team Series: | 2643 | ||||||
| Highest Team Average to Date: | 93 | ||||||
League Name: MONDAY ALL STARS
Team Name: FAITH
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 0 | 0 | ||||
| 2 | 30/01/2012 | 0 | 0 | ||||
| 3 | 6/02/2012 | 200 | 200 | CRAZY KRYSTAL | 2 | ||
| 4 | 13/02/2012 | 0 * | 200 | VACANT TEAM | 2 | ||
| 5 | 20/02/2012 | 0 * | 200 | MOSHI MONSTER DAN | 2 | ||
| 6 | 27/02/2012 | 0 * | 200 | NAOMY | |||
| 7 | 5/03/2012 | 209 | 409 | BAYLEY | 2 | 2 | |
| 8 | 12/03/2012 | 0 * | 409 | MOSHI MONSTER TOM | 2 | 2 | |
| 9 | 19/03/2012 | 188 | 597 | MOSHI MONSTER DAN | 2 | 4 | |
| 10 | 26/03/2012 | 0 | 597 | CRAZY KRYSTAL | 2 | 4 | |
| 11 | 16/04/2012 | 238 | 835 | SHAYE | 2 | 6 | |
| 12 | 23/04/2012 | 0 * | 835 | VACANT TEAM | 6 | ||
| 13 | 30/04/2012 | 202 | 1037 | NAOMY | 2 | 8 | |
| 14 | 14/05/2012 | 182 | 1219 | BAYLEY | 2 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 120 | |||||
| Highest Handicap Team Game: | 238 | ||||||
| Highest Scratch Team Series: | 496 | ||||||
| Highest Handicap Team Series: | 1219 | ||||||
| Highest Team Average to Date: | 83 | ||||||
League Name: MONDAY ALL STARS
Team Name: NAOMY
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 0 | 0 | ||||
| 2 | 30/01/2012 | 0 | 0 | ||||
| 3 | 6/02/2012 | 0 | 0 | MOSHI MONSTER TOM | 2 | ||
| 4 | 13/02/2012 | 0 | 0 | CRAZY KRYSTAL | 2 | ||
| 5 | 20/02/2012 | 0 | 0 | VACANT TEAM | 2 | ||
| 6 | 27/02/2012 | 0 | 0 | FAITH | |||
| 7 | 5/03/2012 | 0 | 0 | SHAYE | 2 | ||
| 8 | 12/03/2012 | 0 | 0 | CRAZY KRYSTAL | 2 | ||
| 9 | 19/03/2012 | 0 | 0 | VACANT TEAM | |||
| 10 | 26/03/2012 | 0 | 0 | MOSHI MONSTER TOM | 2 | ||
| 11 | 16/04/2012 | 0 | 0 | BAYLEY | 2 | ||
| 12 | 23/04/2012 | 0 | 0 | MOSHI MONSTER DAN | 2 | ||
| 13 | 30/04/2012 | 184 | 184 | FAITH | 2 | ||
| 14 | 14/05/2012 | 176 | 360 | SHAYE | 2 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 48 | |||||
| Highest Handicap Team Game: | 184 | ||||||
| Highest Scratch Team Series: | 88 | ||||||
| Highest Handicap Team Series: | 360 | ||||||
| Highest Team Average to Date: | 48 | ||||||
League Name: MONDAY ALL STARS
Team Name: BAYLEY
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 0 | 0 | ||||
| 2 | 30/01/2012 | 0 | 0 | ||||
| 3 | 6/02/2012 | 0 | 0 | ||||
| 4 | 13/02/2012 | 0 | 0 | ||||
| 5 | 20/02/2012 | 0 | 0 | ||||
| 6 | 27/02/2012 | 184 | 184 | SHAYE | 2 | ||
| 7 | 5/03/2012 | 208 | 392 | FAITH | 2 | ||
| 8 | 12/03/2012 | 188 | 580 | VACANT TEAM | 2 | 2 | |
| 9 | 19/03/2012 | 185 | 765 | CRAZY KRYSTAL | 2 | 2 | |
| 10 | 26/03/2012 | 219 | 984 | MOSHI MONSTER DAN | 2 | 4 | |
| 11 | 16/04/2012 | 180 | 1164 | NAOMY | 2 | 6 | |
| 12 | 23/04/2012 | 191 | 1355 | MOSHI MONSTER TOM | 2 | 6 | |
| 13 | 30/04/2012 | 196 | 1551 | SHAYE | 2 | 8 | |
| 14 | 14/05/2012 | 194 | 1745 | FAITH | 2 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 88 | |||||
| Highest Handicap Team Game: | 219 | ||||||
| Highest Scratch Team Series: | 562 | ||||||
| Highest Handicap Team Series: | 1745 | ||||||
| Highest Team Average to Date: | 61 | ||||||
League Name: MONDAY ALL STARS
Team Name: SHAYE
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/01/2012 | 0 | 0 | ||||
| 2 | 30/01/2012 | 0 | 0 | ||||
| 3 | 6/02/2012 | 0 | 0 | ||||
| 4 | 13/02/2012 | 0 | 0 | ||||
| 5 | 20/02/2012 | 0 | 0 | ||||
| 6 | 27/02/2012 | 188 | 188 | BAYLEY | 2 | 2 | |
| 7 | 5/03/2012 | 172 | 360 | NAOMY | 2 | 2 | |
| 8 | 12/03/2012 | 207 | 567 | MOSHI MONSTER DAN | 2 | 4 | |
| 9 | 19/03/2012 | 172 | 739 | MOSHI MONSTER TOM | 2 | 4 | |
| 10 | 26/03/2012 | 210 | 949 | VACANT TEAM | 2 | 6 | |
| 11 | 16/04/2012 | 194 | 1143 | FAITH | 2 | 6 | |
| 12 | 23/04/2012 | 203 | 1346 | CRAZY KRYSTAL | 2 | 6 | |
| 13 | 30/04/2012 | 186 | 1532 | BAYLEY | 2 | 6 | |
| 14 | 14/05/2012 | 191 | 1723 | NAOMY | 2 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 98 | |||||
| Highest Handicap Team Game: | 210 | ||||||
| Highest Scratch Team Series: | 750 | ||||||
| Highest Handicap Team Series: | 1723 | ||||||
| Highest Team Average to Date: | 83 | ||||||