Bowler's Name: JOANNE DESGRAND
League: BUNDY CITY BIRDS
Team: 3 PELICANS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 77 | 80 | 157 | 157 | 82 (78) | 106 |
| 2 | 30/01/2012 | 4 | 105 | 105 | 210 | 367 | 82 (91) | 106 |
| 3 | 6/02/2012 | 6 | 73 | 78 | 151 | 518 | 86 | 102 |
| 4 | 13/02/2012 | 8 | 81 | 69 | 150 | 668 | 83 | 105 |
| 5 | 20/02/2012 | 10 | 60 | 70 | 130 | 798 | 79 | 108 |
| 6 | 27/02/2012 | 12 | 70 | 56 | 126 | 924 | 77 | 110 |
| 7 | 5/03/2012 | 14 | 81 | 69 | 150 | 1074 | 76 | 111 |
| 8 | 12/03/2012 | 16 | 80 | 79 | 159 | 1233 | 77 | 110 |
| 9 | 19/03/2012 | 16 | * 67 | * 67 | 134 | 1233 | 77 | 110 |
| 10 | 26/03/2012 | 18 | 90 | 70 | 160 | 1393 | 77 | 110 |
| 11 | 2/04/2012 | 20 | 75 | 78 | 153 | 1546 | 77 | 110 |
| 12 | 16/04/2012 | 22 | 94 | 81 | 175 | 1721 | 78 | 109 |
| 13 | 23/04/2012 | 24 | 89 | 98 | 187 | 1908 | 79 | 108 |
| 14 | 30/04/2012 | 26 | 112 | 66 | 178 | 2086 | 80 | 108 |
| 15 | 14/05/2012 | 28 | 89 | 66 | 155 | 2241 | 80 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 210 | |||||
| Highest Series with HCP: | 422 | |||||||
Bowler's Name: ELLEN DINSEY
League: BUNDY CITY BIRDS
Team: 4 LORIKEETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 131 | 120 | 251 | 251 | 129 (125) | 63 |
| 2 | 30/01/2012 | 4 | 110 | 113 | 223 | 474 | 129 (118) | 63 |
| 3 | 6/02/2012 | 6 | 99 | 127 | 226 | 700 | 116 | 75 |
| 4 | 13/02/2012 | 8 | 130 | 132 | 262 | 962 | 120 | 72 |
| 5 | 20/02/2012 | 10 | 137 | 110 | 247 | 1209 | 120 | 72 |
| 6 | 27/02/2012 | 12 | 112 | 127 | 239 | 1448 | 120 | 72 |
| 7 | 5/03/2012 | 14 | 149 | 117 | 266 | 1714 | 122 | 70 |
| 8 | 12/03/2012 | 16 | 123 | 124 | 247 | 1961 | 122 | 70 |
| 9 | 19/03/2012 | 18 | 111 | 122 | 233 | 2194 | 121 | 71 |
| 10 | 26/03/2012 | 20 | 135 | 133 | 268 | 2462 | 123 | 69 |
| 11 | 2/04/2012 | 22 | 92 | 116 | 208 | 2670 | 121 | 71 |
| 12 | 16/04/2012 | 24 | 124 | 136 | 260 | 2930 | 122 | 70 |
| 13 | 23/04/2012 | 26 | 146 | 143 | 289 | 3219 | 123 | 69 |
| 14 | 30/04/2012 | 28 | 129 | 155 | 284 | 3503 | 125 | 67 |
| 15 | 14/05/2012 | 30 | 123 | 150 | 273 | 3776 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 289 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: VAL MUNT
League: BUNDY CITY BIRDS
Team: 4 LORIKEETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 134 | 90 | 224 | 224 | 111 (112) | 80 |
| 2 | 30/01/2012 | 2 | *101 | *101 | 202 | 224 | 111 (112) | 80 |
| 3 | 6/02/2012 | 4 | 115 | 89 | 204 | 428 | 111 (107) | 80 |
| 4 | 13/02/2012 | 6 | 93 | 111 | 204 | 632 | 105 | 85 |
| 5 | 20/02/2012 | 8 | 124 | 120 | 244 | 876 | 109 | 81 |
| 6 | 27/02/2012 | 10 | 97 | 107 | 204 | 1080 | 108 | 82 |
| 7 | 5/03/2012 | 12 | 98 | 127 | 225 | 1305 | 108 | 82 |
| 8 | 12/03/2012 | 14 | 93 | 140 | 233 | 1538 | 109 | 81 |
| 9 | 19/03/2012 | 16 | 86 | 105 | 191 | 1729 | 108 | 82 |
| 10 | 26/03/2012 | 18 | 111 | 119 | 230 | 1959 | 108 | 82 |
| 11 | 2/04/2012 | 20 | 123 | 104 | 227 | 2186 | 109 | 81 |
| 12 | 16/04/2012 | 22 | 105 | 109 | 214 | 2400 | 109 | 81 |
| 13 | 23/04/2012 | 24 | 106 | 86 | 192 | 2592 | 108 | 82 |
| 14 | 30/04/2012 | 26 | 120 | 129 | 249 | 2841 | 109 | 81 |
| 15 | 14/05/2012 | 28 | 131 | 101 | 232 | 3073 | 109 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 249 | |||||
| Highest Series with HCP: | 414 | |||||||
Bowler's Name: EILEEN HOLZBERGER
League: BUNDY CITY BIRDS
Team: 4 LORIKEETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 85 | 91 | 176 | 176 | 101 (88) | 89 |
| 2 | 30/01/2012 | 4 | 120 | 89 | 209 | 385 | 101 (96) | 89 |
| 3 | 6/02/2012 | 6 | 96 | 119 | 215 | 600 | 100 | 90 |
| 4 | 13/02/2012 | 8 | 130 | 106 | 236 | 836 | 104 | 86 |
| 5 | 20/02/2012 | 8 | * 94 | * 94 | 188 | 836 | 104 | 86 |
| 6 | 27/02/2012 | 8 | * 94 | * 94 | 188 | 836 | 104 | 86 |
| 7 | 5/03/2012 | 8 | * 94 | * 94 | 188 | 836 | 104 | 86 |
| 8 | 12/03/2012 | 8 | 0 | 836 | 104 | 86 | ||
| 9 | 19/03/2012 | 8 | 0 | 836 | 104 | 86 | ||
| 10 | 26/03/2012 | 8 | 0 | 836 | 104 | 86 | ||
| 11 | 2/04/2012 | 10 | 112 | 123 | 235 | 1071 | 107 | 83 |
| 12 | 16/04/2012 | 12 | 120 | 127 | 247 | 1318 | 109 | 81 |
| 13 | 23/04/2012 | 14 | 110 | 95 | 205 | 1523 | 108 | 82 |
| 14 | 30/04/2012 | 16 | 104 | 102 | 206 | 1729 | 108 | 82 |
| 15 | 14/05/2012 | 18 | 93 | 110 | 203 | 1932 | 107 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 247 | |||||
| Highest Series with HCP: | 416 | |||||||
Bowler's Name: JOCELYN IACUZZI
League: BUNDY CITY BIRDS
Team: 1 BLUE BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 143 | 166 | 309 | 309 | 142 (154) | 52 |
| 2 | 30/01/2012 | 4 | 115 | 147 | 262 | 571 | 142 | 52 |
| 3 | 6/02/2012 | 6 | 136 | 121 | 257 | 828 | 138 | 55 |
| 4 | 13/02/2012 | 8 | 163 | 156 | 319 | 1147 | 143 | 51 |
| 5 | 20/02/2012 | 10 | 137 | 111 | 248 | 1395 | 139 | 54 |
| 6 | 27/02/2012 | 12 | 164 | 132 | 296 | 1691 | 140 | 54 |
| 7 | 5/03/2012 | 14 | 140 | 125 | 265 | 1956 | 139 | 54 |
| 8 | 12/03/2012 | 16 | 127 | 158 | 285 | 2241 | 140 | 54 |
| 9 | 19/03/2012 | 18 | 147 | 152 | 299 | 2540 | 141 | 53 |
| 10 | 26/03/2012 | 20 | 164 | 182 | 346 | 2886 | 144 | 50 |
| 11 | 2/04/2012 | 22 | 129 | 139 | 268 | 3154 | 143 | 51 |
| 12 | 16/04/2012 | 24 | 129 | 144 | 273 | 3427 | 142 | 52 |
| 13 | 23/04/2012 | 26 | 133 | 172 | 305 | 3732 | 143 | 51 |
| 14 | 30/04/2012 | 28 | 154 | 128 | 282 | 4014 | 143 | 51 |
| 15 | 14/05/2012 | 30 | 162 | 134 | 296 | 4310 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: JAN CLARKE
League: BUNDY CITY BIRDS
Team: 1 BLUE BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 132 | 150 | 282 | 282 | 129 (141) | 63 |
| 2 | 30/01/2012 | 4 | 118 | 126 | 244 | 526 | 129 (131) | 63 |
| 3 | 6/02/2012 | 6 | 115 | 134 | 249 | 775 | 129 | 63 |
| 4 | 13/02/2012 | 8 | 127 | 167 | 294 | 1069 | 133 | 60 |
| 5 | 20/02/2012 | 10 | 106 | 136 | 242 | 1311 | 131 | 62 |
| 6 | 27/02/2012 | 12 | 114 | 112 | 226 | 1537 | 128 | 64 |
| 7 | 5/03/2012 | 14 | 150 | 118 | 268 | 1805 | 128 | 64 |
| 8 | 12/03/2012 | 16 | 134 | 134 | 268 | 2073 | 129 | 63 |
| 9 | 19/03/2012 | 18 | 147 | 133 | 280 | 2353 | 130 | 63 |
| 10 | 26/03/2012 | 20 | 155 | 153 | 308 | 2661 | 133 | 60 |
| 11 | 2/04/2012 | 22 | 143 | 120 | 263 | 2924 | 132 | 61 |
| 12 | 16/04/2012 | 24 | 136 | 144 | 280 | 3204 | 133 | 60 |
| 13 | 23/04/2012 | 26 | 141 | 132 | 273 | 3477 | 133 | 60 |
| 14 | 30/04/2012 | 28 | 136 | 168 | 304 | 3781 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 308 | |||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: KEVIN WEBB
League: BUNDY CITY BIRDS
Team: 1 BLUE BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 121 | 88 | 209 | 209 | 133 (104) | 60 |
| 2 | 30/01/2012 | 4 | 124 | 111 | 235 | 444 | 133 (111) | 60 |
| 3 | 6/02/2012 | 6 | 134 | 101 | 235 | 679 | 113 | 78 |
| 4 | 13/02/2012 | 8 | 135 | 153 | 288 | 967 | 120 | 72 |
| 5 | 20/02/2012 | 10 | 139 | 171 | 310 | 1277 | 127 | 65 |
| 6 | 27/02/2012 | 12 | 122 | 107 | 229 | 1506 | 125 | 67 |
| 7 | 5/03/2012 | 14 | 114 | 139 | 253 | 1759 | 125 | 67 |
| 8 | 12/03/2012 | 16 | 141 | 153 | 294 | 2053 | 128 | 64 |
| 9 | 19/03/2012 | 18 | 145 | 145 | 290 | 2343 | 130 | 63 |
| 10 | 26/03/2012 | 18 | 0 | 2343 | 130 | 63 | ||
| 11 | 2/04/2012 | 20 | 142 | 165 | 307 | 2650 | 132 | 61 |
| 12 | 16/04/2012 | 22 | 112 | 124 | 236 | 2886 | 131 | 62 |
| 13 | 23/04/2012 | 24 | 119 | 118 | 237 | 3123 | 130 | 63 |
| 14 | 30/04/2012 | 26 | 120 | 135 | 255 | 3378 | 129 | 63 |
| 15 | 14/05/2012 | 28 | 132 | 99 | 231 | 3609 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 310 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: IAN CLARKE
League: BUNDY CITY BIRDS
Team: 1 BLUE BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 129 | 120 | 249 | 249 | 137 (124) | 56 |
| 2 | 30/01/2012 | 4 | 134 | 152 | 286 | 535 | 137 (133) | 56 |
| 3 | 6/02/2012 | 6 | 102 | 141 | 243 | 778 | 129 | 63 |
| 4 | 13/02/2012 | 8 | 187 | 144 | 331 | 1109 | 138 | 55 |
| 5 | 20/02/2012 | 10 | 102 | 154 | 256 | 1365 | 136 | 57 |
| 6 | 27/02/2012 | 12 | 135 | 115 | 250 | 1615 | 134 | 59 |
| 7 | 5/03/2012 | 14 | 115 | 105 | 220 | 1835 | 131 | 62 |
| 8 | 12/03/2012 | 16 | 126 | 142 | 268 | 2103 | 131 | 62 |
| 9 | 19/03/2012 | 18 | 148 | 139 | 287 | 2390 | 132 | 61 |
| 10 | 26/03/2012 | 20 | 133 | 94 | 227 | 2617 | 130 | 63 |
| 11 | 2/04/2012 | 22 | 126 | 185 | 311 | 2928 | 133 | 60 |
| 12 | 16/04/2012 | 24 | 141 | 85 | 226 | 3154 | 131 | 62 |
| 13 | 23/04/2012 | 26 | 138 | 116 | 254 | 3408 | 131 | 62 |
| 14 | 30/04/2012 | 28 | 140 | 158 | 298 | 3706 | 132 | 61 |
| 15 | 14/05/2012 | 30 | 112 | 111 | 223 | 3929 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 331 | |||||
| Highest Series with HCP: | 457 | |||||||
Bowler's Name: WENDY TANNER
League: BUNDY CITY BIRDS
Team: 3 PELICANS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 104 | 133 | 237 | 237 | 126 (118) | 66 |
| 2 | 30/01/2012 | 4 | 110 | 115 | 225 | 462 | 126 (115) | 66 |
| 3 | 6/02/2012 | 6 | 138 | 96 | 234 | 696 | 116 | 75 |
| 4 | 13/02/2012 | 8 | 146 | 115 | 261 | 957 | 119 | 72 |
| 5 | 20/02/2012 | 8 | *109 | *109 | 218 | 957 | 119 | 72 |
| 6 | 27/02/2012 | 10 | 111 | 124 | 235 | 1192 | 119 | 72 |
| 7 | 5/03/2012 | 12 | 124 | 147 | 271 | 1463 | 121 | 71 |
| 8 | 12/03/2012 | 14 | 127 | 138 | 265 | 1728 | 123 | 69 |
| 9 | 19/03/2012 | 16 | 112 | 90 | 202 | 1930 | 120 | 72 |
| 10 | 26/03/2012 | 18 | 127 | 145 | 272 | 2202 | 122 | 70 |
| 11 | 2/04/2012 | 20 | 140 | 117 | 257 | 2459 | 122 | 70 |
| 12 | 16/04/2012 | 22 | 129 | 157 | 286 | 2745 | 124 | 68 |
| 13 | 23/04/2012 | 24 | 128 | 144 | 272 | 3017 | 125 | 67 |
| 14 | 30/04/2012 | 26 | 116 | 147 | 263 | 3280 | 126 | 66 |
| 15 | 14/05/2012 | 28 | 115 | 150 | 265 | 3545 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 286 | |||||
| Highest Series with HCP: | 426 | |||||||
Bowler's Name: SUE ROBERTSON
League: BUNDY CITY BIRDS
Team: 2 JP'S TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 112 | 96 | 208 | 208 | 111 (104) | 80 |
| 2 | 30/01/2012 | 4 | 135 | 140 | 275 | 483 | 111 (120) | 80 |
| 3 | 6/02/2012 | 6 | 128 | 91 | 219 | 702 | 117 | 74 |
| 4 | 13/02/2012 | 8 | 101 | 99 | 200 | 902 | 112 | 79 |
| 5 | 20/02/2012 | 10 | 125 | 104 | 229 | 1131 | 113 | 78 |
| 6 | 27/02/2012 | 12 | 130 | 159 | 289 | 1420 | 118 | 73 |
| 7 | 5/03/2012 | 14 | 100 | 94 | 194 | 1614 | 115 | 76 |
| 8 | 12/03/2012 | 16 | 119 | 153 | 272 | 1886 | 117 | 74 |
| 9 | 19/03/2012 | 18 | 113 | 98 | 211 | 2097 | 116 | 75 |
| 10 | 26/03/2012 | 20 | 87 | 83 | 170 | 2267 | 113 | 78 |
| 11 | 2/04/2012 | 22 | 106 | 123 | 229 | 2496 | 113 | 78 |
| 12 | 16/04/2012 | 24 | 93 | 113 | 206 | 2702 | 112 | 79 |
| 13 | 23/04/2012 | 26 | 112 | 100 | 212 | 2914 | 112 | 79 |
| 14 | 30/04/2012 | 28 | 104 | 106 | 210 | 3124 | 111 | 80 |
| 15 | 14/05/2012 | 30 | 101 | 128 | 229 | 3353 | 111 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 289 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: MARG PETER
League: BUNDY CITY BIRDS
Team: 2 JP'S TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 30/01/2012 | 0 | *115 | *115 | 230 | 0 | 125 | 67 |
| 3 | 6/02/2012 | 0 | *115 | *115 | 230 | 0 | 125 | 67 |
| 4 | 13/02/2012 | 2 | 125 | 108 | 233 | 233 | 125 (116) | 67 |
| 5 | 20/02/2012 | 4 | 153 | 117 | 270 | 503 | 125 | 67 |
| 6 | 27/02/2012 | 4 | *115 | *115 | 230 | 503 | 125 | 67 |
| 7 | 5/03/2012 | 4 | *115 | *115 | 230 | 503 | 125 | 67 |
| 8 | 12/03/2012 | 6 | 104 | 123 | 227 | 730 | 121 | 71 |
| 9 | 19/03/2012 | 8 | 132 | 119 | 251 | 981 | 122 | 70 |
| 10 | 26/03/2012 | 10 | 140 | 112 | 252 | 1233 | 123 | 69 |
| 11 | 2/04/2012 | 12 | 125 | 126 | 251 | 1484 | 123 | 69 |
| 12 | 16/04/2012 | 14 | 110 | 93 | 203 | 1687 | 120 | 72 |
| 13 | 23/04/2012 | 16 | 138 | 159 | 297 | 1984 | 124 | 68 |
| 14 | 30/04/2012 | 18 | 170 | 135 | 305 | 2289 | 127 | 65 |
| 15 | 14/05/2012 | 20 | 120 | 102 | 222 | 2511 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: VALERIE STEVENS
League: BUNDY CITY BIRDS
Team: 2 JP'S TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 93 | 112 | 205 | 205 | 107 (102) | 83 |
| 2 | 30/01/2012 | 4 | 99 | 82 | 181 | 386 | 107 (96) | 83 |
| 3 | 6/02/2012 | 4 | * 97 | * 97 | 194 | 386 | 107 (96) | 83 |
| 4 | 13/02/2012 | 6 | 104 | 97 | 201 | 587 | 97 | 92 |
| 5 | 20/02/2012 | 8 | 92 | 100 | 192 | 779 | 97 | 92 |
| 6 | 27/02/2012 | 10 | 89 | 114 | 203 | 982 | 98 | 91 |
| 7 | 5/03/2012 | 10 | * 88 | * 88 | 176 | 982 | 98 | 91 |
| 8 | 12/03/2012 | 12 | 145 | 121 | 266 | 1248 | 104 | 86 |
| 9 | 19/03/2012 | 14 | 95 | 113 | 208 | 1456 | 104 | 86 |
| 10 | 26/03/2012 | 16 | 101 | 126 | 227 | 1683 | 105 | 85 |
| 11 | 2/04/2012 | 18 | 96 | 105 | 201 | 1884 | 104 | 86 |
| 12 | 16/04/2012 | 20 | 124 | 99 | 223 | 2107 | 105 | 85 |
| 13 | 23/04/2012 | 22 | 98 | 77 | 175 | 2282 | 103 | 87 |
| 14 | 30/04/2012 | 24 | 101 | 148 | 249 | 2531 | 105 | 85 |
| 15 | 14/05/2012 | 26 | 104 | 134 | 238 | 2769 | 106 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 266 | |||||
| Highest Series with HCP: | 448 | |||||||
Bowler's Name: ELIZABETH DUNCAN
League: BUNDY CITY BIRDS
Team: 5 BIRDS OF PREY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 102 | 127 | 229 | 229 | 96 (114) | 93 |
| 2 | 30/01/2012 | 4 | 92 | 88 | 180 | 409 | 96 (102) | 93 |
| 3 | 6/02/2012 | 4 | * 86 | * 86 | 172 | 409 | 96 (102) | 93 |
| 4 | 13/02/2012 | 4 | * 86 | * 86 | 172 | 409 | 96 (102) | 93 |
| 5 | 20/02/2012 | 6 | 96 | 98 | 194 | 603 | 100 | 90 |
| 6 | 27/02/2012 | 8 | 100 | 115 | 215 | 818 | 102 | 88 |
| 7 | 5/03/2012 | 8 | * 92 | * 92 | 184 | 818 | 102 | 88 |
| 8 | 12/03/2012 | 8 | * 92 | * 92 | 184 | 818 | 102 | 88 |
| 9 | 19/03/2012 | 9 | 111 | * 92 | 203 | 929 | 103 | 87 |
| 10 | 26/03/2012 | 11 | 115 | 137 | 252 | 1181 | 107 | 83 |
| 11 | 2/04/2012 | 13 | 109 | 114 | 223 | 1404 | 108 | 82 |
| 12 | 16/04/2012 | 15 | 80 | 102 | 182 | 1586 | 105 | 85 |
| 13 | 23/04/2012 | 17 | 89 | 102 | 191 | 1777 | 104 | 86 |
| 14 | 30/04/2012 | 19 | 119 | 97 | 216 | 1993 | 104 | 86 |
| 15 | 14/05/2012 | 21 | 94 | 65 | 159 | 2152 | 102 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 252 | |||||
| Highest Series with HCP: | 426 | |||||||
Bowler's Name: JOAN BURNS
League: BUNDY CITY BIRDS
Team: 6 JAY BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 125 | 156 | 281 | 281 | 143 (140) | 51 |
| 2 | 30/01/2012 | 4 | 140 | 166 | 306 | 587 | 143 (146) | 51 |
| 3 | 6/02/2012 | 6 | 169 | 165 | 334 | 921 | 153 | 42 |
| 4 | 13/02/2012 | 8 | 131 | 138 | 269 | 1190 | 148 | 46 |
| 5 | 20/02/2012 | 10 | 158 | 138 | 296 | 1486 | 148 | 46 |
| 6 | 27/02/2012 | 12 | 153 | 166 | 319 | 1805 | 150 | 45 |
| 7 | 5/03/2012 | 14 | 178 | 154 | 332 | 2137 | 152 | 43 |
| 8 | 12/03/2012 | 16 | 159 | 169 | 328 | 2465 | 154 | 41 |
| 9 | 19/03/2012 | 18 | 141 | 165 | 306 | 2771 | 153 | 42 |
| 10 | 26/03/2012 | 20 | 127 | 163 | 290 | 3061 | 153 | 42 |
| 11 | 2/04/2012 | 22 | 140 | 114 | 254 | 3315 | 150 | 45 |
| 12 | 16/04/2012 | 24 | 123 | 133 | 256 | 3571 | 148 | 46 |
| 13 | 23/04/2012 | 26 | 185 | 157 | 342 | 3913 | 150 | 45 |
| 14 | 30/04/2012 | 28 | 137 | 123 | 260 | 4173 | 149 | 45 |
| 15 | 14/05/2012 | 30 | 153 | 150 | 303 | 4476 | 149 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 342 | |||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: JOYCE RICKERT
League: BUNDY CITY BIRDS
Team: 6 JAY BIRDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 2 | 150 | 147 | 297 | 297 | 145 (148) | 49 |
| 2 | 30/01/2012 | 4 | 134 | 160 | 294 | 591 | 145 (147) | 49 |
| 3 | 6/02/2012 | 6 | 135 | 150 | 285 | 876 | 146 | 48 |
| 4 | 13/02/2012 | 8 | 111 | 178 | 289 | 1165 | 145 | 49 |
| 5 | 20/02/2012 | 10 | 117 | 173 | 290 | 1455 | 145 | 49 |
| 6 | 27/02/2012 | 12 | 126 | 139 | 265 | 1720 | 143 | 51 |
| 7 | 5/03/2012 | 14 | 135 | 132 | 267 | 1987 | 141 | 53 |
| 8 | 12/03/2012 | 16 | 148 | 160 | 308 | 2295 | 143 | 51 |
| 9 | 19/03/2012 | 18 | 143 | 144 | 287 | 2582 | 143 | 51 |
| 10 | 26/03/2012 | 20 | 148 | 185 | 333 | 2915 | 145 | 49 |
