Bowler's Name: MYRNA ROSELT
League: ALLEY CATS
Team: 4 MOGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 0 | *112 | *112 | *112 | 336 | 0 | 122 | 70 |
| 2 | 1/02/2012 | 3 | 124 | 116 | 92 | 332 | 332 | 122 (110) | 70 |
| 3 | 8/02/2012 | 6 | 123 | 127 | 124 | 374 | 706 | 122 (117) | 70 |
| 4 | 15/02/2012 | 9 | 129 | 116 | 106 | 351 | 1057 | 117 | 74 |
| 5 | 22/02/2012 | 12 | 138 | 145 | 143 | 426 | 1483 | 123 | 69 |
| 6 | 29/02/2012 | 15 | 123 | 101 | 145 | 369 | 1852 | 123 | 69 |
| 7 | 7/03/2012 | 18 | 123 | 142 | 126 | 391 | 2243 | 124 | 68 |
| 8 | 14/03/2012 | 21 | 152 | 123 | 137 | 412 | 2655 | 126 | 66 |
| 9 | 21/03/2012 | 24 | 149 | 114 | 107 | 370 | 3025 | 126 | 66 |
| 10 | 28/03/2012 | 27 | 131 | 157 | 158 | 446 | 3471 | 128 | 64 |
| 11 | 18/04/2012 | 30 | 155 | 144 | 148 | 447 | 3918 | 130 | 63 |
| 12 | 2/05/2012 | 33 | 121 | 126 | 165 | 412 | 4330 | 131 | 62 |
| 13 | 9/05/2012 | 36 | 125 | 111 | 130 | 366 | 4696 | 130 | 63 |
| 14 | 16/05/2012 | 39 | 149 | 145 | 132 | 426 | 5122 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 447 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: LES WILLIAMS
League: ALLEY CATS
Team: 5 TRITONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 158 | 145 | 176 | 479 | 479 | 155 (159) | 40 |
| 2 | 1/02/2012 | 6 | 142 | 125 | 133 | 400 | 879 | 155 (146) | 40 |
| 3 | 8/02/2012 | 9 | 131 | 194 | 159 | 484 | 1363 | 151 | 44 |
| 4 | 15/02/2012 | 12 | 156 | 178 | 187 | 521 | 1884 | 157 | 38 |
| 5 | 22/02/2012 | 15 | 199 | 159 | 145 | 503 | 2387 | 159 | 36 |
| 6 | 29/02/2012 | 18 | 152 | 157 | 153 | 462 | 2849 | 158 | 37 |
| 7 | 7/03/2012 | 21 | 193 | 155 | 212 | 560 | 3409 | 162 | 34 |
| 8 | 14/03/2012 | 24 | 156 | 145 | 152 | 453 | 3862 | 160 | 36 |
| 9 | 21/03/2012 | 27 | 155 | 142 | 156 | 453 | 4315 | 159 | 36 |
| 10 | 28/03/2012 | 30 | 134 | 121 | 174 | 429 | 4744 | 158 | 37 |
| 11 | 18/04/2012 | 33 | 113 | 171 | 136 | 420 | 5164 | 156 | 39 |
| 12 | 2/05/2012 | 36 | 183 | 173 | 159 | 515 | 5679 | 157 | 38 |
| 13 | 9/05/2012 | 39 | 161 | 149 | 190 | 500 | 6179 | 158 | 37 |
| 14 | 16/05/2012 | 42 | 168 | 150 | 149 | 467 | 6646 | 158 | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 560 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: ELAINE KUYER
League: ALLEY CATS
Team: 4 MOGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 116 | 118 | 141 | 375 | 375 | 131 (125) | 62 |
| 2 | 1/02/2012 | 6 | 138 | 116 | 153 | 407 | 782 | 131 (130) | 62 |
| 3 | 8/02/2012 | 9 | 145 | 121 | 124 | 390 | 1172 | 130 | 63 |
| 4 | 15/02/2012 | 12 | 153 | 134 | 132 | 419 | 1591 | 132 | 61 |
| 5 | 22/02/2012 | 15 | 135 | 111 | 137 | 383 | 1974 | 131 | 62 |
| 6 | 29/02/2012 | 18 | 131 | 124 | 123 | 378 | 2352 | 130 | 63 |
| 7 | 7/03/2012 | 21 | 121 | 105 | 112 | 338 | 2690 | 128 | 64 |
| 8 | 14/03/2012 | 24 | 151 | 133 | 148 | 432 | 3122 | 130 | 63 |
| 9 | 21/03/2012 | 27 | 104 | 113 | 126 | 343 | 3465 | 128 | 64 |
| 10 | 28/03/2012 | 30 | 144 | 141 | 152 | 437 | 3902 | 130 | 63 |
| 11 | 18/04/2012 | 33 | 154 | 150 | 141 | 445 | 4347 | 131 | 62 |
| 12 | 2/05/2012 | 36 | 157 | 135 | 132 | 424 | 4771 | 132 | 61 |
| 13 | 9/05/2012 | 39 | 126 | 137 | 168 | 431 | 5202 | 133 | 60 |
| 14 | 16/05/2012 | 42 | 125 | 156 | 116 | 397 | 5599 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: LOIS BAXTER
League: ALLEY CATS
Team: 2 WHITELINERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 0 | *104 | *104 | *104 | 312 | 0 | 114 | 77 |
| 2 | 1/02/2012 | 3 | 124 | 99 | 161 | 384 | 384 | 114 (128) | 77 |
| 3 | 8/02/2012 | 6 | 122 | 111 | 98 | 331 | 715 | 114 (119) | 77 |
| 4 | 15/02/2012 | 9 | 134 | 135 | 127 | 396 | 1111 | 123 | 69 |
| 5 | 22/02/2012 | 12 | 151 | 102 | 107 | 360 | 1471 | 122 | 70 |
| 6 | 29/02/2012 | 15 | 104 | 92 | 129 | 325 | 1796 | 119 | 72 |
| 7 | 7/03/2012 | 18 | 131 | 117 | 98 | 346 | 2142 | 119 | 72 |
| 8 | 14/03/2012 | 21 | 104 | 108 | 109 | 321 | 2463 | 117 | 74 |
| 9 | 21/03/2012 | 24 | 114 | 121 | 119 | 354 | 2817 | 117 | 74 |
| 10 | 28/03/2012 | 24 | *107 | *107 | *107 | 321 | 2817 | 117 | 74 |
| 11 | 18/04/2012 | 27 | 132 | 120 | 104 | 356 | 3173 | 117 | 74 |
| 12 | 2/05/2012 | 30 | 118 | 124 | 115 | 357 | 3530 | 117 | 74 |
| 13 | 9/05/2012 | 33 | 107 | 122 | 143 | 372 | 3902 | 118 | 73 |
| 14 | 16/05/2012 | 36 | 136 | 128 | 124 | 388 | 4290 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 396 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: MARGARET DEEM
League: ALLEY CATS
Team: 5 TRITONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 140 | 139 | 116 | 395 | 395 | 150 (131) | 45 |
| 2 | 1/02/2012 | 6 | 148 | 161 | 114 | 423 | 818 | 150 (136) | 45 |
| 3 | 8/02/2012 | 9 | 136 | 134 | 142 | 412 | 1230 | 136 | 57 |
| 4 | 15/02/2012 | 12 | 169 | 117 | 181 | 467 | 1697 | 141 | 53 |
| 5 | 22/02/2012 | 14 | 142 | 144 | *131 | 417 | 1983 | 141 | 53 |
| 6 | 29/02/2012 | 17 | 158 | 146 | 170 | 474 | 2457 | 144 | 50 |
| 7 | 7/03/2012 | 17 | *134 | *134 | *134 | 402 | 2457 | 144 | 50 |
| 8 | 14/03/2012 | 20 | 142 | 137 | 113 | 392 | 2849 | 142 | 52 |
| 9 | 21/03/2012 | 23 | 154 | 141 | 202 | 497 | 3346 | 145 | 49 |
| 10 | 28/03/2012 | 26 | 147 | 154 | 158 | 459 | 3805 | 146 | 48 |
| 11 | 18/04/2012 | 29 | 137 | 162 | 125 | 424 | 4229 | 145 | 49 |
| 12 | 2/05/2012 | 32 | 154 | 167 | 157 | 478 | 4707 | 147 | 47 |
| 13 | 9/05/2012 | 35 | 163 | 147 | 155 | 465 | 5172 | 147 | 47 |
| 14 | 16/05/2012 | 38 | 162 | 123 | 173 | 458 | 5630 | 148 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: RHONDA BOWMAN
League: ALLEY CATS
Team: 5 TRITONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 129 | 149 | 126 | 404 | 404 | 137 (134) | 56 |
| 2 | 1/02/2012 | 6 | 137 | 159 | 115 | 411 | 815 | 137 (135) | 56 |
| 3 | 8/02/2012 | 9 | 157 | 128 | 135 | 420 | 1235 | 137 | 56 |
| 4 | 15/02/2012 | 12 | 146 | 127 | 170 | 443 | 1678 | 139 | 54 |
| 5 | 22/02/2012 | 15 | 165 | 119 | 178 | 462 | 2140 | 142 | 52 |
| 6 | 29/02/2012 | 18 | 151 | 110 | 125 | 386 | 2526 | 140 | 54 |
| 7 | 7/03/2012 | 21 | 152 | 153 | 125 | 430 | 2956 | 140 | 54 |
| 8 | 14/03/2012 | 24 | 110 | 145 | 145 | 400 | 3356 | 139 | 54 |
| 9 | 21/03/2012 | 27 | 142 | 144 | 135 | 421 | 3777 | 139 | 54 |
| 10 | 28/03/2012 | 27 | *129 | *129 | *129 | 387 | 3777 | 139 | 54 |
| 11 | 18/04/2012 | 30 | 98 | 138 | 113 | 349 | 4126 | 137 | 56 |
| 12 | 2/05/2012 | 33 | 145 | 139 | 112 | 396 | 4522 | 137 | 56 |
| 13 | 9/05/2012 | 36 | 143 | 135 | 145 | 423 | 4945 | 137 | 56 |
| 14 | 16/05/2012 | 36 | *127 | *127 | *127 | 381 | 4945 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: ANTHONY VON EINEM
League: ALLEY CATS
Team: 2 WHITELINERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 0 | *107 | *107 | *107 | 321 | 0 | 117 | 74 |
| 2 | 1/02/2012 | 3 | 121 | 98 | 117 | 336 | 336 | 117 (112) | 74 |
| 3 | 8/02/2012 | 6 | 150 | 97 | 127 | 374 | 710 | 117 (118) | 74 |
| 4 | 15/02/2012 | 9 | 140 | 102 | 108 | 350 | 1060 | 117 | 74 |
| 5 | 22/02/2012 | 12 | 108 | 147 | 91 | 346 | 1406 | 117 | 74 |
| 6 | 29/02/2012 | 15 | 93 | 119 | 108 | 320 | 1726 | 115 | 76 |
| 7 | 7/03/2012 | 18 | 134 | 114 | 130 | 378 | 2104 | 116 | 75 |
| 8 | 14/03/2012 | 21 | 126 | 142 | 134 | 402 | 2506 | 119 | 72 |
| 9 | 21/03/2012 | 24 | 124 | 109 | 131 | 364 | 2870 | 119 | 72 |
| 10 | 28/03/2012 | 27 | 104 | 126 | 101 | 331 | 3201 | 118 | 73 |
| 11 | 18/04/2012 | 30 | 139 | 104 | 129 | 372 | 3573 | 119 | 72 |
| 12 | 2/05/2012 | 33 | 116 | 88 | 100 | 304 | 3877 | 117 | 74 |
| 13 | 9/05/2012 | 33 | *107 | *107 | *107 | 321 | 3877 | 117 | 74 |
| 14 | 16/05/2012 | 36 | 100 | 117 | 135 | 352 | 4229 | 117 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: JAN GLASGOW
League: ALLEY CATS
Team: 4 MOGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 0 | *104 | *104 | *104 | 312 | 0 | 114 | 77 |
| 2 | 1/02/2012 | 3 | 102 | 111 | 100 | 313 | 313 | 114 (104) | 77 |
| 3 | 8/02/2012 | 6 | 87 | 123 | 96 | 306 | 619 | 114 (103) | 77 |
| 4 | 15/02/2012 | 9 | 112 | 85 | 121 | 318 | 937 | 104 | 86 |
| 5 | 22/02/2012 | 12 | 113 | 108 | 68 | 289 | 1226 | 102 | 88 |
| 6 | 29/02/2012 | 15 | 103 | 130 | 95 | 328 | 1554 | 103 | 87 |
| 7 | 7/03/2012 | 18 | 80 | 116 | 115 | 311 | 1865 | 103 | 87 |
| 8 | 14/03/2012 | 21 | 105 | 93 | 122 | 320 | 2185 | 104 | 86 |
| 9 | 21/03/2012 | 24 | 80 | 105 | 103 | 288 | 2473 | 103 | 87 |
| 10 | 28/03/2012 | 27 | 94 | 120 | 121 | 335 | 2808 | 104 | 86 |
| 11 | 18/04/2012 | 30 | 132 | 91 | 96 | 319 | 3127 | 104 | 86 |
| 12 | 2/05/2012 | 33 | 96 | 102 | 124 | 322 | 3449 | 104 | 86 |
| 13 | 9/05/2012 | 33 | * 94 | * 94 | * 94 | 282 | 3449 | 104 | 86 |
| 14 | 16/05/2012 | 36 | 110 | 102 | 134 | 346 | 3795 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | ||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: WENDY TOPHAM
League: ALLEY CATS
Team: 4 MOGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 160 | 121 | 128 | 409 | 409 | 144 (136) | 50 |
| 2 | 1/02/2012 | 6 | 103 | 121 | 135 | 359 | 768 | 144 (128) | 50 |
| 3 | 8/02/2012 | 9 | 135 | 128 | 174 | 437 | 1205 | 133 | 60 |
| 4 | 15/02/2012 | 12 | 172 | 153 | 161 | 486 | 1691 | 140 | 54 |
| 5 | 22/02/2012 | 15 | 131 | 150 | 159 | 440 | 2131 | 142 | 52 |
| 6 | 29/02/2012 | 18 | 140 | 151 | 167 | 458 | 2589 | 143 | 51 |
| 7 | 7/03/2012 | 21 | 142 | 111 | 161 | 414 | 3003 | 143 | 51 |
| 8 | 14/03/2012 | 24 | 159 | 112 | 149 | 420 | 3423 | 142 | 52 |
| 9 | 21/03/2012 | 27 | 152 | 163 | 134 | 449 | 3872 | 143 | 51 |
| 10 | 28/03/2012 | 27 | *133 | *133 | *133 | 399 | 3872 | 143 | 51 |
| 11 | 18/04/2012 | 30 | 131 | 121 | 148 | 400 | 4272 | 142 | 52 |
| 12 | 2/05/2012 | 33 | 159 | 142 | 135 | 436 | 4708 | 142 | 52 |
| 13 | 9/05/2012 | 36 | 160 | 158 | 109 | 427 | 5135 | 142 | 52 |
| 14 | 16/05/2012 | 39 | 110 | 113 | 147 | 370 | 5505 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 486 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: LIZ BRENNAN
League: ALLEY CATS
Team: 1 AMIGOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 123 | 123 | 113 | 359 | 359 | 142 (119) | 52 |
| 2 | 1/02/2012 | 6 | 165 | 113 | 139 | 417 | 776 | 142 (129) | 52 |
| 3 | 8/02/2012 | 9 | 101 | 175 | 143 | 419 | 1195 | 132 | 61 |
| 4 | 15/02/2012 | 12 | 151 | 127 | 132 | 410 | 1605 | 133 | 60 |
| 5 | 22/02/2012 | 15 | 147 | 139 | 131 | 417 | 2022 | 134 | 59 |
| 6 | 29/02/2012 | 18 | 126 | 160 | 156 | 442 | 2464 | 136 | 57 |
| 7 | 7/03/2012 | 21 | 173 | 105 | 163 | 441 | 2905 | 138 | 55 |
| 8 | 14/03/2012 | 24 | 88 | 113 | 163 | 364 | 3269 | 136 | 57 |
| 9 | 21/03/2012 | 27 | 151 | 127 | 133 | 411 | 3680 | 136 | 57 |
| 10 | 28/03/2012 | 30 | 133 | 145 | 165 | 443 | 4123 | 137 | 56 |
| 11 | 18/04/2012 | 33 | 124 | 147 | 114 | 385 | 4508 | 136 | 57 |
| 12 | 2/05/2012 | 36 | 160 | 136 | 135 | 431 | 4939 | 137 | 56 |
| 13 | 9/05/2012 | 39 | 138 | 154 | 124 | 416 | 5355 | 137 | 56 |
| 14 | 16/05/2012 | 42 | 138 | 168 | 143 | 449 | 5804 | 138 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 449 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: JOAN WILLIAMS
League: ALLEY CATS
Team: 1 AMIGOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8/02/2012 | 3 | 133 | 129 | 148 | 410 | 410 | 122 (136) | 70 |
| 4 | 15/02/2012 | 6 | 166 | 155 | 158 | 479 | 889 | 122 (148) | 70 |
| 5 | 22/02/2012 | 9 | 133 | 159 | 127 | 419 | 1308 | 145 | 49 |
| 6 | 29/02/2012 | 12 | 138 | 126 | 120 | 384 | 1692 | 141 | 53 |
| 7 | 7/03/2012 | 15 | 145 | 143 | 130 | 418 | 2110 | 140 | 54 |
| 8 | 14/03/2012 | 18 | 97 | 148 | 129 | 374 | 2484 | 138 | 55 |
| 9 | 21/03/2012 | 21 | 143 | 137 | 144 | 424 | 2908 | 138 | 55 |
| 10 | 28/03/2012 | 24 | 116 | 110 | 117 | 343 | 3251 | 135 | 58 |
| 11 | 18/04/2012 | 24 | 0 | 3251 | 135 | 58 | |||
| 12 | 2/05/2012 | 27 | 104 | 119 | 149 | 372 | 3623 | 134 | 59 |
| 13 | 9/05/2012 | 30 | 128 | 118 | 169 | 415 | 4038 | 134 | 59 |
| 14 | 16/05/2012 | 33 | 110 | 141 | 132 | 383 | 4421 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 689 | ||||||||
Bowler's Name: CHRISTA DARBY
League: ALLEY CATS
Team: 1 AMIGOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 122 | 162 | 100 | 384 | 384 | 145 (128) | 49 |
| 2 | 1/02/2012 | 6 | 151 | 169 | 173 | 493 | 877 | 145 (146) | 49 |
| 3 | 8/02/2012 | 9 | 149 | 154 | 162 | 465 | 1342 | 149 | 45 |
| 4 | 15/02/2012 | 12 | 153 | 176 | 150 | 479 | 1821 | 151 | 44 |
| 5 | 22/02/2012 | 15 | 144 | 174 | 143 | 461 | 2282 | 152 | 43 |
| 6 | 29/02/2012 | 18 | 140 | 121 | 116 | 377 | 2659 | 147 | 47 |
| 7 | 7/03/2012 | 21 | 137 | 126 | 136 | 399 | 3058 | 145 | 49 |
| 8 | 14/03/2012 | 24 | 123 | 141 | 153 | 417 | 3475 | 144 | 50 |
| 9 | 21/03/2012 | 27 | 147 | 174 | 139 | 460 | 3935 | 145 | 49 |
| 10 | 28/03/2012 | 30 | 146 | 156 | 158 | 460 | 4395 | 146 | 48 |
| 11 | 18/04/2012 | 33 | 148 | 153 | 162 | 463 | 4858 | 147 | 47 |
| 12 | 2/05/2012 | 36 | 175 | 157 | 153 | 485 | 5343 | 148 | 46 |
| 13 | 9/05/2012 | 39 | 152 | 142 | 164 | 458 | 5801 | 148 | 46 |
| 14 | 16/05/2012 | 42 | 136 | 179 | 129 | 444 | 6245 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: JOHN MC CORMACK
League: ALLEY CATS
Team: 6 TOP CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 136 | 147 | 161 | 444 | 444 | 160 (148) | 36 |
| 2 | 1/02/2012 | 6 | 130 | 139 | 166 | 435 | 879 | 160 (146) | 36 |
| 3 | 8/02/2012 | 9 | 166 | 171 | 180 | 517 | 1396 | 155 | 40 |
| 4 | 15/02/2012 | 12 | 140 | 165 | 167 | 472 | 1868 | 155 | 40 |
| 5 | 22/02/2012 | 15 | 135 | 132 | 163 | 430 | 2298 | 153 | 42 |
| 6 | 29/02/2012 | 18 | 174 | 173 | 180 | 527 | 2825 | 156 | 39 |
| 7 | 7/03/2012 | 21 | 172 | 152 | 158 | 482 | 3307 | 157 | 38 |
| 8 | 14/03/2012 | 24 | 123 | 165 | 160 | 448 | 3755 | 156 | 39 |
| 9 | 21/03/2012 | 27 | 167 | 160 | 188 | 515 | 4270 | 158 | 37 |
| 10 | 28/03/2012 | 30 | 171 | 190 | 188 | 549 | 4819 | 160 | 36 |
| 11 | 18/04/2012 | 33 | 186 | 126 | 155 | 467 | 5286 | 160 | 36 |
| 12 | 2/05/2012 | 33 | *150 | *150 | *150 | 450 | 5286 | 160 | 36 |
| 13 | 9/05/2012 | 36 | 154 | 136 | 131 | 421 | 5707 | 158 | 37 |
| 14 | 16/05/2012 | 39 | 167 | 128 | 169 | 464 | 6171 | 158 | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: MAUREEN MC CORMACK
League: ALLEY CATS
Team: 6 TOP CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 165 | 134 | 160 | 459 | 459 | 150 (153) | 45 |
| 2 | 1/02/2012 | 6 | 169 | 150 | 174 | 493 | 952 | 150 (158) | 45 |
| 3 | 8/02/2012 | 9 | 118 | 182 | 176 | 476 | 1428 | 158 | 37 |
| 4 | 15/02/2012 | 12 | 115 | 172 | 159 | 446 | 1874 | 156 | 39 |
| 5 | 22/02/2012 | 15 | 125 | 182 | 171 | 478 | 2352 | 156 | 39 |
| 6 | 29/02/2012 | 18 | 172 | 144 | 144 | 460 | 2812 | 156 | 39 |
| 7 | 7/03/2012 | 21 | 122 | 156 | 127 | 405 | 3217 | 153 | 42 |
| 8 | 14/03/2012 | 24 | 134 | 157 | 144 | 435 | 3652 | 152 | 43 |
| 9 | 21/03/2012 | 27 | 139 | 135 | 136 | 410 | 4062 | 150 | 45 |
| 10 | 28/03/2012 | 30 | 137 | 144 | 157 | 438 | 4500 | 150 | 45 |
| 11 | 18/04/2012 | 33 | 158 | 162 | 147 | 467 | 4967 | 150 | 45 |
| 12 | 2/05/2012 | 36 | 157 | 144 | 123 | 424 | 5391 | 149 | 45 |
| 13 | 9/05/2012 | 39 | 106 | 135 | 147 | 388 | 5779 | 148 | 46 |
| 14 | 16/05/2012 | 42 | 147 | 181 | 137 | 465 | 6244 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: VAL DEAL
League: ALLEY CATS
Team: 7 BOB CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 149 | 122 | 138 | 409 | 409 | 131 (136) | 62 |
| 2 | 1/02/2012 | 6 | 141 | 158 | 109 | 408 | 817 | 131 (136) | 62 |
| 3 | 8/02/2012 | 9 | 114 | 169 | 126 | 409 | 1226 | 136 | 57 |
| 4 | 15/02/2012 | 12 | 151 | 123 | 105 | 379 | 1605 | 133 | 60 |
| 5 | 22/02/2012 | 15 | 132 | 143 | 96 | 371 | 1976 | 131 | 62 |
| 6 | 29/02/2012 | 18 | 141 | 134 | 151 | 426 | 2402 | 133 | 60 |
| 7 | 7/03/2012 | 21 | 135 | 185 | 114 | 434 | 2836 | 135 | 58 |
| 8 | 14/03/2012 | 24 | 115 | 126 | 125 | 366 | 3202 | 133 | 60 |
