Bowler's Name: RHONDA FEDOTOW
League: DIGGERS LEAGUE
Team: 3 WICKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 194 | 190 | 169 | 553 | 553 | 163 (184) | 33 |
| 2 | 9/02/2012 | 6 | 158 | 139 | 160 | 457 | 1010 | 163 (168) | 33 |
| 3 | 16/02/2012 | 9 | 188 | 187 | 147 | 522 | 1532 | 170 | 27 |
| 4 | 23/02/2012 | 12 | 152 | 159 | 150 | 461 | 1993 | 166 | 30 |
| 5 | 1/03/2012 | 15 | 196 | 141 | 179 | 516 | 2509 | 167 | 29 |
| 6 | 8/03/2012 | 18 | 176 | 177 | 208 | 561 | 3070 | 170 | 27 |
| 7 | 15/03/2012 | 18 | *160 | *160 | *160 | 480 | 3070 | 170 | 27 |
| 8 | 22/03/2012 | 18 | *160 | *160 | *160 | 480 | 3070 | 170 | 27 |
| 9 | 29/03/2012 | 21 | 170 | 153 | 147 | 470 | 3540 | 168 | 28 |
| 10 | 12/04/2012 | 24 | 180 | 165 | 202 | 547 | 4087 | 170 | 27 |
| 11 | 19/04/2012 | 24 | *160 | *160 | *160 | 480 | 4087 | 170 | 27 |
| 12 | 26/04/2012 | 24 | *160 | *160 | *160 | 480 | 4087 | 170 | 27 |
| 13 | 3/05/2012 | 24 | *160 | *160 | *160 | 480 | 4087 | 170 | 27 |
| 14 | 10/05/2012 | 27 | 165 | 183 | 183 | 531 | 4618 | 171 | 26 |
| 15 | 17/05/2012 | 30 | 170 | 145 | 167 | 482 | 5100 | 170 | 27 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 561 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: CHERYL OLSEN
League: DIGGERS LEAGUE
Team: 6 SMART CHARTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 125 | 129 | 116 | 370 | 370 | 132 (123) | 61 |
| 2 | 9/02/2012 | 6 | 132 | 133 | 130 | 395 | 765 | 132 (127) | 61 |
| 3 | 16/02/2012 | 9 | 147 | 142 | 126 | 415 | 1180 | 131 | 62 |
| 4 | 23/02/2012 | 12 | 127 | 109 | 104 | 340 | 1520 | 126 | 66 |
| 5 | 1/03/2012 | 15 | 123 | 139 | 112 | 374 | 1894 | 126 | 66 |
| 6 | 8/03/2012 | 18 | 112 | 132 | 146 | 390 | 2284 | 126 | 66 |
| 7 | 15/03/2012 | 21 | 114 | 134 | 130 | 378 | 2662 | 126 | 66 |
| 8 | 22/03/2012 | 24 | 141 | 157 | 111 | 409 | 3071 | 127 | 65 |
| 9 | 29/03/2012 | 27 | 174 | 192 | 151 | 517 | 3588 | 132 | 61 |
| 10 | 12/04/2012 | 30 | 114 | 124 | 143 | 381 | 3969 | 132 | 61 |
| 11 | 19/04/2012 | 33 | 157 | 108 | 165 | 430 | 4399 | 133 | 60 |
| 12 | 26/04/2012 | 36 | 139 | 131 | 156 | 426 | 4825 | 134 | 59 |
| 13 | 3/05/2012 | 39 | 137 | 122 | 145 | 404 | 5229 | 134 | 59 |
| 14 | 10/05/2012 | 42 | 157 | 148 | 130 | 435 | 5664 | 134 | 59 |
| 15 | 17/05/2012 | 45 | 133 | 159 | 135 | 427 | 6091 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: JOSIE SOMMER
League: DIGGERS LEAGUE
Team: 5 DROP KICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 185 | 181 | 192 | 558 | 558 | 177 (186) | 20 |
| 2 | 9/02/2012 | 6 | 201 | 186 | 203 | 590 | 1148 | 177 (191) | 20 |
| 3 | 16/02/2012 | 9 | 184 | 168 | 156 | 508 | 1656 | 184 | 14 |
| 4 | 23/02/2012 | 12 | 175 | 157 | 181 | 513 | 2169 | 180 | 18 |
| 5 | 1/03/2012 | 15 | 163 | 167 | 180 | 510 | 2679 | 178 | 19 |
| 6 | 8/03/2012 | 18 | 149 | 184 | 225 | 558 | 3237 | 179 | 18 |
| 7 | 15/03/2012 | 21 | 191 | 172 | 178 | 541 | 3778 | 179 | 18 |
| 8 | 22/03/2012 | 24 | 130 | 194 | 168 | 492 | 4270 | 177 | 20 |
| 9 | 29/03/2012 | 27 | 183 | 145 | 220 | 548 | 4818 | 178 | 19 |
| 10 | 12/04/2012 | 30 | 182 | 167 | 185 | 534 | 5352 | 178 | 19 |
| 11 | 19/04/2012 | 33 | 160 | 175 | 191 | 526 | 5878 | 178 | 19 |
| 12 | 26/04/2012 | 36 | 192 | 202 | 190 | 584 | 6462 | 179 | 18 |
| 13 | 3/05/2012 | 39 | 155 | 170 | 170 | 495 | 6957 | 178 | 19 |
| 14 | 10/05/2012 | 42 | 195 | 225 | 169 | 589 | 7546 | 179 | 18 |
| 15 | 17/05/2012 | 45 | 247 | 196 | 194 | 637 | 8183 | 181 | 17 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 637 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: RAY KING
League: DIGGERS LEAGUE
Team: 8 ALL SORTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 190 | 152 | 132 | 474 | 474 | 157 (158) | 38 |
| 2 | 9/02/2012 | 6 | 166 | 157 | 163 | 486 | 960 | 157 (160) | 38 |
| 3 | 16/02/2012 | 9 | 180 | 201 | 180 | 561 | 1521 | 169 | 27 |
| 4 | 23/02/2012 | 12 | 181 | 161 | 149 | 491 | 2012 | 167 | 29 |
| 5 | 1/03/2012 | 15 | 195 | 123 | 149 | 467 | 2479 | 165 | 31 |
| 6 | 8/03/2012 | 18 | 170 | 165 | 144 | 479 | 2958 | 164 | 32 |
| 7 | 15/03/2012 | 21 | 154 | 133 | 162 | 449 | 3407 | 162 | 34 |
| 8 | 22/03/2012 | 24 | 159 | 151 | 141 | 451 | 3858 | 160 | 36 |
| 9 | 29/03/2012 | 27 | 155 | 160 | 161 | 476 | 4334 | 160 | 36 |
| 10 | 12/04/2012 | 30 | 148 | 157 | 206 | 511 | 4845 | 161 | 35 |
| 11 | 19/04/2012 | 33 | 176 | 182 | 155 | 513 | 5358 | 162 | 34 |
| 12 | 26/04/2012 | 36 | 122 | 150 | 134 | 406 | 5764 | 160 | 36 |
| 13 | 3/05/2012 | 39 | 152 | 178 | 154 | 484 | 6248 | 160 | 36 |
| 14 | 10/05/2012 | 42 | 168 | 139 | 163 | 470 | 6718 | 159 | 36 |
| 15 | 17/05/2012 | 45 | 199 | 144 | 164 | 507 | 7225 | 160 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 561 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: DANA KING
League: DIGGERS LEAGUE
Team: 8 ALL SORTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 192 | 145 | 126 | 463 | 463 | 151 (154) | 44 |
| 2 | 9/02/2012 | 6 | 154 | 152 | 154 | 460 | 923 | 151 (153) | 44 |
| 3 | 16/02/2012 | 9 | 149 | 130 | 170 | 449 | 1372 | 152 | 43 |
| 4 | 23/02/2012 | 12 | 142 | 123 | 173 | 438 | 1810 | 150 | 45 |
| 5 | 1/03/2012 | 15 | 143 | 131 | 166 | 440 | 2250 | 150 | 45 |
| 6 | 8/03/2012 | 18 | 118 | 178 | 168 | 464 | 2714 | 150 | 45 |
| 7 | 15/03/2012 | 21 | 181 | 162 | 153 | 496 | 3210 | 152 | 43 |
| 8 | 22/03/2012 | 24 | 141 | 151 | 146 | 438 | 3648 | 152 | 43 |
| 9 | 29/03/2012 | 27 | 170 | 166 | 175 | 511 | 4159 | 154 | 41 |
| 10 | 12/04/2012 | 30 | 143 | 188 | 154 | 485 | 4644 | 154 | 41 |
| 11 | 19/04/2012 | 33 | 188 | 163 | 169 | 520 | 5164 | 156 | 39 |
| 12 | 26/04/2012 | 36 | 150 | 146 | 137 | 433 | 5597 | 155 | 40 |
| 13 | 3/05/2012 | 36 | 0 | 5597 | 155 | 40 | |||
| 14 | 10/05/2012 | 39 | 143 | 153 | 160 | 456 | 6053 | 155 | 40 |
| 15 | 17/05/2012 | 42 | 159 | 171 | 130 | 460 | 6513 | 155 | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 520 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JOHN MC CORMACK
League: DIGGERS LEAGUE
Team: 6 SMART CHARTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 210 | 135 | 164 | 509 | 509 | 161 (169) | 35 |
| 2 | 9/02/2012 | 3 | 0 | 509 | 161 (169) | 35 | |||
| 3 | 16/02/2012 | 3 | 0 | 509 | 161 (169) | 35 | |||
| 4 | 23/02/2012 | 6 | 129 | 140 | 201 | 470 | 979 | 161 (163) | 35 |
| 5 | 1/03/2012 | 9 | 147 | 179 | 152 | 478 | 1457 | 161 | 35 |
| 6 | 8/03/2012 | 12 | 125 | 167 | 153 | 445 | 1902 | 158 | 37 |
| 7 | 15/03/2012 | 15 | 138 | 139 | 191 | 468 | 2370 | 158 | 37 |
| 8 | 22/03/2012 | 18 | 171 | 135 | 172 | 478 | 2848 | 158 | 37 |
| 9 | 29/03/2012 | 18 | 0 | 2848 | 158 | 37 | |||
| 10 | 12/04/2012 | 19 | 173 | *148 | *148 | 469 | 3021 | 159 | 36 |
| 11 | 19/04/2012 | 22 | 168 | 161 | 151 | 480 | 3501 | 159 | 36 |
| 12 | 26/04/2012 | 22 | *149 | *149 | *149 | 447 | 3501 | 159 | 36 |
| 13 | 3/05/2012 | 22 | *149 | *149 | *149 | 447 | 3501 | 159 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 8 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: TRACEY UNDERHILL
League: DIGGERS LEAGUE
Team: 3 WICKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 3 | 102 | 154 | 123 | 379 | 379 | 147 (126) | 47 |
| 3 | 16/02/2012 | 6 | 126 | 112 | 155 | 393 | 772 | 147 (128) | 47 |
| 4 | 23/02/2012 | 9 | 115 | 130 | 133 | 378 | 1150 | 127 | 65 |
| 5 | 1/03/2012 | 12 | 141 | 157 | 155 | 453 | 1603 | 133 | 60 |
| 6 | 8/03/2012 | 15 | 127 | 162 | 159 | 448 | 2051 | 136 | 57 |
| 7 | 15/03/2012 | 18 | 114 | 129 | 141 | 384 | 2435 | 135 | 58 |
| 8 | 22/03/2012 | 18 | *125 | *125 | *125 | 375 | 2435 | 135 | 58 |
| 9 | 29/03/2012 | 21 | 152 | 164 | 141 | 457 | 2892 | 137 | 56 |
| 10 | 12/04/2012 | 24 | 175 | 132 | 169 | 476 | 3368 | 140 | 54 |
| 11 | 19/04/2012 | 27 | 137 | 133 | 151 | 421 | 3789 | 140 | 54 |
| 12 | 26/04/2012 | 27 | *130 | *130 | *130 | 390 | 3789 | 140 | 54 |
| 13 | 3/05/2012 | 30 | 159 | 145 | 125 | 429 | 4218 | 140 | 54 |
| 14 | 10/05/2012 | 33 | 122 | 169 | 164 | 455 | 4673 | 141 | 53 |
| 15 | 17/05/2012 | 36 | 167 | 137 | 133 | 437 | 5110 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: IAN PURKIS
League: DIGGERS LEAGUE
Team: 4 S.S. JIM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 169 | 158 | 212 | 539 | 539 | 179 | 18 |
| 2 | 9/02/2012 | 6 | 159 | 138 | 181 | 478 | 1017 | 179 (169) | 18 |
| 3 | 16/02/2012 | 9 | 179 | 222 | 184 | 585 | 1602 | 178 | 19 |
| 4 | 23/02/2012 | 12 | 172 | 141 | 183 | 496 | 2098 | 174 | 23 |
| 5 | 1/03/2012 | 12 | *164 | *164 | *164 | 492 | 2098 | 174 | 23 |
| 6 | 8/03/2012 | 15 | 203 | 168 | 170 | 541 | 2639 | 175 | 22 |
| 7 | 15/03/2012 | 18 | 165 | 162 | 176 | 503 | 3142 | 174 | 23 |
| 8 | 22/03/2012 | 21 | 233 | 212 | 181 | 626 | 3768 | 179 | 18 |
| 9 | 29/03/2012 | 21 | *169 | *169 | *169 | 507 | 3768 | 179 | 18 |
| 10 | 12/04/2012 | 24 | 172 | 192 | 191 | 555 | 4323 | 180 | 18 |
| 11 | 19/04/2012 | 27 | 205 | 259 | 169 | 633 | 4956 | 183 | 15 |
| 12 | 26/04/2012 | 30 | 192 | 178 | 169 | 539 | 5495 | 183 | 15 |
| 13 | 3/05/2012 | 33 | 139 | 157 | 163 | 459 | 5954 | 180 | 18 |
| 14 | 10/05/2012 | 36 | 224 | 173 | 194 | 591 | 6545 | 181 | 17 |
| 15 | 17/05/2012 | 39 | 200 | 203 | 153 | 556 | 7101 | 182 | 16 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 259 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 633 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: BOBBY NOONAN
League: DIGGERS LEAGUE
Team: 6 SMART CHARTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 125 | 133 | 212 | 470 | 470 | 151 (156) | 44 |
| 2 | 9/02/2012 | 6 | 140 | 146 | 134 | 420 | 890 | 151 (148) | 44 |
| 3 | 16/02/2012 | 9 | 148 | 122 | 179 | 449 | 1339 | 148 | 46 |
| 4 | 23/02/2012 | 12 | 146 | 152 | 125 | 423 | 1762 | 146 | 48 |
| 5 | 1/03/2012 | 15 | 146 | 170 | 152 | 468 | 2230 | 148 | 46 |
| 6 | 8/03/2012 | 18 | 190 | 178 | 188 | 556 | 2786 | 154 | 41 |
| 7 | 15/03/2012 | 21 | 161 | 192 | 144 | 497 | 3283 | 156 | 39 |
| 8 | 22/03/2012 | 24 | 147 | 154 | 135 | 436 | 3719 | 154 | 41 |
| 9 | 29/03/2012 | 27 | 140 | 157 | 141 | 438 | 4157 | 153 | 42 |
| 10 | 12/04/2012 | 30 | 170 | 144 | 203 | 517 | 4674 | 155 | 40 |
| 11 | 19/04/2012 | 33 | 117 | 166 | 156 | 439 | 5113 | 154 | 41 |
| 12 | 26/04/2012 | 36 | 172 | 152 | 142 | 466 | 5579 | 154 | 41 |
| 13 | 3/05/2012 | 39 | 146 | 147 | 164 | 457 | 6036 | 154 | 41 |
| 14 | 10/05/2012 | 42 | 157 | 157 | 182 | 496 | 6532 | 155 | 40 |
| 15 | 17/05/2012 | 45 | 173 | 169 | 161 | 503 | 7035 | 156 | 39 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 556 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: MAUREEN MC CORMACK
League: DIGGERS LEAGUE
Team: 6 SMART CHARTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 167 | 202 | 160 | 529 | 529 | 144 (176) | 50 |
| 2 | 9/02/2012 | 6 | 145 | 186 | 139 | 470 | 999 | 144 (166) | 50 |
| 3 | 16/02/2012 | 9 | 180 | 129 | 166 | 475 | 1474 | 163 | 33 |
| 4 | 23/02/2012 | 12 | 149 | 122 | 176 | 447 | 1921 | 160 | 36 |
| 5 | 1/03/2012 | 15 | 134 | 150 | 134 | 418 | 2339 | 155 | 40 |
| 6 | 8/03/2012 | 18 | 135 | 158 | 141 | 434 | 2773 | 154 | 41 |
| 7 | 15/03/2012 | 21 | 142 | 151 | 169 | 462 | 3235 | 154 | 41 |
| 8 | 22/03/2012 | 24 | 144 | 167 | 196 | 507 | 3742 | 155 | 40 |
| 9 | 29/03/2012 | 27 | 100 | 140 | 131 | 371 | 4113 | 152 | 43 |
| 10 | 12/04/2012 | 30 | 126 | 181 | 143 | 450 | 4563 | 152 | 43 |
| 11 | 19/04/2012 | 33 | 174 | 123 | 165 | 462 | 5025 | 152 | 43 |
| 12 | 26/04/2012 | 36 | 128 | 124 | 127 | 379 | 5404 | 150 | 45 |
| 13 | 3/05/2012 | 39 | 166 | 137 | 144 | 447 | 5851 | 150 | 45 |
| 14 | 10/05/2012 | 42 | 152 | 185 | 189 | 526 | 6377 | 151 | 44 |
| 15 | 17/05/2012 | 45 | 149 | 124 | 138 | 411 | 6788 | 150 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 529 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: HEATHER DUNNETT
League: DIGGERS LEAGUE
Team: 5 DROP KICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 140 | 148 | 112 | 400 | 400 | 144 (133) | 50 |
| 2 | 9/02/2012 | 6 | 130 | 148 | 177 | 455 | 855 | 144 (142) | 50 |
| 3 | 16/02/2012 | 9 | 120 | 156 | 140 | 416 | 1271 | 141 | 53 |
| 4 | 23/02/2012 | 12 | 148 | 114 | 107 | 369 | 1640 | 136 | 57 |
| 5 | 1/03/2012 | 15 | 150 | 142 | 166 | 458 | 2098 | 139 | 54 |
| 6 | 8/03/2012 | 18 | 154 | 177 | 114 | 445 | 2543 | 141 | 53 |
| 7 | 15/03/2012 | 21 | 187 | 171 | 208 | 566 | 3109 | 148 | 46 |
| 8 | 22/03/2012 | 24 | 136 | 139 | 175 | 450 | 3559 | 148 | 46 |
| 9 | 29/03/2012 | 27 | 148 | 152 | 167 | 467 | 4026 | 149 | 45 |
| 10 | 12/04/2012 | 30 | 158 | 149 | 159 | 466 | 4492 | 149 | 45 |
| 11 | 19/04/2012 | 33 | 161 | 153 | 152 | 466 | 4958 | 150 | 45 |
| 12 | 26/04/2012 | 36 | 123 | 163 | 149 | 435 | 5393 | 149 | 45 |
| 13 | 3/05/2012 | 39 | 125 | 157 | 165 | 447 | 5840 | 149 | 45 |
| 14 | 10/05/2012 | 42 | 119 | 140 | 118 | 377 | 6217 | 148 | 46 |
| 15 | 17/05/2012 | 45 | 146 | 181 | 137 | 464 | 6681 | 148 | 46 |
| 16 | 24/05/2012 | 48 | 133 | 139 | 161 | 433 | 7114 | 148 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 566 | ||||||
| Highest Series with HCP: | 725 | ||||||||
Bowler's Name: MICHELLE GRAY
League: DIGGERS LEAGUE
Team: 6 SMART CHARTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 163 | 189 | 167 | 519 | 519 | 151 (173) | 44 |
| 2 | 9/02/2012 | 6 | 144 | 103 | 134 | 381 | 900 | 151 (150) | 44 |
| 3 | 16/02/2012 | 9 | 115 | 143 | 143 | 401 | 1301 | 144 | 50 |
| 4 | 23/02/2012 | 9 | 0 | 1301 | 144 | 50 | |||
| 5 | 1/03/2012 | 12 | 131 | 128 | 192 | 451 | 1752 | 146 | 48 |
| 6 | 8/03/2012 | 15 | 163 | 119 | 165 | 447 | 2199 | 146 | 48 |
| 7 | 15/03/2012 | 18 | 151 | 154 | 139 | 444 | 2643 | 146 | 48 |
| 8 | 22/03/2012 | 21 | 203 | 168 | 185 | 556 | 3199 | 152 | 43 |
| 9 | 29/03/2012 | 24 | 171 | 181 | 129 | 481 | 3680 | 153 | 42 |
| 10 | 12/04/2012 | 27 | 160 | 133 | 160 | 453 | 4133 | 153 | 42 |
| 11 | 19/04/2012 | 30 | 157 | 154 | 139 | 450 | 4583 | 152 | 43 |
| 12 | 26/04/2012 | 33 | 136 | 192 | 146 | 474 | 5057 | 153 | 42 |
| 13 | 3/05/2012 | 36 | 140 | 150 | 141 | 431 | 5488 | 152 | 43 |
| 14 | 10/05/2012 | 39 | 152 | 151 | 158 | 461 | 5949 | 152 | 43 |
| 15 | 17/05/2012 | 42 | 188 | 152 | 124 | 464 | 6413 | 152 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 556 | ||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: PETER NOTHDURFT
League: DIGGERS LEAGUE
Team: 3 WICKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 193 | 162 | 173 | 528 | 528 | 159 (176) | 36 |
| 2 | 9/02/2012 | 6 | 143 | 173 | 146 | 462 | 990 | 159 (165) | 36 |
| 3 | 16/02/2012 | 9 | 146 | 152 | 155 | 453 | 1443 | 160 | 36 |
| 4 | 23/02/2012 | 12 | 135 | 139 | 162 | 436 | 1879 | 156 | 39 |
| 5 | 1/03/2012 | 15 | 144 | 129 | 157 | 430 | 2309 | 153 | 42 |
| 6 | 8/03/2012 | 18 | 178 | 161 | 168 | 507 | 2816 | 156 | 39 |
| 7 | 15/03/2012 | 21 | 190 | 130 | 156 | 476 | 3292 | 156 | 39 |
| 8 | 22/03/2012 | 24 | 146 | 183 | 174 | 503 | 3795 | 158 | 37 |
| 9 | 29/03/2012 | 27 | 136 | 158 | 141 | 435 | 4230 | 156 | 39 |
| 10 | 12/04/2012 | 30 | 164 | 135 | 138 | 437 | 4667 | 155 | 40 |
| 11 | 19/04/2012 | 30 | *145 | *145 | *145 | 435 | 4667 | 155 | 40 |
| 12 | 26/04/2012 | 33 | 159 | 155 | 166 | 480 | 5147 | 155 | 40 |
| 13 | 3/05/2012 | 36 | 156 | 176 | 147 | 479 | 5626 | 156 | 39 |
| 14 | 10/05/2012 | 39 | 134 | 136 | 136 | 406 | 6032 | 154 | 41 |
| 15 | 17/05/2012 | 42 | 174 | 141 | 158 | 473 | 6505 | 154 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: SUE RICHARDT
League: DIGGERS LEAGUE
Team: 3 WICKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 3 | 149 | 201 | 180 | 530 | 530 | 160 (176) | 36 |
| 2 | 9/02/2012 | 6 | 154 | 167 | 163 | 484 | 1014 | 160 (169) | 36 |
| 3 | 16/02/2012 | 9 | 168 | 181 | 158 | 507 | 1521 | 169 | 27 |
| 4 | 23/02/2012 | 12 | 150 | 174 | 146 | 470 | 1991 | 165 | 31 |
| 5 | 1/03/2012 | 15 | 152 | 145 | 178 | 475 | 2466 | 164 | 32 |
| 6 | 8/03/2012 | 18 | 158 | 156 | 214 | 528 | 2994 | 166 | 30 |
| 7 | 15/03/2012 | 21 | 151 | 186 | 151 | 488 | 3482 | 165 | 31 |
| 8 | 22/03/2012 | 24 | 205 | 136 | 186 | 527 | 4009 | 167 | 29 |
| 9 | 29/03/2012 | 27 | 166 | 170 | 183 | 519 | 4528 | 167 | 29 |
