Bowler's Name: JAN NASH
League: DIAMOND LEAGUE
Team: 2 PINSEEKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 98 | 135 | 157 | 390 | 390 | 128 (130) | 64 |
| 2 | 14/02/2012 | 6 | 106 | 161 | 104 | 371 | 761 | 128 (126) | 64 |
| 3 | 21/02/2012 | 9 | 127 | 157 | 129 | 413 | 1174 | 130 | 63 |
| 4 | 28/02/2012 | 12 | 145 | 82 | 95 | 322 | 1496 | 124 | 68 |
| 5 | 6/03/2012 | 15 | 119 | 94 | 129 | 342 | 1838 | 122 | 70 |
| 6 | 13/03/2012 | 18 | 163 | 151 | 170 | 484 | 2322 | 129 | 63 |
| 7 | 20/03/2012 | 21 | 108 | 131 | 139 | 378 | 2700 | 128 | 64 |
| 8 | 27/03/2012 | 24 | 117 | 145 | 157 | 419 | 3119 | 129 | 63 |
| 9 | 3/04/2012 | 27 | 125 | 146 | 148 | 419 | 3538 | 131 | 62 |
| 10 | 10/04/2012 | 30 | 122 | 124 | 119 | 365 | 3903 | 130 | 63 |
| 11 | 17/04/2012 | 33 | 123 | 136 | 116 | 375 | 4278 | 129 | 63 |
| 12 | 24/04/2012 | 36 | 132 | 159 | 129 | 420 | 4698 | 130 | 63 |
| 13 | 1/05/2012 | 39 | 157 | 138 | 157 | 452 | 5150 | 132 | 61 |
| 14 | 8/05/2012 | 42 | 132 | 155 | 146 | 433 | 5583 | 132 | 61 |
| 15 | 15/05/2012 | 45 | 143 | 144 | 116 | 403 | 5986 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: BETHEL SCHMIDT
League: DIAMOND LEAGUE
Team: 4 STAYERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 136 | 149 | 135 | 420 | 420 | 142 (140) | 52 |
| 2 | 14/02/2012 | 6 | 157 | 144 | 121 | 422 | 842 | 142 (140) | 52 |
| 3 | 21/02/2012 | 9 | 142 | 100 | 126 | 368 | 1210 | 134 | 59 |
| 4 | 28/02/2012 | 12 | 125 | 152 | 141 | 418 | 1628 | 135 | 58 |
| 5 | 6/03/2012 | 15 | 145 | 128 | 189 | 462 | 2090 | 139 | 54 |
| 6 | 13/03/2012 | 18 | 133 | 152 | 141 | 426 | 2516 | 139 | 54 |
| 7 | 20/03/2012 | 21 | 121 | 121 | 137 | 379 | 2895 | 137 | 56 |
| 8 | 27/03/2012 | 24 | 149 | 151 | 139 | 439 | 3334 | 138 | 55 |
| 9 | 3/04/2012 | 27 | 142 | 166 | 132 | 440 | 3774 | 139 | 54 |
| 10 | 10/04/2012 | 30 | 103 | 125 | 146 | 374 | 4148 | 138 | 55 |
| 11 | 17/04/2012 | 33 | 122 | 145 | 143 | 410 | 4558 | 138 | 55 |
| 12 | 24/04/2012 | 36 | 158 | 147 | 112 | 417 | 4975 | 138 | 55 |
| 13 | 1/05/2012 | 39 | 116 | 152 | 127 | 395 | 5370 | 137 | 56 |
| 14 | 8/05/2012 | 42 | 133 | 114 | 124 | 371 | 5741 | 136 | 57 |
| 15 | 15/05/2012 | 45 | 144 | 139 | 109 | 392 | 6133 | 136 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: RON SCHMIDT
League: DIAMOND LEAGUE
Team: 4 STAYERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 106 | 126 | 174 | 406 | 406 | 136 (135) | 57 |
| 2 | 14/02/2012 | 6 | 127 | 125 | 118 | 370 | 776 | 136 (129) | 57 |
| 3 | 21/02/2012 | 9 | 135 | 123 | 128 | 386 | 1162 | 129 | 63 |
| 4 | 28/02/2012 | 12 | 147 | 170 | 133 | 450 | 1612 | 134 | 59 |
| 5 | 6/03/2012 | 15 | 134 | 148 | 167 | 449 | 2061 | 137 | 56 |
| 6 | 13/03/2012 | 18 | 117 | 116 | 146 | 379 | 2440 | 135 | 58 |
| 7 | 20/03/2012 | 21 | 140 | 126 | 159 | 425 | 2865 | 136 | 57 |
| 8 | 27/03/2012 | 24 | 157 | 136 | 128 | 421 | 3286 | 136 | 57 |
| 9 | 3/04/2012 | 27 | 108 | 159 | 138 | 405 | 3691 | 136 | 57 |
| 10 | 10/04/2012 | 30 | 143 | 143 | 154 | 440 | 4131 | 137 | 56 |
| 11 | 17/04/2012 | 33 | 153 | 147 | 174 | 474 | 4605 | 139 | 54 |
| 12 | 24/04/2012 | 36 | 142 | 127 | 114 | 383 | 4988 | 138 | 55 |
| 13 | 1/05/2012 | 39 | 133 | 155 | 156 | 444 | 5432 | 139 | 54 |
| 14 | 8/05/2012 | 42 | 138 | 157 | 171 | 466 | 5898 | 140 | 54 |
| 15 | 15/05/2012 | 45 | 136 | 135 | 136 | 407 | 6305 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: MARIE LOGAN
League: DIAMOND LEAGUE
Team: 2 PINSEEKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 124 | 156 | 150 | 430 | 430 | 154 (143) | 41 |
| 2 | 14/02/2012 | 6 | 155 | 128 | 174 | 457 | 887 | 154 (147) | 41 |
| 3 | 21/02/2012 | 9 | 185 | 173 | 156 | 514 | 1401 | 155 | 40 |
| 4 | 28/02/2012 | 12 | 166 | 168 | 139 | 473 | 1874 | 156 | 39 |
| 5 | 6/03/2012 | 15 | 144 | 133 | 157 | 434 | 2308 | 153 | 42 |
| 6 | 13/03/2012 | 18 | 184 | 173 | 173 | 530 | 2838 | 157 | 38 |
| 7 | 20/03/2012 | 21 | 172 | 164 | 137 | 473 | 3311 | 157 | 38 |
| 8 | 27/03/2012 | 24 | 155 | 141 | 189 | 485 | 3796 | 158 | 37 |
| 9 | 3/04/2012 | 27 | 159 | 134 | 160 | 453 | 4249 | 157 | 38 |
| 10 | 10/04/2012 | 30 | 175 | 149 | 169 | 493 | 4742 | 158 | 37 |
| 11 | 17/04/2012 | 33 | 124 | 166 | 176 | 466 | 5208 | 157 | 38 |
| 12 | 24/04/2012 | 36 | 178 | 182 | 159 | 519 | 5727 | 159 | 36 |
| 13 | 1/05/2012 | 39 | 143 | 134 | 157 | 434 | 6161 | 157 | 38 |
| 14 | 8/05/2012 | 42 | 125 | 148 | 152 | 425 | 6586 | 156 | 39 |
| 15 | 15/05/2012 | 45 | 161 | 158 | 174 | 493 | 7079 | 157 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: BRIAN LEISFIELD
League: DIAMOND LEAGUE
Team: 2 PINSEEKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 120 | 160 | 187 | 467 | 467 | 147 (155) | 47 |
| 2 | 14/02/2012 | 6 | 124 | 170 | 138 | 432 | 899 | 147 (149) | 47 |
| 3 | 21/02/2012 | 9 | 146 | 116 | 154 | 416 | 1315 | 146 | 48 |
| 4 | 28/02/2012 | 12 | 113 | 108 | 146 | 367 | 1682 | 140 | 54 |
| 5 | 6/03/2012 | 15 | 147 | 116 | 119 | 382 | 2064 | 137 | 56 |
| 6 | 13/03/2012 | 18 | 117 | 145 | 136 | 398 | 2462 | 136 | 57 |
| 7 | 20/03/2012 | 21 | 148 | 177 | 131 | 456 | 2918 | 138 | 55 |
| 8 | 27/03/2012 | 24 | 155 | 149 | 114 | 418 | 3336 | 139 | 54 |
| 9 | 3/04/2012 | 27 | 128 | 147 | 150 | 425 | 3761 | 139 | 54 |
| 10 | 10/04/2012 | 30 | 160 | 149 | 128 | 437 | 4198 | 139 | 54 |
| 11 | 17/04/2012 | 33 | 140 | 132 | 163 | 435 | 4633 | 140 | 54 |
| 12 | 24/04/2012 | 36 | 133 | 126 | 155 | 414 | 5047 | 140 | 54 |
| 13 | 1/05/2012 | 39 | 128 | 148 | 144 | 420 | 5467 | 140 | 54 |
| 14 | 8/05/2012 | 39 | *130 | *130 | *130 | 390 | 5467 | 140 | 54 |
| 15 | 15/05/2012 | 39 | *130 | *130 | *130 | 390 | 5467 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: DARREN SCHMIDT
League: DIAMOND LEAGUE
Team: 5 ROBBED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 171 | 175 | 191 | 537 | 537 | 171 (179) | 26 |
| 2 | 14/02/2012 | 6 | 181 | 145 | 137 | 463 | 1000 | 171 (166) | 26 |
| 3 | 21/02/2012 | 9 | 169 | 154 | 202 | 525 | 1525 | 169 | 27 |
| 4 | 28/02/2012 | 12 | 258 | 168 | 190 | 616 | 2141 | 178 | 19 |
| 5 | 6/03/2012 | 15 | 176 | 148 | 203 | 527 | 2668 | 177 | 20 |
| 6 | 13/03/2012 | 18 | 167 | 163 | 128 | 458 | 3126 | 173 | 24 |
| 7 | 20/03/2012 | 21 | 176 | 178 | 154 | 508 | 3634 | 173 | 24 |
| 8 | 27/03/2012 | 24 | 155 | 197 | 159 | 511 | 4145 | 172 | 25 |
| 9 | 3/04/2012 | 27 | 205 | 182 | 172 | 559 | 4704 | 174 | 23 |
| 10 | 10/04/2012 | 30 | 182 | 183 | 201 | 566 | 5270 | 175 | 22 |
| 11 | 17/04/2012 | 33 | 188 | 144 | 178 | 510 | 5780 | 175 | 22 |
| 12 | 24/04/2012 | 36 | 194 | 186 | 145 | 525 | 6305 | 175 | 22 |
| 13 | 1/05/2012 | 39 | 198 | 148 | 176 | 522 | 6827 | 175 | 22 |
| 14 | 8/05/2012 | 42 | 225 | 179 | 185 | 589 | 7416 | 176 | 21 |
| 15 | 15/05/2012 | 45 | 167 | 163 | 169 | 499 | 7915 | 175 | 22 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 285 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: BRANKA MEDLOCK
League: DIAMOND LEAGUE
Team: 1 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 172 | 130 | 138 | 440 | 440 | 142 (146) | 52 |
| 2 | 14/02/2012 | 6 | 160 | 127 | 149 | 436 | 876 | 142 (146) | 52 |
| 3 | 21/02/2012 | 9 | 146 | 98 | 146 | 390 | 1266 | 140 | 54 |
| 4 | 28/02/2012 | 12 | 129 | 130 | 160 | 419 | 1685 | 140 | 54 |
| 5 | 6/03/2012 | 15 | 124 | 114 | 131 | 369 | 2054 | 136 | 57 |
| 6 | 13/03/2012 | 18 | 137 | 118 | 121 | 376 | 2430 | 135 | 58 |
| 7 | 20/03/2012 | 21 | 125 | 142 | 128 | 395 | 2825 | 134 | 59 |
| 8 | 27/03/2012 | 24 | 129 | 166 | 134 | 429 | 3254 | 135 | 58 |
| 9 | 3/04/2012 | 27 | 132 | 147 | 121 | 400 | 3654 | 135 | 58 |
| 10 | 10/04/2012 | 30 | 151 | 144 | 152 | 447 | 4101 | 136 | 57 |
| 11 | 17/04/2012 | 33 | 149 | 139 | 162 | 450 | 4551 | 137 | 56 |
| 12 | 24/04/2012 | 36 | 129 | 171 | 161 | 461 | 5012 | 139 | 54 |
| 13 | 1/05/2012 | 39 | 127 | 150 | 134 | 411 | 5423 | 139 | 54 |
| 14 | 8/05/2012 | 42 | 154 | 179 | 166 | 499 | 5922 | 141 | 53 |
| 15 | 15/05/2012 | 45 | 160 | 163 | 161 | 484 | 6406 | 142 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 499 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: BOBBY N NOONAN
League: DIAMOND LEAGUE
Team: 1 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 141 | 167 | 148 | 456 | 456 | 150 (152) | 45 |
| 2 | 14/02/2012 | 6 | 133 | 158 | 150 | 441 | 897 | 150 (149) | 45 |
| 3 | 21/02/2012 | 9 | 167 | 146 | 163 | 476 | 1373 | 152 | 43 |
| 4 | 28/02/2012 | 12 | 133 | 155 | 124 | 412 | 1785 | 148 | 46 |
| 5 | 6/03/2012 | 15 | 134 | 135 | 121 | 390 | 2175 | 145 | 49 |
| 6 | 13/03/2012 | 18 | 157 | 169 | 162 | 488 | 2663 | 147 | 47 |
| 7 | 20/03/2012 | 21 | 177 | 155 | 150 | 482 | 3145 | 149 | 45 |
| 8 | 27/03/2012 | 24 | 132 | 129 | 157 | 418 | 3563 | 148 | 46 |
| 9 | 3/04/2012 | 27 | 192 | 134 | 158 | 484 | 4047 | 149 | 45 |
| 10 | 10/04/2012 | 30 | 134 | 153 | 129 | 416 | 4463 | 148 | 46 |
| 11 | 17/04/2012 | 33 | 110 | 117 | 172 | 399 | 4862 | 147 | 47 |
| 12 | 24/04/2012 | 36 | 123 | 155 | 187 | 465 | 5327 | 147 | 47 |
| 13 | 1/05/2012 | 39 | 133 | 139 | 165 | 437 | 5764 | 147 | 47 |
| 14 | 8/05/2012 | 42 | 163 | 156 | 154 | 473 | 6237 | 148 | 46 |
| 15 | 15/05/2012 | 45 | 163 | 129 | 170 | 462 | 6699 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: PETER WEIR
League: DIAMOND LEAGUE
Team: 8 PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 133 | 117 | 120 | 370 | 370 | 118 (123) | 73 |
| 2 | 14/02/2012 | 6 | 109 | 128 | 147 | 384 | 754 | 118 (125) | 73 |
| 3 | 21/02/2012 | 9 | 92 | 113 | 93 | 298 | 1052 | 116 | 75 |
| 4 | 28/02/2012 | 12 | 94 | 120 | 108 | 322 | 1374 | 114 | 77 |
| 5 | 6/03/2012 | 15 | 99 | 112 | 150 | 361 | 1735 | 115 | 76 |
| 6 | 13/03/2012 | 18 | 117 | 87 | 117 | 321 | 2056 | 114 | 77 |
| 7 | 20/03/2012 | 21 | 106 | 119 | 96 | 321 | 2377 | 113 | 78 |
| 8 | 27/03/2012 | 24 | 109 | 111 | 161 | 381 | 2758 | 114 | 77 |
| 9 | 3/04/2012 | 27 | 105 | 161 | 161 | 427 | 3185 | 117 | 74 |
| 10 | 10/04/2012 | 30 | 106 | 108 | 123 | 337 | 3522 | 117 | 74 |
| 11 | 17/04/2012 | 33 | 68 | 103 | 73 | 244 | 3766 | 114 | 77 |
| 12 | 24/04/2012 | 36 | 101 | 123 | 94 | 318 | 4084 | 113 | 78 |
| 13 | 1/05/2012 | 39 | 93 | 125 | 108 | 326 | 4410 | 113 | 78 |
| 14 | 8/05/2012 | 42 | 98 | 117 | 119 | 334 | 4744 | 112 | 79 |
| 15 | 15/05/2012 | 45 | 100 | 101 | 121 | 322 | 5066 | 112 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: BRETT PHILLIPS
League: DIAMOND LEAGUE
Team: 8 PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 126 | 139 | 112 | 377 | 377 | 137 (125) | 56 |
| 2 | 14/02/2012 | 6 | 116 | 158 | 114 | 388 | 765 | 137 (127) | 56 |
| 3 | 21/02/2012 | 9 | 127 | 170 | 123 | 420 | 1185 | 131 | 62 |
| 4 | 28/02/2012 | 12 | 111 | 146 | 121 | 378 | 1563 | 130 | 63 |
| 5 | 6/03/2012 | 12 | *120 | *120 | *120 | 360 | 1563 | 130 | 63 |
| 6 | 13/03/2012 | 15 | 122 | 202 | 135 | 459 | 2022 | 134 | 59 |
| 7 | 20/03/2012 | 18 | 105 | 135 | 143 | 383 | 2405 | 133 | 60 |
| 8 | 27/03/2012 | 21 | 133 | 115 | 150 | 398 | 2803 | 133 | 60 |
| 9 | 3/04/2012 | 24 | 143 | 140 | 122 | 405 | 3208 | 133 | 60 |
| 10 | 10/04/2012 | 27 | 128 | 150 | 122 | 400 | 3608 | 133 | 60 |
| 11 | 17/04/2012 | 30 | 121 | 106 | 168 | 395 | 4003 | 133 | 60 |
| 12 | 24/04/2012 | 33 | 115 | 85 | 111 | 311 | 4314 | 130 | 63 |
| 13 | 1/05/2012 | 36 | 135 | 153 | 134 | 422 | 4736 | 131 | 62 |
| 14 | 8/05/2012 | 39 | 160 | 119 | 156 | 435 | 5171 | 132 | 61 |
| 15 | 15/05/2012 | 42 | 144 | 171 | 137 | 452 | 5623 | 133 | 60 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 459 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: GLENDA BALLANTYNE
League: DIAMOND LEAGUE
Team: 3 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 94 | 117 | 112 | 323 | 323 | 107 | 83 |
| 2 | 14/02/2012 | 6 | 75 | 92 | 88 | 255 | 578 | 96 | 93 |
| 3 | 21/02/2012 | 9 | 79 | 66 | 86 | 231 | 809 | 89 | 99 |
| 4 | 28/02/2012 | 12 | 69 | 92 | 113 | 274 | 1083 | 90 | 99 |
| 5 | 6/03/2012 | 15 | 91 | 96 | 115 | 302 | 1385 | 92 | 97 |
| 6 | 13/03/2012 | 18 | 94 | 114 | 109 | 317 | 1702 | 94 | 95 |
| 7 | 20/03/2012 | 21 | 113 | 130 | 100 | 343 | 2045 | 97 | 92 |
| 8 | 27/03/2012 | 21 | * 87 | * 87 | * 87 | 261 | 2045 | 97 | 92 |
| 9 | 3/04/2012 | 24 | 114 | 125 | 108 | 347 | 2392 | 99 | 90 |
| 10 | 10/04/2012 | 27 | 141 | 105 | 111 | 357 | 2749 | 101 | 89 |
| 11 | 17/04/2012 | 30 | 103 | 139 | 146 | 388 | 3137 | 104 | 86 |
| 12 | 24/04/2012 | 33 | 102 | 125 | 91 | 318 | 3455 | 104 | 86 |
| 13 | 1/05/2012 | 36 | 110 | 112 | 104 | 326 | 3781 | 105 | 85 |
| 14 | 8/05/2012 | 39 | 109 | 136 | 104 | 349 | 4130 | 105 | 85 |
| 15 | 15/05/2012 | 42 | 102 | 126 | 136 | 364 | 4494 | 107 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: BILL BUCKLEY
League: DIAMOND LEAGUE
Team: 7 TWO PLUS ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 194 | 207 | 144 | 545 | 545 | 170 (181) | 27 |
| 2 | 14/02/2012 | 6 | 171 | 140 | 226 | 537 | 1082 | 170 (180) | 27 |
| 3 | 21/02/2012 | 9 | 160 | 166 | 175 | 501 | 1583 | 175 | 22 |
| 4 | 28/02/2012 | 12 | 178 | 161 | 247 | 586 | 2169 | 180 | 18 |
| 5 | 6/03/2012 | 15 | 175 | 141 | 172 | 488 | 2657 | 177 | 20 |
| 6 | 13/03/2012 | 18 | 196 | 247 | 211 | 654 | 3311 | 183 | 15 |
| 7 | 20/03/2012 | 21 | 182 | 159 | 171 | 512 | 3823 | 182 | 16 |
| 8 | 27/03/2012 | 24 | 174 | 150 | 180 | 504 | 4327 | 180 | 18 |
| 9 | 3/04/2012 | 27 | 193 | 231 | 248 | 672 | 4999 | 185 | 13 |
| 10 | 10/04/2012 | 30 | 170 | 180 | 190 | 540 | 5539 | 184 | 14 |
| 11 | 17/04/2012 | 33 | 195 | 237 | 237 | 669 | 6208 | 188 | 10 |
| 12 | 24/04/2012 | 36 | 224 | 180 | 156 | 560 | 6768 | 188 | 10 |
| 13 | 1/05/2012 | 39 | 225 | 201 | 191 | 617 | 7385 | 189 | 9 |
| 14 | 8/05/2012 | 42 | 151 | 170 | 235 | 556 | 7941 | 189 | 9 |
| 15 | 15/05/2012 | 45 | 216 | 193 | 213 | 622 | 8563 | 190 | 9 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 248 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 672 | ||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: PHYLLIS WARD
League: DIAMOND LEAGUE
Team: 7 TWO PLUS ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2012 | 3 | 157 | 162 | 169 | 488 | 488 | 162 | 34 |
| 2 | 14/02/2012 | 6 | 171 | 178 | 171 | 520 | 1008 | 162 (168) | 34 |
| 3 | 21/02/2012 | 9 | 129 | 155 | 211 | 495 | 1503 | 167 | 29 |
| 4 | 28/02/2012 | 12 | 155 | 143 | 170 | 468 | 1971 | 164 | 32 |
| 5 | 6/03/2012 | 15 | 161 | 160 | 172 | 493 | 2464 | 164 | 32 |
| 6 | 13/03/2012 | 18 | 132 | 154 | 173 | 459 | 2923 | 162 | 34 |
| 7 | 20/03/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 8 | 27/03/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 9 | 3/04/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 10 | 10/04/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 11 | 17/04/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 12 | 24/04/2012 | 18 | 0 | 2923 | 162 | 34 | |||
| 13 | 1/05/2012 | 21 | 159 | 179 | 188 | 526 | 3449 | 164 | 32 |
| 14 | 8/05/2012 | 24 | 139 | 131 | 215 | 485 | 3934 | 163 | 33 |
| 15 | 15/05/2012 | 27 | 149 | 162 | 177 | 488 | 4422 | 163 | 33 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: JOHN WARD
League: DIAMOND LEAGUE
Team: 7 TWO PLUS ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 20/03/2012 | 3 | 168 | 129 | 117 | 414 | 414 | 156 (138) | 39 |
| 8 | 27/03/2012 | 6 | 106 | 152 | 158 | 416 | 830 | 156 (138) | 39 |
| 9 | 3/04/2012 | 9 | 120 | 190 | 151 | 461 | 1291 | 143 | 51 |
| 10 | 10/04/2012 | 12 | 188 | 215 | 158 | 561 | 1852 | 154 | 41 |
| 11 | 17/04/2012 | 15 | 169 | 157 | 132 | 458 | 2310 | 154 | 41 |
| 12 | 24/04/2012 | 18 | 137 | 187 | 168 | 492 | 2802 | 155 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 561 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: DIANNE LARSON
League: DIAMOND LEAGUE
Team: 7 TWO PLUS ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
