Bowler's Name: EAMON VINCENT
League: THE FUNKY FROWERS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 99 | 99 | 99 | 89 (99) | 81 |
| 2 | 3/02/2012 | 2 | 98 | 98 | 197 | 89 (98) | 81 |
| 3 | 10/02/2012 | 3 | 125 | 125 | 322 | 107 | 65 |
| 4 | 17/02/2012 | 4 | 84 | 84 | 406 | 101 | 71 |
| 5 | 24/02/2012 | 5 | 93 | 93 | 499 | 99 | 72 |
| 6 | 2/03/2012 | 6 | 99 | 99 | 598 | 99 | 72 |
| 7 | 9/03/2012 | 7 | 100 | 100 | 698 | 99 | 72 |
| 8 | 16/03/2012 | 8 | 81 | 81 | 779 | 97 | 74 |
| 9 | 23/03/2012 | 9 | 113 | 113 | 892 | 99 | 72 |
| 10 | 30/03/2012 | 10 | 75 | 75 | 967 | 96 | 75 |
| 11 | 20/04/2012 | 11 | 100 | 100 | 1067 | 97 | 74 |
| 12 | 27/04/2012 | 12 | 106 | 106 | 1173 | 97 | 74 |
| 13 | 4/05/2012 | 13 | 105 | 105 | 1278 | 98 | 73 |
| 14 | 11/05/2012 | 14 | 93 | 93 | 1371 | 97 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 206 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1371 | ||||
| Highest Series with HCP: | 2408 | ||||||
Bowler's Name: JOSH GRIMES
League: THE FUNKY FROWERS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 71 | 71 | 71 | 71 | 98 |
| 2 | 3/02/2012 | 2 | 87 | 87 | 158 | 71 (79) | 98 |
| 3 | 10/02/2012 | 3 | 68 | 68 | 226 | 75 | 94 |
| 4 | 17/02/2012 | 4 | 77 | 77 | 303 | 75 | 94 |
| 5 | 24/02/2012 | 5 | 83 | 83 | 386 | 77 | 92 |
| 6 | 2/03/2012 | 5 | * 67 | 67 | 386 | 77 | 92 |
| 7 | 9/03/2012 | 5 | * 67 | 67 | 386 | 77 | 92 |
| 8 | 16/03/2012 | 6 | 81 | 81 | 467 | 77 | 92 |
| 9 | 23/03/2012 | 7 | 71 | 71 | 538 | 76 | 93 |
| 10 | 30/03/2012 | 7 | * 66 | 66 | 538 | 76 | 93 |
| 11 | 20/04/2012 | 8 | 76 | 76 | 614 | 76 | 93 |
| 12 | 27/04/2012 | 9 | 77 | 77 | 691 | 76 | 93 |
| 13 | 4/05/2012 | 10 | 99 | 99 | 790 | 79 | 90 |
| 14 | 11/05/2012 | 11 | 95 | 95 | 885 | 80 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 885 | ||||
| Highest Series with HCP: | 1920 | ||||||
Bowler's Name: LARA HENSEL
League: THE FUNKY FROWERS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 72 | 72 | 72 | 63 (72) | 105 |
| 2 | 3/02/2012 | 2 | 62 | 62 | 134 | 63 (67) | 105 |
| 3 | 10/02/2012 | 3 | 85 | 85 | 219 | 73 | 96 |
| 4 | 17/02/2012 | 4 | 67 | 67 | 286 | 71 | 98 |
| 5 | 24/02/2012 | 5 | 80 | 80 | 366 | 73 | 96 |
| 6 | 2/03/2012 | 6 | 39 | 39 | 405 | 67 | 101 |
| 7 | 9/03/2012 | 7 | 65 | 65 | 470 | 67 | 101 |
| 8 | 16/03/2012 | 8 | 80 | 80 | 550 | 68 | 100 |
| 9 | 23/03/2012 | 9 | 63 | 63 | 613 | 68 | 100 |
| 10 | 30/03/2012 | 10 | 72 | 72 | 685 | 68 | 100 |
| 11 | 20/04/2012 | 11 | 65 | 65 | 750 | 68 | 100 |
| 12 | 27/04/2012 | 12 | 60 | 60 | 810 | 67 | 101 |
| 13 | 4/05/2012 | 13 | 52 | 52 | 862 | 66 | 102 |
| 14 | 11/05/2012 | 14 | 65 | 65 | 927 | 66 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 190 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 927 | ||||
| Highest Series with HCP: | 2337 | ||||||
Bowler's Name: FLYNN COLLISHAW
League: THE FUNKY FROWERS
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 80 | 80 | 80 | 69 (80) | 99 |
| 2 | 3/02/2012 | 2 | 98 | 98 | 178 | 69 (89) | 99 |
| 3 | 10/02/2012 | 3 | 84 | 84 | 262 | 87 | 83 |
| 4 | 17/02/2012 | 4 | 82 | 82 | 344 | 86 | 84 |
| 5 | 24/02/2012 | 5 | 76 | 76 | 420 | 84 | 86 |
| 6 | 2/03/2012 | 6 | 79 | 79 | 499 | 83 | 87 |
| 7 | 9/03/2012 | 7 | 77 | 77 | 576 | 82 | 88 |
| 8 | 16/03/2012 | 8 | 66 | 66 | 642 | 80 | 90 |
| 9 | 23/03/2012 | 9 | 76 | 76 | 718 | 79 | 90 |
| 10 | 30/03/2012 | 10 | 67 | 67 | 785 | 78 | 91 |
| 11 | 20/04/2012 | 11 | 84 | 84 | 869 | 79 | 90 |
| 12 | 27/04/2012 | 12 | 111 | 111 | 980 | 81 | 89 |
| 13 | 4/05/2012 | 13 | 79 | 79 | 1059 | 81 | 89 |
| 14 | 11/05/2012 | 14 | 87 | 87 | 1146 | 81 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1146 | ||||
| Highest Series with HCP: | 2410 | ||||||
Bowler's Name: MELODY HANCOCK
League: THE FUNKY FROWERS
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 62 | 62 | 62 | 52 (62) | 115 |
| 2 | 3/02/2012 | 2 | 100 | 100 | 162 | 52 (81) | 115 |
| 3 | 10/02/2012 | 3 | 68 | 68 | 230 | 76 | 93 |
| 4 | 17/02/2012 | 4 | 60 | 60 | 290 | 72 | 97 |
| 5 | 24/02/2012 | 5 | 77 | 77 | 367 | 73 | 96 |
| 6 | 2/03/2012 | 6 | 65 | 65 | 432 | 72 | 97 |
| 7 | 9/03/2012 | 7 | 80 | 80 | 512 | 73 | 96 |
| 8 | 16/03/2012 | 8 | 79 | 79 | 591 | 73 | 96 |
| 9 | 23/03/2012 | 9 | 64 | 64 | 655 | 72 | 97 |
| 10 | 30/03/2012 | 10 | 65 | 65 | 720 | 72 | 97 |
| 11 | 20/04/2012 | 11 | 55 | 55 | 775 | 70 | 99 |
| 12 | 27/04/2012 | 12 | 87 | 87 | 862 | 71 | 98 |
| 13 | 4/05/2012 | 13 | 72 | 72 | 934 | 71 | 98 |
| 14 | 11/05/2012 | 14 | 68 | 68 | 1002 | 71 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1002 | ||||
| Highest Series with HCP: | 2411 | ||||||
Bowler's Name: NOAH HENSEL
League: THE FUNKY FROWERS
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 50 | 50 | 50 | 50 | 117 |
| 2 | 3/02/2012 | 2 | 62 | 62 | 112 | 56 | 111 |
| 3 | 10/02/2012 | 3 | 28 | 28 | 140 | 46 | 120 |
| 4 | 17/02/2012 | 4 | 60 | 60 | 200 | 50 | 117 |
| 5 | 24/02/2012 | 5 | 64 | 64 | 264 | 52 | 115 |
| 6 | 2/03/2012 | 6 | 57 | 57 | 321 | 53 | 114 |
| 7 | 9/03/2012 | 7 | 65 | 65 | 386 | 55 | 112 |
| 8 | 16/03/2012 | 8 | 65 | 65 | 451 | 56 | 111 |
| 9 | 23/03/2012 | 9 | 46 | 46 | 497 | 55 | 112 |
| 10 | 30/03/2012 | 10 | 40 | 40 | 537 | 53 | 114 |
| 11 | 20/04/2012 | 11 | 72 | 72 | 609 | 55 | 112 |
| 12 | 27/04/2012 | 12 | 61 | 61 | 670 | 55 | 112 |
| 13 | 4/05/2012 | 13 | 42 | 42 | 712 | 54 | 113 |
| 14 | 11/05/2012 | 14 | 67 | 67 | 779 | 55 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 72 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 186 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 779 | ||||
| Highest Series with HCP: | 2376 | ||||||
Bowler's Name: TYLER THOMPSON
League: THE FUNKY FROWERS
Team: 3 TEAM 3
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 10/02/2012 | 1 | 41 | 41 | 41 | 41 | 125 |
| 4 | 17/02/2012 | 2 | 60 | 60 | 101 | 50 | 117 |
| 5 | 24/02/2012 | 3 | 73 | 73 | 174 | 58 | 109 |
| 6 | 2/03/2012 | 4 | 80 | 80 | 254 | 63 | 105 |
| 7 | 9/03/2012 | 5 | 57 | 57 | 311 | 62 | 106 |
| 8 | 16/03/2012 | 5 | * 52 | 52 | 311 | 62 | 106 |
| 9 | 23/03/2012 | 6 | 70 | 70 | 381 | 63 | 105 |
| 10 | 30/03/2012 | 6 | * 53 | 53 | 381 | 63 | 105 |
| 11 | 20/04/2012 | 6 | * 53 | 53 | 381 | 63 | 105 |
| 12 | 27/04/2012 | 6 | * 53 | 53 | 381 | 63 | 105 |
| 13 | 4/05/2012 | 6 | * 53 | 53 | 381 | 63 | 105 |
| 14 | 11/05/2012 | 6 | * 53 | 53 | 381 | 63 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 80 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 190 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 381 | ||||
| Highest Series with HCP: | 1068 | ||||||
Bowler's Name: KAYLEE WILLIAMS
League: THE FUNKY FROWERS
Team: 3 TEAM 3
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 10/02/2012 | 0 | 0 | 0 | 59 | 108 | |
| 4 | 17/02/2012 | 0 | 0 | 0 | 59 | 108 | |
| 5 | 24/02/2012 | 0 | 0 | 0 | 59 | 108 | |
| 6 | 2/03/2012 | 1 | 59 | 59 | 59 | 59 | 108 |
| 7 | 9/03/2012 | 1 | * 49 | 49 | 59 | 59 | 108 |
| 8 | 16/03/2012 | 1 | * 49 | 49 | 59 | 59 | 108 |
| 9 | 23/03/2012 | 2 | 43 | 43 | 102 | 51 | 116 |
| 10 | 30/03/2012 | 2 | * 41 | 41 | 102 | 51 | 116 |
| 11 | 20/04/2012 | 2 | * 41 | 41 | 102 | 51 | 116 |
| 12 | 27/04/2012 | 2 | * 41 | 41 | 102 | 51 | 116 |
| 13 | 4/05/2012 | 2 | * 41 | 41 | 102 | 51 | 116 |
| 14 | 11/05/2012 | 2 | * 41 | 41 | 102 | 51 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 59 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 167 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 102 | ||||
| Highest Series with HCP: | 318 | ||||||
Bowler's Name: RYAN HACK
League: THE FUNKY FROWERS
Team: 3 TEAM 3
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 24/02/2012 | 1 | 67 | 67 | 67 | 67 | 101 |
| 6 | 2/03/2012 | 2 | 62 | 62 | 129 | 64 | 104 |
| 7 | 9/03/2012 | 3 | 54 | 54 | 183 | 61 | 107 |
| 8 | 16/03/2012 | 4 | 31 | 31 | 214 | 53 | 114 |
| 9 | 23/03/2012 | 5 | 67 | 67 | 281 | 56 | 111 |
| 10 | 30/03/2012 | 6 | 37 | 37 | 318 | 53 | 114 |
| 11 | 20/04/2012 | 7 | 49 | 49 | 367 | 52 | 115 |
| 12 | 27/04/2012 | 8 | 52 | 52 | 419 | 52 | 115 |
| 13 | 4/05/2012 | 9 | 67 | 67 | 486 | 54 | 113 |
| 14 | 11/05/2012 | 10 | 50 | 50 | 536 | 53 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 67 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 536 | ||||
| Highest Series with HCP: | 1631 | ||||||