Bowler's Name: KATIE ADAMS
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 2 THE GOLDEN TRIO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 149 | 141 | 290 | 290 | 125 (145) | 67 |
| 2 | 3/02/2012 | 4 | 122 | 130 | 252 | 542 | 125 (135) | 67 |
| 3 | 10/02/2012 | 6 | 103 | 155 | 258 | 800 | 133 | 60 |
| 4 | 17/02/2012 | 8 | 113 | 129 | 242 | 1042 | 130 | 63 |
| 5 | 24/02/2012 | 10 | 142 | 168 | 310 | 1352 | 135 | 58 |
| 6 | 2/03/2012 | 12 | 138 | 104 | 242 | 1594 | 132 | 61 |
| 7 | 9/03/2012 | 14 | 130 | 126 | 256 | 1850 | 132 | 61 |
| 8 | 16/03/2012 | 16 | 146 | 144 | 290 | 2140 | 133 | 60 |
| 9 | 23/03/2012 | 18 | 183 | 130 | 313 | 2453 | 136 | 57 |
| 10 | 30/03/2012 | 20 | 146 | 134 | 280 | 2733 | 136 | 57 |
| 11 | 20/04/2012 | 22 | 133 | 141 | 274 | 3007 | 136 | 57 |
| 12 | 27/04/2012 | 24 | 128 | 107 | 235 | 3242 | 135 | 58 |
| 13 | 4/05/2012 | 26 | 107 | 106 | 213 | 3455 | 132 | 61 |
| 14 | 11/05/2012 | 28 | 128 | 139 | 267 | 3722 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 313 | |||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: JONATHON GILLARD
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 2 THE GOLDEN TRIO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 87 | 78 | 165 | 165 | 108 (82) | 82 |
| 2 | 3/02/2012 | 4 | 101 | 117 | 218 | 383 | 108 (95) | 82 |
| 3 | 10/02/2012 | 6 | 101 | 100 | 201 | 584 | 97 | 92 |
| 4 | 17/02/2012 | 8 | 111 | 103 | 214 | 798 | 99 | 90 |
| 5 | 24/02/2012 | 10 | 113 | 92 | 205 | 1003 | 100 | 90 |
| 6 | 2/03/2012 | 12 | 99 | 121 | 220 | 1223 | 101 | 89 |
| 7 | 9/03/2012 | 14 | 101 | 89 | 190 | 1413 | 100 | 90 |
| 8 | 16/03/2012 | 16 | 100 | 99 | 199 | 1612 | 100 | 90 |
| 9 | 23/03/2012 | 18 | 114 | 120 | 234 | 1846 | 102 | 88 |
| 10 | 30/03/2012 | 20 | 129 | 126 | 255 | 2101 | 105 | 85 |
| 11 | 20/04/2012 | 22 | 148 | 94 | 242 | 2343 | 106 | 84 |
| 12 | 27/04/2012 | 24 | 91 | 104 | 195 | 2538 | 105 | 85 |
| 13 | 4/05/2012 | 26 | 109 | 105 | 214 | 2752 | 105 | 85 |
| 14 | 11/05/2012 | 28 | 135 | 96 | 231 | 2983 | 106 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 255 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: ALEX MAGGACIS
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 135 | 136 | 271 | 271 | 124 (135) | 68 |
| 2 | 3/02/2012 | 4 | 150 | 141 | 291 | 562 | 124 (140) | 68 |
| 3 | 10/02/2012 | 6 | 107 | 123 | 230 | 792 | 132 | 61 |
| 4 | 17/02/2012 | 8 | 125 | 98 | 223 | 1015 | 126 | 66 |
| 5 | 24/02/2012 | 10 | 108 | 120 | 228 | 1243 | 124 | 68 |
| 6 | 2/03/2012 | 12 | 124 | 137 | 261 | 1504 | 125 | 67 |
| 7 | 9/03/2012 | 14 | 176 | 132 | 308 | 1812 | 129 | 63 |
| 8 | 16/03/2012 | 16 | 114 | 109 | 223 | 2035 | 127 | 65 |
| 9 | 23/03/2012 | 18 | 133 | 170 | 303 | 2338 | 129 | 63 |
| 10 | 30/03/2012 | 20 | 137 | 119 | 256 | 2594 | 129 | 63 |
| 11 | 20/04/2012 | 22 | 106 | 105 | 211 | 2805 | 127 | 65 |
| 12 | 27/04/2012 | 24 | 127 | 134 | 261 | 3066 | 127 | 65 |
| 13 | 4/05/2012 | 26 | 121 | 114 | 235 | 3301 | 126 | 66 |
| 14 | 11/05/2012 | 28 | 135 | 100 | 235 | 3536 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 308 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: JESSICA MAGGACIS
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 3 IRON MAIDENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 118 | 105 | 223 | 223 | 122 (111) | 70 |
| 2 | 3/02/2012 | 4 | 118 | 145 | 263 | 486 | 122 (121) | 70 |
| 3 | 10/02/2012 | 6 | 115 | 140 | 255 | 741 | 123 | 69 |
| 4 | 17/02/2012 | 8 | 119 | 123 | 242 | 983 | 122 | 70 |
| 5 | 24/02/2012 | 10 | 88 | 131 | 219 | 1202 | 120 | 72 |
| 6 | 2/03/2012 | 12 | 92 | 130 | 222 | 1424 | 118 | 73 |
| 7 | 9/03/2012 | 14 | 119 | 150 | 269 | 1693 | 120 | 72 |
| 8 | 16/03/2012 | 16 | 112 | 157 | 269 | 1962 | 122 | 70 |
| 9 | 23/03/2012 | 18 | 131 | 139 | 270 | 2232 | 124 | 68 |
| 10 | 30/03/2012 | 20 | 140 | 98 | 238 | 2470 | 123 | 69 |
| 11 | 20/04/2012 | 22 | 79 | 133 | 212 | 2682 | 121 | 71 |
| 12 | 27/04/2012 | 24 | 117 | 123 | 240 | 2922 | 121 | 71 |
| 13 | 4/05/2012 | 26 | 102 | 113 | 215 | 3137 | 120 | 72 |
| 14 | 11/05/2012 | 28 | 115 | 116 | 231 | 3368 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 270 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: JADE DINGLE
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 3 IRON MAIDENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 115 | 147 | 262 | 262 | 108 (131) | 82 |
| 2 | 3/02/2012 | 4 | 129 | 103 | 232 | 494 | 108 (123) | 82 |
| 3 | 10/02/2012 | 6 | 99 | 94 | 193 | 687 | 114 | 77 |
| 4 | 17/02/2012 | 8 | 112 | 162 | 274 | 961 | 120 | 72 |
| 5 | 24/02/2012 | 10 | 98 | 105 | 203 | 1164 | 116 | 75 |
| 6 | 2/03/2012 | 12 | 112 | 128 | 240 | 1404 | 117 | 74 |
| 7 | 9/03/2012 | 14 | 127 | 94 | 221 | 1625 | 116 | 75 |
| 8 | 16/03/2012 | 16 | 78 | 122 | 200 | 1825 | 114 | 77 |
| 9 | 23/03/2012 | 18 | 109 | 107 | 216 | 2041 | 113 | 78 |
| 10 | 30/03/2012 | 20 | 88 | 154 | 242 | 2283 | 114 | 77 |
| 11 | 20/04/2012 | 22 | 113 | 106 | 219 | 2502 | 113 | 78 |
| 12 | 27/04/2012 | 24 | 88 | 106 | 194 | 2696 | 112 | 79 |
| 13 | 4/05/2012 | 26 | 114 | 125 | 239 | 2935 | 112 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 274 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: ASHLEY MILLER
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 82 | 88 | 170 | 170 | 101 (85) | 89 |
| 2 | 3/02/2012 | 4 | 104 | 85 | 189 | 359 | 101 (89) | 89 |
| 3 | 10/02/2012 | 6 | 99 | 113 | 212 | 571 | 95 | 94 |
| 4 | 17/02/2012 | 8 | 83 | 118 | 201 | 772 | 96 | 93 |
| 5 | 24/02/2012 | 10 | 118 | 120 | 238 | 1010 | 101 | 89 |
| 6 | 2/03/2012 | 12 | 116 | 81 | 197 | 1207 | 100 | 90 |
| 7 | 9/03/2012 | 14 | 70 | 121 | 191 | 1398 | 99 | 90 |
| 8 | 16/03/2012 | 16 | 111 | 103 | 214 | 1612 | 100 | 90 |
| 9 | 23/03/2012 | 18 | 82 | 149 | 231 | 1843 | 102 | 88 |
| 10 | 30/03/2012 | 20 | 123 | 108 | 231 | 2074 | 103 | 87 |
| 11 | 20/04/2012 | 20 | * 93 | * 93 | 186 | 2074 | 103 | 87 |
| 12 | 27/04/2012 | 22 | 107 | 110 | 217 | 2291 | 104 | 86 |
| 13 | 4/05/2012 | 24 | 125 | 74 | 199 | 2490 | 103 | 87 |
| 14 | 11/05/2012 | 26 | 148 | 117 | 265 | 2755 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 265 | |||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: CASEY NANKAVILL
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 8 NEWBIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 108 | 107 | 215 | 215 | 107 | 83 |
| 2 | 3/02/2012 | 4 | 101 | 93 | 194 | 409 | 107 (102) | 83 |
| 3 | 10/02/2012 | 6 | 113 | 111 | 224 | 633 | 105 | 85 |
| 4 | 17/02/2012 | 8 | 104 | 113 | 217 | 850 | 106 | 84 |
| 5 | 24/02/2012 | 10 | 123 | 127 | 250 | 1100 | 110 | 81 |
| 6 | 2/03/2012 | 12 | 117 | 118 | 235 | 1335 | 111 | 80 |
| 7 | 9/03/2012 | 14 | 131 | 112 | 243 | 1578 | 112 | 79 |
| 8 | 16/03/2012 | 16 | 107 | 137 | 244 | 1822 | 113 | 78 |
| 9 | 23/03/2012 | 18 | 99 | 81 | 180 | 2002 | 111 | 80 |
| 10 | 30/03/2012 | 20 | 151 | 120 | 271 | 2273 | 113 | 78 |
| 11 | 20/04/2012 | 22 | 113 | 98 | 211 | 2484 | 112 | 79 |
| 12 | 27/04/2012 | 24 | 98 | 99 | 197 | 2681 | 111 | 80 |
| 13 | 4/05/2012 | 26 | 119 | 114 | 233 | 2914 | 112 | 79 |
| 14 | 11/05/2012 | 28 | 95 | 82 | 177 | 3091 | 110 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 271 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: LIAM WALSH
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 5 THE COWBOYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 110 | 76 | 186 | 186 | 80 (93) | 108 |
| 2 | 3/02/2012 | 4 | 94 | 102 | 196 | 382 | 80 (95) | 108 |
| 3 | 10/02/2012 | 6 | 103 | 96 | 199 | 581 | 96 | 93 |
| 4 | 17/02/2012 | 8 | 78 | 115 | 193 | 774 | 96 | 93 |
| 5 | 24/02/2012 | 10 | 104 | 107 | 211 | 985 | 98 | 91 |
| 6 | 2/03/2012 | 12 | 93 | 93 | 186 | 1171 | 97 | 92 |
| 7 | 9/03/2012 | 14 | 51 | 96 | 147 | 1318 | 94 | 95 |
| 8 | 16/03/2012 | 16 | 120 | 116 | 236 | 1554 | 97 | 92 |
| 9 | 23/03/2012 | 18 | 101 | 89 | 190 | 1744 | 96 | 93 |
| 10 | 30/03/2012 | 20 | 118 | 105 | 223 | 1967 | 98 | 91 |
| 11 | 20/04/2012 | 22 | 93 | 153 | 246 | 2213 | 100 | 90 |
| 12 | 27/04/2012 | 24 | 88 | 137 | 225 | 2438 | 101 | 89 |
| 13 | 4/05/2012 | 26 | 83 | 82 | 165 | 2603 | 100 | 90 |
| 14 | 11/05/2012 | 28 | 115 | 71 | 186 | 2789 | 99 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 246 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: ERIN WALSH
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 3 IRON MAIDENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 25 | 57 | 82 | 82 | 41 | 143 |
| 2 | 3/02/2012 | 4 | 66 | 58 | 124 | 206 | 51 | 134 |
| 3 | 10/02/2012 | 6 | 76 | 52 | 128 | 334 | 55 | 130 |
| 4 | 17/02/2012 | 8 | 56 | 61 | 117 | 451 | 56 | 129 |
| 5 | 24/02/2012 | 10 | 60 | 71 | 131 | 582 | 58 | 127 |
| 6 | 2/03/2012 | 12 | 61 | 65 | 126 | 708 | 59 | 126 |
| 7 | 9/03/2012 | 14 | 79 | 61 | 140 | 848 | 60 | 126 |
| 8 | 16/03/2012 | 16 | 109 | 95 | 204 | 1052 | 65 | 121 |
| 9 | 23/03/2012 | 18 | 76 | 72 | 148 | 1200 | 66 | 120 |
| 10 | 30/03/2012 | 20 | 79 | 100 | 179 | 1379 | 68 | 118 |
| 11 | 20/04/2012 | 22 | 80 | 120 | 200 | 1579 | 71 | 116 |
| 12 | 27/04/2012 | 24 | 64 | 73 | 137 | 1716 | 71 | 116 |
| 13 | 4/05/2012 | 26 | 69 | 80 | 149 | 1865 | 71 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 204 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: HARRY MORENY
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 5 THE COWBOYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 62 | 51 | 113 | 113 | 56 | 129 |
| 2 | 3/02/2012 | 4 | 72 | 56 | 128 | 241 | 60 | 126 |
| 3 | 10/02/2012 | 6 | 70 | 101 | 171 | 412 | 68 | 118 |
| 4 | 17/02/2012 | 8 | 93 | 76 | 169 | 581 | 72 | 115 |
| 5 | 24/02/2012 | 10 | 83 | 69 | 152 | 733 | 73 | 114 |
| 6 | 2/03/2012 | 12 | 89 | 91 | 180 | 913 | 76 | 111 |
| 7 | 9/03/2012 | 14 | 95 | 57 | 152 | 1065 | 76 | 111 |
| 8 | 16/03/2012 | 16 | 71 | 79 | 150 | 1215 | 75 | 112 |
| 9 | 23/03/2012 | 16 | * 65 | * 65 | 130 | 1215 | 75 | 112 |
| 10 | 30/03/2012 | 18 | 67 | 69 | 136 | 1351 | 75 | 112 |
| 11 | 20/04/2012 | 20 | 56 | 66 | 122 | 1473 | 73 | 114 |
| 12 | 27/04/2012 | 22 | 71 | 111 | 182 | 1655 | 75 | 112 |
| 13 | 4/05/2012 | 22 | * 65 | * 65 | 130 | 1655 | 75 | 112 |
| 14 | 11/05/2012 | 24 | 79 | 57 | 136 | 1791 | 74 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 182 | |||||
| Highest Series with HCP: | 423 | |||||||
Bowler's Name: IKOTA BUGEIA
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 4 IKOBER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 2 | 36 | 56 | 92 | 92 | 46 | 138 |
| 2 | 3/02/2012 | 4 | 64 | 79 | 143 | 235 | 58 | 127 |
| 3 | 10/02/2012 | 6 | 66 | 72 | 138 | 373 | 62 | 124 |
| 4 | 17/02/2012 | 8 | 47 | 88 | 135 | 508 | 63 | 123 |
| 5 | 24/02/2012 | 10 | 60 | 78 | 138 | 646 | 64 | 122 |
| 6 | 2/03/2012 | 12 | 70 | 78 | 148 | 794 | 66 | 120 |
| 7 | 9/03/2012 | 14 | 67 | 74 | 141 | 935 | 66 | 120 |
| 8 | 16/03/2012 | 16 | 59 | 57 | 116 | 1051 | 65 | 121 |
| 9 | 23/03/2012 | 18 | 77 | 84 | 161 | 1212 | 67 | 119 |
| 10 | 30/03/2012 | 18 | * 57 | * 57 | 114 | 1212 | 67 | 119 |
| 11 | 20/04/2012 | 18 | * 57 | * 57 | 114 | 1212 | 67 | 119 |
| 12 | 27/04/2012 | 20 | 66 | 56 | 122 | 1334 | 66 | 120 |
| 13 | 4/05/2012 | 22 | 71 | 62 | 133 | 1467 | 66 | 120 |
| 14 | 11/05/2012 | 24 | 61 | 78 | 139 | 1606 | 66 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 161 | |||||
| Highest Series with HCP: | 419 | |||||||
Bowler's Name: CAMERON CHRISTENSEN
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 2 | 93 | 98 | 191 | 191 | 95 | 94 |
| 3 | 10/02/2012 | 4 | 120 | 125 | 245 | 436 | 109 | 81 |
| 4 | 17/02/2012 | 6 | 147 | 85 | 232 | 668 | 111 | 80 |
| 5 | 24/02/2012 | 8 | 125 | 114 | 239 | 907 | 113 | 78 |
| 6 | 2/03/2012 | 10 | 118 | 143 | 261 | 1168 | 116 | 75 |
| 7 | 9/03/2012 | 12 | 112 | 112 | 224 | 1392 | 116 | 75 |
| 8 | 16/03/2012 | 12 | *106 | *106 | 212 | 1392 | 116 | 75 |
| 9 | 23/03/2012 | 14 | 128 | 112 | 240 | 1632 | 116 | 75 |
| 10 | 30/03/2012 | 16 | 114 | 117 | 231 | 1863 | 116 | 75 |
| 11 | 20/04/2012 | 18 | 117 | 130 | 247 | 2110 | 117 | 74 |
| 12 | 27/04/2012 | 20 | 127 | 85 | 212 | 2322 | 116 | 75 |
| 13 | 4/05/2012 | 22 | 142 | 182 | 324 | 2646 | 120 | 72 |
| 14 | 11/05/2012 | 24 | 116 | 91 | 207 | 2853 | 118 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 324 | |||||
| Highest Series with HCP: | 474 | |||||||
Bowler's Name: AMBER CRAVEN HUGES
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 4 IKOBER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 2 | 54 | 53 | 107 | 107 | 53 | 132 |
| 3 | 10/02/2012 | 4 | 78 | 49 | 127 | 234 | 58 | 127 |
| 4 | 17/02/2012 | 6 | 42 | 55 | 97 | 331 | 55 | 130 |
| 5 | 24/02/2012 | 8 | 82 | 73 | 155 | 486 | 60 | 126 |
| 6 | 2/03/2012 | 10 | 53 | 104 | 157 | 643 | 64 | 122 |
| 7 | 9/03/2012 | 12 | 73 | 45 | 118 | 761 | 63 | 123 |
| 8 | 16/03/2012 | 12 | * 53 | * 53 | 106 | 761 | 63 | 123 |
| 9 | 23/03/2012 | 14 | 72 | 59 | 131 | 892 | 63 | 123 |
| 10 | 30/03/2012 | 16 | 63 | 88 | 151 | 1043 | 65 | 121 |
| 11 | 20/04/2012 | 18 | 76 | 72 | 148 | 1191 | 66 | 120 |
| 12 | 27/04/2012 | 20 | 68 | 83 | 151 | 1342 | 67 | 119 |
| 13 | 4/05/2012 | 22 | 80 | 81 | 161 | 1503 | 68 | 118 |
| 14 | 11/05/2012 | 24 | 71 | 97 | 168 | 1671 | 69 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 168 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: KIM HUDDLESTON
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 6 THE PLANETEERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 2 | 132 | 114 | 246 | 246 | 123 | 69 |
| 3 | 10/02/2012 | 4 | 134 | 125 | 259 | 505 | 126 | 66 |
| 4 | 17/02/2012 | 6 | 145 | 97 | 242 | 747 | 124 | 68 |
| 5 | 24/02/2012 | 8 | 166 | 127 | 293 | 1040 | 130 | 63 |
| 6 | 2/03/2012 | 10 | 147 | 105 | 252 | 1292 | 129 | 63 |
| 7 | 9/03/2012 | 12 | 131 | 155 | 286 | 1578 | 131 | 62 |
| 8 | 16/03/2012 | 14 | 137 | 127 | 264 | 1842 | 131 | 62 |
| 9 | 23/03/2012 | 16 | 140 | 139 | 279 | 2121 | 132 | 61 |
| 10 | 30/03/2012 | 18 | 134 | 136 | 270 | 2391 | 132 | 61 |
| 11 | 20/04/2012 | 20 | 104 | 159 | 263 | 2654 | 132 | 61 |
| 12 | 27/04/2012 | 22 | 190 | 133 | 323 | 2977 | 135 | 58 |
| 13 | 4/05/2012 | 24 | 148 | 103 | 251 | 3228 | 134 | 59 |
| 14 | 11/05/2012 | 26 | 112 | 175 | 287 | 3515 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 323 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: JEROME GORLICK
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 6 THE PLANETEERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 2 | 103 | 101 | 204 | 204 | 102 | 88 |
| 3 | 10/02/2012 | 4 | 96 | 65 | 161 | 365 | 91 | 98 |
| 4 | 17/02/2012 | 6 | 138 | 93 | 231 | 596 | 99 | 90 |
| 5 | 24/02/2012 | 8 | 153 | 86 | 239 | 835 | 104 | 86 |
| 6 | 2/03/2012 | 10 | 143 | 72 | 215 | 1050 | 105 | 85 |
| 7 | 9/03/2012 | 12 | 91 | 99 | 190 | 1240 | 103 | 87 |
| 8 | 16/03/2012 | 14 | 136 | 175 | 311 | 1551 | 110 | 81 |
| 9 | 23/03/2012 | 16 | 93 | 125 | 218 | 1769 | 110 | 81 |
| 10 | 30/03/2012 | 18 | 79 | 108 | 187 | 1956 | 108 | 82 |
| 11 | 20/04/2012 | 20 | 103 | 155 | 258 | 2214 | 110 | 81 |
| 12 | 27/04/2012 | 22 | 79 | 122 | 201 | 2415 | 109 | 81 |
| 13 | 4/05/2012 | 24 | 150 | 129 | 279 | 2694 | 112 | 79 |
| 14 | 11/05/2012 | 26 | 153 | 119 | 272 | 2966 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 311 | |||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: LIAM BRAYSHER
League: FRIDAY GRADUATES 10 TO 16 YEARS
Team: 6 THE PLANETEERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 2 | 162 | 137 | 299 | 299 | 149 | 45 |
| 3 | 10/02/2012 | 4 | 112 | 118 | 230 | 529 | 132 | 61 |
| 4 | 17/02/2012 | 6 | 109 | 169 | 278 | 807 | 134 | 59 |
