Bowler's Name: GAVIN CHAPMAN
League: BUNDABERG PINBUSTERS
Team: 6 MONKEY SEE MONKEY DO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 109 | 107 | 144 | 360 | 360 | 124 (120) | 76 |
| 2 | 6/02/2012 | 6 | 145 | 130 | 147 | 422 | 782 | 124 (130) | 76 |
| 3 | 13/02/2012 | 9 | 140 | 136 | 157 | 433 | 1215 | 135 | 65 |
| 4 | 20/02/2012 | 12 | 112 | 168 | 134 | 414 | 1629 | 135 | 65 |
| 5 | 27/02/2012 | 12 | *125 | *125 | *125 | 375 | 1629 | 135 | 65 |
| 6 | 5/03/2012 | 15 | 129 | 109 | 145 | 383 | 2012 | 134 | 66 |
| 7 | 12/03/2012 | 18 | 144 | 116 | 132 | 392 | 2404 | 133 | 67 |
| 8 | 19/03/2012 | 21 | 101 | 135 | 137 | 373 | 2777 | 132 | 68 |
| 9 | 26/03/2012 | 24 | 113 | 140 | 129 | 382 | 3159 | 131 | 69 |
| 10 | 2/04/2012 | 27 | 133 | 123 | 156 | 412 | 3571 | 132 | 68 |
| 11 | 16/04/2012 | 30 | 117 | 109 | 166 | 392 | 3963 | 132 | 68 |
| 12 | 23/04/2012 | 33 | 180 | 92 | 107 | 379 | 4342 | 131 | 69 |
| 13 | 30/04/2012 | 36 | 89 | 97 | 92 | 278 | 4620 | 128 | 72 |
| 14 | 7/05/2012 | 39 | 131 | 118 | 119 | 368 | 4988 | 127 | 73 |
| 15 | 14/05/2012 | 42 | 98 | 176 | 129 | 403 | 5391 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 433 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: JIMMY SPROULE
League: BUNDABERG PINBUSTERS
Team: 3 DIVING DOLPHINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 155 | 145 | 143 | 443 | 443 | 142 (147) | 58 |
| 2 | 6/02/2012 | 6 | 168 | 161 | 158 | 487 | 930 | 142 (155) | 58 |
| 3 | 13/02/2012 | 9 | 139 | 167 | 126 | 432 | 1362 | 151 | 49 |
| 4 | 20/02/2012 | 12 | 126 | 110 | 145 | 381 | 1743 | 145 | 55 |
| 5 | 27/02/2012 | 15 | 144 | 128 | 151 | 423 | 2166 | 144 | 56 |
| 6 | 5/03/2012 | 18 | 127 | 157 | 120 | 404 | 2570 | 142 | 58 |
| 7 | 12/03/2012 | 21 | 170 | 130 | 147 | 447 | 3017 | 143 | 57 |
| 8 | 19/03/2012 | 24 | 153 | 123 | 159 | 435 | 3452 | 143 | 57 |
| 9 | 26/03/2012 | 27 | 123 | 181 | 156 | 460 | 3912 | 144 | 56 |
| 10 | 2/04/2012 | 27 | *133 | *133 | *133 | 399 | 3912 | 144 | 56 |
| 11 | 16/04/2012 | 27 | *134 | *134 | *134 | 402 | 3912 | 144 | 56 |
| 12 | 23/04/2012 | 30 | 133 | 141 | 134 | 408 | 4320 | 144 | 56 |
| 13 | 30/04/2012 | 30 | *134 | *134 | *134 | 402 | 4320 | 144 | 56 |
| 14 | 7/05/2012 | 30 | *134 | *134 | *134 | 402 | 4320 | 144 | 56 |
| 15 | 14/05/2012 | 30 | *134 | *134 | *134 | 402 | 4320 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: STEPHEN LEAR
League: BUNDABERG PINBUSTERS
Team: 12 NIGHT RIDER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 130 | 100 | 72 | 302 | 302 | 119 (100) | 81 |
| 2 | 6/02/2012 | 6 | 96 | 119 | 142 | 357 | 659 | 119 (109) | 81 |
| 3 | 13/02/2012 | 9 | 112 | 114 | 99 | 325 | 984 | 109 | 91 |
| 4 | 20/02/2012 | 12 | 126 | 94 | 109 | 329 | 1313 | 109 | 91 |
| 5 | 27/02/2012 | 15 | 96 | 108 | 103 | 307 | 1620 | 108 | 92 |
| 6 | 5/03/2012 | 17 | 81 | 136 | 217 | 1837 | 108 | 92 | |
| 7 | 12/03/2012 | 20 | 124 | 119 | 154 | 397 | 2234 | 111 | 89 |
| 8 | 19/03/2012 | 23 | 112 | 82 | 125 | 319 | 2553 | 111 | 89 |
| 9 | 26/03/2012 | 26 | 136 | 72 | 140 | 348 | 2901 | 111 | 89 |
| 10 | 2/04/2012 | 29 | 107 | 127 | 107 | 341 | 3242 | 111 | 89 |
| 11 | 16/04/2012 | 32 | 109 | 101 | 99 | 309 | 3551 | 110 | 90 |
| 12 | 23/04/2012 | 35 | 167 | 137 | 122 | 426 | 3977 | 113 | 87 |
| 13 | 30/04/2012 | 38 | 112 | 149 | 83 | 344 | 4321 | 114 (113) | 86 |
| 14 | 7/05/2012 | 38 | *103 | *103 | *103 | 309 | 4321 | 114 (113) | 86 |
| 15 | 14/05/2012 | 41 | 121 | 135 | 93 | 349 | 4670 | 114 (113) | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: DARRYL NOFFKE
League: BUNDABERG PINBUSTERS
Team: 11 CLOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 101 | 139 | 127 | 367 | 367 | 135 (122) | 65 |
| 2 | 6/02/2012 | 6 | 136 | 131 | 119 | 386 | 753 | 135 (125) | 65 |
| 3 | 13/02/2012 | 9 | 118 | 132 | 113 | 363 | 1116 | 124 | 76 |
| 4 | 20/02/2012 | 12 | 110 | 129 | 100 | 339 | 1455 | 121 | 79 |
| 5 | 27/02/2012 | 15 | 134 | 145 | 137 | 416 | 1871 | 124 | 76 |
| 6 | 5/03/2012 | 18 | 140 | 120 | 101 | 361 | 2232 | 124 | 76 |
| 7 | 12/03/2012 | 21 | 149 | 113 | 120 | 382 | 2614 | 124 | 76 |
| 8 | 19/03/2012 | 24 | 112 | 136 | 151 | 399 | 3013 | 125 | 75 |
| 9 | 26/03/2012 | 27 | 127 | 123 | 125 | 375 | 3388 | 125 | 75 |
| 10 | 2/04/2012 | 30 | 158 | 135 | 123 | 416 | 3804 | 126 | 74 |
| 11 | 16/04/2012 | 33 | 116 | 148 | 135 | 399 | 4203 | 127 | 73 |
| 12 | 23/04/2012 | 36 | 134 | 139 | 133 | 406 | 4609 | 128 | 72 |
| 13 | 30/04/2012 | 39 | 120 | 137 | 124 | 381 | 4990 | 127 | 73 |
| 14 | 7/05/2012 | 39 | *117 | *117 | *117 | 351 | 4990 | 127 | 73 |
| 15 | 14/05/2012 | 42 | 138 | 144 | 125 | 407 | 5397 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 416 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: PETER ROUSE
League: BUNDABERG PINBUSTERS
Team: 11 CLOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 113 | 108 | 131 | 352 | 352 | 125 (117) | 75 |
| 2 | 6/02/2012 | 6 | 95 | 122 | 127 | 344 | 696 | 125 (116) | 75 |
| 3 | 13/02/2012 | 9 | 150 | 122 | 125 | 397 | 1093 | 121 | 79 |
| 4 | 20/02/2012 | 12 | 129 | 143 | 173 | 445 | 1538 | 128 | 72 |
| 5 | 27/02/2012 | 15 | 121 | 102 | 113 | 336 | 1874 | 124 | 76 |
| 6 | 5/03/2012 | 18 | 132 | 146 | 134 | 412 | 2286 | 127 | 73 |
| 7 | 12/03/2012 | 21 | 130 | 165 | 110 | 405 | 2691 | 128 | 72 |
| 8 | 19/03/2012 | 24 | 111 | 133 | 139 | 383 | 3074 | 128 | 72 |
| 9 | 26/03/2012 | 27 | 124 | 125 | 88 | 337 | 3411 | 126 | 74 |
| 10 | 2/04/2012 | 30 | 125 | 84 | 170 | 379 | 3790 | 126 | 74 |
| 11 | 16/04/2012 | 33 | 122 | 100 | 102 | 324 | 4114 | 124 | 76 |
| 12 | 23/04/2012 | 36 | 127 | 120 | 136 | 383 | 4497 | 124 | 76 |
| 13 | 30/04/2012 | 39 | 147 | 124 | 158 | 429 | 4926 | 126 | 74 |
| 14 | 7/05/2012 | 42 | 116 | 99 | 118 | 333 | 5259 | 125 | 75 |
| 15 | 14/05/2012 | 45 | 124 | 111 | 125 | 360 | 5619 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: SHANE KRUGER
League: BUNDABERG PINBUSTERS
Team: 9 BETSY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 155 | 126 | 154 | 435 | 435 | 117 (145) | 83 |
| 2 | 6/02/2012 | 6 | 130 | 101 | 143 | 374 | 809 | 117 (134) | 83 |
| 3 | 13/02/2012 | 9 | 95 | 122 | 106 | 323 | 1132 | 125 | 75 |
| 4 | 20/02/2012 | 12 | 134 | 115 | 133 | 382 | 1514 | 126 | 74 |
| 5 | 27/02/2012 | 15 | 106 | 100 | 126 | 332 | 1846 | 123 | 77 |
| 6 | 5/03/2012 | 18 | 149 | 116 | 118 | 383 | 2229 | 123 | 77 |
| 7 | 12/03/2012 | 21 | 127 | 135 | 126 | 388 | 2617 | 124 | 76 |
| 8 | 19/03/2012 | 24 | 94 | 122 | 90 | 306 | 2923 | 121 | 79 |
| 9 | 26/03/2012 | 27 | 149 | 135 | 109 | 393 | 3316 | 122 | 78 |
| 10 | 2/04/2012 | 30 | 93 | 124 | 144 | 361 | 3677 | 122 | 78 |
| 11 | 16/04/2012 | 33 | 150 | 107 | 111 | 368 | 4045 | 122 | 78 |
| 12 | 23/04/2012 | 36 | 119 | 122 | 120 | 361 | 4406 | 122 | 78 |
| 13 | 30/04/2012 | 39 | 131 | 135 | 136 | 402 | 4808 | 123 | 77 |
| 14 | 7/05/2012 | 42 | 99 | 120 | 136 | 355 | 5163 | 122 | 78 |
| 15 | 14/05/2012 | 45 | 124 | 104 | 117 | 345 | 5508 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 435 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: JANET NIXON
League: BUNDABERG PINBUSTERS
Team: 9 BETSY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 74 | 105 | 76 | 255 | 255 | 91 (85) | 109 |
| 2 | 6/02/2012 | 6 | 95 | 100 | 97 | 292 | 547 | 91 | 109 |
| 3 | 13/02/2012 | 9 | 102 | 107 | 108 | 317 | 864 | 96 | 104 |
| 4 | 20/02/2012 | 12 | 100 | 95 | 85 | 280 | 1144 | 95 | 105 |
| 5 | 27/02/2012 | 15 | 86 | 85 | 61 | 232 | 1376 | 91 | 109 |
| 6 | 5/03/2012 | 18 | 103 | 86 | 105 | 294 | 1670 | 92 | 108 |
| 7 | 12/03/2012 | 21 | 111 | 95 | 108 | 314 | 1984 | 94 | 106 |
| 8 | 19/03/2012 | 24 | 84 | 63 | 89 | 236 | 2220 | 92 | 108 |
| 9 | 26/03/2012 | 27 | 96 | 109 | 94 | 299 | 2519 | 93 | 107 |
| 10 | 2/04/2012 | 30 | 105 | 106 | 105 | 316 | 2835 | 94 | 106 |
| 11 | 16/04/2012 | 33 | 98 | 89 | 68 | 255 | 3090 | 93 | 107 |
| 12 | 23/04/2012 | 36 | 100 | 90 | 67 | 257 | 3347 | 92 | 108 |
| 13 | 30/04/2012 | 39 | 82 | 98 | 104 | 284 | 3631 | 93 | 107 |
| 14 | 7/05/2012 | 42 | 83 | 87 | 98 | 268 | 3899 | 92 | 108 |
| 15 | 14/05/2012 | 45 | 99 | 65 | 75 | 239 | 4138 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 317 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: WAYNE HORTON
League: BUNDABERG PINBUSTERS
Team: 11 CLOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 116 | 159 | 112 | 387 | 387 | 125 (129) | 75 |
| 2 | 6/02/2012 | 6 | 136 | 129 | 145 | 410 | 797 | 125 (132) | 75 |
| 3 | 13/02/2012 | 9 | 148 | 128 | 133 | 409 | 1206 | 134 | 66 |
| 4 | 20/02/2012 | 12 | 124 | 145 | 136 | 405 | 1611 | 134 | 66 |
| 5 | 27/02/2012 | 12 | *124 | *124 | *124 | 372 | 1611 | 134 | 66 |
| 6 | 5/03/2012 | 15 | 127 | 119 | 108 | 354 | 1965 | 131 | 69 |
| 7 | 12/03/2012 | 18 | 100 | 123 | 115 | 338 | 2303 | 127 | 73 |
| 8 | 19/03/2012 | 21 | 105 | 111 | 213 | 429 | 2732 | 130 | 70 |
| 9 | 26/03/2012 | 24 | 110 | 110 | 127 | 347 | 3079 | 128 | 72 |
| 10 | 2/04/2012 | 27 | 116 | 112 | 118 | 346 | 3425 | 126 | 74 |
| 11 | 16/04/2012 | 30 | 96 | 138 | 147 | 381 | 3806 | 126 | 74 |
| 12 | 23/04/2012 | 33 | 127 | 103 | 120 | 350 | 4156 | 125 | 75 |
| 13 | 30/04/2012 | 36 | 126 | 131 | 101 | 358 | 4514 | 125 | 75 |
| 14 | 7/05/2012 | 36 | *115 | *115 | *115 | 345 | 4514 | 125 | 75 |
| 15 | 14/05/2012 | 39 | 63 | 111 | 120 | 294 | 4808 | 123 | 77 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: KEN PENNY
League: BUNDABERG PINBUSTERS
Team: 1 AWESOME FORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 155 | 149 | 140 | 444 | 444 | 162 (148) | 38 |
| 2 | 6/02/2012 | 6 | 158 | 186 | 167 | 511 | 955 | 162 (159) | 38 |
| 3 | 13/02/2012 | 9 | 147 | 190 | 204 | 541 | 1496 | 166 | 34 |
| 4 | 20/02/2012 | 12 | 125 | 192 | 189 | 506 | 2002 | 166 | 34 |
| 5 | 27/02/2012 | 15 | 128 | 180 | 169 | 477 | 2479 | 165 | 35 |
| 6 | 5/03/2012 | 18 | 162 | 172 | 189 | 523 | 3002 | 166 | 34 |
| 7 | 12/03/2012 | 21 | 154 | 147 | 189 | 490 | 3492 | 166 | 34 |
| 8 | 19/03/2012 | 24 | 154 | 155 | 160 | 469 | 3961 | 165 | 35 |
| 9 | 26/03/2012 | 27 | 200 | 168 | 186 | 554 | 4515 | 167 | 33 |
| 10 | 2/04/2012 | 30 | 170 | 152 | 177 | 499 | 5014 | 167 | 33 |
| 11 | 16/04/2012 | 33 | 166 | 152 | 134 | 452 | 5466 | 165 | 35 |
| 12 | 23/04/2012 | 36 | 168 | 145 | 174 | 487 | 5953 | 165 | 35 |
| 13 | 30/04/2012 | 39 | 162 | 167 | 151 | 480 | 6433 | 164 | 36 |
| 14 | 7/05/2012 | 42 | 173 | 179 | 145 | 497 | 6930 | 165 | 35 |
| 15 | 14/05/2012 | 45 | 191 | 162 | 172 | 525 | 7455 | 165 | 35 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: DONNA-LEA HARDY
League: BUNDABERG PINBUSTERS
Team: 4 THE CROWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 74 | 91 | 100 | 265 | 265 | 87 (88) | 113 |
| 2 | 6/02/2012 | 3 | * 77 | * 77 | * 77 | 231 | 265 | 87 (88) | 113 |
| 3 | 13/02/2012 | 6 | 89 | 110 | 116 | 315 | 580 | 87 (96) | 113 |
| 4 | 20/02/2012 | 9 | 81 | 71 | 89 | 241 | 821 | 91 | 109 |
| 5 | 27/02/2012 | 12 | 94 | 94 | 90 | 278 | 1099 | 91 | 109 |
| 6 | 5/03/2012 | 15 | 88 | 110 | 84 | 282 | 1381 | 92 | 108 |
| 7 | 12/03/2012 | 18 | 88 | 69 | 81 | 238 | 1619 | 89 | 111 |
| 8 | 19/03/2012 | 21 | 86 | 71 | 105 | 262 | 1881 | 89 | 111 |
| 9 | 26/03/2012 | 24 | 81 | 54 | 71 | 206 | 2087 | 86 | 114 |
| 10 | 2/04/2012 | 27 | 79 | 88 | 64 | 231 | 2318 | 85 | 115 |
| 11 | 16/04/2012 | 30 | 79 | 84 | 82 | 245 | 2563 | 85 | 115 |
| 12 | 23/04/2012 | 33 | 121 | 89 | 118 | 328 | 2891 | 87 | 113 |
| 13 | 30/04/2012 | 36 | 78 | 73 | 76 | 227 | 3118 | 86 | 114 |
| 14 | 7/05/2012 | 39 | 87 | 76 | 77 | 240 | 3358 | 86 | 114 |
| 15 | 14/05/2012 | 42 | 108 | 108 | 108 | 324 | 3682 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 328 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: PETER WEIR
League: BUNDABERG PINBUSTERS
Team: 13 THE GOOD GUYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 92 | 103 | 121 | 316 | 316 | 116 (105) | 84 |
| 2 | 6/02/2012 | 6 | 134 | 106 | 104 | 344 | 660 | 116 (110) | 84 |
| 3 | 13/02/2012 | 9 | 121 | 100 | 114 | 335 | 995 | 110 | 90 |
| 4 | 20/02/2012 | 12 | 99 | 119 | 159 | 377 | 1372 | 114 | 86 |
| 5 | 27/02/2012 | 15 | 138 | 126 | 144 | 408 | 1780 | 118 | 82 |
| 6 | 5/03/2012 | 18 | 90 | 102 | 110 | 302 | 2082 | 115 | 85 |
| 7 | 12/03/2012 | 21 | 104 | 108 | 78 | 290 | 2372 | 112 | 88 |
| 8 | 19/03/2012 | 24 | 100 | 123 | 99 | 322 | 2694 | 112 | 88 |
| 9 | 26/03/2012 | 27 | 101 | 110 | 109 | 320 | 3014 | 111 | 89 |
| 10 | 2/04/2012 | 30 | 104 | 109 | 99 | 312 | 3326 | 110 | 90 |
| 11 | 16/04/2012 | 33 | 81 | 86 | 98 | 265 | 3591 | 108 | 92 |
| 12 | 23/04/2012 | 36 | 146 | 99 | 89 | 334 | 3925 | 109 | 91 |
| 13 | 30/04/2012 | 39 | 131 | 127 | 127 | 385 | 4310 | 110 | 90 |
| 14 | 7/05/2012 | 42 | 100 | 112 | 99 | 311 | 4621 | 110 | 90 |
| 15 | 14/05/2012 | 45 | 118 | 109 | 115 | 342 | 4963 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 408 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: LESLIE BOSCH
League: BUNDABERG PINBUSTERS
Team: 14 HEAD BANGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 69 | 113 | 79 | 261 | 261 | 79 (87) | 121 |
| 2 | 6/02/2012 | 6 | 61 | 83 | 75 | 219 | 480 | 79 (80) | 121 |
| 3 | 13/02/2012 | 9 | 73 | 86 | 121 | 280 | 760 | 84 | 116 |
| 4 | 20/02/2012 | 12 | 55 | 88 | 112 | 255 | 1015 | 84 | 116 |
| 5 | 27/02/2012 | 15 | 65 | 75 | 75 | 215 | 1230 | 82 | 118 |
| 6 | 5/03/2012 | 18 | 84 | 70 | 76 | 230 | 1460 | 81 | 119 |
| 7 | 12/03/2012 | 21 | 56 | 43 | 76 | 175 | 1635 | 77 | 123 |
| 8 | 19/03/2012 | 24 | 67 | 76 | 63 | 206 | 1841 | 76 | 124 |
| 9 | 26/03/2012 | 27 | 69 | 105 | 62 | 236 | 2077 | 76 | 124 |
| 10 | 2/04/2012 | 30 | 75 | 90 | 84 | 249 | 2326 | 77 | 123 |
| 11 | 16/04/2012 | 33 | 83 | 56 | 107 | 246 | 2572 | 77 | 123 |
| 12 | 23/04/2012 | 36 | 76 | 99 | 62 | 237 | 2809 | 78 | 122 |
| 13 | 30/04/2012 | 39 | 62 | 70 | 68 | 200 | 3009 | 77 | 123 |
| 14 | 7/05/2012 | 42 | 101 | 91 | 81 | 273 | 3282 | 78 | 122 |
| 15 | 14/05/2012 | 45 | 45 | 94 | 85 | 224 | 3506 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 280 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JOHN LAMBERT
League: BUNDABERG PINBUSTERS
Team: 4 THE CROWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 150 | 135 | 113 | 398 | 398 | 131 (132) | 69 |
| 2 | 6/02/2012 | 6 | 131 | 134 | 132 | 397 | 795 | 131 (132) | 69 |
| 3 | 13/02/2012 | 9 | 126 | 122 | 143 | 391 | 1186 | 131 | 69 |
| 4 | 20/02/2012 | 12 | 110 | 120 | 132 | 362 | 1548 | 129 | 71 |
| 5 | 27/02/2012 | 15 | 146 | 141 | 145 | 432 | 1980 | 132 | 68 |
| 6 | 5/03/2012 | 18 | 153 | 146 | 134 | 433 | 2413 | 134 | 66 |
| 7 | 12/03/2012 | 21 | 124 | 169 | 132 | 425 | 2838 | 135 | 65 |
| 8 | 19/03/2012 | 24 | 168 | 171 | 182 | 521 | 3359 | 139 | 61 |
| 9 | 26/03/2012 | 27 | 159 | 113 | 118 | 390 | 3749 | 138 | 62 |
| 10 | 2/04/2012 | 30 | 113 | 146 | 125 | 384 | 4133 | 137 | 63 |
| 11 | 16/04/2012 | 33 | 146 | 132 | 149 | 427 | 4560 | 138 | 62 |
| 12 | 23/04/2012 | 36 | 112 | 143 | 142 | 397 | 4957 | 137 | 63 |
| 13 | 30/04/2012 | 39 | 179 | 143 | 127 | 449 | 5406 | 138 | 62 |
| 14 | 7/05/2012 | 42 | 122 | 113 | 135 | 370 | 5776 | 137 | 63 |
| 15 | 14/05/2012 | 45 | 147 | 133 | 133 | 413 | 6189 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: PAUL RAMETT
League: BUNDABERG PINBUSTERS
Team: 3 DIVING DOLPHINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 3 | 123 | 139 | 161 | 423 | 423 | 149 (141) | 51 |
| 2 | 6/02/2012 | 6 | 114 | 159 | 166 | 439 | 862 | 149 (143) | 51 |
| 3 | 13/02/2012 | 9 | 116 | 143 | 134 | 393 | 1255 | 139 | 61 |
| 4 | 20/02/2012 | 12 | 143 | 163 | 158 | 464 | 1719 | 143 | 57 |
| 5 | 27/02/2012 | 15 | 130 | 131 | 161 | 422 | 2141 | 142 | 58 |
| 6 | 5/03/2012 | 18 | 180 | 137 | 130 | 447 | 2588 | 143 | 57 |
| 7 | 12/03/2012 | 21 | 149 | 124 | 185 | 458 | 3046 | 145 | 55 |
| 8 | 19/03/2012 | 21 | *135 | *135 | *135 | 405 | 3046 | 145 | 55 |
| 9 | 26/03/2012 | 22 | 166 | *135 | *135 | 436 | 3212 | 146 | 54 |
| 10 | 2/04/2012 | 25 | 150 | 161 | 115 | 426 | 3638 | 145 | 55 |
