Bowler's Name: ADAM RICHARDT
League: JUNIOR KC'S 7-9'S
Team: 4 TEAM 4
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 76 | 76 | 76 | 73 (76) | 96 |
| 2 | 3/02/2012 | 2 | 63 | 63 | 139 | 73 (69) | 96 |
| 3 | 10/02/2012 | 3 | 84 | 84 | 223 | 74 | 95 |
| 4 | 17/02/2012 | 3 | * 64 | 64 | 223 | 74 | 95 |
| 5 | 24/02/2012 | 4 | 80 | 80 | 303 | 75 | 94 |
| 6 | 2/03/2012 | 5 | 78 | 78 | 381 | 76 | 93 |
| 7 | 9/03/2012 | 6 | 97 | 97 | 478 | 79 | 90 |
| 8 | 16/03/2012 | 7 | 79 | 79 | 557 | 79 | 90 |
| 9 | 23/03/2012 | 8 | 74 | 74 | 631 | 78 | 91 |
| 10 | 30/03/2012 | 9 | 90 | 90 | 721 | 80 | 90 |
| 11 | 20/04/2012 | 10 | 86 | 86 | 807 | 80 | 90 |
| 12 | 27/04/2012 | 11 | 120 | 120 | 927 | 84 | 86 |
| 13 | 4/05/2012 | 12 | 97 | 97 | 1024 | 85 | 85 |
| 14 | 11/05/2012 | 13 | 109 | 109 | 1133 | 87 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1133 | ||||
| Highest Series with HCP: | 2325 | ||||||
Bowler's Name: ELLIOTT BRUFFER
League: JUNIOR KC'S 7-9'S
Team: 4 TEAM 4
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 88 | 88 | 88 | 77 (88) | 92 |
| 2 | 3/02/2012 | 2 | 74 | 74 | 162 | 77 (81) | 92 |
| 3 | 10/02/2012 | 3 | 91 | 91 | 253 | 84 | 86 |
| 4 | 17/02/2012 | 4 | 84 | 84 | 337 | 84 | 86 |
| 5 | 24/02/2012 | 5 | 93 | 93 | 430 | 86 | 84 |
| 6 | 2/03/2012 | 6 | 89 | 89 | 519 | 86 | 84 |
| 7 | 9/03/2012 | 7 | 114 | 114 | 633 | 90 | 81 |
| 8 | 16/03/2012 | 8 | 61 | 61 | 694 | 86 | 84 |
| 9 | 23/03/2012 | 9 | 76 | 76 | 770 | 85 | 85 |
| 10 | 30/03/2012 | 9 | * 75 | 75 | 770 | 85 | 85 |
| 11 | 20/04/2012 | 10 | 80 | 80 | 850 | 85 | 85 |
| 12 | 27/04/2012 | 11 | 78 | 78 | 928 | 84 | 86 |
| 13 | 4/05/2012 | 11 | * 74 | 74 | 928 | 84 | 86 |
| 14 | 11/05/2012 | 12 | 105 | 105 | 1033 | 86 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1033 | ||||
| Highest Series with HCP: | 2070 | ||||||
Bowler's Name: CURTIS HANCOCK
League: JUNIOR KC'S 7-9'S
Team: 3 76ER's
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 82 | 82 | 82 | 82 | 88 |
| 2 | 3/02/2012 | 2 | 87 | 87 | 169 | 82 (84) | 88 |
| 3 | 10/02/2012 | 3 | 117 | 117 | 286 | 95 | 76 |
| 4 | 17/02/2012 | 4 | 56 | 56 | 342 | 85 | 85 |
| 5 | 24/02/2012 | 5 | 75 | 75 | 417 | 83 | 87 |
| 6 | 2/03/2012 | 6 | 103 | 103 | 520 | 86 | 84 |
| 7 | 9/03/2012 | 7 | 73 | 73 | 593 | 84 | 86 |
| 8 | 16/03/2012 | 8 | 90 | 90 | 683 | 85 | 85 |
| 9 | 23/03/2012 | 9 | 78 | 78 | 761 | 84 | 86 |
| 10 | 30/03/2012 | 10 | 75 | 75 | 836 | 83 | 87 |
| 11 | 20/04/2012 | 11 | 105 | 105 | 941 | 85 | 85 |
| 12 | 27/04/2012 | 12 | 124 | 124 | 1065 | 88 | 82 |
| 13 | 4/05/2012 | 13 | 79 | 79 | 1144 | 88 | 82 |
| 14 | 11/05/2012 | 14 | 147 | 147 | 1291 | 92 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1291 | ||||
| Highest Series with HCP: | 2480 | ||||||
Bowler's Name: CONNOR DINGLE
League: JUNIOR KC'S 7-9'S
Team: 3 76ER's
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 66 | 66 | 66 | 76 (66) | 93 |
| 2 | 3/02/2012 | 2 | 97 | 97 | 163 | 76 (81) | 93 |
| 3 | 10/02/2012 | 3 | 54 | 54 | 217 | 72 | 97 |
| 4 | 17/02/2012 | 4 | 74 | 74 | 291 | 72 | 97 |
| 5 | 24/02/2012 | 5 | 61 | 61 | 352 | 70 | 99 |
| 6 | 2/03/2012 | 6 | 83 | 83 | 435 | 72 | 97 |
| 7 | 9/03/2012 | 7 | 82 | 82 | 517 | 73 | 96 |
| 8 | 16/03/2012 | 8 | 71 | 71 | 588 | 73 | 96 |
| 9 | 23/03/2012 | 9 | 121 | 121 | 709 | 78 | 91 |
| 10 | 30/03/2012 | 10 | 92 | 92 | 801 | 80 | 90 |
| 11 | 20/04/2012 | 11 | 61 | 61 | 862 | 78 | 91 |
| 12 | 27/04/2012 | 12 | 78 | 78 | 940 | 78 | 91 |
| 13 | 4/05/2012 | 13 | 72 | 72 | 1012 | 77 | 92 |
| 14 | 11/05/2012 | 14 | 74 | 74 | 1086 | 77 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1086 | ||||
| Highest Series with HCP: | 2402 | ||||||
Bowler's Name: ARROWE WILKINSON
League: JUNIOR KC'S 7-9'S
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 72 | 72 | 72 | 53 (72) | 114 |
| 2 | 3/02/2012 | 2 | 61 | 61 | 133 | 53 (66) | 114 |
| 3 | 10/02/2012 | 3 | 69 | 69 | 202 | 67 | 101 |
| 4 | 17/02/2012 | 4 | 58 | 58 | 260 | 65 | 103 |
| 5 | 24/02/2012 | 5 | 81 | 81 | 341 | 68 | 100 |
| 6 | 2/03/2012 | 6 | 63 | 63 | 404 | 67 | 101 |
| 7 | 9/03/2012 | 7 | 65 | 65 | 469 | 67 | 101 |
| 8 | 16/03/2012 | 8 | 50 | 50 | 519 | 64 | 104 |
| 9 | 23/03/2012 | 9 | 63 | 63 | 582 | 64 | 104 |
| 10 | 30/03/2012 | 10 | 85 | 85 | 667 | 66 | 102 |
| 11 | 20/04/2012 | 11 | 77 | 77 | 744 | 67 | 101 |
| 12 | 27/04/2012 | 12 | 71 | 71 | 815 | 67 | 101 |
| 13 | 4/05/2012 | 13 | 82 | 82 | 897 | 69 | 99 |
| 14 | 11/05/2012 | 14 | 68 | 68 | 965 | 68 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 965 | ||||
| Highest Series with HCP: | 2424 | ||||||
Bowler's Name: JAYDON WILKINSON
League: JUNIOR KC'S 7-9'S
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 131 | 131 | 131 | 72 (131) | 97 |
| 2 | 3/02/2012 | 2 | 91 | 91 | 222 | 72 (111) | 97 |
| 3 | 10/02/2012 | 3 | 87 | 87 | 309 | 103 | 69 |
| 4 | 17/02/2012 | 4 | 106 | 106 | 415 | 103 | 69 |
| 5 | 24/02/2012 | 5 | 104 | 104 | 519 | 103 | 69 |
| 6 | 2/03/2012 | 6 | 80 | 80 | 599 | 99 | 72 |
| 7 | 9/03/2012 | 7 | 100 | 100 | 699 | 99 | 72 |
| 8 | 16/03/2012 | 8 | 92 | 92 | 791 | 98 | 73 |
| 9 | 23/03/2012 | 9 | 83 | 83 | 874 | 97 | 74 |
| 10 | 30/03/2012 | 10 | 71 | 71 | 945 | 94 | 77 |
| 11 | 20/04/2012 | 11 | 82 | 82 | 1027 | 93 | 78 |
| 12 | 27/04/2012 | 12 | 73 | 73 | 1100 | 91 | 80 |
| 13 | 4/05/2012 | 13 | 87 | 87 | 1187 | 91 | 80 |
| 14 | 11/05/2012 | 14 | 77 | 77 | 1264 | 90 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1264 | ||||
| Highest Series with HCP: | 2368 | ||||||
Bowler's Name: EMILY MAGGACIS
League: JUNIOR KC'S 7-9'S
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 57 | 57 | 57 | 57 | 110 |
| 2 | 3/02/2012 | 2 | 85 | 85 | 142 | 71 | 98 |
| 3 | 10/02/2012 | 3 | 37 | 37 | 179 | 59 | 108 |
| 4 | 17/02/2012 | 4 | 69 | 69 | 248 | 62 | 106 |
| 5 | 24/02/2012 | 5 | 61 | 61 | 309 | 61 | 107 |
| 6 | 2/03/2012 | 6 | 59 | 59 | 368 | 61 | 107 |
| 7 | 9/03/2012 | 7 | 96 | 96 | 464 | 66 | 102 |
| 8 | 16/03/2012 | 8 | 62 | 62 | 526 | 65 | 103 |
| 9 | 23/03/2012 | 9 | 32 | 32 | 558 | 62 | 106 |
| 10 | 30/03/2012 | 10 | 85 | 85 | 643 | 64 | 104 |
| 11 | 20/04/2012 | 11 | 60 | 60 | 703 | 63 | 105 |
| 12 | 27/04/2012 | 12 | 56 | 56 | 759 | 63 | 105 |
| 13 | 4/05/2012 | 13 | 95 | 95 | 854 | 65 | 103 |
| 14 | 11/05/2012 | 14 | 87 | 87 | 941 | 67 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 941 | ||||
| Highest Series with HCP: | 2415 | ||||||
Bowler's Name: ELI DEMPSEY
League: JUNIOR KC'S 7-9'S
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 43 | 43 | 43 | 43 | 123 |
| 2 | 3/02/2012 | 2 | 41 | 41 | 84 | 42 | 124 |
| 3 | 10/02/2012 | 3 | 63 | 63 | 147 | 49 | 117 |
| 4 | 17/02/2012 | 4 | 38 | 38 | 185 | 46 | 120 |
| 5 | 24/02/2012 | 4 | * 36 | 36 | 185 | 46 | 120 |
| 6 | 2/03/2012 | 5 | 58 | 58 | 243 | 48 | 118 |
| 7 | 9/03/2012 | 5 | * 38 | 38 | 243 | 48 | 118 |
| 8 | 16/03/2012 | 6 | 38 | 38 | 281 | 46 | 120 |
| 9 | 23/03/2012 | 7 | 23 | 23 | 304 | 43 | 123 |
| 10 | 30/03/2012 | 8 | 50 | 50 | 354 | 44 | 122 |
| 11 | 20/04/2012 | 8 | * 34 | 34 | 354 | 44 | 122 |
| 12 | 27/04/2012 | 9 | 58 | 58 | 412 | 45 | 121 |
| 13 | 4/05/2012 | 10 | 72 | 72 | 484 | 48 | 118 |
| 14 | 11/05/2012 | 11 | 43 | 43 | 527 | 47 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 72 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||
| Highest Series with HCP: | 1856 | ||||||
Bowler's Name: HANNAH CHICK
League: JUNIOR KC'S 7-9'S
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2012 | 1 | 69 | 69 | 69 | 69 | 99 |
| 2 | 3/02/2012 | 2 | 63 | 63 | 132 | 66 | 102 |
| 3 | 10/02/2012 | 3 | 66 | 66 | 198 | 66 | 102 |
| 4 | 17/02/2012 | 4 | 54 | 54 | 252 | 63 | 105 |
| 5 | 24/02/2012 | 5 | 57 | 57 | 309 | 61 | 107 |
| 6 | 2/03/2012 | 6 | 64 | 64 | 373 | 62 | 106 |
| 7 | 9/03/2012 | 7 | 127 | 127 | 500 | 71 | 98 |
| 8 | 16/03/2012 | 8 | 106 | 106 | 606 | 75 | 94 |
| 9 | 23/03/2012 | 9 | 73 | 73 | 679 | 75 | 94 |
| 10 | 30/03/2012 | 10 | 92 | 92 | 771 | 77 | 92 |
| 11 | 20/04/2012 | 11 | 81 | 81 | 852 | 77 | 92 |
| 12 | 27/04/2012 | 12 | 58 | 58 | 910 | 75 | 94 |
| 13 | 4/05/2012 | 13 | 53 | 53 | 963 | 74 | 95 |
| 14 | 11/05/2012 | 14 | 39 | 39 | 1002 | 71 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1002 | ||||
| Highest Series with HCP: | 2381 | ||||||
Bowler's Name: FAYTH THOMPSON
League: JUNIOR KC'S 7-9'S
Team: 3 76ER's
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 10/02/2012 | 1 | 53 | 53 | 53 | 53 | 114 |
| 4 | 17/02/2012 | 2 | 69 | 69 | 122 | 61 | 107 |
| 5 | 24/02/2012 | 3 | 71 | 71 | 193 | 64 | 104 |
| 6 | 2/03/2012 | 4 | 75 | 75 | 268 | 67 | 101 |
| 7 | 9/03/2012 | 5 | 114 | 114 | 382 | 76 | 93 |
| 8 | 16/03/2012 | 6 | 71 | 71 | 453 | 75 | 94 |
| 9 | 23/03/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| 10 | 30/03/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| 11 | 20/04/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| 12 | 27/04/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| 13 | 4/05/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| 14 | 11/05/2012 | 6 | * 65 | 65 | 453 | 75 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 6 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||
| Highest Series with HCP: | 1086 | ||||||
Bowler's Name: BAILEY OAKEY
League: JUNIOR KC'S 7-9'S
Team: 4 TEAM 4
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 3/02/2012 | 1 | 111 | 111 | 111 | 81 (111) | 89 |
| 3 | 10/02/2012 | 2 | 101 | 101 | 212 | 81 (106) | 89 |
| 4 | 17/02/2012 | 2 | * 71 | 71 | 212 | 81 (106) | 89 |
| 5 | 24/02/2012 | 2 | * 71 | 71 | 212 | 81 (106) | 89 |
| 6 | 2/03/2012 | 2 | * 71 | 71 | 212 | 81 (106) | 89 |
| 7 | 9/03/2012 | 3 | 82 | 82 | 294 | 98 | 73 |
| 8 | 16/03/2012 | 3 | * 88 | 88 | 294 | 98 | 73 |
| 9 | 23/03/2012 | 4 | 119 | 119 | 413 | 103 | 69 |
| 10 | 30/03/2012 | 5 | 99 | 99 | 512 | 102 | 70 |
| 11 | 20/04/2012 | 6 | 102 | 102 | 614 | 102 | 70 |
| 12 | 27/04/2012 | 7 | 120 | 120 | 734 | 104 | 68 |
| 13 | 4/05/2012 | 8 | 93 | 93 | 827 | 103 | 69 |
| 14 | 11/05/2012 | 9 | 75 | 75 | 902 | 100 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 902 | ||||
| Highest Series with HCP: | 1588 | ||||||
Bowler's Name: LUCY MORTON
League: JUNIOR KC'S 7-9'S
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 9/03/2012 | 1 | 26 | 26 | 26 | 26 | 138 |
| 8 | 16/03/2012 | 1 | * 16 | 16 | 26 | 26 | 138 |
| 9 | 23/03/2012 | 2 | 44 | 44 | 70 | 35 | 130 |
| 10 | 30/03/2012 | 2 | * 25 | 25 | 70 | 35 | 130 |
| 11 | 20/04/2012 | 2 | * 25 | 25 | 70 | 35 | 130 |
| 12 | 27/04/2012 | 2 | * 25 | 25 | 70 | 35 | 130 |
| 13 | 4/05/2012 | 2 | * 25 | 25 | 70 | 35 | 130 |
| 14 | 11/05/2012 | 2 | * 25 | 25 | 70 | 35 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 44 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 70 | ||||
| Highest Series with HCP: | 346 | ||||||