Bowler's Name: ANN HONEYWILL
League: KENTUCKY
Team: 2 SHIRL'S GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 123 | 133 | 256 | 256 | 128 | 64 |
| 2 | 9/02/2012 | 4 | 163 | 163 | 326 | 582 | 145 | 49 |
| 3 | 16/02/2012 | 6 | 123 | 127 | 250 | 832 | 138 | 55 |
| 4 | 23/02/2012 | 8 | 114 | 146 | 260 | 1092 | 136 | 57 |
| 5 | 1/03/2012 | 10 | 142 | 149 | 291 | 1383 | 138 | 55 |
| 6 | 8/03/2012 | 12 | 154 | 140 | 294 | 1677 | 139 | 54 |
| 7 | 15/03/2012 | 14 | 166 | 141 | 307 | 1984 | 141 | 53 |
| 8 | 22/03/2012 | 16 | 134 | 161 | 295 | 2279 | 142 | 52 |
| 9 | 29/03/2012 | 18 | 139 | 132 | 271 | 2550 | 141 | 53 |
| 10 | 19/04/2012 | 20 | 152 | 136 | 288 | 2838 | 141 | 53 |
| 11 | 26/04/2012 | 22 | 133 | 158 | 291 | 3129 | 142 | 52 |
| 12 | 3/05/2012 | 22 | *132 | *132 | 264 | 3129 | 142 | 52 |
| 13 | 10/05/2012 | 24 | 128 | 164 | 292 | 3421 | 142 | 52 |
| 14 | 17/05/2012 | 26 | 129 | 188 | 317 | 3738 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 326 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: GAYLE HOLLAND
League: KENTUCKY
Team: 2 SHIRL'S GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 140 | 106 | 246 | 246 | 123 | 69 |
| 2 | 9/02/2012 | 4 | 91 | 95 | 186 | 432 | 108 | 82 |
| 3 | 16/02/2012 | 6 | 116 | 104 | 220 | 652 | 108 | 82 |
| 4 | 23/02/2012 | 8 | 102 | 111 | 213 | 865 | 108 | 82 |
| 5 | 1/03/2012 | 10 | 142 | 156 | 298 | 1163 | 116 | 75 |
| 6 | 8/03/2012 | 12 | 114 | 135 | 249 | 1412 | 117 | 74 |
| 7 | 15/03/2012 | 14 | 136 | 78 | 214 | 1626 | 116 | 75 |
| 8 | 22/03/2012 | 16 | 109 | 118 | 227 | 1853 | 115 | 76 |
| 9 | 29/03/2012 | 18 | 157 | 138 | 295 | 2148 | 119 | 72 |
| 10 | 19/04/2012 | 20 | 89 | 141 | 230 | 2378 | 118 | 73 |
| 11 | 26/04/2012 | 22 | 109 | 99 | 208 | 2586 | 117 | 74 |
| 12 | 3/05/2012 | 24 | 127 | 125 | 252 | 2838 | 118 | 73 |
| 13 | 10/05/2012 | 26 | 100 | 103 | 203 | 3041 | 116 | 75 |
| 14 | 17/05/2012 | 28 | 124 | 89 | 213 | 3254 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 298 | |||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: MARY MUELLER
League: KENTUCKY
Team: 2 SHIRL'S GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 111 | 127 | 238 | 238 | 119 | 72 |
| 2 | 9/02/2012 | 4 | 127 | 176 | 303 | 541 | 135 | 58 |
| 3 | 16/02/2012 | 4 | *125 | *125 | 250 | 541 | 135 | 58 |
| 4 | 23/02/2012 | 4 | *125 | *125 | 250 | 541 | 135 | 58 |
| 5 | 1/03/2012 | 6 | 151 | 137 | 288 | 829 | 138 | 55 |
| 6 | 8/03/2012 | 8 | 120 | 138 | 258 | 1087 | 135 | 58 |
| 7 | 15/03/2012 | 8 | *125 | *125 | 250 | 1087 | 135 | 58 |
| 8 | 22/03/2012 | 10 | 111 | 131 | 242 | 1329 | 132 | 61 |
| 9 | 29/03/2012 | 12 | 150 | 152 | 302 | 1631 | 135 | 58 |
| 10 | 19/04/2012 | 14 | 142 | 147 | 289 | 1920 | 137 | 56 |
| 11 | 26/04/2012 | 16 | 123 | 101 | 224 | 2144 | 134 | 59 |
| 12 | 3/05/2012 | 18 | 108 | 123 | 231 | 2375 | 131 | 62 |
| 13 | 10/05/2012 | 20 | 120 | 149 | 269 | 2644 | 132 | 61 |
| 14 | 17/05/2012 | 22 | 120 | 114 | 234 | 2878 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 303 | |||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: MICHELE WALKINSHAW
League: KENTUCKY
Team: 4 VINTAGE ROSES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 2 | 168 | 139 | 307 | 307 | 153 | 42 |
| 3 | 16/02/2012 | 4 | 133 | 117 | 250 | 557 | 139 | 54 |
| 4 | 23/02/2012 | 6 | 142 | 156 | 298 | 855 | 142 | 52 |
| 5 | 1/03/2012 | 8 | 152 | 170 | 322 | 1177 | 147 | 47 |
| 6 | 8/03/2012 | 10 | 113 | 158 | 271 | 1448 | 144 | 50 |
| 7 | 15/03/2012 | 12 | 133 | 187 | 320 | 1768 | 147 | 47 |
| 8 | 22/03/2012 | 14 | 129 | 185 | 314 | 2082 | 148 | 46 |
| 9 | 29/03/2012 | 16 | 174 | 164 | 338 | 2420 | 151 | 44 |
| 10 | 19/04/2012 | 18 | 168 | 164 | 332 | 2752 | 152 | 43 |
| 11 | 26/04/2012 | 20 | 131 | 125 | 256 | 3008 | 150 | 45 |
| 12 | 3/05/2012 | 22 | 116 | 196 | 312 | 3320 | 150 | 45 |
| 13 | 10/05/2012 | 24 | 136 | 158 | 294 | 3614 | 150 | 45 |
| 14 | 17/05/2012 | 26 | 149 | 169 | 318 | 3932 | 151 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 338 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: JOY NOTHDURFT
League: KENTUCKY
Team: 1 GRINNERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 124 | 121 | 245 | 245 | 122 | 70 |
| 2 | 9/02/2012 | 4 | 97 | 156 | 253 | 498 | 124 | 68 |
| 3 | 16/02/2012 | 6 | 139 | 128 | 267 | 765 | 127 | 65 |
| 4 | 23/02/2012 | 8 | 133 | 166 | 299 | 1064 | 133 | 60 |
| 5 | 1/03/2012 | 10 | 169 | 134 | 303 | 1367 | 136 | 57 |
| 6 | 8/03/2012 | 12 | 104 | 147 | 251 | 1618 | 134 | 59 |
| 7 | 15/03/2012 | 14 | 128 | 130 | 258 | 1876 | 134 | 59 |
| 8 | 22/03/2012 | 16 | 157 | 171 | 328 | 2204 | 137 | 56 |
| 9 | 29/03/2012 | 18 | 158 | 155 | 313 | 2517 | 139 | 54 |
| 10 | 19/04/2012 | 20 | 154 | 166 | 320 | 2837 | 141 | 53 |
| 11 | 26/04/2012 | 22 | 150 | 166 | 316 | 3153 | 143 | 51 |
| 12 | 3/05/2012 | 24 | 160 | 179 | 339 | 3492 | 145 | 49 |
| 13 | 10/05/2012 | 26 | 114 | 177 | 291 | 3783 | 145 | 49 |
| 14 | 17/05/2012 | 28 | 115 | 119 | 234 | 4017 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 339 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: ALISON O'KEEFFE
League: KENTUCKY
Team: 1 GRINNERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 107 | 94 | 201 | 201 | 100 | 90 |
| 2 | 9/02/2012 | 4 | 111 | 101 | 212 | 413 | 103 | 87 |
| 3 | 16/02/2012 | 6 | 124 | 108 | 232 | 645 | 107 | 83 |
| 4 | 23/02/2012 | 8 | 99 | 118 | 217 | 862 | 107 | 83 |
| 5 | 1/03/2012 | 10 | 108 | 88 | 196 | 1058 | 105 | 85 |
| 6 | 8/03/2012 | 12 | 106 | 85 | 191 | 1249 | 104 | 86 |
| 7 | 15/03/2012 | 12 | * 94 | * 94 | 188 | 1249 | 104 | 86 |
| 8 | 22/03/2012 | 14 | 102 | 153 | 255 | 1504 | 107 | 83 |
| 9 | 29/03/2012 | 16 | 86 | 88 | 174 | 1678 | 104 | 86 |
| 10 | 19/04/2012 | 18 | 84 | 103 | 187 | 1865 | 103 | 87 |
| 11 | 26/04/2012 | 20 | 107 | 123 | 230 | 2095 | 104 | 86 |
| 12 | 3/05/2012 | 22 | 95 | 97 | 192 | 2287 | 103 | 87 |
| 13 | 10/05/2012 | 24 | 104 | 98 | 202 | 2489 | 103 | 87 |
| 14 | 17/05/2012 | 26 | 96 | 112 | 208 | 2697 | 103 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 255 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: SHARON WHITEHALL
League: KENTUCKY
Team: 1 GRINNERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 124 | 96 | 220 | 220 | 110 | 81 |
| 2 | 9/02/2012 | 4 | 109 | 151 | 260 | 480 | 120 | 72 |
| 3 | 16/02/2012 | 6 | 137 | 112 | 249 | 729 | 121 | 71 |
| 4 | 23/02/2012 | 8 | 149 | 127 | 276 | 1005 | 125 | 67 |
| 5 | 1/03/2012 | 8 | *115 | *115 | 230 | 1005 | 125 | 67 |
| 6 | 8/03/2012 | 10 | 96 | 162 | 258 | 1263 | 126 | 66 |
| 7 | 15/03/2012 | 12 | 97 | 121 | 218 | 1481 | 123 | 69 |
| 8 | 22/03/2012 | 14 | 108 | 105 | 213 | 1694 | 121 | 71 |
| 9 | 29/03/2012 | 16 | 122 | 117 | 239 | 1933 | 120 | 72 |
| 10 | 19/04/2012 | 16 | *110 | *110 | 220 | 1933 | 120 | 72 |
| 11 | 26/04/2012 | 16 | *110 | *110 | 220 | 1933 | 120 | 72 |
| 12 | 3/05/2012 | 16 | *110 | *110 | 220 | 1933 | 120 | 72 |
| 13 | 10/05/2012 | 16 | *110 | *110 | 220 | 1933 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 276 | |||||
| Highest Series with HCP: | 422 | |||||||
Bowler's Name: THERESA TODMAN
League: KENTUCKY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 137 | 136 | 273 | 273 | 136 | 57 |
| 2 | 9/02/2012 | 4 | 102 | 116 | 218 | 491 | 122 | 70 |
| 3 | 16/02/2012 | 6 | 115 | 112 | 227 | 718 | 119 | 72 |
| 4 | 23/02/2012 | 6 | *109 | *109 | 218 | 718 | 119 | 72 |
| 5 | 1/03/2012 | 6 | *109 | *109 | 218 | 718 | 119 | 72 |
| 6 | 8/03/2012 | 6 | *109 | *109 | 218 | 718 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 273 | |||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: ROSALIE CRITCHLOW
League: KENTUCKY
Team: 2 SHIRL'S GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 113 | 124 | 237 | 237 | 118 | 73 |
| 2 | 9/02/2012 | 4 | 166 | 153 | 319 | 556 | 139 | 54 |
| 3 | 16/02/2012 | 6 | 110 | 121 | 231 | 787 | 131 | 62 |
| 4 | 23/02/2012 | 6 | *121 | *121 | 242 | 787 | 131 | 62 |
| 5 | 1/03/2012 | 6 | *121 | *121 | 242 | 787 | 131 | 62 |
| 6 | 8/03/2012 | 8 | 116 | 144 | 260 | 1047 | 130 | 63 |
| 7 | 15/03/2012 | 10 | 137 | 124 | 261 | 1308 | 130 | 63 |
| 8 | 22/03/2012 | 10 | *120 | *120 | 240 | 1308 | 130 | 63 |
| 9 | 29/03/2012 | 12 | 124 | 146 | 270 | 1578 | 131 | 62 |
| 10 | 19/04/2012 | 12 | *121 | *121 | 242 | 1578 | 131 | 62 |
| 11 | 26/04/2012 | 14 | 129 | 128 | 257 | 1835 | 131 | 62 |
| 12 | 3/05/2012 | 16 | 125 | 158 | 283 | 2118 | 132 | 61 |
| 13 | 10/05/2012 | 18 | 145 | 115 | 260 | 2378 | 132 | 61 |
| 14 | 17/05/2012 | 18 | *122 | *122 | 244 | 2378 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | |||||
| Highest Series with HCP: | 465 | |||||||
Bowler's Name: SHEONA WEBSTER
League: KENTUCKY
Team: 5 ROCKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 111 | 126 | 237 | 237 | 118 | 73 |
| 2 | 9/02/2012 | 4 | 124 | 130 | 254 | 491 | 122 | 70 |
| 3 | 16/02/2012 | 6 | 117 | 153 | 270 | 761 | 126 | 66 |
| 4 | 23/02/2012 | 8 | 118 | 115 | 233 | 994 | 124 | 68 |
| 5 | 1/03/2012 | 10 | 116 | 139 | 255 | 1249 | 124 | 68 |
| 6 | 8/03/2012 | 12 | 141 | 145 | 286 | 1535 | 127 | 65 |
| 7 | 15/03/2012 | 14 | 127 | 109 | 236 | 1771 | 126 | 66 |
| 8 | 22/03/2012 | 16 | 122 | 135 | 257 | 2028 | 126 | 66 |
| 9 | 29/03/2012 | 18 | 107 | 120 | 227 | 2255 | 125 | 67 |
| 10 | 19/04/2012 | 20 | 108 | 110 | 218 | 2473 | 123 | 69 |
| 11 | 26/04/2012 | 20 | *113 | *113 | 226 | 2473 | 123 | 69 |
| 12 | 3/05/2012 | 22 | 138 | 111 | 249 | 2722 | 123 | 69 |
| 13 | 10/05/2012 | 24 | 122 | 103 | 225 | 2947 | 122 | 70 |
| 14 | 17/05/2012 | 26 | 164 | 138 | 302 | 3249 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: LISA HOLSWICH
League: KENTUCKY
Team: 3 JUST US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 74 | 90 | 164 | 164 | 82 | 106 |
| 2 | 9/02/2012 | 4 | 98 | 76 | 174 | 338 | 84 | 104 |
| 3 | 16/02/2012 | 6 | 84 | 91 | 175 | 513 | 85 | 103 |
| 4 | 23/02/2012 | 8 | 105 | 117 | 222 | 735 | 91 | 98 |
| 5 | 1/03/2012 | 10 | 77 | 101 | 178 | 913 | 91 | 98 |
| 6 | 8/03/2012 | 12 | 99 | 101 | 200 | 1113 | 92 | 97 |
| 7 | 15/03/2012 | 14 | 78 | 86 | 164 | 1277 | 91 | 98 |
| 8 | 22/03/2012 | 16 | 95 | 90 | 185 | 1462 | 91 | 98 |
| 9 | 29/03/2012 | 18 | 81 | 92 | 173 | 1635 | 90 | 99 |
| 10 | 19/04/2012 | 20 | 92 | 85 | 177 | 1812 | 90 | 99 |
| 11 | 26/04/2012 | 22 | 103 | 101 | 204 | 2016 | 91 | 98 |
| 12 | 3/05/2012 | 24 | 90 | 104 | 194 | 2210 | 92 | 97 |
| 13 | 10/05/2012 | 26 | 81 | 107 | 188 | 2398 | 92 | 97 |
| 14 | 17/05/2012 | 28 | 100 | 94 | 194 | 2592 | 92 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: SAMARA MORFEE
League: KENTUCKY
Team: 6 FUN CHICKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 2 | 113 | 104 | 217 | 217 | 108 | 82 |
| 3 | 16/02/2012 | 4 | 98 | 124 | 222 | 439 | 109 | 81 |
| 4 | 23/02/2012 | 6 | 112 | 123 | 235 | 674 | 112 | 79 |
| 5 | 1/03/2012 | 8 | 92 | 95 | 187 | 861 | 107 | 83 |
| 6 | 8/03/2012 | 10 | 105 | 131 | 236 | 1097 | 109 | 81 |
| 7 | 15/03/2012 | 12 | 94 | 85 | 179 | 1276 | 106 | 84 |
| 8 | 22/03/2012 | 14 | 116 | 106 | 222 | 1498 | 107 | 83 |
| 9 | 29/03/2012 | 16 | 80 | 90 | 170 | 1668 | 104 | 86 |
| 10 | 19/04/2012 | 18 | 97 | 113 | 210 | 1878 | 104 | 86 |
| 11 | 26/04/2012 | 18 | * 94 | * 94 | 188 | 1878 | 104 | 86 |
| 12 | 3/05/2012 | 20 | 115 | 75 | 190 | 2068 | 103 | 87 |
| 13 | 10/05/2012 | 20 | * 93 | * 93 | 186 | 2068 | 103 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 236 | |||||
| Highest Series with HCP: | 402 | |||||||
Bowler's Name: GAIL BAKER
League: KENTUCKY
Team: 5 ROCKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 106 | 119 | 225 | 225 | 112 | 79 |
| 2 | 9/02/2012 | 4 | 81 | 122 | 203 | 428 | 107 | 83 |
| 3 | 16/02/2012 | 6 | 88 | 93 | 181 | 609 | 101 | 89 |
| 4 | 23/02/2012 | 8 | 117 | 115 | 232 | 841 | 105 | 85 |
| 5 | 1/03/2012 | 10 | 86 | 140 | 226 | 1067 | 106 | 84 |
| 6 | 8/03/2012 | 12 | 129 | 79 | 208 | 1275 | 106 | 84 |
| 7 | 15/03/2012 | 14 | 113 | 94 | 207 | 1482 | 105 | 85 |
| 8 | 22/03/2012 | 16 | 80 | 94 | 174 | 1656 | 103 | 87 |
| 9 | 29/03/2012 | 18 | 115 | 115 | 230 | 1886 | 104 | 86 |
| 10 | 19/04/2012 | 18 | * 94 | * 94 | 188 | 1886 | 104 | 86 |
| 11 | 26/04/2012 | 20 | 116 | 114 | 230 | 2116 | 105 | 85 |
| 12 | 3/05/2012 | 22 | 102 | 127 | 229 | 2345 | 106 | 84 |
| 13 | 10/05/2012 | 24 | 88 | 99 | 187 | 2532 | 105 | 85 |
| 14 | 17/05/2012 | 26 | 80 | 104 | 184 | 2716 | 104 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 232 | |||||
| Highest Series with HCP: | 410 | |||||||
Bowler's Name: DENISE HANNON
League: KENTUCKY
Team: 5 ROCKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 89 | 104 | 193 | 193 | 96 | 93 |
| 2 | 9/02/2012 | 4 | 85 | 94 | 179 | 372 | 93 | 96 |
| 3 | 16/02/2012 | 6 | 121 | 144 | 265 | 637 | 106 | 84 |
| 4 | 23/02/2012 | 8 | 97 | 129 | 226 | 863 | 107 | 83 |
| 5 | 1/03/2012 | 10 | 113 | 99 | 212 | 1075 | 107 | 83 |
| 6 | 8/03/2012 | 12 | 110 | 89 | 199 | 1274 | 106 | 84 |
| 7 | 15/03/2012 | 14 | 108 | 97 | 205 | 1479 | 105 | 85 |
| 8 | 22/03/2012 | 16 | 91 | 86 | 177 | 1656 | 103 | 87 |
| 9 | 29/03/2012 | 18 | 92 | 98 | 190 | 1846 | 102 | 88 |
| 10 | 19/04/2012 | 20 | 111 | 114 | 225 | 2071 | 103 | 87 |
| 11 | 26/04/2012 | 22 | 112 | 126 | 238 | 2309 | 104 | 86 |
| 12 | 3/05/2012 | 24 | 93 | 81 | 174 | 2483 | 103 | 87 |
| 13 | 10/05/2012 | 26 | 107 | 84 | 191 | 2674 | 102 | 88 |
| 14 | 17/05/2012 | 28 | 126 | 96 | 222 | 2896 | 103 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 265 | |||||
| Highest Series with HCP: | 457 | |||||||
Bowler's Name: FLISS HOLLANDS
League: KENTUCKY
Team: 3 JUST US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 122 | 128 | 250 | 250 | 125 | 67 |
| 2 | 9/02/2012 | 4 | 109 | 131 | 240 | 490 | 122 | 70 |
| 3 | 16/02/2012 | 6 | 148 | 128 | 276 | 766 | 127 | 65 |
| 4 | 23/02/2012 | 8 | 130 | 90 | 220 | 986 | 123 | 69 |
| 5 | 1/03/2012 | 10 | 114 | 125 | 239 | 1225 | 122 | 70 |
| 6 | 8/03/2012 | 12 | 103 | 127 | 230 | 1455 | 121 | 71 |
| 7 | 15/03/2012 | 14 | 120 | 157 | 277 | 1732 | 123 | 69 |
| 8 | 22/03/2012 | 16 | 114 | 128 | 242 | 1974 | 123 | 69 |
| 9 | 29/03/2012 | 18 | 144 | 123 | 267 | 2241 | 124 | 68 |
| 10 | 19/04/2012 | 20 | 104 | 189 | 293 | 2534 | 126 | 66 |
| 11 | 26/04/2012 | 20 | *116 | *116 | 232 | 2534 | 126 | 66 |
| 12 | 3/05/2012 | 20 | *116 | *116 | 232 | 2534 | 126 | 66 |
| 13 | 10/05/2012 | 22 | 106 | 115 | 221 | 2755 | 125 | 67 |
| 14 | 17/05/2012 | 24 | 146 | 130 | 276 | 3031 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 293 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: CHRIS MATHIES
League: KENTUCKY
Team: 3 JUST US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 136 | 151 | 287 | 287 | 143 | 51 |
| 2 | 9/02/2012 | 4 | 98 | 156 | 254 | 541 | 135 | 58 |
| 3 | 16/02/2012 | 6 | 107 | 113 | 220 | 761 | 126 | 66 |
| 4 | 23/02/2012 | 8 | 92 | 122 | 214 | 975 | 121 | 71 |
| 5 | 1/03/2012 | 10 | 121 | 122 | 243 | 1218 | 121 | 71 |
| 6 | 8/03/2012 | 12 | 112 | 124 | 236 | 1454 | 121 | 71 |
| 7 | 15/03/2012 | 14 | 140 | 116 | 256 | 1710 | 122 | 70 |
| 8 | 22/03/2012 | 16 | 100 | 121 | 221 | 1931 | 120 | 72 |
| 9 | 29/03/2012 | 18 | 126 | 139 | 265 | 2196 | 122 | 70 |
| 10 | 19/04/2012 | 20 | 147 | 135 | 282 | 2478 | 123 | 69 |
| 11 | 26/04/2012 | 22 | 130 | 130 | 260 | 2738 | 124 | 68 |
| 12 | 3/05/2012 | 24 | 118 | 138 | 256 | 2994 | 124 | 68 |
| 13 | 10/05/2012 | 26 | 162 | 133 | 295 | 3289 | 126 | 66 |
| 14 | 17/05/2012 | 28 | 133 | 144 | 277 | 3566 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
