Bowler's Name: ZAI VERDEL
League: KENTUCKY MIXERS LEAGUE
Team: 1 FIRE BALLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 73 | 73 | 73 | 78 (73) | 91 |
| 2 | 9/02/2012 | 2 | 70 | 70 | 143 | 78 (71) | 91 |
| 3 | 16/02/2012 | 3 | 71 | 71 | 214 | 71 | 98 |
| 4 | 23/02/2012 | 4 | 86 | 86 | 300 | 75 | 94 |
| 5 | 1/03/2012 | 5 | 101 | 101 | 401 | 80 | 90 |
| 6 | 8/03/2012 | 6 | 70 | 70 | 471 | 78 | 91 |
| 7 | 15/03/2012 | 7 | 66 | 66 | 537 | 76 | 93 |
| 8 | 22/03/2012 | 8 | 75 | 75 | 612 | 76 | 93 |
| 9 | 29/03/2012 | 9 | 86 | 86 | 698 | 77 | 92 |
| 10 | 19/04/2012 | 10 | 87 | 87 | 785 | 78 | 91 |
| 11 | 26/04/2012 | 11 | 92 | 92 | 877 | 79 | 90 |
| 12 | 3/05/2012 | 12 | 82 | 82 | 959 | 79 | 90 |
| 13 | 10/05/2012 | 13 | 98 | 98 | 1057 | 81 | 89 |
| 14 | 17/05/2012 | 14 | 77 | 77 | 1134 | 81 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1134 | ||||
| Highest Series with HCP: | 2418 | ||||||
Bowler's Name: CAITLIN CAMPBELL
League: KENTUCKY MIXERS LEAGUE
Team: 4 SUPER BOWLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 60 | 60 | 60 | 65 (60) | 103 |
| 2 | 9/02/2012 | 2 | 78 | 78 | 138 | 65 (69) | 103 |
| 3 | 16/02/2012 | 3 | 74 | 74 | 212 | 70 | 99 |
| 4 | 23/02/2012 | 4 | 63 | 63 | 275 | 68 | 100 |
| 5 | 1/03/2012 | 5 | 83 | 83 | 358 | 71 | 98 |
| 6 | 8/03/2012 | 6 | 55 | 55 | 413 | 68 | 100 |
| 7 | 15/03/2012 | 7 | 61 | 61 | 474 | 67 | 101 |
| 8 | 22/03/2012 | 8 | 63 | 63 | 537 | 67 | 101 |
| 9 | 29/03/2012 | 9 | 92 | 92 | 629 | 69 | 99 |
| 10 | 19/04/2012 | 10 | 66 | 66 | 695 | 69 | 99 |
| 11 | 26/04/2012 | 11 | 60 | 60 | 755 | 68 | 100 |
| 12 | 3/05/2012 | 12 | 90 | 90 | 845 | 70 | 99 |
| 13 | 10/05/2012 | 13 | 79 | 79 | 924 | 71 | 98 |
| 14 | 17/05/2012 | 14 | 79 | 79 | 1003 | 71 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 92 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1003 | ||||
| Highest Series with HCP: | 2406 | ||||||
Bowler's Name: DARCY TANZER
League: KENTUCKY MIXERS LEAGUE
Team: 2 TANZER BROTHERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 72 | 72 | 72 | 67 (72) | 101 |
| 2 | 9/02/2012 | 2 | 76 | 76 | 148 | 67 (74) | 101 |
| 3 | 16/02/2012 | 3 | 95 | 95 | 243 | 81 | 89 |
| 4 | 23/02/2012 | 4 | 111 | 111 | 354 | 88 | 82 |
| 5 | 1/03/2012 | 5 | 68 | 68 | 422 | 84 | 86 |
| 6 | 8/03/2012 | 6 | 70 | 70 | 492 | 82 | 88 |
| 7 | 15/03/2012 | 7 | 74 | 74 | 566 | 80 | 90 |
| 8 | 22/03/2012 | 8 | 105 | 105 | 671 | 83 | 87 |
| 9 | 29/03/2012 | 9 | 58 | 58 | 729 | 81 | 89 |
| 10 | 19/04/2012 | 10 | 70 | 70 | 799 | 79 | 90 |
| 11 | 26/04/2012 | 11 | 70 | 70 | 869 | 79 | 90 |
| 12 | 3/05/2012 | 12 | 68 | 68 | 937 | 78 | 91 |
| 13 | 10/05/2012 | 13 | 83 | 83 | 1020 | 78 | 91 |
| 14 | 17/05/2012 | 14 | 77 | 77 | 1097 | 78 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1097 | ||||
| Highest Series with HCP: | 2373 | ||||||
Bowler's Name: TJ ROWE
League: KENTUCKY MIXERS LEAGUE
Team: 1 FIRE BALLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 80 | 80 | 80 | 70 (80) | 99 |
| 2 | 9/02/2012 | 2 | 90 | 90 | 170 | 70 (85) | 99 |
| 3 | 16/02/2012 | 3 | 89 | 89 | 259 | 86 | 84 |
| 4 | 23/02/2012 | 4 | 89 | 89 | 348 | 87 | 83 |
| 5 | 1/03/2012 | 5 | 95 | 95 | 443 | 88 | 82 |
| 6 | 8/03/2012 | 6 | 101 | 101 | 544 | 90 | 81 |
| 7 | 15/03/2012 | 7 | 66 | 66 | 610 | 87 | 83 |
| 8 | 22/03/2012 | 8 | 84 | 84 | 694 | 86 | 84 |
| 9 | 29/03/2012 | 9 | 66 | 66 | 760 | 84 | 86 |
| 10 | 19/04/2012 | 10 | 68 | 68 | 828 | 82 | 88 |
| 11 | 26/04/2012 | 11 | 74 | 74 | 902 | 82 | 88 |
| 12 | 3/05/2012 | 12 | 87 | 87 | 989 | 82 | 88 |
| 13 | 10/05/2012 | 13 | 75 | 75 | 1064 | 81 | 89 |
| 14 | 17/05/2012 | 14 | 80 | 80 | 1144 | 81 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1144 | ||||
| Highest Series with HCP: | 2377 | ||||||
Bowler's Name: DUSTI ROWE
League: KENTUCKY MIXERS LEAGUE
Team: 1 FIRE BALLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 71 | 71 | 71 | 83 (71) | 87 |
| 2 | 9/02/2012 | 2 | 71 | 71 | 142 | 83 (71) | 87 |
| 3 | 16/02/2012 | 3 | 85 | 85 | 227 | 75 | 94 |
| 4 | 23/02/2012 | 4 | 96 | 96 | 323 | 80 | 90 |
| 5 | 1/03/2012 | 5 | 119 | 119 | 442 | 88 | 82 |
| 6 | 8/03/2012 | 6 | 104 | 104 | 546 | 91 | 80 |
| 7 | 15/03/2012 | 7 | 89 | 89 | 635 | 90 | 81 |
| 8 | 22/03/2012 | 8 | 80 | 80 | 715 | 89 | 81 |
| 9 | 29/03/2012 | 9 | 95 | 95 | 810 | 90 | 81 |
| 10 | 19/04/2012 | 10 | 67 | 67 | 877 | 87 | 83 |
| 11 | 26/04/2012 | 11 | 85 | 85 | 962 | 87 | 83 |
| 12 | 3/05/2012 | 12 | 79 | 79 | 1041 | 86 | 84 |
| 13 | 10/05/2012 | 13 | 80 | 80 | 1121 | 86 | 84 |
| 14 | 17/05/2012 | 14 | 76 | 76 | 1197 | 85 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1197 | ||||
| Highest Series with HCP: | 2381 | ||||||
Bowler's Name: KIARA VERDEL
League: KENTUCKY MIXERS LEAGUE
Team: 1 FIRE BALLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 72 | 72 | 72 | 72 | 97 |
| 2 | 9/02/2012 | 2 | 91 | 91 | 163 | 81 | 89 |
| 3 | 16/02/2012 | 3 | 68 | 68 | 231 | 77 | 92 |
| 4 | 23/02/2012 | 4 | 81 | 81 | 312 | 78 | 91 |
| 5 | 1/03/2012 | 5 | 84 | 84 | 396 | 79 | 90 |
| 6 | 8/03/2012 | 6 | 107 | 107 | 503 | 83 | 87 |
| 7 | 15/03/2012 | 7 | 75 | 75 | 578 | 82 | 88 |
| 8 | 22/03/2012 | 8 | 112 | 112 | 690 | 86 | 84 |
| 9 | 29/03/2012 | 9 | 77 | 77 | 767 | 85 | 85 |
| 10 | 19/04/2012 | 10 | 71 | 71 | 838 | 83 | 87 |
| 11 | 26/04/2012 | 11 | 92 | 92 | 930 | 84 | 86 |
| 12 | 3/05/2012 | 12 | 116 | 116 | 1046 | 87 | 83 |
| 13 | 10/05/2012 | 13 | 80 | 80 | 1126 | 86 | 84 |
| 14 | 17/05/2012 | 14 | 93 | 93 | 1219 | 87 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1219 | ||||
| Highest Series with HCP: | 2459 | ||||||
Bowler's Name: BAILEY REID
League: KENTUCKY MIXERS LEAGUE
Team: 3 CDT
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 56 | 56 | 56 | 56 | 111 |
| 2 | 9/02/2012 | 2 | 55 | 55 | 111 | 55 | 112 |
| 3 | 16/02/2012 | 3 | 35 | 35 | 146 | 48 | 118 |
| 4 | 23/02/2012 | 3 | * 38 | 38 | 146 | 48 | 118 |
| 5 | 1/03/2012 | 4 | 61 | 61 | 207 | 51 | 116 |
| 6 | 8/03/2012 | 5 | 83 | 83 | 290 | 58 | 109 |
| 7 | 15/03/2012 | 6 | 59 | 59 | 349 | 58 | 109 |
| 8 | 22/03/2012 | 7 | 64 | 64 | 413 | 59 | 108 |
| 9 | 29/03/2012 | 8 | 66 | 66 | 479 | 59 | 108 |
| 10 | 19/04/2012 | 9 | 48 | 48 | 527 | 58 | 109 |
| 11 | 26/04/2012 | 10 | 54 | 54 | 581 | 58 | 109 |
| 12 | 3/05/2012 | 11 | 66 | 66 | 647 | 58 | 109 |
| 13 | 10/05/2012 | 12 | 99 | 99 | 746 | 62 | 106 |
| 14 | 17/05/2012 | 13 | 47 | 47 | 793 | 61 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 793 | ||||
| Highest Series with HCP: | 2228 | ||||||
Bowler's Name: RILEY TANZER
League: KENTUCKY MIXERS LEAGUE
Team: 2 TANZER BROTHERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 43 | 43 | 43 | 43 | 123 |
| 2 | 9/02/2012 | 2 | 21 | 21 | 64 | 32 | 133 |
| 3 | 16/02/2012 | 3 | 37 | 37 | 101 | 33 | 132 |
| 4 | 23/02/2012 | 4 | 34 | 34 | 135 | 33 | 132 |
| 5 | 1/03/2012 | 5 | 65 | 65 | 200 | 40 | 126 |
| 6 | 8/03/2012 | 6 | 25 | 25 | 225 | 37 | 128 |
| 7 | 15/03/2012 | 7 | 55 | 55 | 280 | 40 | 126 |
| 8 | 22/03/2012 | 8 | 34 | 34 | 314 | 39 | 126 |
| 9 | 29/03/2012 | 9 | 72 | 72 | 386 | 42 | 124 |
| 10 | 19/04/2012 | 10 | 38 | 38 | 424 | 42 | 124 |
| 11 | 26/04/2012 | 11 | 58 | 58 | 482 | 43 | 123 |
| 12 | 3/05/2012 | 12 | 72 | 72 | 554 | 46 | 120 |
| 13 | 10/05/2012 | 13 | 65 | 65 | 619 | 47 | 119 |
| 14 | 17/05/2012 | 14 | 71 | 71 | 690 | 49 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 72 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 690 | ||||
| Highest Series with HCP: | 2449 | ||||||
Bowler's Name: CLAIRE BIGGIN
League: KENTUCKY MIXERS LEAGUE
Team: 3 CDT
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 49 | 49 | 49 | 49 | 117 |
| 2 | 9/02/2012 | 2 | 38 | 38 | 87 | 43 | 123 |
| 3 | 16/02/2012 | 3 | 30 | 30 | 117 | 39 | 126 |
| 4 | 23/02/2012 | 4 | 21 | 21 | 138 | 34 | 131 |
| 5 | 1/03/2012 | 5 | 65 | 65 | 203 | 40 | 126 |
| 6 | 8/03/2012 | 6 | 26 | 26 | 229 | 38 | 127 |
| 7 | 15/03/2012 | 7 | 36 | 36 | 265 | 37 | 128 |
| 8 | 22/03/2012 | 8 | 77 | 77 | 342 | 42 | 124 |
| 9 | 29/03/2012 | 9 | 45 | 45 | 387 | 43 | 123 |
| 10 | 19/04/2012 | 10 | 50 | 50 | 437 | 43 | 123 |
| 11 | 26/04/2012 | 11 | 46 | 46 | 483 | 43 | 123 |
| 12 | 3/05/2012 | 12 | 50 | 50 | 533 | 44 | 122 |
| 13 | 10/05/2012 | 13 | 21 | 21 | 554 | 42 | 124 |
| 14 | 17/05/2012 | 14 | 33 | 33 | 587 | 41 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 587 | ||||
| Highest Series with HCP: | 2321 | ||||||
Bowler's Name: MORGAN CAMPBELL
League: KENTUCKY MIXERS LEAGUE
Team: 4 SUPER BOWLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 56 | 56 | 56 | 56 | 111 |
| 2 | 9/02/2012 | 2 | 42 | 42 | 98 | 49 | 117 |
| 3 | 16/02/2012 | 3 | 41 | 41 | 139 | 46 | 120 |
| 4 | 23/02/2012 | 4 | 38 | 38 | 177 | 44 | 122 |
| 5 | 1/03/2012 | 5 | 56 | 56 | 233 | 46 | 120 |
| 6 | 8/03/2012 | 6 | 45 | 45 | 278 | 46 | 120 |
| 7 | 15/03/2012 | 7 | 42 | 42 | 320 | 45 | 121 |
| 8 | 22/03/2012 | 8 | 25 | 25 | 345 | 43 | 123 |
| 9 | 29/03/2012 | 9 | 50 | 50 | 395 | 43 | 123 |
| 10 | 19/04/2012 | 10 | 51 | 51 | 446 | 44 | 122 |
| 11 | 26/04/2012 | 11 | 5 | 5 | 451 | 41 | 125 |
| 12 | 3/05/2012 | 11 | * 31 | 31 | 451 | 41 | 125 |
| 13 | 10/05/2012 | 11 | * 31 | 31 | 451 | 41 | 125 |
| 14 | 17/05/2012 | 11 | * 31 | 31 | 451 | 41 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 56 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 178 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||
| Highest Series with HCP: | 1761 | ||||||
Bowler's Name: JAZZY CAMPBELL
League: KENTUCKY MIXERS LEAGUE
Team: 4 SUPER BOWLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 65 | 65 | 65 | 65 | 103 |
| 2 | 9/02/2012 | 2 | 76 | 76 | 141 | 70 | 99 |
| 3 | 16/02/2012 | 3 | 77 | 77 | 218 | 72 | 97 |
| 4 | 23/02/2012 | 4 | 67 | 67 | 285 | 71 | 98 |
| 5 | 1/03/2012 | 5 | 77 | 77 | 362 | 72 | 97 |
| 6 | 8/03/2012 | 6 | 72 | 72 | 434 | 72 | 97 |
| 7 | 15/03/2012 | 7 | 55 | 55 | 489 | 69 | 99 |
| 8 | 22/03/2012 | 8 | 76 | 76 | 565 | 70 | 99 |
| 9 | 29/03/2012 | 9 | 72 | 72 | 637 | 70 | 99 |
| 10 | 19/04/2012 | 10 | 68 | 68 | 705 | 70 | 99 |
| 11 | 26/04/2012 | 11 | 60 | 60 | 765 | 69 | 99 |
| 12 | 3/05/2012 | 12 | 76 | 76 | 841 | 70 | 99 |
| 13 | 10/05/2012 | 13 | 87 | 87 | 928 | 71 | 98 |
| 14 | 17/05/2012 | 14 | 83 | 83 | 1011 | 72 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 186 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1011 | ||||
| Highest Series with HCP: | 2397 | ||||||
Bowler's Name: BRAYDEN KEIGHLEY
League: KENTUCKY MIXERS LEAGUE
Team: 5 LITTER BUGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 48 | 48 | 48 | 48 | 118 |
| 2 | 9/02/2012 | 2 | 46 | 46 | 94 | 47 | 119 |
| 3 | 16/02/2012 | 3 | 54 | 54 | 148 | 49 | 117 |
| 4 | 23/02/2012 | 4 | 53 | 53 | 201 | 50 | 117 |
| 5 | 1/03/2012 | 5 | 68 | 68 | 269 | 53 | 114 |
| 6 | 8/03/2012 | 6 | 40 | 40 | 309 | 51 | 116 |
| 7 | 15/03/2012 | 7 | 48 | 48 | 357 | 51 | 116 |
| 8 | 22/03/2012 | 8 | 86 | 86 | 443 | 55 | 112 |
| 9 | 29/03/2012 | 9 | 73 | 73 | 516 | 57 | 110 |
| 10 | 19/04/2012 | 10 | 61 | 61 | 577 | 57 | 110 |
| 11 | 26/04/2012 | 11 | 72 | 72 | 649 | 59 | 108 |
| 12 | 3/05/2012 | 12 | 88 | 88 | 737 | 61 | 107 |
| 13 | 10/05/2012 | 13 | 83 | 83 | 820 | 63 | 105 |
| 14 | 17/05/2012 | 14 | 58 | 58 | 878 | 62 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 878 | ||||
| Highest Series with HCP: | 2465 | ||||||
Bowler's Name: KATRINA KEIGHLEY
League: KENTUCKY MIXERS LEAGUE
Team: 5 LITTER BUGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 1 | 28 | 28 | 28 | 28 | 136 |
| 2 | 9/02/2012 | 2 | 24 | 24 | 52 | 26 | 138 |
| 3 | 16/02/2012 | 3 | 43 | 43 | 95 | 31 | 134 |
| 4 | 23/02/2012 | 4 | 31 | 31 | 126 | 31 | 134 |
| 5 | 1/03/2012 | 5 | 56 | 56 | 182 | 36 | 129 |
| 6 | 8/03/2012 | 6 | 49 | 49 | 231 | 38 | 127 |
| 7 | 15/03/2012 | 7 | 65 | 65 | 296 | 42 | 124 |
| 8 | 22/03/2012 | 8 | 58 | 58 | 354 | 44 | 122 |
| 9 | 29/03/2012 | 9 | 52 | 52 | 406 | 45 | 121 |
| 10 | 19/04/2012 | 10 | 72 | 72 | 478 | 47 | 119 |
| 11 | 26/04/2012 | 11 | 75 | 75 | 553 | 50 | 117 |
| 12 | 3/05/2012 | 12 | 76 | 76 | 629 | 52 | 115 |
| 13 | 10/05/2012 | 13 | 57 | 57 | 686 | 52 | 115 |
| 14 | 17/05/2012 | 14 | 62 | 62 | 748 | 53 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 748 | ||||
| Highest Series with HCP: | 2515 | ||||||
Bowler's Name: JESSE CHARTERIS
League: KENTUCKY MIXERS LEAGUE
Team: 6 GUYS AND DOLLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 1 | 73 | 73 | 73 | 73 | 96 |
| 3 | 16/02/2012 | 2 | 50 | 50 | 123 | 61 | 107 |
| 4 | 23/02/2012 | 3 | 61 | 61 | 184 | 61 | 107 |
| 5 | 1/03/2012 | 4 | 66 | 66 | 250 | 62 | 106 |
| 6 | 8/03/2012 | 5 | 72 | 72 | 322 | 64 | 104 |
| 7 | 15/03/2012 | 6 | 51 | 51 | 373 | 62 | 106 |
| 8 | 22/03/2012 | 7 | 73 | 73 | 446 | 63 | 105 |
| 9 | 29/03/2012 | 8 | 87 | 87 | 533 | 66 | 102 |
| 10 | 19/04/2012 | 9 | 79 | 79 | 612 | 68 | 100 |
| 11 | 26/04/2012 | 10 | 62 | 62 | 674 | 67 | 101 |
| 12 | 3/05/2012 | 11 | 53 | 53 | 727 | 66 | 102 |
| 13 | 10/05/2012 | 12 | 69 | 69 | 796 | 66 | 102 |
| 14 | 17/05/2012 | 13 | 60 | 60 | 856 | 65 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 856 | ||||
| Highest Series with HCP: | 2190 | ||||||
Bowler's Name: JASON SMITH
League: KENTUCKY MIXERS LEAGUE
Team: 2 TANZER BROTHERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 1 | 84 | 84 | 84 | 84 | 86 |
| 3 | 16/02/2012 | 2 | 85 | 85 | 169 | 84 | 86 |
| 4 | 23/02/2012 | 3 | 74 | 74 | 243 | 81 | 89 |
| 5 | 1/03/2012 | 4 | 83 | 83 | 326 | 81 | 89 |
| 6 | 8/03/2012 | 5 | 76 | 76 | 402 | 80 | 90 |
| 7 | 15/03/2012 | 6 | 93 | 93 | 495 | 82 | 88 |
| 8 | 22/03/2012 | 6 | * 72 | 72 | 495 | 82 | 88 |
| 9 | 29/03/2012 | 7 | 81 | 81 | 576 | 82 | 88 |
| 10 | 19/04/2012 | 8 | 72 | 72 | 648 | 81 | 89 |
| 11 | 26/04/2012 | 9 | 80 | 80 | 728 | 80 | 90 |
| 12 | 3/05/2012 | 10 | 83 | 83 | 811 | 81 | 89 |
| 13 | 10/05/2012 | 11 | 74 | 74 | 885 | 80 | 90 |
| 14 | 17/05/2012 | 12 | 62 | 62 | 947 | 78 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 947 | ||||
| Highest Series with HCP: | 2007 | ||||||
Bowler's Name: ABBY CHARTERIS
League: KENTUCKY MIXERS LEAGUE
Team: 6 GUYS AND DOLLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 1 | 55 | 55 | 55 | 55 | 112 |
| 3 | 16/02/2012 | 2 | 41 | 41 | 96 | 48 | 118 |
| 4 | 23/02/2012 | 3 | 49 | 49 | 145 | 48 | 118 |
| 5 | 1/03/2012 | 4 | 66 | 66 | 211 | 52 | 115 |
| 6 | 8/03/2012 | 5 | 83 | 83 | 294 | 58 | 109 |
| 7 | 15/03/2012 | 6 | 52 | 52 | 346 | 57 | 110 |
| 8 | 22/03/2012 | 7 | 60 | 60 | 406 | 58 | 109 |
| 9 | 29/03/2012 | 8 | 33 | 33 | 439 | 54 | 113 |
| 10 | 19/04/2012 | 9 | 42 | 42 | 481 | 53 | 114 |
| 11 | 26/04/2012 | 10 | 61 | 61 | 542 | 54 | 113 |
| 12 | 3/05/2012 | 11 | 43 | 43 | 585 | 53 | 114 |
| 13 | 10/05/2012 | 12 | 67 | 67 | 652 | 54 | 113 |
| 14 | 17/05/2012 | 13 | 77 | 77 | 729 | 56 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 729 | ||||
| Highest Series with HCP: | 2199 | ||||||
Bowler's Name: AARON JOHNSTON
League: KENTUCKY MIXERS LEAGUE
Team: 5 LITTER BUGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 1 | 66 | 66 | 66 | 66 | 102 |
| 3 | 16/02/2012 | 2 | 75 | 75 | 141 | 70 | 99 |
| 4 | 23/02/2012 | 3 | 73 | 73 | 214 | 71 | 98 |
| 5 | 1/03/2012 | 4 | 74 | 74 | 288 | 72 | 97 |
| 6 | 8/03/2012 | 5 | 89 | 89 | 377 | 75 | 94 |
| 7 | 15/03/2012 | 6 | 60 | 60 | 437 | 72 | 97 |
| 8 | 22/03/2012 | 7 | 95 | 95 | 532 | 76 | 93 |
| 9 | 29/03/2012 | 8 | 84 | 84 | 616 | 77 | 92 |
| 10 | 19/04/2012 | 9 | 66 | 66 | 682 | 75 | 94 |
| 11 | 26/04/2012 | 10 | 86 | 86 | 768 | 76 | 93 |
| 12 | 3/05/2012 | 11 | 79 | 79 | 847 | 77 | 92 |
