Bowler's Name: BRENDON THOMPSON
League: KEGEL SPORTS MASTERS
Team: 2 BRENDON THOMPSON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 222 | 205 | 195 | 184 | 223 | 1029 | 1029 | 192 (205) | 0 |
| 2 | 22/01/2012 | 10 | 183 | 222 | 242 | 218 | 137 | 1002 | 2031 | 192 (203) | 0 |
| 3 | 29/01/2012 | 15 | 148 | 203 | 232 | 188 | 193 | 964 | 2995 | 199 | 0 |
| 4 | 5/02/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 5 | 12/02/2012 | 15 | *189 | *189 | *189 | *189 | *189 | 945 | 2995 | 199 | 0 |
| 6 | 19/02/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 7 | 26/02/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 8 | 4/03/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 9 | 11/03/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 10 | 18/03/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 11 | 25/03/2012 | 15 | *189 | *189 | *189 | *189 | *189 | 945 | 2995 | 199 | 0 |
| 12 | 1/04/2012 | 15 | 0 | 2995 | 199 | 0 | |||||
| 13 | 15/04/2012 | 20 | 145 | 212 | 210 | 202 | 231 | 1000 | 3995 | 199 | 0 |
| 14 | 22/04/2012 | 25 | 198 | 216 | 216 | 210 | 189 | 1029 | 5024 | 200 | 0 |
| 15 | 29/04/2012 | 30 | 207 | 176 | 206 | 226 | 185 | 1000 | 6024 | 200 | 0 |
| 16 | 6/05/2012 | 35 | 165 | 197 | 184 | 190 | 248 | 984 | 7008 | 200 | 0 |
| 17 | 13/05/2012 | 40 | 205 | 177 | 234 | 194 | 164 | 974 | 7982 | 199 | 0 |
| No. of 200 Games: | 21 | No. of Blindscore Games: | 10 | ||||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 248 | ||||||||
| No. of 700 Series: | 10 | Highest Game with HCP: | 248 | ||||||||
| No. of 800 Series: | 10 | Highest Series Score: | 1029 | ||||||||
| Highest Series with HCP: | 1029 | ||||||||||
Bowler's Name: BARBARA LUTZ
League: KEGEL SPORTS MASTERS
Team: 7 BARBARA LUTZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 145 | 189 | 146 | 171 | 198 | 849 | 849 | 164 (169) | 0 |
| 2 | 22/01/2012 | 10 | 121 | 125 | 113 | 169 | 141 | 669 | 1518 | 164 (151) | 0 |
| 3 | 29/01/2012 | 15 | 135 | 127 | 183 | 161 | 168 | 774 | 2292 | 152 | 0 |
| 4 | 5/02/2012 | 20 | 145 | 213 | 174 | 146 | 161 | 839 | 3131 | 156 | 0 |
| 5 | 12/02/2012 | 25 | 143 | 148 | 152 | 151 | 159 | 753 | 3884 | 155 | 0 |
| 6 | 19/02/2012 | 30 | 127 | 145 | 168 | 156 | 196 | 792 | 4676 | 155 | 0 |
| 7 | 26/02/2012 | 35 | 148 | 133 | 184 | 169 | 157 | 791 | 5467 | 156 | 0 |
| 8 | 4/03/2012 | 40 | 186 | 193 | 140 | 171 | 161 | 851 | 6318 | 157 | 0 |
| 9 | 11/03/2012 | 45 | 175 | 157 | 191 | 165 | 170 | 858 | 7176 | 159 | 0 |
| 10 | 18/03/2012 | 50 | 179 | 160 | 185 | 203 | 166 | 893 | 8069 | 161 | 0 |
| 11 | 25/03/2012 | 55 | 200 | 181 | 148 | 159 | 162 | 850 | 8919 | 162 | 0 |
| 12 | 1/04/2012 | 60 | 173 | 179 | 168 | 177 | 180 | 877 | 9796 | 163 | 0 |
| 13 | 15/04/2012 | 65 | 192 | 183 | 133 | 192 | 184 | 884 | 10680 | 164 | 0 |
| 14 | 22/04/2012 | 70 | 169 | 180 | 226 | 164 | 198 | 937 | 11617 | 165 | 0 |
| 15 | 29/04/2012 | 75 | 186 | 126 | 183 | 174 | 171 | 840 | 12457 | 166 | 0 |
| 16 | 6/05/2012 | 80 | 149 | 168 | 127 | 166 | 145 | 755 | 13212 | 165 | 0 |
| 17 | 13/05/2012 | 85 | 171 | 192 | 150 | 167 | 169 | 849 | 14061 | 165 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 17 | Highest Game Score: | 226 | ||||||||
| No. of 700 Series: | 16 | Highest Game with HCP: | 226 | ||||||||
| No. of 800 Series: | 11 | Highest Series Score: | 937 | ||||||||
| Highest Series with HCP: | 937 | ||||||||||
Bowler's Name: CHRIS LAWRENCE
League: KEGEL SPORTS MASTERS
Team: 8 CHRIS LAWRENCE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 0 | *156 | *156 | *156 | *156 | *156 | 780 | 0 | 166 | 0 |
| 2 | 22/01/2012 | 5 | 159 | 167 | 136 | 145 | 154 | 761 | 761 | 152 | 0 |
| 3 | 29/01/2012 | 5 | 0 | 761 | 152 | 0 | |||||
| 4 | 5/02/2012 | 10 | 193 | 167 | 190 | 166 | 223 | 939 | 1700 | 170 | 0 |
| 5 | 12/02/2012 | 15 | 232 | 205 | 179 | 177 | 185 | 978 | 2678 | 178 | 0 |
| 6 | 19/02/2012 | 20 | 202 | 179 | 181 | 172 | 166 | 900 | 3578 | 178 | 0 |
| 7 | 26/02/2012 | 25 | 160 | 158 | 178 | 183 | 165 | 844 | 4422 | 176 | 0 |
| 8 | 4/03/2012 | 30 | 157 | 154 | 203 | 171 | 157 | 842 | 5264 | 175 | 0 |
| 9 | 11/03/2012 | 35 | 194 | 171 | 216 | 198 | 199 | 978 | 6242 | 178 | 0 |
| 10 | 18/03/2012 | 40 | 157 | 152 | 181 | 210 | 148 | 848 | 7090 | 177 | 0 |
| 11 | 25/03/2012 | 45 | 180 | 146 | 187 | 170 | 203 | 886 | 7976 | 177 | 0 |
| 12 | 1/04/2012 | 50 | 159 | 191 | 156 | 155 | 171 | 832 | 8808 | 176 | 0 |
| 13 | 15/04/2012 | 55 | 119 | 192 | 174 | 181 | 189 | 855 | 9663 | 175 | 0 |
| 14 | 22/04/2012 | 60 | 176 | 140 | 169 | 184 | 200 | 869 | 10532 | 175 | 0 |
| 15 | 29/04/2012 | 65 | 139 | 161 | 225 | 172 | 141 | 838 | 11370 | 174 | 0 |
| 16 | 6/05/2012 | 70 | 164 | 168 | 179 | 166 | 170 | 847 | 12217 | 174 | 0 |
| 17 | 13/05/2012 | 75 | 202 | 153 | 222 | 153 | 148 | 878 | 13095 | 174 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 5 | ||||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 232 | ||||||||
| No. of 700 Series: | 16 | Highest Game with HCP: | 232 | ||||||||
| No. of 800 Series: | 14 | Highest Series Score: | 978 | ||||||||
| Highest Series with HCP: | 978 | ||||||||||
Bowler's Name: JOYCE RICKERT
League: KEGEL SPORTS MASTERS
Team: 6 JOYCE RICKERT
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 141 | 131 | 139 | 161 | 150 | 722 | 722 | 153 (144) | 0 |
| 2 | 22/01/2012 | 10 | 128 | 120 | 117 | 119 | 168 | 652 | 1374 | 153 (137) | 0 |
| 3 | 29/01/2012 | 15 | 131 | 156 | 124 | 135 | 155 | 701 | 2075 | 138 | 0 |
| 4 | 5/02/2012 | 20 | 138 | 134 | 142 | 127 | 156 | 697 | 2772 | 138 | 0 |
| 5 | 12/02/2012 | 25 | 167 | 149 | 167 | 171 | 148 | 802 | 3574 | 142 | 0 |
| 6 | 19/02/2012 | 30 | 117 | 146 | 121 | 121 | 163 | 668 | 4242 | 141 | 0 |
| 7 | 26/02/2012 | 35 | 134 | 179 | 161 | 145 | 169 | 788 | 5030 | 143 | 0 |
| 8 | 4/03/2012 | 40 | 158 | 145 | 134 | 138 | 151 | 726 | 5756 | 143 | 0 |
| 9 | 11/03/2012 | 45 | 151 | 180 | 153 | 164 | 185 | 833 | 6589 | 146 | 0 |
| 10 | 18/03/2012 | 50 | 171 | 118 | 154 | 175 | 152 | 770 | 7359 | 147 | 0 |
| 11 | 25/03/2012 | 55 | 169 | 131 | 143 | 158 | 134 | 735 | 8094 | 147 | 0 |
| 12 | 1/04/2012 | 60 | 179 | 196 | 180 | 131 | 145 | 831 | 8925 | 148 | 0 |
| 13 | 15/04/2012 | 65 | 174 | 167 | 187 | 156 | 168 | 852 | 9777 | 150 | 0 |
| 14 | 22/04/2012 | 70 | 168 | 176 | 123 | 119 | 179 | 765 | 10542 | 150 | 0 |
| 15 | 29/04/2012 | 75 | 160 | 135 | 155 | 140 | 176 | 766 | 11308 | 150 | 0 |
| 16 | 6/05/2012 | 80 | 125 | 201 | 154 | 176 | 121 | 777 | 12085 | 151 | 0 |
| 17 | 13/05/2012 | 85 | 149 | 147 | 216 | 144 | 166 | 822 | 12907 | 151 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 17 | Highest Game Score: | 216 | ||||||||
| No. of 700 Series: | 14 | Highest Game with HCP: | 216 | ||||||||
| No. of 800 Series: | 5 | Highest Series Score: | 852 | ||||||||
| Highest Series with HCP: | 852 | ||||||||||
Bowler's Name: PETER WILLIAMS
League: KEGEL SPORTS MASTERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 157 | 170 | 156 | 145 | 134 | 762 | 762 | 162 (152) | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 170 | ||||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 170 | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 762 | ||||||||
| Highest Series with HCP: | 762 | ||||||||||
Bowler's Name: JAMIE LUTZ
League: KEGEL SPORTS MASTERS
Team: 4 JAMIE LUTZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 185 | 145 | 149 | 138 | 128 | 745 | 745 | 176 (149) | 0 |
| 2 | 22/01/2012 | 10 | 151 | 235 | 192 | 180 | 170 | 928 | 1673 | 176 (167) | 0 |
| 3 | 29/01/2012 | 15 | 150 | 144 | 148 | 190 | 181 | 813 | 2486 | 165 | 0 |
| 4 | 5/02/2012 | 20 | 193 | 154 | 206 | 211 | 157 | 921 | 3407 | 170 | 0 |
| 5 | 12/02/2012 | 25 | 137 | 135 | 156 | 153 | 176 | 757 | 4164 | 166 | 0 |
| 6 | 19/02/2012 | 30 | 235 | 154 | 168 | 227 | 187 | 971 | 5135 | 171 | 0 |
| 7 | 26/02/2012 | 34 | 140 | 166 | 168 | 171 | *160 | 805 | 5780 | 170 | 0 |
| 8 | 4/03/2012 | 39 | 184 | 179 | 213 | 134 | 180 | 890 | 6670 | 171 | 0 |
| 9 | 11/03/2012 | 44 | 113 | 143 | 191 | 166 | 145 | 758 | 7428 | 168 | 0 |
| 10 | 18/03/2012 | 44 | *158 | *158 | *158 | *158 | *158 | 790 | 7428 | 168 | 0 |
| 11 | 25/03/2012 | 49 | 172 | 242 | 181 | 132 | 212 | 939 | 8367 | 170 | 0 |
| 12 | 1/04/2012 | 54 | 155 | 148 | 158 | 165 | 185 | 811 | 9178 | 169 | 0 |
| 13 | 15/04/2012 | 59 | 168 | 183 | 182 | 148 | 210 | 891 | 10069 | 170 | 0 |
| 14 | 22/04/2012 | 64 | 195 | 158 | 195 | 162 | 194 | 904 | 10973 | 171 | 0 |
| 15 | 29/04/2012 | 69 | 132 | 155 | 157 | 162 | 132 | 738 | 11711 | 169 | 0 |
| 16 | 6/05/2012 | 74 | 168 | 147 | 200 | 198 | 149 | 862 | 12573 | 169 | 0 |
| 17 | 13/05/2012 | 79 | 130 | 191 | 165 | 225 | 130 | 841 | 13414 | 169 | 0 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 6 | ||||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 17 | Highest Game Score: | 242 | ||||||||
| No. of 700 Series: | 17 | Highest Game with HCP: | 242 | ||||||||
| No. of 800 Series: | 12 | Highest Series Score: | 971 | ||||||||
| Highest Series with HCP: | 971 | ||||||||||
Bowler's Name: CHRIS WALDEN
League: KEGEL SPORTS MASTERS
Team: 9 CHRIS WALDEN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 178 | 159 | 170 | 157 | 200 | 864 | 864 | 181 (172) | 0 |
| 2 | 22/01/2012 | 10 | 198 | 208 | 213 | 186 | 159 | 964 | 1828 | 181 (182) | 0 |
| 3 | 29/01/2012 | 15 | 154 | 146 | 214 | 169 | 204 | 887 | 2715 | 181 | 0 |
| 4 | 5/02/2012 | 20 | 219 | 194 | 191 | 200 | 157 | 961 | 3676 | 183 | 0 |
| 5 | 12/02/2012 | 25 | 176 | 187 | 200 | 191 | 209 | 963 | 4639 | 185 | 0 |
| 6 | 19/02/2012 | 30 | 155 | 159 | 212 | 202 | 243 | 971 | 5610 | 187 | 0 |
| 7 | 26/02/2012 | 35 | 154 | 221 | 184 | 194 | 154 | 907 | 6517 | 186 | 0 |
| 8 | 4/03/2012 | 40 | 171 | 217 | 253 | 193 | 156 | 990 | 7507 | 187 | 0 |
| 9 | 11/03/2012 | 45 | 182 | 162 | 166 | 181 | 149 | 840 | 8347 | 185 | 0 |
| 10 | 18/03/2012 | 50 | 123 | 162 | 223 | 154 | 191 | 853 | 9200 | 184 | 0 |
| 11 | 25/03/2012 | 55 | 187 | 160 | 222 | 178 | 210 | 957 | 10157 | 184 | 0 |
| 12 | 1/04/2012 | 60 | 169 | 189 | 182 | 144 | 225 | 909 | 11066 | 184 | 0 |
| 13 | 15/04/2012 | 65 | 156 | 182 | 168 | 131 | 157 | 794 | 11860 | 182 | 0 |
| 14 | 22/04/2012 | 70 | 193 | 222 | 205 | 214 | 197 | 1031 | 12891 | 184 | 0 |
| 15 | 29/04/2012 | 75 | 143 | 199 | 224 | 166 | 214 | 946 | 13837 | 184 | 0 |
| 16 | 6/05/2012 | 80 | 225 | 225 | 234 | 187 | 179 | 1050 | 14887 | 186 | 0 |
| 17 | 13/05/2012 | 85 | 248 | 191 | 153 | 201 | 192 | 985 | 15872 | 186 | 0 |
| No. of 200 Games: | 29 | No. of Blindscore Games: | 0 | ||||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 17 | Highest Game Score: | 253 | ||||||||
| No. of 700 Series: | 17 | Highest Game with HCP: | 253 | ||||||||
| No. of 800 Series: | 16 | Highest Series Score: | 1050 | ||||||||
| Highest Series with HCP: | 1050 | ||||||||||
Bowler's Name: TONI WENHAM
League: KEGEL SPORTS MASTERS
Team: 10 TONI OGDEN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 194 | 189 | 150 | 183 | 164 | 880 | 880 | 167 (176) | 0 |
| 2 | 22/01/2012 | 10 | 212 | 143 | 154 | 157 | 137 | 803 | 1683 | 167 (168) | 0 |
| 3 | 29/01/2012 | 15 | 193 | 205 | 174 | 194 | 199 | 965 | 2648 | 176 | 0 |
| 4 | 5/02/2012 | 20 | 188 | 151 | 184 | 235 | 170 | 928 | 3576 | 178 | 0 |
| 5 | 12/02/2012 | 25 | 167 | 202 | 190 | 205 | 188 | 952 | 4528 | 181 | 0 |
| 6 | 19/02/2012 | 30 | 162 | 153 | 225 | 161 | 157 | 858 | 5386 | 179 | 0 |
| 7 | 26/02/2012 | 35 | 159 | 194 | 203 | 154 | 190 | 900 | 6286 | 179 | 0 |
| 8 | 4/03/2012 | 40 | 175 | 159 | 176 | 195 | 151 | 856 | 7142 | 178 | 0 |
| 9 | 11/03/2012 | 42 | 142 | 178 | *168 | *168 | *168 | 824 | 7462 | 177 | 0 |
| 10 | 18/03/2012 | 47 | 211 | 164 | 204 | 191 | 157 | 927 | 8389 | 178 | 0 |
| 11 | 25/03/2012 | 52 | 180 | 145 | 173 | 170 | 162 | 830 | 9219 | 177 | 0 |
| 12 | 1/04/2012 | 57 | 149 | 193 | 193 | 214 | 174 | 923 | 10142 | 177 | 0 |
| 13 | 15/04/2012 | 62 | 154 | 177 | 196 | 183 | 233 | 943 | 11085 | 178 | 0 |
| 14 | 22/04/2012 | 67 | 138 | 167 | 143 | 165 | 193 | 806 | 11891 | 177 | 0 |
| 15 | 29/04/2012 | 72 | 192 | 193 | 143 | 209 | 165 | 902 | 12793 | 177 | 0 |
| 16 | 6/05/2012 | 77 | 175 | 187 | 182 | 128 | 182 | 854 | 13647 | 177 | 0 |
| 17 | 13/05/2012 | 82 | 153 | 184 | 200 | 195 | 190 | 922 | 14569 | 177 | 0 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 3 | ||||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||||
| No. of 600 Series: | 17 | Highest Game Score: | 235 | ||||||||
| No. of 700 Series: | 17 | Highest Game with HCP: | 235 | ||||||||
| No. of 800 Series: | 17 | Highest Series Score: | 965 | ||||||||
| Highest Series with HCP: | 965 | ||||||||||
Bowler's Name: ADAM SCHOFIELD
League: KEGEL SPORTS MASTERS
Team: 3 ADAM SCHOFIELD
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 141 | 176 | 179 | 149 | 177 | 822 | 822 | 164 | 0 |
| 2 | 22/01/2012 | 10 | 214 | 131 | 175 | 125 | 135 | 780 | 1602 | 160 | 0 |
| 3 | 29/01/2012 | 15 | 157 | 185 | 225 | 189 | 191 | 947 | 2549 | 169 | 0 |
| 4 | 5/02/2012 | 15 | 0 | 2549 | 169 | 0 | |||||
| 5 | 12/02/2012 | 20 | 179 | 180 | 157 | 172 | 190 | 878 | 3427 | 171 | 0 |
| 6 | 19/02/2012 | 20 | *161 | *161 | *161 | *161 | *161 | 805 | 3427 | 171 | 0 |
| 7 | 26/02/2012 | 20 | *161 | *161 | *161 | *161 | 644 | 3427 | 171 | 0 | |
| 8 | 4/03/2012 | 20 | 0 | 3427 | 171 | 0 | |||||
| 9 | 11/03/2012 | 20 | 0 | 3427 | 171 | 0 | |||||
| 10 | 18/03/2012 | 20 | 0 | 3427 | 171 | 0 | |||||
| 11 | 25/03/2012 | 20 | *161 | *161 | *161 | *161 | *161 | 805 | 3427 | 171 | 0 |
| 12 | 1/04/2012 | 20 | *161 | *161 | *161 | *161 | *161 | 805 | 3427 | 171 | 0 |
| 13 | 15/04/2012 | 20 | 0 | 3427 | 171 | 0 | |||||
| 14 | 22/04/2012 | 20 | *161 | *161 | *161 | *161 | *161 | 805 | 3427 | 171 | 0 |
| 15 | 29/04/2012 | 20 | 0 | 3427 | 171 | 0 | |||||
| 16 | 6/05/2012 | 20 | *161 | *161 | *161 | *161 | *161 | 805 | 3427 | 171 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 29 | ||||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | 6 | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 225 | ||||||||
| No. of 700 Series: | 9 | Highest Game with HCP: | 225 | ||||||||
| No. of 800 Series: | 8 | Highest Series Score: | 947 | ||||||||
| Highest Series with HCP: | 947 | ||||||||||
Bowler's Name: ASHLEIGH FIRTH
League: KEGEL SPORTS MASTERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 5 | 193 | 160 | 178 | 176 | 197 | 904 | 904 | 180 | 0 |
| 2 | 22/01/2012 | 10 | 148 | 157 | 180 | 200 | 167 | 852 | 1756 | 175 | 0 |
| 3 | 29/01/2012 | 15 | 139 | 175 | 168 | 158 | 202 | 842 | 2598 | 173 | 0 |
| 4 | 5/02/2012 | 15 | 0 | 2598 | 173 | 0 | |||||
| 5 | 12/02/2012 | 15 | *163 | *163 | *163 | *163 | *163 | 815 | 2598 | 173 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 5 | ||||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 202 | ||||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 202 | ||||||||
| No. of 800 Series: | 4 | Highest Series Score: | 904 | ||||||||
| Highest Series with HCP: | 904 | ||||||||||