Bowler's Name: KAYLAH MORRISON
League: KENTUCKY TRIPLES LEAGUE
Team: 5 YEA BUDDY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 122 | 123 | 245 | 245 | 122 | 70 |
| 2 | 9/02/2012 | 4 | 130 | 160 | 290 | 535 | 122 (133) | 70 |
| 3 | 16/02/2012 | 6 | 170 | 143 | 313 | 848 | 141 | 53 |
| 4 | 23/02/2012 | 8 | 105 | 156 | 261 | 1109 | 138 | 55 |
| 5 | 1/03/2012 | 10 | 131 | 145 | 276 | 1385 | 138 | 55 |
| 6 | 8/03/2012 | 12 | 133 | 136 | 269 | 1654 | 137 | 56 |
| 7 | 15/03/2012 | 14 | 147 | 127 | 274 | 1928 | 137 | 56 |
| 8 | 22/03/2012 | 16 | 147 | 146 | 293 | 2221 | 138 | 55 |
| 9 | 29/03/2012 | 18 | 106 | 160 | 266 | 2487 | 138 | 55 |
| 10 | 19/04/2012 | 20 | 167 | 155 | 322 | 2809 | 140 | 54 |
| 11 | 26/04/2012 | 22 | 125 | 148 | 273 | 3082 | 140 | 54 |
| 12 | 3/05/2012 | 24 | 157 | 150 | 307 | 3389 | 141 | 53 |
| 13 | 10/05/2012 | 26 | 128 | 159 | 287 | 3676 | 141 | 53 |
| 14 | 17/05/2012 | 28 | 149 | 141 | 290 | 3966 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 322 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: RAIMY-ROSE LEWIS-RICKARDS
League: KENTUCKY TRIPLES LEAGUE
Team: 5 YEA BUDDY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 2 | 102 | 149 | 251 | 251 | 137 (125) | 56 |
| 3 | 16/02/2012 | 4 | 104 | 143 | 247 | 498 | 137 (124) | 56 |
| 4 | 23/02/2012 | 6 | 108 | 140 | 248 | 746 | 124 | 68 |
| 5 | 1/03/2012 | 6 | 0 | 746 | 124 | 68 | ||
| 6 | 8/03/2012 | 8 | 170 | 154 | 324 | 1070 | 133 | 60 |
| 7 | 15/03/2012 | 10 | 128 | 154 | 282 | 1352 | 135 | 58 |
| 8 | 22/03/2012 | 12 | 154 | 128 | 282 | 1634 | 136 | 57 |
| 9 | 29/03/2012 | 14 | 194 | 159 | 353 | 1987 | 141 | 53 |
| 10 | 19/04/2012 | 16 | 142 | 126 | 268 | 2255 | 140 | 54 |
| 11 | 26/04/2012 | 18 | 141 | 137 | 278 | 2533 | 140 | 54 |
| 12 | 3/05/2012 | 20 | 150 | 169 | 319 | 2852 | 142 | 52 |
| 13 | 10/05/2012 | 22 | 128 | 147 | 275 | 3127 | 142 | 52 |
| 14 | 17/05/2012 | 24 | 147 | 143 | 290 | 3417 | 142 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 353 | |||||
| Highest Series with HCP: | 467 | |||||||
Bowler's Name: KEEGAN WEBER
League: KENTUCKY TRIPLES LEAGUE
Team: 4 NOT THE JUSTIN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 148 | 110 | 258 | 258 | 125 (129) | 67 |
| 2 | 9/02/2012 | 4 | 141 | 105 | 246 | 504 | 125 (126) | 67 |
| 3 | 16/02/2012 | 6 | 91 | 115 | 206 | 710 | 118 | 73 |
| 4 | 23/02/2012 | 8 | 134 | 130 | 264 | 974 | 121 | 71 |
| 5 | 1/03/2012 | 10 | 125 | 126 | 251 | 1225 | 122 | 70 |
| 6 | 8/03/2012 | 12 | 118 | 115 | 233 | 1458 | 121 | 71 |
| 7 | 15/03/2012 | 14 | 120 | 148 | 268 | 1726 | 123 | 69 |
| 8 | 22/03/2012 | 16 | 112 | 118 | 230 | 1956 | 122 | 70 |
| 9 | 29/03/2012 | 18 | 132 | 103 | 235 | 2191 | 121 | 71 |
| 10 | 19/04/2012 | 20 | 113 | 142 | 255 | 2446 | 122 | 70 |
| 11 | 26/04/2012 | 22 | 163 | 167 | 330 | 2776 | 126 | 66 |
| 12 | 3/05/2012 | 24 | 151 | 166 | 317 | 3093 | 128 | 64 |
| 13 | 10/05/2012 | 26 | 156 | 160 | 316 | 3409 | 131 | 62 |
| 14 | 17/05/2012 | 28 | 123 | 138 | 261 | 3670 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 330 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: JORDON MARSH
League: KENTUCKY TRIPLES LEAGUE
Team: 8 DOUBLE L AND J
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 151 | 109 | 260 | 260 | 125 (130) | 67 |
| 2 | 9/02/2012 | 4 | 106 | 128 | 234 | 494 | 125 (123) | 67 |
| 3 | 16/02/2012 | 6 | 121 | 116 | 237 | 731 | 121 | 71 |
| 4 | 23/02/2012 | 8 | 137 | 127 | 264 | 995 | 124 | 68 |
| 5 | 1/03/2012 | 10 | 145 | 123 | 268 | 1263 | 126 | 66 |
| 6 | 8/03/2012 | 12 | 137 | 92 | 229 | 1492 | 124 | 68 |
| 7 | 15/03/2012 | 14 | 130 | 131 | 261 | 1753 | 125 | 67 |
| 8 | 22/03/2012 | 16 | 132 | 141 | 273 | 2026 | 126 | 66 |
| 9 | 29/03/2012 | 18 | 106 | 128 | 234 | 2260 | 125 | 67 |
| 10 | 19/04/2012 | 20 | 157 | 117 | 274 | 2534 | 126 | 66 |
| 11 | 26/04/2012 | 22 | 161 | 133 | 294 | 2828 | 128 | 64 |
| 12 | 3/05/2012 | 24 | 150 | 112 | 262 | 3090 | 128 | 64 |
| 13 | 10/05/2012 | 26 | 175 | 154 | 329 | 3419 | 131 | 62 |
| 14 | 17/05/2012 | 28 | 142 | 128 | 270 | 3689 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 329 | |||||
| Highest Series with HCP: | 457 | |||||||
Bowler's Name: RACHAEL SOMMER
League: KENTUCKY TRIPLES LEAGUE
Team: 3 SPARKLING UNICORNS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 131 | 127 | 258 | 258 | 118 (129) | 73 |
| 2 | 9/02/2012 | 4 | 129 | 108 | 237 | 495 | 118 (123) | 73 |
| 3 | 16/02/2012 | 6 | 110 | 143 | 253 | 748 | 124 | 68 |
| 4 | 23/02/2012 | 8 | 111 | 107 | 218 | 966 | 120 | 72 |
| 5 | 1/03/2012 | 10 | 138 | 150 | 288 | 1254 | 125 | 67 |
| 6 | 8/03/2012 | 12 | 131 | 153 | 284 | 1538 | 128 | 64 |
| 7 | 15/03/2012 | 14 | 100 | 113 | 213 | 1751 | 125 | 67 |
| 8 | 22/03/2012 | 16 | 119 | 145 | 264 | 2015 | 125 | 67 |
| 9 | 29/03/2012 | 18 | 123 | 114 | 237 | 2252 | 125 | 67 |
| 10 | 19/04/2012 | 20 | 114 | 119 | 233 | 2485 | 124 | 68 |
| 11 | 26/04/2012 | 22 | 98 | 145 | 243 | 2728 | 124 | 68 |
| 12 | 3/05/2012 | 24 | 101 | 131 | 232 | 2960 | 123 | 69 |
| 13 | 10/05/2012 | 26 | 165 | 111 | 276 | 3236 | 124 | 68 |
| 14 | 17/05/2012 | 28 | 120 | 113 | 233 | 3469 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: COREY ROWE
League: KENTUCKY TRIPLES LEAGUE
Team: 6 PRINGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 160 | 123 | 283 | 283 | 126 (141) | 66 |
| 2 | 9/02/2012 | 4 | 88 | 128 | 216 | 499 | 126 (124) | 66 |
| 3 | 16/02/2012 | 6 | 130 | 81 | 211 | 710 | 118 | 73 |
| 4 | 23/02/2012 | 8 | 171 | 138 | 309 | 1019 | 127 | 65 |
| 5 | 1/03/2012 | 10 | 91 | 79 | 170 | 1189 | 118 | 73 |
| 6 | 8/03/2012 | 12 | 96 | 101 | 197 | 1386 | 115 | 76 |
| 7 | 15/03/2012 | 14 | 112 | 108 | 220 | 1606 | 114 | 77 |
| 8 | 22/03/2012 | 16 | 137 | 140 | 277 | 1883 | 117 | 74 |
| 9 | 29/03/2012 | 18 | 117 | 126 | 243 | 2126 | 118 | 73 |
| 10 | 19/04/2012 | 20 | 113 | 150 | 263 | 2389 | 119 | 72 |
| 11 | 26/04/2012 | 22 | 195 | 177 | 372 | 2761 | 125 | 67 |
| 12 | 3/05/2012 | 24 | 122 | 137 | 259 | 3020 | 125 | 67 |
| 13 | 10/05/2012 | 26 | 132 | 136 | 268 | 3288 | 126 | 66 |
| 14 | 17/05/2012 | 28 | 188 | 136 | 324 | 3612 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 372 | |||||
| Highest Series with HCP: | 516 | |||||||
Bowler's Name: SARAH WOODWARD
League: KENTUCKY TRIPLES LEAGUE
Team: 4 NOT THE JUSTIN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 111 | 111 | 222 | 222 | 107 (111) | 83 |
| 2 | 9/02/2012 | 4 | 115 | 113 | 228 | 450 | 107 (112) | 83 |
| 3 | 16/02/2012 | 6 | 158 | 131 | 289 | 739 | 123 | 69 |
| 4 | 23/02/2012 | 8 | 108 | 102 | 210 | 949 | 118 | 73 |
| 5 | 1/03/2012 | 10 | 116 | 109 | 225 | 1174 | 117 | 74 |
| 6 | 8/03/2012 | 10 | *107 | *107 | 214 | 1174 | 117 | 74 |
| 7 | 15/03/2012 | 12 | 100 | 130 | 230 | 1404 | 117 | 74 |
| 8 | 22/03/2012 | 14 | 123 | 111 | 234 | 1638 | 117 | 74 |
| 9 | 29/03/2012 | 16 | 95 | 123 | 218 | 1856 | 116 | 75 |
| 10 | 19/04/2012 | 18 | 100 | 109 | 209 | 2065 | 114 | 77 |
| 11 | 26/04/2012 | 20 | 130 | 96 | 226 | 2291 | 114 | 77 |
| 12 | 3/05/2012 | 22 | 156 | 141 | 297 | 2588 | 117 | 74 |
| 13 | 10/05/2012 | 24 | 121 | 106 | 227 | 2815 | 117 | 74 |
| 14 | 17/05/2012 | 24 | *107 | *107 | 214 | 2815 | 117 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 297 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: CHARLOTTE JOHNSON
League: KENTUCKY TRIPLES LEAGUE
Team: 3 SPARKLING UNICORNS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 65 | 86 | 151 | 151 | 115 (75) | 76 |
| 2 | 9/02/2012 | 4 | 126 | 99 | 225 | 376 | 115 (94) | 76 |
| 3 | 16/02/2012 | 6 | 88 | 73 | 161 | 537 | 89 | 99 |
| 4 | 23/02/2012 | 8 | 114 | 93 | 207 | 744 | 93 | 96 |
| 5 | 1/03/2012 | 8 | * 83 | * 83 | 166 | 744 | 93 | 96 |
| 6 | 8/03/2012 | 10 | 113 | 128 | 241 | 985 | 98 | 91 |
| 7 | 15/03/2012 | 12 | 121 | 105 | 226 | 1211 | 100 | 90 |
| 8 | 22/03/2012 | 14 | 109 | 93 | 202 | 1413 | 100 | 90 |
| 9 | 29/03/2012 | 14 | * 90 | * 90 | 180 | 1413 | 100 | 90 |
| 10 | 19/04/2012 | 16 | 107 | 112 | 219 | 1632 | 102 | 88 |
| 11 | 26/04/2012 | 18 | 137 | 132 | 269 | 1901 | 105 | 85 |
| 12 | 3/05/2012 | 20 | 147 | 139 | 286 | 2187 | 109 | 81 |
| 13 | 10/05/2012 | 22 | 94 | 97 | 191 | 2378 | 108 | 82 |
| 14 | 17/05/2012 | 24 | 98 | 120 | 218 | 2596 | 108 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 286 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: EMILY COONAN
League: KENTUCKY TRIPLES LEAGUE
Team: 4 NOT THE JUSTIN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 108 | 133 | 241 | 241 | 129 (120) | 63 |
| 2 | 9/02/2012 | 4 | 98 | 139 | 237 | 478 | 129 (119) | 63 |
| 3 | 16/02/2012 | 6 | 104 | 132 | 236 | 714 | 119 | 72 |
| 4 | 23/02/2012 | 8 | 141 | 139 | 280 | 994 | 124 | 68 |
| 5 | 1/03/2012 | 10 | 107 | 114 | 221 | 1215 | 121 | 71 |
| 6 | 8/03/2012 | 12 | 164 | 152 | 316 | 1531 | 127 | 65 |
| 7 | 15/03/2012 | 14 | 134 | 158 | 292 | 1823 | 130 | 63 |
| 8 | 22/03/2012 | 16 | 148 | 108 | 256 | 2079 | 129 | 63 |
| 9 | 29/03/2012 | 18 | 180 | 139 | 319 | 2398 | 133 | 60 |
| 10 | 19/04/2012 | 20 | 134 | 149 | 283 | 2681 | 134 | 59 |
| 11 | 26/04/2012 | 22 | 208 | 129 | 337 | 3018 | 137 | 56 |
| 12 | 3/05/2012 | 24 | 176 | 154 | 330 | 3348 | 139 | 54 |
| 13 | 10/05/2012 | 26 | 136 | 120 | 256 | 3604 | 138 | 55 |
| 14 | 17/05/2012 | 28 | 140 | 135 | 275 | 3879 | 138 | 55 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 337 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: MATTHEW SLAPE
League: KENTUCKY TRIPLES LEAGUE
Team: 10 KILLER BOWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 132 | 132 | 264 | 264 | 108 (132) | 82 |
| 2 | 9/02/2012 | 4 | 96 | 103 | 199 | 463 | 108 (115) | 82 |
| 3 | 16/02/2012 | 6 | 86 | 85 | 171 | 634 | 105 | 85 |
| 4 | 23/02/2012 | 8 | 92 | 118 | 210 | 844 | 105 | 85 |
| 5 | 1/03/2012 | 10 | 110 | 91 | 201 | 1045 | 104 | 86 |
| 6 | 8/03/2012 | 10 | * 94 | * 94 | 188 | 1045 | 104 | 86 |
| 7 | 15/03/2012 | 10 | * 94 | * 94 | 188 | 1045 | 104 | 86 |
| 8 | 22/03/2012 | 12 | 138 | 144 | 282 | 1327 | 110 | 81 |
| 9 | 29/03/2012 | 14 | 112 | 128 | 240 | 1567 | 111 | 80 |
| 10 | 19/04/2012 | 16 | 135 | 127 | 262 | 1829 | 114 | 77 |
| 11 | 26/04/2012 | 18 | 134 | 116 | 250 | 2079 | 115 | 76 |
| 12 | 3/05/2012 | 20 | 104 | 145 | 249 | 2328 | 116 | 75 |
| 13 | 10/05/2012 | 20 | *106 | *106 | 212 | 2328 | 116 | 75 |
| 14 | 17/05/2012 | 20 | *106 | *106 | 212 | 2328 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 282 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: JYE SLAPE
League: KENTUCKY TRIPLES LEAGUE
Team: 9 JKR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 80 | 63 | 143 | 143 | 93 (71) | 96 |
| 2 | 9/02/2012 | 4 | 98 | 124 | 222 | 365 | 93 (91) | 96 |
| 3 | 16/02/2012 | 6 | 87 | 87 | 174 | 539 | 89 | 99 |
| 4 | 23/02/2012 | 8 | 97 | 106 | 203 | 742 | 92 | 97 |
| 5 | 1/03/2012 | 10 | 105 | 114 | 219 | 961 | 96 | 93 |
| 6 | 8/03/2012 | 10 | * 86 | * 86 | 172 | 961 | 96 | 93 |
| 7 | 15/03/2012 | 10 | * 86 | * 86 | 172 | 961 | 96 | 93 |
| 8 | 22/03/2012 | 12 | 77 | 76 | 153 | 1114 | 92 | 97 |
| 9 | 29/03/2012 | 14 | 129 | 106 | 235 | 1349 | 96 | 93 |
| 10 | 19/04/2012 | 16 | 110 | 100 | 210 | 1559 | 97 | 92 |
| 11 | 26/04/2012 | 18 | 87 | 101 | 188 | 1747 | 97 | 92 |
| 12 | 3/05/2012 | 20 | 112 | 106 | 218 | 1965 | 98 | 91 |
| 13 | 10/05/2012 | 20 | * 88 | * 88 | 176 | 1965 | 98 | 91 |
| 14 | 17/05/2012 | 22 | 132 | 95 | 227 | 2192 | 99 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 132 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 235 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: BRANDON HARTLAND
League: KENTUCKY TRIPLES LEAGUE
Team: 2 DE CREEPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 119 | 103 | 222 | 222 | 110 (111) | 81 |
| 2 | 9/02/2012 | 2 | *100 | *100 | 200 | 222 | 110 (111) | 81 |
| 3 | 16/02/2012 | 4 | 135 | 117 | 252 | 474 | 110 (118) | 81 |
| 4 | 23/02/2012 | 6 | 166 | 102 | 268 | 742 | 123 | 69 |
| 5 | 1/03/2012 | 6 | *113 | *113 | 226 | 742 | 123 | 69 |
| 6 | 8/03/2012 | 8 | 102 | 101 | 203 | 945 | 118 | 73 |
| 7 | 15/03/2012 | 10 | 107 | 121 | 228 | 1173 | 117 | 74 |
| 8 | 22/03/2012 | 10 | *107 | *107 | 214 | 1173 | 117 | 74 |
| 9 | 29/03/2012 | 10 | *107 | *107 | 214 | 1173 | 117 | 74 |
| 10 | 19/04/2012 | 12 | 113 | 120 | 233 | 1406 | 117 | 74 |
| 11 | 26/04/2012 | 14 | 91 | 117 | 208 | 1614 | 115 | 76 |
| 12 | 3/05/2012 | 16 | 112 | 100 | 212 | 1826 | 114 | 77 |
| 13 | 10/05/2012 | 18 | 102 | 113 | 215 | 2041 | 113 | 78 |
| 14 | 17/05/2012 | 18 | *103 | *103 | 206 | 2041 | 113 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 268 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: ZACARY READ
League: KENTUCKY TRIPLES LEAGUE
Team: 5 YEA BUDDY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 131 | 169 | 300 | 300 | 158 (150) | 37 |
| 2 | 9/02/2012 | 4 | 157 | 187 | 344 | 644 | 158 (161) | 37 |
| 3 | 16/02/2012 | 6 | 156 | 126 | 282 | 926 | 154 | 41 |
| 4 | 23/02/2012 | 8 | 180 | 185 | 365 | 1291 | 161 | 35 |
| 5 | 1/03/2012 | 10 | 197 | 212 | 409 | 1700 | 170 | 27 |
| 6 | 8/03/2012 | 12 | 189 | 161 | 350 | 2050 | 170 | 27 |
| 7 | 15/03/2012 | 14 | 171 | 159 | 330 | 2380 | 170 | 27 |
| 8 | 22/03/2012 | 16 | 122 | 120 | 242 | 2622 | 163 | 33 |
| 9 | 29/03/2012 | 18 | 172 | 156 | 328 | 2950 | 163 | 33 |
| 10 | 19/04/2012 | 20 | 156 | 127 | 283 | 3233 | 161 | 35 |
| 11 | 26/04/2012 | 22 | 134 | 151 | 285 | 3518 | 159 | 36 |
| 12 | 3/05/2012 | 24 | 138 | 135 | 273 | 3791 | 157 | 38 |
| 13 | 10/05/2012 | 26 | 191 | 198 | 389 | 4180 | 160 | 36 |
| 14 | 17/05/2012 | 28 | 142 | 197 | 339 | 4519 | 161 | 35 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | |||||
| Highest Series with HCP: | 479 | |||||||
Bowler's Name: KALEB COYNE
League: KENTUCKY TRIPLES LEAGUE
Team: 9 JKR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 90 | 77 | 167 | 167 | 96 (83) | 93 |
| 2 | 9/02/2012 | 4 | 108 | 94 | 202 | 369 | 96 (92) | 93 |
| 3 | 16/02/2012 | 6 | 116 | 94 | 210 | 579 | 96 | 93 |
| 4 | 23/02/2012 | 8 | 115 | 134 | 249 | 828 | 103 | 87 |
| 5 | 1/03/2012 | 10 | 104 | 110 | 214 | 1042 | 104 | 86 |
| 6 | 8/03/2012 | 12 | 101 | 125 | 226 | 1268 | 105 | 85 |
| 7 | 15/03/2012 | 14 | 131 | 96 | 227 | 1495 | 106 | 84 |
| 8 | 22/03/2012 | 16 | 103 | 91 | 194 | 1689 | 105 | 85 |
| 9 | 29/03/2012 | 18 | 82 | 107 | 189 | 1878 | 104 | 86 |
| 10 | 19/04/2012 | 20 | 125 | 111 | 236 | 2114 | 105 | 85 |
| 11 | 26/04/2012 | 22 | 131 | 110 | 241 | 2355 | 107 | 83 |
| 12 | 3/05/2012 | 24 | 102 | 116 | 218 | 2573 | 107 | 83 |
| 13 | 10/05/2012 | 26 | 106 | 138 | 244 | 2817 | 108 | 82 |
| 14 | 17/05/2012 | 28 | 156 | 86 | 242 | 3059 | 109 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 249 | |||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: SOPHIE ROWE
League: KENTUCKY TRIPLES LEAGUE
Team: 2 DE CREEPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 97 | 128 | 225 | 225 | 112 | 79 |
| 2 | 9/02/2012 | 4 | 100 | 138 | 238 | 463 | 115 | 76 |
| 3 | 16/02/2012 | 6 | 111 | 114 | 225 | 688 | 114 | 77 |
| 4 | 23/02/2012 | 8 | 82 | 117 | 199 | 887 | 110 | 81 |
| 5 | 1/03/2012 | 10 | 96 | 86 | 182 | 1069 | 106 | 84 |
| 6 | 8/03/2012 | 12 | 75 | 93 | 168 | 1237 | 103 | 87 |
| 7 | 15/03/2012 | 14 | 99 | 114 | 213 | 1450 | 103 | 87 |
| 8 | 22/03/2012 | 16 | 140 | 85 | 225 | 1675 | 104 | 86 |
| 9 | 29/03/2012 | 18 | 130 | 109 | 239 | 1914 | 106 | 84 |
| 10 | 19/04/2012 | 20 | 89 | 106 | 195 | 2109 | 105 | 85 |
| 11 | 26/04/2012 | 22 | 107 | 127 | 234 | 2343 | 106 | 84 |
| 12 | 3/05/2012 | 24 | 111 | 87 | 198 | 2541 | 105 | 85 |
| 13 | 10/05/2012 | 26 | 111 | 106 | 217 | 2758 | 106 | 84 |
| 14 | 17/05/2012 | 28 | 99 | 104 | 203 | 2961 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 239 | |||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: LACHLAN KEENA
League: KENTUCKY TRIPLES LEAGUE
Team: 8 DOUBLE L AND J
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 129 | 178 | 307 | 307 | 124 (153) | 68 |
| 2 | 9/02/2012 | 4 | 100 | 134 | 234 | 541 | 124 (135) | 68 |
| 3 | 16/02/2012 | 6 | 88 | 124 | 212 | 753 | 125 | 67 |
