Bowler's Name: EMMA-LEIGH JONES
League: MONDAY MINI STARS
Team: 1 J.E.L.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 63 | 63 | 63 | 63 | 105 |
| 2 | 30/01/2012 | 2 | 61 | 61 | 124 | 62 | 106 |
| 3 | 6/02/2012 | 3 | 58 | 58 | 182 | 60 | 108 |
| 4 | 13/02/2012 | 4 | 53 | 53 | 235 | 58 | 109 |
| 5 | 20/02/2012 | 5 | 51 | 51 | 286 | 57 | 110 |
| 6 | 27/02/2012 | 6 | 69 | 69 | 355 | 59 | 108 |
| 7 | 5/03/2012 | 7 | 57 | 57 | 412 | 58 | 109 |
| 8 | 12/03/2012 | 8 | 57 | 57 | 469 | 58 | 109 |
| 9 | 19/03/2012 | 9 | 79 | 79 | 548 | 60 | 108 |
| 10 | 26/03/2012 | 10 | 47 | 47 | 595 | 59 | 108 |
| 11 | 16/04/2012 | 11 | 39 | 39 | 634 | 57 | 110 |
| 12 | 23/04/2012 | 12 | 49 | 49 | 683 | 56 | 111 |
| 13 | 30/04/2012 | 13 | 65 | 65 | 748 | 57 | 110 |
| 14 | 14/05/2012 | 14 | 50 | 50 | 798 | 57 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 79 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 798 | ||||
| Highest Series with HCP: | 2320 | ||||||
Bowler's Name: MITCHELL ALLEN
League: MONDAY MINI STARS
Team: 3 M.D.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 59 | 59 | 59 | 59 | 108 |
| 2 | 30/01/2012 | 2 | 65 | 65 | 124 | 62 | 106 |
| 3 | 6/02/2012 | 3 | 62 | 62 | 186 | 62 | 106 |
| 4 | 13/02/2012 | 4 | 92 | 92 | 278 | 69 | 99 |
| 5 | 20/02/2012 | 5 | 76 | 76 | 354 | 70 | 99 |
| 6 | 27/02/2012 | 6 | 107 | 107 | 461 | 76 | 93 |
| 7 | 5/03/2012 | 7 | 60 | 60 | 521 | 74 | 95 |
| 8 | 12/03/2012 | 8 | 70 | 70 | 591 | 73 | 96 |
| 9 | 19/03/2012 | 9 | 73 | 73 | 664 | 73 | 96 |
| 10 | 26/03/2012 | 10 | 90 | 90 | 754 | 75 | 94 |
| 11 | 16/04/2012 | 11 | 58 | 58 | 812 | 73 | 96 |
| 12 | 23/04/2012 | 12 | 68 | 68 | 880 | 73 | 96 |
| 13 | 30/04/2012 | 13 | 72 | 72 | 952 | 73 | 96 |
| 14 | 14/05/2012 | 14 | 93 | 93 | 1045 | 74 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 206 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1045 | ||||
| Highest Series with HCP: | 2433 | ||||||
Bowler's Name: JORDAN ANDERSON
League: MONDAY MINI STARS
Team: 1 J.E.L.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 58 | 58 | 58 | 58 | 109 |
| 2 | 30/01/2012 | 2 | 78 | 78 | 136 | 68 | 100 |
| 3 | 6/02/2012 | 3 | 60 | 60 | 196 | 65 | 103 |
| 4 | 13/02/2012 | 4 | 64 | 64 | 260 | 65 | 103 |
| 5 | 20/02/2012 | 5 | 73 | 73 | 333 | 66 | 102 |
| 6 | 27/02/2012 | 6 | 27 | 27 | 360 | 60 | 108 |
| 7 | 5/03/2012 | 7 | 54 | 54 | 414 | 59 | 108 |
| 8 | 12/03/2012 | 8 | 63 | 63 | 477 | 59 | 108 |
| 9 | 19/03/2012 | 9 | 71 | 71 | 548 | 60 | 108 |
| 10 | 26/03/2012 | 10 | 64 | 64 | 612 | 61 | 107 |
| 11 | 16/04/2012 | 11 | 74 | 74 | 686 | 62 | 106 |
| 12 | 23/04/2012 | 12 | 64 | 64 | 750 | 62 | 106 |
| 13 | 30/04/2012 | 13 | 98 | 98 | 848 | 65 | 103 |
| 14 | 14/05/2012 | 14 | 81 | 81 | 929 | 66 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 929 | ||||
| Highest Series with HCP: | 2409 | ||||||
Bowler's Name: JAIME BARR
League: MONDAY MINI STARS
Team: 2 J.A.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 69 | 69 | 69 | 69 | 99 |
| 2 | 30/01/2012 | 2 | 79 | 79 | 148 | 74 | 95 |
| 3 | 6/02/2012 | 3 | 63 | 63 | 211 | 70 | 99 |
| 4 | 13/02/2012 | 4 | 67 | 67 | 278 | 69 | 99 |
| 5 | 20/02/2012 | 5 | 67 | 67 | 345 | 69 | 99 |
| 6 | 27/02/2012 | 6 | 99 | 99 | 444 | 74 | 95 |
| 7 | 5/03/2012 | 7 | 61 | 61 | 505 | 72 | 97 |
| 8 | 12/03/2012 | 7 | * 62 | 62 | 505 | 72 | 97 |
| 9 | 19/03/2012 | 8 | 72 | 72 | 577 | 72 | 97 |
| 10 | 26/03/2012 | 9 | 70 | 70 | 647 | 71 | 98 |
| 11 | 16/04/2012 | 9 | * 61 | 61 | 647 | 71 | 98 |
| 12 | 23/04/2012 | 9 | * 61 | 61 | 647 | 71 | 98 |
| 13 | 30/04/2012 | 9 | * 61 | 61 | 647 | 71 | 98 |
| 14 | 14/05/2012 | 9 | * 61 | 61 | 647 | 71 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 647 | ||||
| Highest Series with HCP: | 1526 | ||||||
Bowler's Name: ANGELINA POULTER
League: MONDAY MINI STARS
Team: 2 J.A.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 1 | 66 | 66 | 66 | 66 | 102 |
| 2 | 30/01/2012 | 2 | 42 | 42 | 108 | 54 | 113 |
| 3 | 6/02/2012 | 3 | 53 | 53 | 161 | 53 | 114 |
| 4 | 13/02/2012 | 4 | 68 | 68 | 229 | 57 | 110 |
| 5 | 20/02/2012 | 5 | 54 | 54 | 283 | 56 | 111 |
| 6 | 27/02/2012 | 6 | 55 | 55 | 338 | 56 | 111 |
| 7 | 5/03/2012 | 7 | 56 | 56 | 394 | 56 | 111 |
| 8 | 12/03/2012 | 8 | 65 | 65 | 459 | 57 | 110 |
| 9 | 19/03/2012 | 9 | 49 | 49 | 508 | 56 | 111 |
| 10 | 26/03/2012 | 10 | 66 | 66 | 574 | 57 | 110 |
| 11 | 16/04/2012 | 11 | 63 | 63 | 637 | 57 | 110 |
| 12 | 23/04/2012 | 12 | 55 | 55 | 692 | 57 | 110 |
| 13 | 30/04/2012 | 12 | * 47 | 47 | 692 | 57 | 110 |
| 14 | 14/05/2012 | 12 | * 47 | 47 | 692 | 57 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 68 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 692 | ||||
| Highest Series with HCP: | 2007 | ||||||
Bowler's Name: DARCY WARHURST
League: MONDAY MINI STARS
Team: 3 M.D.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 4 | 13/02/2012 | 1 | 41 | 41 | 41 | 41 | 125 |
| 5 | 20/02/2012 | 2 | 63 | 63 | 104 | 52 | 115 |
| 6 | 27/02/2012 | 3 | 60 | 60 | 164 | 54 | 113 |
| 7 | 5/03/2012 | 4 | 72 | 72 | 236 | 59 | 108 |
| 8 | 12/03/2012 | 5 | 62 | 62 | 298 | 59 | 108 |
| 9 | 19/03/2012 | 6 | 57 | 57 | 355 | 59 | 108 |
| 10 | 26/03/2012 | 7 | 63 | 63 | 418 | 59 | 108 |
| 11 | 16/04/2012 | 8 | 51 | 51 | 469 | 58 | 109 |
| 12 | 23/04/2012 | 9 | 69 | 69 | 538 | 59 | 108 |
| 13 | 30/04/2012 | 10 | 63 | 63 | 601 | 60 | 108 |
| 14 | 14/05/2012 | 11 | 77 | 77 | 678 | 61 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 678 | ||||
| Highest Series with HCP: | 1913 | ||||||
Bowler's Name: JAMES ROHDMANN
League: MONDAY MINI STARS
Team: 1 J.E.L.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 5/03/2012 | 1 | 49 | 49 | 49 | 49 | 117 |
| 8 | 12/03/2012 | 2 | 62 | 62 | 111 | 55 | 112 |
| 9 | 19/03/2012 | 2 | * 45 | 45 | 111 | 55 | 112 |
| 10 | 26/03/2012 | 2 | * 45 | 45 | 111 | 55 | 112 |
| 11 | 16/04/2012 | 2 | * 45 | 45 | 111 | 55 | 112 |
| 12 | 23/04/2012 | 2 | * 45 | 45 | 111 | 55 | 112 |
| 13 | 30/04/2012 | 3 | 77 | 77 | 188 | 62 | 106 |
| 14 | 14/05/2012 | 3 | * 52 | 52 | 188 | 62 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 188 | ||||
| Highest Series with HCP: | 534 | ||||||
Bowler's Name: JOSHUA ANDERSON
League: MONDAY MINI STARS
Team: 3 M.D.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 6 | 27/02/2012 | 1 | 63 | 63 | 63 | 63 | 105 |
| 7 | 5/03/2012 | 2 | 56 | 56 | 119 | 59 | 108 |
| 8 | 12/03/2012 | 3 | 40 | 40 | 159 | 53 | 114 |
| 9 | 19/03/2012 | 4 | 48 | 48 | 207 | 51 | 116 |
| 10 | 26/03/2012 | 5 | 43 | 43 | 250 | 50 | 117 |
| 11 | 16/04/2012 | 6 | 60 | 60 | 310 | 51 | 116 |
| 12 | 23/04/2012 | 7 | 70 | 70 | 380 | 54 | 113 |
| 13 | 30/04/2012 | 8 | 72 | 72 | 452 | 56 | 111 |
| 14 | 14/05/2012 | 9 | 41 | 41 | 493 | 54 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 72 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 186 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||
| Highest Series with HCP: | 1498 | ||||||
Bowler's Name: CARLY POLDERVAART
League: MONDAY MINI STARS
Team: 4 POLLY CHICKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 5/03/2012 | 1 | 67 | 67 | 67 | 67 | 101 |
| 8 | 12/03/2012 | 2 | 60 | 60 | 127 | 63 | 105 |
| 9 | 19/03/2012 | 3 | 61 | 61 | 188 | 62 | 106 |
| 10 | 26/03/2012 | 4 | 44 | 44 | 232 | 58 | 109 |
| 11 | 16/04/2012 | 5 | 41 | 41 | 273 | 54 | 113 |
| 12 | 23/04/2012 | 6 | 45 | 45 | 318 | 53 | 114 |
| 13 | 30/04/2012 | 7 | 65 | 65 | 383 | 54 | 113 |
| 14 | 14/05/2012 | 8 | 67 | 67 | 450 | 56 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 67 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 180 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||
| Highest Series with HCP: | 1312 | ||||||
Bowler's Name: JORJA POLDERVAART
League: MONDAY MINI STARS
Team: 4 POLLY CHICKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 5/03/2012 | 1 | 59 | 59 | 59 | 59 | 108 |
| 8 | 12/03/2012 | 2 | 51 | 51 | 110 | 55 | 112 |
| 9 | 19/03/2012 | 3 | 72 | 72 | 182 | 60 | 108 |
| 10 | 26/03/2012 | 4 | 75 | 75 | 257 | 64 | 104 |
| 11 | 16/04/2012 | 5 | 52 | 52 | 309 | 61 | 107 |
| 12 | 23/04/2012 | 6 | 60 | 60 | 369 | 61 | 107 |
| 13 | 30/04/2012 | 7 | 89 | 89 | 458 | 65 | 103 |
| 14 | 14/05/2012 | 8 | 54 | 54 | 512 | 64 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 89 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 196 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | ||||
| Highest Series with HCP: | 1369 | ||||||
Bowler's Name: TANIKA MASON
League: MONDAY MINI STARS
Team: 2 J.A.
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 5/03/2012 | 1 | 48 | 48 | 48 | 48 | 118 |
| 8 | 12/03/2012 | 2 | 59 | 59 | 107 | 53 | 114 |
| 9 | 19/03/2012 | 3 | 53 | 53 | 160 | 53 | 114 |
| 10 | 26/03/2012 | 4 | 49 | 49 | 209 | 52 | 115 |
| 11 | 16/04/2012 | 5 | 71 | 71 | 280 | 56 | 111 |
| 12 | 23/04/2012 | 6 | 83 | 83 | 363 | 60 | 108 |
| 13 | 30/04/2012 | 7 | 60 | 60 | 423 | 60 | 108 |
| 14 | 14/05/2012 | 8 | 67 | 67 | 490 | 61 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||
| Highest Series with HCP: | 1396 | ||||||