Bowler's Name: BILL BUCKLEY
League: MOONLIGHTERS
Team: 8 DON'T CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 214 | 205 | 188 | 607 | 607 | 174 (202) | 23 |
| 2 | 31/01/2012 | 6 | 183 | 191 | 163 | 537 | 1144 | 174 (190) | 23 |
| 3 | 7/02/2012 | 9 | 172 | 188 | 178 | 538 | 1682 | 186 | 12 |
| 4 | 14/02/2012 | 12 | 167 | 148 | 245 | 560 | 2242 | 186 | 12 |
| 5 | 21/02/2012 | 15 | 276 | 185 | 209 | 670 | 2912 | 194 | 5 |
| 6 | 28/02/2012 | 18 | 120 | 192 | 170 | 482 | 3394 | 188 | 10 |
| 7 | 6/03/2012 | 21 | 245 | 169 | 183 | 597 | 3991 | 190 | 9 |
| 8 | 13/03/2012 | 24 | 191 | 147 | 116 | 454 | 4445 | 185 | 13 |
| 9 | 20/03/2012 | 27 | 171 | 164 | 190 | 525 | 4970 | 184 | 14 |
| 10 | 27/03/2012 | 30 | 173 | 178 | 183 | 534 | 5504 | 183 | 15 |
| 11 | 3/04/2012 | 33 | 171 | 154 | 194 | 519 | 6023 | 182 | 16 |
| 12 | 10/04/2012 | 36 | 164 | 234 | 195 | 593 | 6616 | 183 | 15 |
| 13 | 17/04/2012 | 39 | 160 | 217 | 183 | 560 | 7176 | 184 | 14 |
| 14 | 24/04/2012 | 42 | 255 | 217 | 194 | 666 | 7842 | 186 | 12 |
| 15 | 1/05/2012 | 45 | 202 | 210 | 220 | 632 | 8474 | 188 | 10 |
| 16 | 8/05/2012 | 48 | 170 | 191 | 192 | 553 | 9027 | 188 | 10 |
| 17 | 15/05/2012 | 51 | 166 | 246 | 167 | 579 | 9606 | 188 | 10 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 276 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 670 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: ROB RENAUD
League: MOONLIGHTERS
Team: 8 DON'T CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 138 | 156 | 150 | 444 | 444 | 124 (148) | 68 |
| 2 | 31/01/2012 | 6 | 145 | 145 | 142 | 432 | 876 | 124 (146) | 68 |
| 3 | 7/02/2012 | 9 | 142 | 156 | 125 | 423 | 1299 | 144 | 50 |
| 4 | 14/02/2012 | 12 | 124 | 113 | 143 | 380 | 1679 | 139 | 54 |
| 5 | 21/02/2012 | 15 | 121 | 88 | 125 | 334 | 2013 | 134 | 59 |
| 6 | 28/02/2012 | 18 | 134 | 112 | 121 | 367 | 2380 | 132 | 61 |
| 7 | 6/03/2012 | 21 | 115 | 123 | 121 | 359 | 2739 | 130 | 63 |
| 8 | 13/03/2012 | 24 | 130 | 144 | 187 | 461 | 3200 | 133 | 60 |
| 9 | 20/03/2012 | 27 | 146 | 111 | 144 | 401 | 3601 | 133 | 60 |
| 10 | 27/03/2012 | 30 | 135 | 119 | 117 | 371 | 3972 | 132 | 61 |
| 11 | 3/04/2012 | 33 | 118 | 118 | 130 | 366 | 4338 | 131 | 62 |
| 12 | 10/04/2012 | 36 | 144 | 120 | 141 | 405 | 4743 | 131 | 62 |
| 13 | 17/04/2012 | 39 | 140 | 97 | 148 | 385 | 5128 | 131 | 62 |
| 14 | 24/04/2012 | 42 | 132 | 165 | 137 | 434 | 5562 | 132 | 61 |
| 15 | 1/05/2012 | 45 | 132 | 129 | 132 | 393 | 5955 | 132 | 61 |
| 16 | 8/05/2012 | 48 | 129 | 118 | 121 | 368 | 6323 | 131 | 62 |
| 17 | 15/05/2012 | 51 | 158 | 150 | 97 | 405 | 6728 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: ARTHUR ROSS
League: MOONLIGHTERS
Team: 1 MARBLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 183 | 181 | 160 | 524 | 524 | 172 (174) | 25 |
| 2 | 31/01/2012 | 6 | 148 | 141 | 179 | 468 | 992 | 172 (165) | 25 |
| 3 | 7/02/2012 | 9 | 163 | 214 | 154 | 531 | 1523 | 169 | 27 |
| 4 | 14/02/2012 | 12 | 191 | 173 | 173 | 537 | 2060 | 171 | 26 |
| 5 | 21/02/2012 | 15 | 177 | 179 | 171 | 527 | 2587 | 172 | 25 |
| 6 | 28/02/2012 | 18 | 173 | 126 | 169 | 468 | 3055 | 169 | 27 |
| 7 | 6/03/2012 | 21 | 127 | 170 | 139 | 436 | 3491 | 166 | 30 |
| 8 | 13/03/2012 | 24 | 155 | 144 | 167 | 466 | 3957 | 164 | 32 |
| 9 | 20/03/2012 | 27 | 159 | 195 | 142 | 496 | 4453 | 164 | 32 |
| 10 | 27/03/2012 | 30 | 169 | 209 | 187 | 565 | 5018 | 167 | 29 |
| 11 | 3/04/2012 | 33 | 154 | 175 | 183 | 512 | 5530 | 167 | 29 |
| 12 | 10/04/2012 | 36 | 200 | 179 | 148 | 527 | 6057 | 168 | 28 |
| 13 | 17/04/2012 | 39 | 144 | 172 | 162 | 478 | 6535 | 167 | 29 |
| 14 | 24/04/2012 | 42 | 170 | 193 | 155 | 518 | 7053 | 167 | 29 |
| 15 | 1/05/2012 | 45 | 162 | 149 | 155 | 466 | 7519 | 167 | 29 |
| 16 | 8/05/2012 | 48 | 132 | 148 | 165 | 445 | 7964 | 165 | 31 |
| 17 | 15/05/2012 | 51 | 142 | 214 | 164 | 520 | 8484 | 166 | 30 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 565 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: MARGARET READ
League: MOONLIGHTERS
Team: 1 MARBLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 181 | 157 | 131 | 469 | 469 | 152 (156) | 43 |
| 2 | 31/01/2012 | 6 | 120 | 144 | 193 | 457 | 926 | 152 (154) | 43 |
| 3 | 7/02/2012 | 9 | 135 | 155 | 180 | 470 | 1396 | 155 | 40 |
| 4 | 14/02/2012 | 12 | 151 | 136 | 113 | 400 | 1796 | 149 | 45 |
| 5 | 21/02/2012 | 15 | 168 | 183 | 148 | 499 | 2295 | 153 | 42 |
| 6 | 28/02/2012 | 18 | 146 | 109 | 166 | 421 | 2716 | 150 | 45 |
| 7 | 6/03/2012 | 21 | 172 | 144 | 128 | 444 | 3160 | 150 | 45 |
| 8 | 13/03/2012 | 24 | 147 | 155 | 161 | 463 | 3623 | 150 | 45 |
| 9 | 20/03/2012 | 27 | 157 | 139 | 131 | 427 | 4050 | 150 | 45 |
| 10 | 27/03/2012 | 30 | 136 | 147 | 164 | 447 | 4497 | 149 | 45 |
| 11 | 3/04/2012 | 33 | 145 | 146 | 149 | 440 | 4937 | 149 | 45 |
| 12 | 10/04/2012 | 33 | 0 | 4937 | 149 | 45 | |||
| 13 | 17/04/2012 | 36 | 129 | 168 | 154 | 451 | 5388 | 149 | 45 |
| 14 | 24/04/2012 | 39 | 199 | 136 | 153 | 488 | 5876 | 150 | 45 |
| 15 | 1/05/2012 | 42 | 179 | 170 | 159 | 508 | 6384 | 152 | 43 |
| 16 | 8/05/2012 | 45 | 138 | 142 | 169 | 449 | 6833 | 151 | 44 |
| 17 | 15/05/2012 | 48 | 148 | 166 | 181 | 495 | 7328 | 152 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: WADE BROWN
League: MOONLIGHTERS
Team: 8 DON'T CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 197 | 173 | 170 | 540 | 540 | 182 (180) | 16 |
| 2 | 31/01/2012 | 6 | 179 | 185 | 159 | 523 | 1063 | 182 (177) | 16 |
| 3 | 7/02/2012 | 9 | 229 | 205 | 209 | 643 | 1706 | 189 | 9 |
| 4 | 14/02/2012 | 12 | 140 | 186 | 227 | 553 | 2259 | 188 | 10 |
| 5 | 21/02/2012 | 15 | 225 | 182 | 170 | 577 | 2836 | 189 | 9 |
| 6 | 28/02/2012 | 18 | 139 | 177 | 196 | 512 | 3348 | 186 | 12 |
| 7 | 6/03/2012 | 21 | 179 | 141 | 208 | 528 | 3876 | 184 | 14 |
| 8 | 13/03/2012 | 24 | 226 | 256 | 170 | 652 | 4528 | 188 | 10 |
| 9 | 20/03/2012 | 27 | 172 | 182 | 138 | 492 | 5020 | 185 | 13 |
| 10 | 27/03/2012 | 30 | 207 | 146 | 140 | 493 | 5513 | 183 | 15 |
| 11 | 3/04/2012 | 33 | 201 | 173 | 168 | 542 | 6055 | 183 | 15 |
| 12 | 10/04/2012 | 36 | 165 | 199 | 172 | 536 | 6591 | 183 | 15 |
| 13 | 17/04/2012 | 39 | 166 | 192 | 191 | 549 | 7140 | 183 | 15 |
| 14 | 24/04/2012 | 42 | 209 | 161 | 150 | 520 | 7660 | 182 | 16 |
| 15 | 1/05/2012 | 45 | 179 | 179 | 168 | 526 | 8186 | 181 | 17 |
| 16 | 8/05/2012 | 48 | 174 | 171 | 222 | 567 | 8753 | 182 | 16 |
| 17 | 15/05/2012 | 51 | 175 | 181 | 193 | 549 | 9302 | 182 | 16 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 652 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: ALLAN TREBBIN
League: MOONLIGHTERS
Team: 5 ARK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 139 | 127 | 128 | 394 | 394 | 149 (131) | 45 |
| 2 | 31/01/2012 | 6 | 132 | 141 | 137 | 410 | 804 | 149 (134) | 45 |
| 3 | 7/02/2012 | 9 | 149 | 146 | 143 | 438 | 1242 | 138 | 55 |
| 4 | 14/02/2012 | 12 | 127 | 149 | 110 | 386 | 1628 | 135 | 58 |
| 5 | 21/02/2012 | 15 | 135 | 125 | 122 | 382 | 2010 | 134 | 59 |
| 6 | 28/02/2012 | 18 | 184 | 102 | 116 | 402 | 2412 | 134 | 59 |
| 7 | 6/03/2012 | 21 | 131 | 109 | 131 | 371 | 2783 | 132 | 61 |
| 8 | 13/03/2012 | 24 | 157 | 133 | 136 | 426 | 3209 | 133 | 60 |
| 9 | 20/03/2012 | 27 | 142 | 141 | 147 | 430 | 3639 | 134 | 59 |
| 10 | 27/03/2012 | 30 | 139 | 114 | 153 | 406 | 4045 | 134 | 59 |
| 11 | 3/04/2012 | 33 | 121 | 220 | 189 | 530 | 4575 | 138 | 55 |
| 12 | 10/04/2012 | 36 | 137 | 148 | 141 | 426 | 5001 | 138 | 55 |
| 13 | 17/04/2012 | 39 | 141 | 138 | 159 | 438 | 5439 | 139 | 54 |
| 14 | 24/04/2012 | 42 | 155 | 157 | 128 | 440 | 5879 | 139 | 54 |
| 15 | 1/05/2012 | 45 | 145 | 141 | 104 | 390 | 6269 | 139 | 54 |
| 16 | 8/05/2012 | 48 | 208 | 152 | 157 | 517 | 6786 | 141 | 53 |
| 17 | 15/05/2012 | 51 | 186 | 125 | 147 | 458 | 7244 | 142 | 52 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: RODRICK STEEMSON
League: MOONLIGHTERS
Team: 5 ARK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 117 | 117 | 133 | 367 | 367 | 131 (122) | 62 |
| 2 | 31/01/2012 | 6 | 116 | 178 | 123 | 417 | 784 | 131 (130) | 62 |
| 3 | 7/02/2012 | 9 | 139 | 117 | 143 | 399 | 1183 | 131 | 62 |
| 4 | 14/02/2012 | 12 | 107 | 169 | 158 | 434 | 1617 | 134 | 59 |
| 5 | 21/02/2012 | 15 | 130 | 134 | 129 | 393 | 2010 | 134 | 59 |
| 6 | 28/02/2012 | 18 | 94 | 150 | 138 | 382 | 2392 | 132 | 61 |
| 7 | 6/03/2012 | 21 | 122 | 120 | 97 | 339 | 2731 | 130 | 63 |
| 8 | 13/03/2012 | 24 | 168 | 133 | 141 | 442 | 3173 | 132 | 61 |
| 9 | 20/03/2012 | 27 | 109 | 154 | 118 | 381 | 3554 | 131 | 62 |
| 10 | 27/03/2012 | 30 | 145 | 144 | 120 | 409 | 3963 | 132 | 61 |
| 11 | 3/04/2012 | 33 | 130 | 115 | 133 | 378 | 4341 | 131 | 62 |
| 12 | 10/04/2012 | 36 | 128 | 151 | 103 | 382 | 4723 | 131 | 62 |
| 13 | 17/04/2012 | 39 | 129 | 131 | 98 | 358 | 5081 | 130 | 63 |
| 14 | 24/04/2012 | 42 | 133 | 148 | 161 | 442 | 5523 | 131 | 62 |
| 15 | 1/05/2012 | 45 | 130 | 112 | 129 | 371 | 5894 | 130 | 63 |
| 16 | 8/05/2012 | 45 | *120 | *120 | *120 | 360 | 5894 | 130 | 63 |
| 17 | 15/05/2012 | 45 | *120 | *120 | *120 | 360 | 5894 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JOAN BURNS
League: MOONLIGHTERS
Team: 6 TRIPLE J's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 152 | 137 | 139 | 428 | 428 | 142 | 52 |
| 2 | 31/01/2012 | 6 | 139 | 128 | 138 | 405 | 833 | 142 (138) | 52 |
| 3 | 7/02/2012 | 9 | 147 | 170 | 184 | 501 | 1334 | 148 | 46 |
| 4 | 14/02/2012 | 12 | 201 | 116 | 143 | 460 | 1794 | 149 | 45 |
| 5 | 21/02/2012 | 15 | 160 | 142 | 118 | 420 | 2214 | 147 | 47 |
| 6 | 28/02/2012 | 18 | 182 | 123 | 177 | 482 | 2696 | 149 | 45 |
| 7 | 6/03/2012 | 21 | 138 | 116 | 145 | 399 | 3095 | 147 | 47 |
| 8 | 13/03/2012 | 24 | 161 | 114 | 132 | 407 | 3502 | 145 | 49 |
| 9 | 20/03/2012 | 27 | 155 | 133 | 124 | 412 | 3914 | 144 | 50 |
| 10 | 27/03/2012 | 30 | 188 | 143 | 160 | 491 | 4405 | 146 | 48 |
| 11 | 3/04/2012 | 33 | 191 | 123 | 134 | 448 | 4853 | 147 | 47 |
| 12 | 10/04/2012 | 36 | 164 | 136 | 134 | 434 | 5287 | 146 | 48 |
| 13 | 17/04/2012 | 39 | 129 | 128 | 165 | 422 | 5709 | 146 | 48 |
| 14 | 24/04/2012 | 42 | 135 | 161 | 120 | 416 | 6125 | 145 | 49 |
| 15 | 1/05/2012 | 45 | 189 | 146 | 149 | 484 | 6609 | 146 | 48 |
| 16 | 8/05/2012 | 48 | 126 | 148 | 151 | 425 | 7034 | 146 | 48 |
| 17 | 15/05/2012 | 51 | 132 | 189 | 143 | 464 | 7498 | 147 | 47 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: DEL ROSS
League: MOONLIGHTERS
Team: 1 MARBLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 136 | 87 | 137 | 360 | 360 | 129 (120) | 63 |
| 2 | 31/01/2012 | 6 | 151 | 117 | 111 | 379 | 739 | 129 (123) | 63 |
| 3 | 7/02/2012 | 9 | 146 | 128 | 94 | 368 | 1107 | 123 | 69 |
| 4 | 14/02/2012 | 12 | 134 | 135 | 98 | 367 | 1474 | 122 | 70 |
| 5 | 21/02/2012 | 15 | 161 | 142 | 101 | 404 | 1878 | 125 | 67 |
| 6 | 28/02/2012 | 15 | 0 | 1878 | 125 | 67 | |||
| 7 | 6/03/2012 | 18 | 137 | 148 | 145 | 430 | 2308 | 128 | 64 |
| 8 | 13/03/2012 | 21 | 117 | 158 | 106 | 381 | 2689 | 128 | 64 |
| 9 | 20/03/2012 | 24 | 156 | 139 | 115 | 410 | 3099 | 129 | 63 |
| 10 | 27/03/2012 | 27 | 143 | 104 | 137 | 384 | 3483 | 129 | 63 |
| 11 | 3/04/2012 | 30 | 112 | 148 | 127 | 387 | 3870 | 129 | 63 |
| 12 | 10/04/2012 | 33 | 133 | 150 | 167 | 450 | 4320 | 130 | 63 |
| 13 | 17/04/2012 | 36 | 118 | 101 | 117 | 336 | 4656 | 129 | 63 |
| 14 | 24/04/2012 | 39 | 160 | 145 | 151 | 456 | 5112 | 131 | 62 |
| 15 | 1/05/2012 | 42 | 145 | 182 | 146 | 473 | 5585 | 132 | 61 |
| 16 | 8/05/2012 | 45 | 144 | 145 | 161 | 450 | 6035 | 134 | 59 |
| 17 | 15/05/2012 | 48 | 121 | 151 | 145 | 417 | 6452 | 134 | 59 |
| 18 | 22/05/2012 | 48 | 0 | 6452 | 134 | 59 | |||
| 19 | 29/05/2012 | 48 | 0 | 6452 | 134 | 59 | |||
| 20 | 5/06/2012 | 48 | 0 | 6452 | 134 | 59 | |||
| 21 | 12/06/2012 | 51 | 148 | 149 | 113 | 410 | 6862 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: MATTHEW COOMBER
League: MOONLIGHTERS
Team: 7 XFACTOR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 114 | 160 | 162 | 436 | 436 | 156 (145) | 39 |
| 2 | 31/01/2012 | 6 | 156 | 171 | 162 | 489 | 925 | 156 (154) | 39 |
| 3 | 7/02/2012 | 9 | 152 | 165 | 178 | 495 | 1420 | 157 | 38 |
| 4 | 14/02/2012 | 12 | 172 | 144 | 176 | 492 | 1912 | 159 | 36 |
| 5 | 21/02/2012 | 15 | 174 | 141 | 170 | 485 | 2397 | 159 | 36 |
| 6 | 28/02/2012 | 18 | 142 | 169 | 174 | 485 | 2882 | 160 | 36 |
| 7 | 6/03/2012 | 21 | 175 | 153 | 159 | 487 | 3369 | 160 | 36 |
| 8 | 13/03/2012 | 24 | 188 | 167 | 154 | 509 | 3878 | 161 | 35 |
| 9 | 20/03/2012 | 27 | 208 | 182 | 182 | 572 | 4450 | 164 | 32 |
| 10 | 27/03/2012 | 30 | 167 | 151 | 168 | 486 | 4936 | 164 | 32 |
| 11 | 3/04/2012 | 33 | 185 | 166 | 170 | 521 | 5457 | 165 | 31 |
| 12 | 10/04/2012 | 36 | 213 | 157 | 196 | 566 | 6023 | 167 | 29 |
| 13 | 17/04/2012 | 39 | 160 | 215 | 178 | 553 | 6576 | 168 | 28 |
| 14 | 24/04/2012 | 42 | 172 | 179 | 188 | 539 | 7115 | 169 | 27 |
| 15 | 1/05/2012 | 45 | 213 | 191 | 164 | 568 | 7683 | 170 | 27 |
| 16 | 8/05/2012 | 48 | 120 | 170 | 122 | 412 | 8095 | 168 | 28 |
| 17 | 15/05/2012 | 51 | 189 | 183 | 167 | 539 | 8634 | 169 | 27 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 572 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: KEITH MILES
League: MOONLIGHTERS
Team: 5 ARK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 105 | 136 | 127 | 368 | 368 | 124 (122) | 68 |
| 2 | 31/01/2012 | 6 | 133 | 116 | 146 | 395 | 763 | 124 (127) | 68 |
| 3 | 7/02/2012 | 9 | 90 | 120 | 81 | 291 | 1054 | 117 | 74 |
| 4 | 14/02/2012 | 12 | 134 | 148 | 142 | 424 | 1478 | 123 | 69 |
| 5 | 21/02/2012 | 15 | 121 | 103 | 125 | 349 | 1827 | 121 | 71 |
| 6 | 28/02/2012 | 18 | 147 | 113 | 109 | 369 | 2196 | 122 | 70 |
| 7 | 6/03/2012 | 21 | 163 | 118 | 114 | 395 | 2591 | 123 | 69 |
| 8 | 13/03/2012 | 24 | 115 | 122 | 157 | 394 | 2985 | 124 | 68 |
| 9 | 20/03/2012 | 27 | 141 | 134 | 137 | 412 | 3397 | 125 | 67 |
| 10 | 27/03/2012 | 30 | 98 | 145 | 114 | 357 | 3754 | 125 | 67 |
| 11 | 3/04/2012 | 33 | 100 | 111 | 112 | 323 | 4077 | 123 | 69 |
| 12 | 10/04/2012 | 36 | 110 | 137 | 114 | 361 | 4438 | 123 | 69 |
| 13 | 17/04/2012 | 39 | 114 | 116 | 165 | 395 | 4833 | 123 | 69 |
| 14 | 24/04/2012 | 42 | 128 | 167 | 115 | 410 | 5243 | 124 | 68 |
| 15 | 1/05/2012 | 45 | 89 | 122 | 114 | 325 | 5568 | 123 | 69 |
| 16 | 8/05/2012 | 48 | 146 | 130 | 111 | 387 | 5955 | 124 | 68 |
| 17 | 15/05/2012 | 51 | 119 | 106 | 119 | 344 | 6299 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: PAUL BROWN
League: MOONLIGHTERS
Team: 9 GOOGLE IT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 165 | 204 | 184 | 553 | 553 | 182 (184) | 16 |
| 2 | 31/01/2012 | 6 | 201 | 232 | 201 | 634 | 1187 | 182 (197) | 16 |
| 3 | 7/02/2012 | 9 | 146 | 171 | 200 | 517 | 1704 | 189 | 9 |
| 4 | 14/02/2012 | 12 | 206 | 182 | 168 | 556 | 2260 | 188 | 10 |
| 5 | 21/02/2012 | 15 | 134 | 198 | 214 | 546 | 2806 | 187 | 11 |
| 6 | 28/02/2012 | 18 | 172 | 221 | 167 | 560 | 3366 | 187 | 11 |
| 7 | 6/03/2012 | 21 | 256 | 179 | 215 | 650 | 4016 | 191 | 8 |
| 8 | 13/03/2012 | 24 | 178 | 182 | 162 | 522 | 4538 | 189 | 9 |
| 9 | 20/03/2012 | 27 | 172 | 187 | 210 | 569 | 5107 | 189 | 9 |
| 10 | 27/03/2012 | 30 | 184 | 188 | 149 | 521 | 5628 | 187 | 11 |
| 11 | 3/04/2012 | 33 | 217 | 230 | 224 | 671 | 6299 | 190 | 9 |
| 12 | 10/04/2012 | 33 | *180 | *180 | *180 | 540 | 6299 | 190 | 9 |
| 13 | 17/04/2012 | 36 | 212 | 197 | 216 | 625 | 6924 | 192 | 7 |
| 14 | 24/04/2012 | 39 | 198 | 203 | 225 | 626 | 7550 | 193 | 6 |
| 15 | 1/05/2012 | 42 | 213 | 158 | 256 | 627 | 8177 | 194 | 5 |
| 16 | 8/05/2012 | 45 | 143 | 190 | 184 | 517 | 8694 | 193 | 6 |
| 17 | 15/05/2012 | 48 | 172 | 221 | 204 | 597 | 9291 | 193 | 6 |
| No. of 200 Games: | 22 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 6 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 671 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JOSIE SOMMER
League: MOONLIGHTERS
Team: 10 OUTLAWS!!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2012 | 3 | 143 | 160 | 147 | 450 | 450 | 150 | 45 |
