Bowler's Name: MARIE LOGAN
League: NASH'S DOUBLES LEAGUE
Team: 5 SIDE WINDERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 144 | 107 | 160 | 147 | 558 | 558 | 153 (139) | 37 |
| 2 | 27/01/2012 | 8 | 144 | 192 | 161 | 146 | 643 | 1201 | 153 (150) | 37 |
| 3 | 3/02/2012 | 12 | 137 | 158 | 147 | 153 | 595 | 1796 | 149 | 40 |
| 4 | 10/02/2012 | 16 | 151 | 169 | 160 | 153 | 633 | 2429 | 151 | 39 |
| 5 | 17/02/2012 | 20 | 104 | 161 | 185 | 140 | 590 | 3019 | 150 | 40 |
| 6 | 24/02/2012 | 24 | 138 | 170 | 184 | 203 | 695 | 3714 | 154 | 36 |
| 7 | 2/03/2012 | 28 | 145 | 135 | 138 | 155 | 573 | 4287 | 153 | 37 |
| 8 | 9/03/2012 | 32 | 137 | 168 | 134 | 182 | 621 | 4908 | 153 | 37 |
| 9 | 16/03/2012 | 36 | 147 | 140 | 127 | 147 | 561 | 5469 | 151 | 39 |
| 10 | 23/03/2012 | 40 | 157 | 176 | 159 | 160 | 652 | 6121 | 153 | 37 |
| 11 | 30/03/2012 | 44 | 156 | 167 | 147 | 147 | 617 | 6738 | 153 | 37 |
| 12 | 13/04/2012 | 48 | 163 | 181 | 158 | 151 | 653 | 7391 | 153 | 37 |
| 13 | 20/04/2012 | 52 | 148 | 226 | 169 | 185 | 728 | 8119 | 156 | 35 |
| 14 | 27/04/2012 | 56 | 185 | 150 | 152 | 178 | 665 | 8784 | 156 | 35 |
| 15 | 4/05/2012 | 60 | 167 | 141 | 124 | 167 | 599 | 9383 | 156 | 35 |
| 16 | 11/05/2012 | 64 | 173 | 145 | 161 | 190 | 669 | 10052 | 157 | 34 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 226 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 728 | |||||||
| Highest Series with HCP: | 876 | |||||||||
Bowler's Name: BOBBY NOONAN
League: NASH'S DOUBLES LEAGUE
Team: 1 BOBDON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 118 | 116 | 127 | 151 | 512 | 512 | 128 | 57 |
| 2 | 27/01/2012 | 8 | 138 | 114 | 160 | 147 | 559 | 1071 | 133 | 53 |
| 3 | 3/02/2012 | 12 | 151 | 195 | 183 | 152 | 681 | 1752 | 146 | 43 |
| 4 | 10/02/2012 | 16 | 128 | 126 | 181 | 113 | 548 | 2300 | 143 | 45 |
| 5 | 17/02/2012 | 20 | 162 | 126 | 149 | 137 | 574 | 2874 | 143 | 45 |
| 6 | 24/02/2012 | 24 | 135 | 138 | 166 | 159 | 598 | 3472 | 144 | 44 |
| 7 | 2/03/2012 | 28 | 144 | 131 | 131 | 125 | 531 | 4003 | 142 | 46 |
| 8 | 9/03/2012 | 32 | 167 | 125 | 145 | 160 | 597 | 4600 | 143 | 45 |
| 9 | 16/03/2012 | 36 | 160 | 161 | 202 | 152 | 675 | 5275 | 146 | 43 |
| 10 | 23/03/2012 | 40 | 125 | 153 | 148 | 107 | 533 | 5808 | 145 | 44 |
| 11 | 30/03/2012 | 44 | 150 | 107 | 156 | 146 | 559 | 6367 | 144 | 44 |
| 12 | 13/04/2012 | 48 | 130 | 192 | 153 | 160 | 635 | 7002 | 145 | 44 |
| 13 | 20/04/2012 | 52 | 166 | 128 | 158 | 157 | 609 | 7611 | 146 | 43 |
| 14 | 27/04/2012 | 56 | 175 | 132 | 171 | 150 | 628 | 8239 | 147 | 42 |
| 15 | 4/05/2012 | 60 | 179 | 157 | 190 | 158 | 684 | 8923 | 148 | 41 |
| 16 | 11/05/2012 | 64 | 168 | 122 | 180 | 156 | 626 | 9549 | 149 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 684 | |||||||
| Highest Series with HCP: | 893 | |||||||||
Bowler's Name: BARBARA LUTZ
League: NASH'S DOUBLES LEAGUE
Team: 3 US AGAIN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 197 | 194 | 176 | 147 | 714 | 714 | 163 (178) | 29 |
| 2 | 27/01/2012 | 8 | 161 | 157 | 177 | 164 | 659 | 1373 | 163 (171) | 29 |
| 3 | 3/02/2012 | 12 | 159 | 150 | 155 | 178 | 642 | 2015 | 167 | 26 |
| 4 | 10/02/2012 | 16 | 159 | 180 | 169 | 165 | 673 | 2688 | 168 | 25 |
| 5 | 17/02/2012 | 20 | 125 | 168 | 148 | 171 | 612 | 3300 | 165 | 28 |
| 6 | 24/02/2012 | 24 | 152 | 155 | 148 | 235 | 690 | 3990 | 166 | 27 |
| 7 | 2/03/2012 | 28 | 138 | 110 | 152 | 147 | 547 | 4537 | 162 | 30 |
| 8 | 9/03/2012 | 32 | 137 | 157 | 169 | 147 | 610 | 5147 | 160 | 32 |
| 9 | 16/03/2012 | 36 | 144 | 142 | 167 | 168 | 621 | 5768 | 160 | 32 |
| 10 | 23/03/2012 | 40 | 145 | 166 | 159 | 180 | 650 | 6418 | 160 | 32 |
| 11 | 30/03/2012 | 44 | 167 | 144 | 149 | 170 | 630 | 7048 | 160 | 32 |
| 12 | 13/04/2012 | 48 | 156 | 197 | 174 | 168 | 695 | 7743 | 161 | 31 |
| 13 | 20/04/2012 | 52 | 145 | 143 | 112 | 158 | 558 | 8301 | 159 | 32 |
| 14 | 27/04/2012 | 56 | 182 | 195 | 214 | 223 | 814 | 9115 | 162 | 30 |
| 15 | 4/05/2012 | 60 | 171 | 222 | 195 | 171 | 759 | 9874 | 164 | 28 |
| 16 | 11/05/2012 | 64 | 128 | 183 | 159 | 162 | 632 | 10506 | 164 | 28 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 14 | Highest Game Score: | 235 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 814 | |||||||
| Highest Series with HCP: | 942 | |||||||||
Bowler's Name: DONALD BLACKLEY
League: NASH'S DOUBLES LEAGUE
Team: 1 BOBDON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 180 | 146 | 145 | 180 | 651 | 651 | 172 (162) | 22 |
| 2 | 27/01/2012 | 8 | 151 | 153 | 158 | 192 | 654 | 1305 | 172 (163) | 22 |
| 3 | 3/02/2012 | 12 | 165 | 147 | 223 | 152 | 687 | 1992 | 166 | 27 |
| 4 | 10/02/2012 | 16 | 178 | 166 | 189 | 168 | 701 | 2693 | 168 | 25 |
| 5 | 17/02/2012 | 20 | 129 | 169 | 120 | 185 | 603 | 3296 | 164 | 28 |
| 6 | 24/02/2012 | 24 | 159 | 159 | 181 | 145 | 644 | 3940 | 164 | 28 |
| 7 | 2/03/2012 | 28 | 171 | 155 | 135 | 210 | 671 | 4611 | 164 | 28 |
| 8 | 9/03/2012 | 32 | 186 | 138 | 164 | 181 | 669 | 5280 | 165 | 28 |
| 9 | 16/03/2012 | 36 | 172 | 156 | 179 | 184 | 691 | 5971 | 165 | 28 |
| 10 | 23/03/2012 | 40 | 195 | 185 | 163 | 182 | 725 | 6696 | 167 | 26 |
| 11 | 30/03/2012 | 44 | 168 | 144 | 155 | 170 | 637 | 7333 | 166 | 27 |
| 12 | 13/04/2012 | 48 | 209 | 181 | 188 | 177 | 755 | 8088 | 168 | 25 |
| 13 | 20/04/2012 | 52 | 186 | 173 | 167 | 170 | 696 | 8784 | 168 | 25 |
| 14 | 27/04/2012 | 56 | 166 | 161 | 153 | 173 | 653 | 9437 | 168 | 25 |
| 15 | 4/05/2012 | 60 | 148 | 203 | 177 | 190 | 718 | 10155 | 169 | 24 |
| 16 | 11/05/2012 | 64 | 136 | 191 | 140 | 144 | 611 | 10766 | 168 | 25 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 223 | |||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 245 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 755 | |||||||
| Highest Series with HCP: | 863 | |||||||||
Bowler's Name: LESLEY WEBB
League: NASH'S DOUBLES LEAGUE
Team: 3 US AGAIN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 0 | *134 | *134 | *134 | *134 | 536 | 0 | 144 | 44 |
| 2 | 27/01/2012 | 4 | 117 | 135 | 154 | 153 | 559 | 559 | 144 (139) | 44 |
| 3 | 3/02/2012 | 8 | 152 | 157 | 157 | 129 | 595 | 1154 | 144 | 44 |
| 4 | 10/02/2012 | 12 | 158 | 173 | 113 | 152 | 596 | 1750 | 145 | 44 |
| 5 | 17/02/2012 | 12 | *135 | *135 | *135 | *135 | 540 | 1750 | 145 | 44 |
| 6 | 24/02/2012 | 16 | 168 | 213 | 139 | 154 | 674 | 2424 | 151 | 39 |
| 7 | 2/03/2012 | 20 | 85 | 156 | 160 | 187 | 588 | 3012 | 150 | 40 |
| 8 | 9/03/2012 | 24 | 126 | 168 | 163 | 135 | 592 | 3604 | 150 | 40 |
| 9 | 16/03/2012 | 28 | 142 | 141 | 155 | 151 | 589 | 4193 | 149 | 40 |
| 10 | 23/03/2012 | 32 | 146 | 208 | 120 | 152 | 626 | 4819 | 150 | 40 |
| 11 | 30/03/2012 | 32 | *140 | *140 | *140 | *140 | 560 | 4819 | 150 | 40 |
| 12 | 13/04/2012 | 36 | 160 | 167 | 131 | 151 | 609 | 5428 | 150 | 40 |
| 13 | 20/04/2012 | 40 | 146 | 191 | 116 | 146 | 599 | 6027 | 150 | 40 |
| 14 | 27/04/2012 | 44 | 127 | 136 | 146 | 162 | 571 | 6598 | 149 | 40 |
| 15 | 4/05/2012 | 48 | 142 | 139 | 167 | 128 | 576 | 7174 | 149 | 40 |
| 16 | 11/05/2012 | 52 | 138 | 155 | 146 | 121 | 560 | 7734 | 148 | 41 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 12 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 674 | |||||||
| Highest Series with HCP: | 850 | |||||||||
Bowler's Name: GARY SELLIN
League: NASH'S DOUBLES LEAGUE
Team: 8 T.S.G.
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 141 | 160 | 142 | 156 | 599 | 599 | 139 (149) | 48 |
| 2 | 27/01/2012 | 8 | 105 | 113 | 133 | 120 | 471 | 1070 | 139 (133) | 48 |
| 3 | 3/02/2012 | 12 | 119 | 87 | 122 | 155 | 483 | 1553 | 129 | 56 |
| 4 | 10/02/2012 | 16 | 146 | 132 | 171 | 168 | 617 | 2170 | 135 | 52 |
| 5 | 17/02/2012 | 20 | 139 | 115 | 109 | 154 | 517 | 2687 | 134 | 52 |
| 6 | 24/02/2012 | 24 | 138 | 164 | 117 | 143 | 562 | 3249 | 135 | 52 |
| 7 | 2/03/2012 | 28 | 152 | 153 | 157 | 118 | 580 | 3829 | 136 | 51 |
| 8 | 9/03/2012 | 32 | 149 | 171 | 117 | 162 | 599 | 4428 | 138 | 49 |
| 9 | 16/03/2012 | 36 | 140 | 170 | 144 | 124 | 578 | 5006 | 139 | 48 |
| 10 | 23/03/2012 | 40 | 129 | 156 | 110 | 130 | 525 | 5531 | 138 | 49 |
| 11 | 30/03/2012 | 44 | 143 | 147 | 132 | 152 | 574 | 6105 | 138 | 49 |
| 12 | 13/04/2012 | 48 | 106 | 112 | 133 | 170 | 521 | 6626 | 138 | 49 |
| 13 | 20/04/2012 | 52 | 87 | 120 | 140 | 128 | 475 | 7101 | 136 | 51 |
| 14 | 27/04/2012 | 56 | 135 | 146 | 116 | 124 | 521 | 7622 | 136 | 51 |
| 15 | 4/05/2012 | 60 | 192 | 146 | 106 | 168 | 612 | 8234 | 137 | 50 |
| 16 | 11/05/2012 | 64 | 143 | 111 | 155 | 125 | 534 | 8768 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | |||||||
| Highest Series with HCP: | 841 | |||||||||
Bowler's Name: DARREN SCHMIDT
League: NASH'S DOUBLES LEAGUE
Team: 9 THE INCREDIBLES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 167 | 124 | 176 | 158 | 625 | 625 | 173 (156) | 21 |
| 2 | 27/01/2012 | 8 | 183 | 170 | 171 | 170 | 694 | 1319 | 173 (164) | 21 |
| 3 | 3/02/2012 | 12 | 159 | 198 | 245 | 203 | 805 | 2124 | 177 | 18 |
| 4 | 10/02/2012 | 16 | 177 | 153 | 198 | 190 | 718 | 2842 | 177 | 18 |
| 5 | 17/02/2012 | 20 | 161 | 170 | 174 | 158 | 663 | 3505 | 175 | 20 |
| 6 | 24/02/2012 | 24 | 134 | 194 | 204 | 169 | 701 | 4206 | 175 | 20 |
| 7 | 2/03/2012 | 28 | 181 | 157 | 178 | 143 | 659 | 4865 | 173 | 21 |
| 8 | 9/03/2012 | 32 | 169 | 182 | 160 | 148 | 659 | 5524 | 172 | 22 |
| 9 | 16/03/2012 | 36 | 171 | 154 | 196 | 161 | 682 | 6206 | 172 | 22 |
| 10 | 23/03/2012 | 40 | 160 | 151 | 150 | 212 | 673 | 6879 | 171 | 23 |
| 11 | 30/03/2012 | 44 | 168 | 191 | 164 | 210 | 733 | 7612 | 173 | 21 |
| 12 | 13/04/2012 | 48 | 202 | 175 | 135 | 174 | 686 | 8298 | 172 | 22 |
| 13 | 20/04/2012 | 52 | 196 | 173 | 235 | 195 | 799 | 9097 | 174 | 20 |
| 14 | 27/04/2012 | 56 | 177 | 172 | 195 | 176 | 720 | 9817 | 175 | 20 |
| 15 | 4/05/2012 | 60 | 191 | 179 | 121 | 160 | 651 | 10468 | 174 | 20 |
| 16 | 11/05/2012 | 64 | 225 | 158 | 161 | 161 | 705 | 11173 | 174 | 20 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 245 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 805 | |||||||
| Highest Series with HCP: | 889 | |||||||||
Bowler's Name: JAN NASH
League: NASH'S DOUBLES LEAGUE
Team: 5 SIDE WINDERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 131 | 109 | 103 | 152 | 495 | 495 | 128 (123) | 57 |
| 2 | 27/01/2012 | 8 | 108 | 110 | 143 | 142 | 503 | 998 | 128 (124) | 57 |
| 3 | 3/02/2012 | 12 | 117 | 123 | 129 | 157 | 526 | 1524 | 127 | 58 |
| 4 | 10/02/2012 | 16 | 146 | 135 | 123 | 137 | 541 | 2065 | 129 | 56 |
| 5 | 17/02/2012 | 20 | 121 | 104 | 125 | 96 | 446 | 2511 | 125 | 60 |
| 6 | 24/02/2012 | 24 | 129 | 135 | 115 | 135 | 514 | 3025 | 126 | 59 |
| 7 | 2/03/2012 | 28 | 96 | 103 | 93 | 116 | 408 | 3433 | 122 | 62 |
| 8 | 9/03/2012 | 29 | 84 | *112 | *112 | *112 | 420 | 3517 | 121 | 63 |
| 9 | 16/03/2012 | 33 | 132 | 118 | 127 | 137 | 514 | 4031 | 122 | 62 |
| 10 | 23/03/2012 | 37 | 154 | 109 | 159 | 152 | 574 | 4605 | 124 | 60 |
| 11 | 30/03/2012 | 41 | 134 | 119 | 147 | 145 | 545 | 5150 | 125 | 60 |
| 12 | 13/04/2012 | 45 | 110 | 131 | 139 | 123 | 503 | 5653 | 125 | 60 |
| 13 | 20/04/2012 | 49 | 163 | 119 | 150 | 121 | 553 | 6206 | 126 | 59 |
| 14 | 27/04/2012 | 53 | 167 | 153 | 163 | 146 | 629 | 6835 | 128 | 57 |
| 15 | 4/05/2012 | 57 | 139 | 135 | 129 | 128 | 531 | 7366 | 129 | 56 |
| 16 | 11/05/2012 | 57 | *119 | *119 | *119 | *119 | 476 | 7366 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 167 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 629 | |||||||
| Highest Series with HCP: | 865 | |||||||||
Bowler's Name: JOYCE RICKERT
League: NASH'S DOUBLES LEAGUE
Team: 4 SMASH & CLASH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 146 | 164 | 183 | 144 | 637 | 637 | 150 (159) | 40 |
| 2 | 27/01/2012 | 8 | 153 | 135 | 154 | 181 | 623 | 1260 | 150 (157) | 40 |
| 3 | 3/02/2012 | 12 | 173 | 122 | 155 | 140 | 590 | 1850 | 154 | 36 |
| 4 | 10/02/2012 | 16 | 163 | 167 | 141 | 157 | 628 | 2478 | 154 | 36 |
| 5 | 17/02/2012 | 20 | 145 | 190 | 147 | 126 | 608 | 3086 | 154 | 36 |
| 6 | 24/02/2012 | 24 | 149 | 175 | 156 | 164 | 644 | 3730 | 155 | 36 |
| 7 | 2/03/2012 | 28 | 135 | 159 | 126 | 164 | 584 | 4314 | 154 | 36 |
| 8 | 9/03/2012 | 32 | 145 | 174 | 163 | 146 | 628 | 4942 | 154 | 36 |
| 9 | 16/03/2012 | 36 | 121 | 137 | 185 | 183 | 626 | 5568 | 154 | 36 |
| 10 | 23/03/2012 | 40 | 176 | 173 | 163 | 138 | 650 | 6218 | 155 | 36 |
| 11 | 30/03/2012 | 44 | 172 | 156 | 169 | 142 | 639 | 6857 | 155 | 36 |
| 12 | 13/04/2012 | 48 | 162 | 165 | 189 | 162 | 678 | 7535 | 156 | 35 |
| 13 | 20/04/2012 | 52 | 188 | 145 | 157 | 141 | 631 | 8166 | 157 | 34 |
| 14 | 27/04/2012 | 56 | 196 | 135 | 160 | 172 | 663 | 8829 | 157 | 34 |
| 15 | 4/05/2012 | 60 | 115 | 158 | 152 | 131 | 556 | 9385 | 156 | 35 |
| 16 | 11/05/2012 | 64 | 148 | 148 | 137 | 148 | 581 | 9966 | 155 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 12 | Highest Game Score: | 196 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 678 | |||||||
| Highest Series with HCP: | 822 | |||||||||
Bowler's Name: KELLI-ANNE RICKERT
League: NASH'S DOUBLES LEAGUE
Team: 4 SMASH & CLASH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 74 | 95 | 90 | 118 | 377 | 377 | 94 | 84 |
| 2 | 27/01/2012 | 8 | 94 | 81 | 101 | 84 | 360 | 737 | 92 | 86 |
| 3 | 3/02/2012 | 8 | 0 | 737 | 92 | 86 | ||||
| 4 | 10/02/2012 | 12 | 90 | 77 | 80 | 73 | 320 | 1057 | 88 | 89 |
| 5 | 17/02/2012 | 16 | 152 | 106 | 115 | 132 | 505 | 1562 | 97 | 82 |
| 6 | 24/02/2012 | 16 | 0 | 1562 | 97 | 82 | ||||
| 7 | 2/03/2012 | 16 | 0 | 1562 | 97 | 82 | ||||
| 8 | 9/03/2012 | 20 | 83 | 101 | 119 | 87 | 390 | 1952 | 97 | 82 |
| 9 | 16/03/2012 | 24 | 97 | 72 | 67 | 85 | 321 | 2273 | 94 | 84 |
| 10 | 23/03/2012 | 28 | 74 | 69 | 90 | 74 | 307 | 2580 | 92 | 86 |
| 11 | 30/03/2012 | 32 | 99 | 100 | 81 | 87 | 367 | 2947 | 92 | 86 |
| 12 | 13/04/2012 | 36 | 85 | 90 | 72 | 85 | 332 | 3279 | 91 | 87 |
| 13 | 20/04/2012 | 36 | *81 | *81 | *81 | *81 | 324 | 3279 | 91 | 87 |
| 14 | 27/04/2012 | 36 | * 81 | * 81 | * 81 | * 81 | 324 | 3279 | 91 | 87 |
| 15 | 4/05/2012 | 40 | 83 | 88 | 88 | 87 | 346 | 3625 | 90 | 88 |
| 16 | 11/05/2012 | 44 | 85 | 97 | 113 | 99 | 394 | 4019 | 91 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | |||||||
| Highest Series with HCP: | 861 | |||||||||
Bowler's Name: BETHEL SCHMIDT
League: NASH'S DOUBLES LEAGUE
Team: 2 BUNDY BELLES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 124 | 162 | 141 | 122 | 549 | 549 | 142 (137) | 46 |
| 2 | 27/01/2012 | 8 | 144 | 98 | 145 | 115 | 502 | 1051 | 142 (131) | 46 |
| 3 | 3/02/2012 | 12 | 161 | 122 | 116 | 127 | 526 | 1577 | 131 | 55 |
| 4 | 10/02/2012 | 16 | 115 | 132 | 122 | 146 | 515 | 2092 | 130 | 56 |
| 5 | 17/02/2012 | 16 | *120 | *120 | *120 | *120 | 480 | 2092 | 130 | 56 |
| 6 | 24/02/2012 | 20 | 123 | 95 | 118 | 131 | 467 | 2559 | 127 | 58 |
| 7 | 2/03/2012 | 24 | 98 | 117 | 161 | 130 | 506 | 3065 | 127 | 58 |
| 8 | 9/03/2012 | 28 | 141 | 137 | 119 | 123 | 520 | 3585 | 128 | 57 |
| 9 | 16/03/2012 | 32 | 138 | 159 | 172 | 150 | 619 | 4204 | 131 | 55 |
| 10 | 23/03/2012 | 36 | 151 | 127 | 158 | 155 | 591 | 4795 | 133 | 53 |
| 11 | 30/03/2012 | 40 | 140 | 115 | 146 | 99 | 500 | 5295 | 132 | 54 |
| 12 | 13/04/2012 | 44 | 143 | 127 | 133 | 115 | 518 | 5813 | 132 | 54 |
| 13 | 20/04/2012 | 48 | 133 | 151 | 135 | 145 | 564 | 6377 | 132 | 54 |
| 14 | 27/04/2012 | 52 | 131 | 158 | 131 | 136 | 556 | 6933 | 133 | 53 |
| 15 | 4/05/2012 | 56 | 136 | 136 | 148 | 140 | 560 | 7493 | 133 | 53 |
| 16 | 11/05/2012 | 60 | 153 | 148 | 148 | 160 | 609 | 8102 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 172 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 619 | |||||||
| Highest Series with HCP: | 847 | |||||||||
Bowler's Name: DEBBIE REID
League: NASH'S DOUBLES LEAGUE
Team: 8 T.S.G.
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 4 | 105 | 122 | 144 | 137 | 508 | 508 | 106 (127) | 75 |
| 2 | 27/01/2012 | 8 | 89 | 135 | 105 | 111 | 440 | 948 | 106 (118) | 75 |
| 3 | 3/02/2012 | 12 | 133 | 121 | 87 | 117 | 458 | 1406 | 117 | 66 |
| 4 | 10/02/2012 | 16 | 92 | 112 | 158 | 141 | 503 | 1909 | 119 | 64 |
| 5 | 17/02/2012 | 20 | 149 | 100 | 142 | 134 | 525 | 2434 | 121 | 63 |
| 6 | 24/02/2012 | 24 | 105 | 111 | 97 | 103 | 416 | 2850 | 118 | 65 |
| 7 | 2/03/2012 | 28 | 105 | 122 | 80 | 99 | 406 | 3256 | 116 | 67 |
| 8 | 9/03/2012 | 32 | 111 | 126 | 113 | 124 | 474 | 3730 | 116 | 67 |
| 9 | 16/03/2012 | 36 | 118 | 115 | 97 | 104 | 434 | 4164 | 115 | 68 |
| 10 | 23/03/2012 | 40 | 121 | 107 | 90 | 104 | 422 | 4586 | 114 | 68 |
| 11 | 30/03/2012 | 44 | 112 | 142 | 101 | 127 | 482 | 5068 | 115 | 68 |
| 12 | 13/04/2012 | 48 | 101 | 111 | 130 | 118 | 460 | 5528 | 115 | 68 |
| 13 | 20/04/2012 | 52 | 119 | 125 | 133 | 95 | 472 | 6000 | 115 | 68 |
| 14 | 27/04/2012 | 56 | 114 | 101 | 153 | 132 | 500 | 6500 | 116 | 67 |
| 15 | 4/05/2012 | 60 | 126 | 142 | 112 | 113 | 493 | 6993 | 116 | 67 |
| 16 | 11/05/2012 | 64 | 121 | 118 | 115 | 172 | 526 | 7519 | 117 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | |||||||
| Highest Series with HCP: | 808 | |||||||||
Bowler's Name: CLAYTON DINGLE
League: NASH'S DOUBLES LEAGUE
