Bowler's Name: CHLOE POWELL
League: NEW SHREK STARS
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2012 | 1 | 77 | 77 | 77 | 58 (77) | 109 |
| 2 | 4/02/2012 | 2 | 78 | 78 | 155 | 58 (77) | 109 |
| 3 | 11/02/2012 | 3 | 69 | 69 | 224 | 74 | 95 |
| 4 | 18/02/2012 | 4 | 77 | 77 | 301 | 75 | 94 |
| 5 | 25/02/2012 | 5 | 69 | 69 | 370 | 74 | 95 |
| 6 | 3/03/2012 | 6 | 76 | 76 | 446 | 74 | 95 |
| 7 | 10/03/2012 | 7 | 81 | 81 | 527 | 75 | 94 |
| 8 | 17/03/2012 | 8 | 78 | 78 | 605 | 75 | 94 |
| 9 | 24/03/2012 | 9 | 50 | 50 | 655 | 72 | 97 |
| 10 | 31/03/2012 | 10 | 75 | 75 | 730 | 73 | 96 |
| 11 | 21/04/2012 | 11 | 74 | 74 | 804 | 73 | 96 |
| 12 | 28/04/2012 | 12 | 102 | 102 | 906 | 75 | 94 |
| 13 | 5/05/2012 | 13 | 82 | 82 | 988 | 76 | 93 |
| 14 | 12/05/2012 | 14 | 90 | 90 | 1078 | 77 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1078 | ||||
| Highest Series with HCP: | 2448 | ||||||
Bowler's Name: BELLA TODD
League: NEW SHREK STARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2012 | 1 | 30 | 30 | 30 | 45 (30) | 121 |
| 2 | 4/02/2012 | 2 | 47 | 47 | 77 | 45 (38) | 121 |
| 3 | 11/02/2012 | 3 | 74 | 74 | 151 | 50 | 117 |
| 4 | 18/02/2012 | 4 | 71 | 71 | 222 | 55 | 112 |
| 5 | 25/02/2012 | 5 | 52 | 52 | 274 | 54 | 113 |
| 6 | 3/03/2012 | 6 | 56 | 56 | 330 | 55 | 112 |
| 7 | 10/03/2012 | 7 | 72 | 72 | 402 | 57 | 110 |
| 8 | 17/03/2012 | 8 | 71 | 71 | 473 | 59 | 108 |
| 9 | 24/03/2012 | 9 | 82 | 82 | 555 | 61 | 107 |
| 10 | 31/03/2012 | 10 | 53 | 53 | 608 | 60 | 108 |
| 11 | 21/04/2012 | 11 | 77 | 77 | 685 | 62 | 106 |
| 12 | 28/04/2012 | 12 | 74 | 74 | 759 | 63 | 105 |
| 13 | 5/05/2012 | 13 | 66 | 66 | 825 | 63 | 105 |
| 14 | 12/05/2012 | 14 | 45 | 45 | 870 | 62 | 106 |
| 15 | 19/05/2012 | 15 | 55 | 55 | 925 | 62 (61) | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 82 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 870 | ||||
| Highest Series with HCP: | 2436 | ||||||
Bowler's Name: LACHLAN LUTZ
League: NEW SHREK STARS
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2012 | 1 | 41 | 41 | 41 | 57 (41) | 110 |
| 2 | 4/02/2012 | 2 | 66 | 66 | 107 | 57 (53) | 110 |
| 3 | 11/02/2012 | 3 | 73 | 73 | 180 | 60 | 108 |
| 4 | 18/02/2012 | 3 | * 50 | 50 | 180 | 60 | 108 |
| 5 | 25/02/2012 | 4 | 85 | 85 | 265 | 66 | 102 |
| 6 | 3/03/2012 | 5 | 60 | 60 | 325 | 65 | 103 |
| 7 | 10/03/2012 | 6 | 64 | 64 | 389 | 64 | 104 |
| 8 | 17/03/2012 | 7 | 86 | 86 | 475 | 67 | 101 |
| 9 | 24/03/2012 | 8 | 50 | 50 | 525 | 65 | 103 |
| 10 | 31/03/2012 | 9 | 63 | 63 | 588 | 65 | 103 |
| 11 | 21/04/2012 | 10 | 57 | 57 | 645 | 64 | 104 |
| 12 | 28/04/2012 | 11 | 77 | 77 | 722 | 65 | 103 |
| 13 | 5/05/2012 | 12 | 79 | 79 | 801 | 66 | 102 |
| 14 | 12/05/2012 | 13 | 71 | 71 | 872 | 67 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 872 | ||||
| Highest Series with HCP: | 2235 | ||||||
Bowler's Name: LUCY MANN
League: NEW SHREK STARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2012 | 1 | 87 | 87 | 87 | 87 | 83 |
| 2 | 4/02/2012 | 2 | 83 | 83 | 170 | 85 | 85 |
| 3 | 11/02/2012 | 3 | 60 | 60 | 230 | 76 | 93 |
| 4 | 18/02/2012 | 4 | 53 | 53 | 283 | 70 | 99 |
| 5 | 25/02/2012 | 5 | 79 | 79 | 362 | 72 | 97 |
| 6 | 3/03/2012 | 6 | 68 | 68 | 430 | 71 | 98 |
| 7 | 10/03/2012 | 7 | 51 | 51 | 481 | 68 | 100 |
| 8 | 17/03/2012 | 8 | 99 | 99 | 580 | 72 | 97 |
| 9 | 24/03/2012 | 9 | 70 | 70 | 650 | 72 | 97 |
| 10 | 31/03/2012 | 10 | 64 | 64 | 714 | 71 | 98 |
| 11 | 21/04/2012 | 11 | 56 | 56 | 770 | 70 | 99 |
| 12 | 28/04/2012 | 12 | 71 | 71 | 841 | 70 | 99 |
| 13 | 5/05/2012 | 13 | 61 | 61 | 902 | 69 | 99 |
| 14 | 12/05/2012 | 14 | 57 | 57 | 959 | 68 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 199 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 959 | ||||
| Highest Series with HCP: | 2286 | ||||||
Bowler's Name: THOMAS MANN
League: NEW SHREK STARS
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2012 | 1 | 28 | 28 | 28 | 28 | 136 |
| 2 | 4/02/2012 | 2 | 75 | 75 | 103 | 51 | 116 |
| 3 | 11/02/2012 | 2 | * 41 | 41 | 103 | 51 | 116 |
| 4 | 18/02/2012 | 3 | 41 | 41 | 144 | 48 | 118 |
| 5 | 25/02/2012 | 4 | 80 | 80 | 224 | 56 | 111 |
| 6 | 3/03/2012 | 5 | 47 | 47 | 271 | 54 | 113 |
| 7 | 10/03/2012 | 6 | 70 | 70 | 341 | 56 | 111 |
| 8 | 17/03/2012 | 7 | 72 | 72 | 413 | 59 | 108 |
| 9 | 24/03/2012 | 8 | 67 | 67 | 480 | 60 | 108 |
| 10 | 31/03/2012 | 9 | 68 | 68 | 548 | 60 | 108 |
| 11 | 21/04/2012 | 10 | 50 | 50 | 598 | 59 | 108 |
| 12 | 28/04/2012 | 11 | 56 | 56 | 654 | 59 | 108 |
| 13 | 5/05/2012 | 12 | 59 | 59 | 713 | 59 | 108 |
| 14 | 12/05/2012 | 13 | 66 | 66 | 779 | 59 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 80 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 779 | ||||
| Highest Series with HCP: | 2268 | ||||||