Bowler's Name: JANET HADLEY
League: NIGHT OWLS LEAGUE
Team: 6 HOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 135 | 105 | 240 | 240 | 120 | 72 |
| 2 | 9/02/2012 | 4 | 128 | 132 | 260 | 500 | 125 | 67 |
| 3 | 16/02/2012 | 6 | 132 | 98 | 230 | 730 | 121 | 71 |
| 4 | 23/02/2012 | 8 | 141 | 112 | 253 | 983 | 122 | 70 |
| 5 | 1/03/2012 | 10 | 214 | 121 | 335 | 1318 | 131 | 62 |
| 6 | 8/03/2012 | 12 | 146 | 149 | 295 | 1613 | 134 | 59 |
| 7 | 15/03/2012 | 14 | 155 | 134 | 289 | 1902 | 135 | 58 |
| 8 | 22/03/2012 | 16 | 207 | 115 | 322 | 2224 | 139 | 54 |
| 9 | 29/03/2012 | 18 | 123 | 149 | 272 | 2496 | 138 | 55 |
| 10 | 5/04/2012 | 20 | 130 | 157 | 287 | 2783 | 139 | 54 |
| 11 | 12/04/2012 | 22 | 125 | 134 | 259 | 3042 | 138 | 55 |
| 12 | 19/04/2012 | 22 | 0 | 3042 | 138 | 55 | ||
| 13 | 26/04/2012 | 24 | 122 | 150 | 272 | 3314 | 138 | 55 |
| 14 | 3/05/2012 | 26 | 130 | 141 | 271 | 3585 | 137 | 56 |
| 15 | 10/05/2012 | 28 | 205 | 135 | 340 | 3925 | 140 | 54 |
| 16 | 17/05/2012 | 30 | 130 | 145 | 275 | 4200 | 140 | 54 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 340 | |||||
| Highest Series with HCP: | 475 | |||||||
Bowler's Name: DEBBIE NAYDEN
League: NIGHT OWLS LEAGUE
Team: 4 2 AWESOME
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 86 | 103 | 189 | 189 | 94 | 95 |
| 2 | 9/02/2012 | 4 | 116 | 110 | 226 | 415 | 103 | 87 |
| 3 | 16/02/2012 | 6 | 140 | 148 | 288 | 703 | 117 | 74 |
| 4 | 23/02/2012 | 8 | 97 | 116 | 213 | 916 | 114 | 77 |
| 5 | 1/03/2012 | 10 | 145 | 152 | 297 | 1213 | 121 | 71 |
| 6 | 8/03/2012 | 10 | 0 | 1213 | 121 | 71 | ||
| 7 | 15/03/2012 | 10 | *111 | *111 | 222 | 1213 | 121 | 71 |
| 8 | 22/03/2012 | 12 | 158 | 130 | 288 | 1501 | 125 | 67 |
| 9 | 29/03/2012 | 14 | 127 | 79 | 206 | 1707 | 121 | 71 |
| 10 | 5/04/2012 | 16 | 137 | 130 | 267 | 1974 | 123 | 69 |
| 11 | 12/04/2012 | 18 | 138 | 141 | 279 | 2253 | 125 | 67 |
| 12 | 19/04/2012 | 18 | 0 | 2253 | 125 | 67 | ||
| 13 | 26/04/2012 | 20 | 128 | 121 | 249 | 2502 | 125 | 67 |
| 14 | 3/05/2012 | 20 | 0 | 2502 | 125 | 67 | ||
| 15 | 10/05/2012 | 22 | 95 | 137 | 232 | 2734 | 124 | 68 |
| 16 | 17/05/2012 | 24 | 157 | 162 | 319 | 3053 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | |||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: THOMAS NAYDEN
League: NIGHT OWLS LEAGUE
Team: 4 2 AWESOME
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 111 | 132 | 243 | 243 | 121 | 71 |
| 2 | 9/02/2012 | 4 | 161 | 153 | 314 | 557 | 139 | 54 |
| 3 | 16/02/2012 | 6 | 138 | 164 | 302 | 859 | 143 | 51 |
| 4 | 23/02/2012 | 8 | 166 | 159 | 325 | 1184 | 148 | 46 |
| 5 | 1/03/2012 | 10 | 119 | 147 | 266 | 1450 | 145 | 49 |
| 6 | 8/03/2012 | 12 | 144 | 133 | 277 | 1727 | 143 | 51 |
| 7 | 15/03/2012 | 14 | 118 | 133 | 251 | 1978 | 141 | 53 |
| 8 | 22/03/2012 | 16 | 145 | 169 | 314 | 2292 | 143 | 51 |
| 9 | 29/03/2012 | 18 | 156 | 112 | 268 | 2560 | 142 | 52 |
| 10 | 5/04/2012 | 20 | 154 | 134 | 288 | 2848 | 142 | 52 |
| 11 | 12/04/2012 | 22 | 139 | 114 | 253 | 3101 | 140 | 54 |
| 12 | 19/04/2012 | 22 | 0 | 3101 | 140 | 54 | ||
| 13 | 26/04/2012 | 24 | 169 | 151 | 320 | 3421 | 142 | 52 |
| 14 | 3/05/2012 | 24 | 0 | 3421 | 142 | 52 | ||
| 15 | 10/05/2012 | 26 | 162 | 159 | 321 | 3742 | 143 | 51 |
| 16 | 17/05/2012 | 28 | 112 | 131 | 243 | 3985 | 142 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 325 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: DAVID FORD
League: NIGHT OWLS LEAGUE
Team: 1 WHO CARES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 149 | 136 | 285 | 285 | 142 | 52 |
| 2 | 9/02/2012 | 2 | 0 | 285 | 142 | 52 | ||
| 3 | 16/02/2012 | 4 | 78 | 93 | 171 | 456 | 114 | 77 |
| 4 | 23/02/2012 | 6 | 82 | 110 | 192 | 648 | 108 | 82 |
| 5 | 1/03/2012 | 8 | 102 | 131 | 233 | 881 | 110 | 81 |
| 6 | 8/03/2012 | 10 | 78 | 76 | 154 | 1035 | 103 | 87 |
| 7 | 15/03/2012 | 12 | 115 | 128 | 243 | 1278 | 106 | 84 |
| 8 | 22/03/2012 | 12 | * 96 | * 96 | 192 | 1278 | 106 | 84 |
| 9 | 29/03/2012 | 14 | 125 | 120 | 245 | 1523 | 108 | 82 |
| 10 | 5/04/2012 | 16 | 116 | 113 | 229 | 1752 | 109 | 81 |
| 11 | 12/04/2012 | 16 | * 99 | * 99 | 198 | 1752 | 109 | 81 |
| 12 | 19/04/2012 | 16 | * 99 | * 99 | 198 | 1752 | 109 | 81 |
| 13 | 26/04/2012 | 18 | 144 | 146 | 290 | 2042 | 113 | 78 |
| 14 | 3/05/2012 | 20 | 127 | 116 | 243 | 2285 | 114 | 77 |
| 15 | 10/05/2012 | 20 | 0 | 2285 | 114 | 77 | ||
| 16 | 17/05/2012 | 22 | 142 | 120 | 262 | 2547 | 115 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 290 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: TIM SCOTT
League: NIGHT OWLS LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 127 | 120 | 247 | 247 | 123 | 69 |
| 2 | 9/02/2012 | 4 | 108 | 187 | 295 | 542 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 295 | |||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: TIMOTHY BALL
League: NIGHT OWLS LEAGUE
Team: 1 WHO CARES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 0 | *113 | *113 | 226 | 0 | 123 | 69 |
| 3 | 16/02/2012 | 2 | 108 | 144 | 252 | 252 | 126 | 66 |
| 4 | 23/02/2012 | 4 | 149 | 108 | 257 | 509 | 127 | 65 |
| 5 | 1/03/2012 | 6 | 140 | 115 | 255 | 764 | 127 | 65 |
| 6 | 8/03/2012 | 8 | 104 | 124 | 228 | 992 | 124 | 68 |
| 7 | 15/03/2012 | 10 | 108 | 109 | 217 | 1209 | 120 | 72 |
| 8 | 22/03/2012 | 12 | 147 | 167 | 314 | 1523 | 126 | 66 |
| 9 | 29/03/2012 | 14 | 111 | 169 | 280 | 1803 | 128 | 64 |
| 10 | 5/04/2012 | 16 | 125 | 120 | 245 | 2048 | 128 | 64 |
| 11 | 12/04/2012 | 18 | 131 | 171 | 302 | 2350 | 130 | 63 |
| 12 | 19/04/2012 | 20 | 171 | 113 | 284 | 2634 | 131 | 62 |
| 13 | 26/04/2012 | 22 | 91 | 140 | 231 | 2865 | 130 | 63 |
| 14 | 3/05/2012 | 24 | 145 | 110 | 255 | 3120 | 130 | 63 |
| 15 | 10/05/2012 | 24 | 0 | 3120 | 130 | 63 | ||
| 16 | 17/05/2012 | 24 | *120 | *120 | 240 | 3120 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 314 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: TRACEY O'REILLY
League: NIGHT OWLS LEAGUE
Team: 6 HOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 123 | 106 | 229 | 229 | 114 | 77 |
| 2 | 9/02/2012 | 4 | 119 | 121 | 240 | 469 | 117 | 74 |
| 3 | 16/02/2012 | 6 | 102 | 141 | 243 | 712 | 118 | 73 |
| 4 | 23/02/2012 | 8 | 122 | 101 | 223 | 935 | 116 | 75 |
| 5 | 1/03/2012 | 10 | 159 | 128 | 287 | 1222 | 122 | 70 |
| 6 | 8/03/2012 | 12 | 114 | 100 | 214 | 1436 | 119 | 72 |
| 7 | 15/03/2012 | 14 | 115 | 89 | 204 | 1640 | 117 | 74 |
| 8 | 22/03/2012 | 16 | 91 | 110 | 201 | 1841 | 115 | 76 |
| 9 | 29/03/2012 | 18 | 111 | 110 | 221 | 2062 | 114 | 77 |
| 10 | 5/04/2012 | 20 | 113 | 152 | 265 | 2327 | 116 | 75 |
| 11 | 12/04/2012 | 22 | 133 | 90 | 223 | 2550 | 115 | 76 |
| 12 | 19/04/2012 | 22 | 0 | 2550 | 115 | 76 | ||
| 13 | 26/04/2012 | 22 | 0 | 2550 | 115 | 76 | ||
| 14 | 3/05/2012 | 22 | 0 | 2550 | 115 | 76 | ||
| 15 | 10/05/2012 | 22 | 0 | 2550 | 115 | 76 | ||
| 16 | 17/05/2012 | 24 | 129 | 119 | 248 | 2798 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 287 | |||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: KAREN RYLE
League: NIGHT OWLS LEAGUE
Team: 2 HSV GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 91 | 84 | 175 | 175 | 87 | 101 |
| 2 | 9/02/2012 | 4 | 106 | 93 | 199 | 374 | 93 | 96 |
| 3 | 16/02/2012 | 6 | 91 | 77 | 168 | 542 | 90 | 99 |
| 4 | 23/02/2012 | 8 | 87 | 97 | 184 | 726 | 90 | 99 |
| 5 | 1/03/2012 | 10 | 89 | 133 | 222 | 948 | 94 | 95 |
| 6 | 8/03/2012 | 12 | 95 | 87 | 182 | 1130 | 94 | 95 |
| 7 | 15/03/2012 | 13 | 74 | * 84 | 158 | 1204 | 92 | 97 |
| 8 | 22/03/2012 | 15 | 98 | 115 | 213 | 1417 | 94 | 95 |
| 9 | 29/03/2012 | 17 | 108 | 109 | 217 | 1634 | 96 | 93 |
| 10 | 5/04/2012 | 19 | 108 | 92 | 200 | 1834 | 96 | 93 |
| 11 | 12/04/2012 | 21 | 87 | 92 | 179 | 2013 | 95 | 94 |
| 12 | 19/04/2012 | 23 | 136 | 85 | 221 | 2234 | 97 | 92 |
| 13 | 26/04/2012 | 25 | 134 | 113 | 247 | 2481 | 99 | 90 |
| 14 | 3/05/2012 | 27 | 77 | 115 | 192 | 2673 | 99 | 90 |
| 15 | 10/05/2012 | 29 | 116 | 98 | 214 | 2887 | 99 | 90 |
| 16 | 17/05/2012 | 31 | 116 | 112 | 228 | 3115 | 100 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 247 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: LEANNE COFFEY
League: NIGHT OWLS LEAGUE
Team: 2 HSV GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 99 | 100 | 199 | 199 | 99 | 90 |
| 2 | 9/02/2012 | 4 | 66 | 74 | 140 | 339 | 84 | 104 |
| 3 | 16/02/2012 | 6 | 75 | 107 | 182 | 521 | 86 | 102 |
| 4 | 23/02/2012 | 8 | 110 | 79 | 189 | 710 | 88 | 100 |
| 5 | 1/03/2012 | 10 | 77 | 84 | 161 | 871 | 87 | 101 |
| 6 | 8/03/2012 | 12 | 72 | 87 | 159 | 1030 | 85 | 103 |
| 7 | 15/03/2012 | 14 | 83 | 121 | 204 | 1234 | 88 | 100 |
| 8 | 22/03/2012 | 16 | 81 | 73 | 154 | 1388 | 86 | 102 |
| 9 | 29/03/2012 | 18 | 73 | 97 | 170 | 1558 | 86 | 102 |
| 10 | 5/04/2012 | 20 | 109 | 98 | 207 | 1765 | 88 | 100 |
| 11 | 12/04/2012 | 22 | 86 | 92 | 178 | 1943 | 88 | 100 |
| 12 | 19/04/2012 | 24 | 78 | 104 | 182 | 2125 | 88 | 100 |
| 13 | 26/04/2012 | 26 | 67 | 89 | 156 | 2281 | 87 | 101 |
| 14 | 3/05/2012 | 28 | 86 | 86 | 172 | 2453 | 87 | 101 |
| 15 | 10/05/2012 | 30 | 90 | 78 | 168 | 2621 | 87 | 101 |
| 16 | 17/05/2012 | 32 | 81 | 96 | 177 | 2798 | 87 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 207 | |||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: MATTHEW COOPER
League: NIGHT OWLS LEAGUE
Team: 5 COOPERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 47 | 60 | 107 | 107 | 53 | 132 |
| 2 | 9/02/2012 | 4 | 39 | 56 | 95 | 202 | 50 | 135 |
| 3 | 16/02/2012 | 6 | 60 | 47 | 107 | 309 | 51 | 134 |
| 4 | 23/02/2012 | 8 | 66 | 72 | 138 | 447 | 55 | 130 |
| 5 | 1/03/2012 | 10 | 49 | 59 | 108 | 555 | 55 | 130 |
| 6 | 8/03/2012 | 12 | 68 | 41 | 109 | 664 | 55 | 130 |
| 7 | 15/03/2012 | 14 | 76 | 76 | 152 | 816 | 58 | 127 |
| 8 | 22/03/2012 | 16 | 67 | 37 | 104 | 920 | 57 | 128 |
| 9 | 29/03/2012 | 18 | 54 | 79 | 133 | 1053 | 58 | 127 |
| 10 | 5/04/2012 | 20 | 57 | 74 | 131 | 1184 | 59 | 126 |
| 11 | 12/04/2012 | 22 | 45 | 57 | 102 | 1286 | 58 | 127 |
| 12 | 19/04/2012 | 24 | 32 | 15 | 47 | 1333 | 55 | 130 |
| 13 | 26/04/2012 | 26 | 47 | 63 | 110 | 1443 | 55 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 79 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 152 | |||||
| Highest Series with HCP: | 412 | |||||||
Bowler's Name: MARK COOPER
League: NIGHT OWLS LEAGUE
Team: 5 COOPERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 120 | 124 | 244 | 244 | 122 | 70 |
| 2 | 9/02/2012 | 4 | 144 | 161 | 305 | 549 | 137 | 56 |
| 3 | 16/02/2012 | 6 | 122 | 119 | 241 | 790 | 131 | 62 |
| 4 | 23/02/2012 | 8 | 148 | 135 | 283 | 1073 | 134 | 59 |
| 5 | 1/03/2012 | 10 | 124 | 139 | 263 | 1336 | 133 | 60 |
| 6 | 8/03/2012 | 12 | 154 | 132 | 286 | 1622 | 135 | 58 |
| 7 | 15/03/2012 | 14 | 157 | 116 | 273 | 1895 | 135 | 58 |
| 8 | 22/03/2012 | 16 | 84 | 125 | 209 | 2104 | 131 | 62 |
| 9 | 29/03/2012 | 18 | 147 | 141 | 288 | 2392 | 132 | 61 |
| 10 | 5/04/2012 | 20 | 121 | 90 | 211 | 2603 | 130 | 63 |
| 11 | 12/04/2012 | 22 | 133 | 143 | 276 | 2879 | 130 | 63 |
| 12 | 19/04/2012 | 24 | 133 | 147 | 280 | 3159 | 131 | 62 |
| 13 | 26/04/2012 | 26 | 125 | 131 | 256 | 3415 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: SHAUN KEIGHLEY
League: NIGHT OWLS LEAGUE
Team: 7 KEIGHLEY'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 113 | 101 | 214 | 214 | 107 | 83 |
| 2 | 9/02/2012 | 4 | 121 | 95 | 216 | 430 | 107 | 83 |
| 3 | 16/02/2012 | 6 | 98 | 96 | 194 | 624 | 104 | 86 |
| 4 | 23/02/2012 | 8 | 111 | 179 | 290 | 914 | 114 | 77 |
| 5 | 1/03/2012 | 10 | 140 | 112 | 252 | 1166 | 116 | 75 |
| 6 | 8/03/2012 | 12 | 126 | 134 | 260 | 1426 | 118 | 73 |
| 7 | 15/03/2012 | 14 | 137 | 87 | 224 | 1650 | 117 | 74 |
| 8 | 22/03/2012 | 16 | 117 | 146 | 263 | 1913 | 119 | 72 |
| 9 | 29/03/2012 | 18 | 146 | 148 | 294 | 2207 | 122 | 70 |
| 10 | 5/04/2012 | 20 | 79 | 142 | 221 | 2428 | 121 | 71 |
| 11 | 12/04/2012 | 22 | 137 | 130 | 267 | 2695 | 122 | 70 |
| 12 | 19/04/2012 | 24 | 128 | 160 | 288 | 2983 | 124 | 68 |
| 13 | 26/04/2012 | 26 | 160 | 161 | 321 | 3304 | 127 | 65 |
| 14 | 3/05/2012 | 28 | 137 | 140 | 277 | 3581 | 127 | 65 |
| 15 | 10/05/2012 | 30 | 126 | 143 | 269 | 3850 | 128 | 64 |
| 16 | 17/05/2012 | 32 | 155 | 124 | 279 | 4129 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 321 | |||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: REBECCA KEIGHLEY
League: NIGHT OWLS LEAGUE
Team: 7 KEIGHLEY'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 67 | 82 | 149 | 149 | 74 | 113 |
| 2 | 9/02/2012 | 4 | 135 | 89 | 224 | 373 | 93 | 96 |
| 3 | 16/02/2012 | 6 | 103 | 87 | 190 | 563 | 93 | 96 |
| 4 | 23/02/2012 | 8 | 83 | 86 | 169 | 732 | 91 | 98 |
| 5 | 1/03/2012 | 10 | 107 | 76 | 183 | 915 | 91 | 98 |
| 6 | 8/03/2012 | 12 | 76 | 99 | 175 | 1090 | 90 | 99 |
| 7 | 15/03/2012 | 14 | 90 | 74 | 164 | 1254 | 89 | 99 |
| 8 | 22/03/2012 | 16 | 78 | 105 | 183 | 1437 | 89 | 99 |
| 9 | 29/03/2012 | 18 | 69 | 102 | 171 | 1608 | 89 | 99 |
| 10 | 5/04/2012 | 20 | 99 | 126 | 225 | 1833 | 91 | 98 |
| 11 | 12/04/2012 | 22 | 105 | 125 | 230 | 2063 | 93 | 96 |
| 12 | 19/04/2012 | 24 | 100 | 83 | 183 | 2246 | 93 | 96 |
| 13 | 26/04/2012 | 26 | 95 | 84 | 179 | 2425 | 93 | 96 |
| 14 | 3/05/2012 | 28 | 97 | 108 | 205 | 2630 | 93 | 96 |
| 15 | 10/05/2012 | 30 | 111 | 78 | 189 | 2819 | 93 | 96 |
| 16 | 17/05/2012 | 32 | 116 | 100 | 216 | 3035 | 94 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 230 | |||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: SHANE WIGGINS
League: NIGHT OWLS LEAGUE
Team: 8 SNOOPY GLENN AND ELVIS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2012 | 2 | 158 | 107 | 265 | 265 | 133 (132) | 60 |
| 3 | 16/02/2012 | 4 | 150 | 213 | 363 | 628 | 133 (157) | 60 |
| 4 | 23/02/2012 | 6 | 161 | 145 | 306 | 934 | 155 | 40 |
| 5 | 1/03/2012 | 8 | 139 | 94 | 233 | 1167 | 145 | 49 |
| 6 | 8/03/2012 | 10 | 114 | 137 | 251 | 1418 | 141 | 53 |
| 7 | 15/03/2012 | 12 | 147 | 154 | 301 | 1719 | 143 | 51 |
| 8 | 22/03/2012 | 14 | 115 | 136 | 251 | 1970 | 140 | 54 |
| 9 | 29/03/2012 | 16 | 95 | 150 | 245 | 2215 | 138 | 55 |
| 10 | 5/04/2012 | 16 | 0 | 2215 | 138 | 55 | ||
| 11 | 12/04/2012 | 18 | 158 | 148 | 306 | 2521 | 140 | 54 |
| 12 | 19/04/2012 | 20 | 155 | 118 | 273 | 2794 | 139 | 54 |
| 13 | 26/04/2012 | 20 | *129 | *129 | 258 | 2794 | 139 | 54 |
| 14 | 3/05/2012 | 22 | 111 | 129 | 240 | 3034 | 137 | 56 |
| 15 | 10/05/2012 | 24 | 99 | 140 | 239 | 3273 | 136 | 57 |
| 16 | 17/05/2012 | 26 | 124 | 151 | 275 | 3548 | 136 | 57 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | |||||
| Highest Series with HCP: | 483 | |||||||
Bowler's Name: GLENN COLLIE
League: NIGHT OWLS LEAGUE
Team: 8 SNOOPY GLENN AND ELVIS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 8/03/2012 | 2 | 145 | 157 | 302 | 302 | 151 | 44 |
| 7 | 15/03/2012 | 4 | 142 | 125 | 267 | 569 | 142 | 52 |
| 8 | 22/03/2012 | 6 | 112 | 140 | 252 | 821 | 136 | 57 |
| 9 | 29/03/2012 | 8 | 160 | 126 | 286 | 1107 | 138 | 55 |
| 10 | 5/04/2012 | 10 | 147 | 166 | 313 | 1420 | 142 | 52 |
| 11 | 12/04/2012 | 12 | 147 | 115 | 262 | 1682 | 140 | 54 |
| 12 | 19/04/2012 | 14 | 161 | 165 | 326 | 2008 | 143 | 51 |
| 13 | 26/04/2012 | 16 | 132 | 119 | 251 | 2259 | 141 | 53 |
| 14 | 3/05/2012 | 18 | 167 | 161 | 328 | 2587 | 143 | 51 |
| 15 | 10/05/2012 | 20 | 151 | 138 | 289 | 2876 | 143 | 51 |
| 16 | 17/05/2012 | 22 | 94 | 114 | 208 | 3084 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 328 | |||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: HOLLY HADLEY
League: NIGHT OWLS LEAGUE
Team: 6 HOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 8/03/2012 | 2 | 98 | 145 | 243 | 243 | 121 | 71 |
| 7 | 15/03/2012 | 4 | 128 | 78 | 206 | 449 | 112 | 79 |
