Bowler's Name: SHEL DON
League: PHANTOM MARK 2
Team: 4 HOLDEN MANIACS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 12/02/2012 | 2 | 120 | 153 | 273 | 273 | 136 | 57 |
| 4 | 19/02/2012 | 4 | 147 | 124 | 271 | 544 | 136 | 57 |
| 5 | 26/02/2012 | 6 | 121 | 119 | 240 | 784 | 130 | 63 |
| 6 | 4/03/2012 | 8 | 142 | 129 | 271 | 1055 | 131 | 62 |
| 7 | 11/03/2012 | 10 | 80 | 98 | 178 | 1233 | 123 | 69 |
| 8 | 18/03/2012 | 12 | 105 | 108 | 213 | 1446 | 120 | 72 |
| 9 | 25/03/2012 | 14 | 106 | 149 | 255 | 1701 | 121 | 71 |
| 10 | 1/04/2012 | 16 | 171 | 132 | 303 | 2004 | 125 | 67 |
| 11 | 8/04/2012 | 18 | 128 | 121 | 249 | 2253 | 125 | 67 |
| 12 | 15/04/2012 | 20 | 170 | 136 | 306 | 2559 | 127 | 65 |
| 13 | 22/04/2012 | 22 | 109 | 142 | 251 | 2810 | 127 | 65 |
| 14 | 29/04/2012 | 22 | *117 | *117 | 234 | 2810 | 127 | 65 |
| 15 | 6/05/2012 | 24 | 139 | 146 | 285 | 3095 | 128 | 64 |
| 16 | 13/05/2012 | 26 | 123 | 114 | 237 | 3332 | 128 | 64 |
| 17 | 20/05/2012 | 28 | 148 | 137 | 285 | 3617 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 306 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: WII GIRL
League: PHANTOM MARK 2
Team: 4 HOLDEN MANIACS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 12/02/2012 | 2 | 119 | 117 | 236 | 236 | 118 | 73 |
| 4 | 19/02/2012 | 4 | 121 | 86 | 207 | 443 | 110 | 81 |
| 5 | 26/02/2012 | 6 | 165 | 112 | 277 | 720 | 120 | 72 |
| 6 | 4/03/2012 | 8 | 128 | 126 | 254 | 974 | 121 | 71 |
| 7 | 11/03/2012 | 10 | 71 | 125 | 196 | 1170 | 117 | 74 |
| 8 | 18/03/2012 | 12 | 119 | 129 | 248 | 1418 | 118 | 73 |
| 9 | 25/03/2012 | 14 | 134 | 114 | 248 | 1666 | 119 | 72 |
| 10 | 1/04/2012 | 16 | 106 | 110 | 216 | 1882 | 117 | 74 |
| 11 | 8/04/2012 | 18 | 77 | 118 | 195 | 2077 | 115 | 76 |
| 12 | 15/04/2012 | 20 | 124 | 103 | 227 | 2304 | 115 | 76 |
| 13 | 22/04/2012 | 22 | 95 | 126 | 221 | 2525 | 114 | 77 |
| 14 | 29/04/2012 | 22 | *104 | *104 | 208 | 2525 | 114 | 77 |
| 15 | 6/05/2012 | 24 | 131 | 156 | 287 | 2812 | 117 | 74 |
| 16 | 13/05/2012 | 26 | 115 | 124 | 239 | 3051 | 117 | 74 |
| 17 | 20/05/2012 | 28 | 91 | 133 | 224 | 3275 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 287 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: RING INS
League: PHANTOM MARK 2
Team: 1 LARPINTA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2012 | 2 | 133 | 122 | 255 | 255 | 127 | 65 |
| 2 | 5/02/2012 | 4 | 147 | 166 | 313 | 568 | 142 | 52 |
| 3 | 12/02/2012 | 6 | 147 | 134 | 281 | 849 | 141 | 53 |
| 4 | 19/02/2012 | 8 | 119 | 152 | 271 | 1120 | 140 | 54 |
| 5 | 26/02/2012 | 10 | 158 | 146 | 304 | 1424 | 142 | 52 |
| 6 | 4/03/2012 | 12 | 146 | 123 | 269 | 1693 | 141 | 53 |
| 7 | 11/03/2012 | 14 | 126 | 126 | 252 | 1945 | 138 | 55 |
| 8 | 18/03/2012 | 16 | 116 | 127 | 243 | 2188 | 136 | 57 |
| 9 | 25/03/2012 | 18 | 124 | 137 | 261 | 2449 | 136 | 57 |
| 10 | 1/04/2012 | 20 | 171 | 166 | 337 | 2786 | 139 | 54 |
| 11 | 8/04/2012 | 22 | 156 | 136 | 292 | 3078 | 139 | 54 |
| 12 | 15/04/2012 | 24 | 156 | 148 | 304 | 3382 | 140 | 54 |
| 13 | 22/04/2012 | 26 | 126 | 168 | 294 | 3676 | 141 | 53 |
| 14 | 29/04/2012 | 28 | 134 | 176 | 310 | 3986 | 142 | 52 |
| 15 | 6/05/2012 | 30 | 135 | 152 | 287 | 4273 | 142 | 52 |
| 16 | 13/05/2012 | 30 | *132 | *132 | 264 | 4273 | 142 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 337 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: THE BUSY IT
League: PHANTOM MARK 2
Team: 3 THE SMARTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2012 | 2 | 112 | 117 | 229 | 229 | 114 | 77 |
| 2 | 5/02/2012 | 4 | 161 | 137 | 298 | 527 | 131 | 62 |
| 3 | 12/02/2012 | 6 | 115 | 126 | 241 | 768 | 128 | 64 |
| 4 | 19/02/2012 | 8 | 105 | 127 | 232 | 1000 | 125 | 67 |
| 5 | 26/02/2012 | 10 | 133 | 125 | 258 | 1258 | 125 | 67 |
| 6 | 4/03/2012 | 12 | 103 | 127 | 230 | 1488 | 124 | 68 |
| 7 | 11/03/2012 | 14 | 111 | 122 | 233 | 1721 | 122 | 70 |
| 8 | 18/03/2012 | 16 | 109 | 98 | 207 | 1928 | 120 | 72 |
| 9 | 25/03/2012 | 18 | 153 | 119 | 272 | 2200 | 122 | 70 |
| 10 | 1/04/2012 | 20 | 118 | 111 | 229 | 2429 | 121 | 71 |
| 11 | 8/04/2012 | 22 | 163 | 161 | 324 | 2753 | 125 | 67 |
| 12 | 15/04/2012 | 24 | 128 | 146 | 274 | 3027 | 126 | 66 |
| 13 | 22/04/2012 | 26 | 114 | 123 | 237 | 3264 | 125 | 67 |
| 14 | 29/04/2012 | 28 | 137 | 170 | 307 | 3571 | 127 | 65 |
| 15 | 6/05/2012 | 30 | 158 | 183 | 341 | 3912 | 130 | 63 |
| 16 | 13/05/2012 | 32 | 219 | 146 | 365 | 4277 | 133 | 60 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 365 | |||||
| Highest Series with HCP: | 491 | |||||||
Bowler's Name: BOOK WORM
League: PHANTOM MARK 2
Team: 3 THE SMARTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2012 | 2 | 137 | 122 | 259 | 259 | 129 | 63 |
| 2 | 5/02/2012 | 4 | 136 | 115 | 251 | 510 | 127 | 65 |
| 3 | 12/02/2012 | 6 | 103 | 142 | 245 | 755 | 125 | 67 |
| 4 | 19/02/2012 | 8 | 123 | 123 | 246 | 1001 | 125 | 67 |
| 5 | 26/02/2012 | 10 | 123 | 171 | 294 | 1295 | 129 | 63 |
| 6 | 4/03/2012 | 12 | 173 | 101 | 274 | 1569 | 130 | 63 |
| 7 | 11/03/2012 | 14 | 136 | 154 | 290 | 1859 | 132 | 61 |
| 8 | 18/03/2012 | 16 | 140 | 102 | 242 | 2101 | 131 | 62 |
| 9 | 25/03/2012 | 18 | 138 | 100 | 238 | 2339 | 129 | 63 |
| 10 | 1/04/2012 | 20 | 116 | 124 | 240 | 2579 | 128 | 64 |
| 11 | 8/04/2012 | 22 | 95 | 146 | 241 | 2820 | 128 | 64 |
| 12 | 15/04/2012 | 24 | 82 | 110 | 192 | 3012 | 125 | 67 |
| 13 | 22/04/2012 | 26 | 142 | 144 | 286 | 3298 | 126 | 66 |
| 14 | 29/04/2012 | 26 | *116 | *116 | 232 | 3298 | 126 | 66 |
| 15 | 6/05/2012 | 28 | 111 | 87 | 198 | 3496 | 124 | 68 |
| 16 | 13/05/2012 | 30 | 158 | 158 | 316 | 3812 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 316 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: RING ONS
League: PHANTOM MARK 2
Team: 1 LARPINTA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2012 | 2 | 148 | 114 | 262 | 262 | 131 | 62 |
| 2 | 5/02/2012 | 4 | 129 | 167 | 296 | 558 | 139 | 54 |
| 3 | 12/02/2012 | 6 | 163 | 155 | 318 | 876 | 146 | 48 |
| 4 | 19/02/2012 | 8 | 103 | 122 | 225 | 1101 | 137 | 56 |
| 5 | 26/02/2012 | 10 | 127 | 142 | 269 | 1370 | 137 | 56 |
| 6 | 4/03/2012 | 12 | 117 | 170 | 287 | 1657 | 138 | 55 |
| 7 | 11/03/2012 | 14 | 129 | 114 | 243 | 1900 | 135 | 58 |
| 8 | 18/03/2012 | 16 | 149 | 145 | 294 | 2194 | 137 | 56 |
| 9 | 25/03/2012 | 18 | 151 | 140 | 291 | 2485 | 138 | 55 |
| 10 | 1/04/2012 | 20 | 167 | 135 | 302 | 2787 | 139 | 54 |
| 11 | 8/04/2012 | 22 | 177 | 155 | 332 | 3119 | 141 | 53 |
| 12 | 15/04/2012 | 24 | 155 | 150 | 305 | 3424 | 142 | 52 |
| 13 | 22/04/2012 | 26 | 166 | 188 | 354 | 3778 | 145 | 49 |
| 14 | 29/04/2012 | 28 | 161 | 176 | 337 | 4115 | 146 | 48 |
| 15 | 6/05/2012 | 30 | 176 | 193 | 369 | 4484 | 149 | 45 |
| 16 | 13/05/2012 | 30 | *139 | *139 | 278 | 4484 | 149 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 369 | |||||
| Highest Series with HCP: | 465 | |||||||