Bowler's Name: RHONDA BOWMAN
League: ROLLING FIFTIES LEAGUE
Team: 6 PINUPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 192 | 137 | 136 | 465 | 465 | 139 (155) | 48 |
| 2 | 17/02/2012 | 6 | 135 | 157 | 123 | 415 | 880 | 139 (146) | 48 |
| 3 | 24/02/2012 | 9 | 143 | 160 | 112 | 415 | 1295 | 143 | 45 |
| 4 | 2/03/2012 | 12 | 125 | 141 | 133 | 399 | 1694 | 141 | 47 |
| 5 | 9/03/2012 | 15 | 128 | 150 | 98 | 376 | 2070 | 138 | 49 |
| 6 | 16/03/2012 | 18 | 122 | 125 | 134 | 381 | 2451 | 136 | 51 |
| 7 | 23/03/2012 | 21 | 145 | 122 | 144 | 411 | 2862 | 136 | 51 |
| 8 | 30/03/2012 | 24 | 114 | 166 | 137 | 417 | 3279 | 136 | 51 |
| 9 | 20/04/2012 | 27 | 132 | 113 | 154 | 399 | 3678 | 136 | 51 |
| 10 | 27/04/2012 | 30 | 163 | 163 | 138 | 464 | 4142 | 138 | 49 |
| 11 | 4/05/2012 | 33 | 150 | 119 | 173 | 442 | 4584 | 138 | 49 |
| 12 | 11/05/2012 | 36 | 115 | 147 | 169 | 431 | 5015 | 139 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: ELAINE KUYER
League: ROLLING FIFTIES LEAGUE
Team: 3 OPALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 130 | 166 | 111 | 407 | 407 | 134 (135) | 52 |
| 2 | 17/02/2012 | 6 | 139 | 129 | 112 | 380 | 787 | 134 (131) | 52 |
| 3 | 24/02/2012 | 9 | 130 | 124 | 117 | 371 | 1158 | 128 | 57 |
| 4 | 2/03/2012 | 12 | 145 | 111 | 127 | 383 | 1541 | 128 | 57 |
| 5 | 9/03/2012 | 15 | 114 | 142 | 137 | 393 | 1934 | 128 | 57 |
| 6 | 16/03/2012 | 18 | 156 | 125 | 157 | 438 | 2372 | 131 | 55 |
| 7 | 23/03/2012 | 21 | 109 | 113 | 144 | 366 | 2738 | 130 | 56 |
| 8 | 30/03/2012 | 24 | 148 | 157 | 109 | 414 | 3152 | 131 | 55 |
| 9 | 20/04/2012 | 27 | 140 | 180 | 172 | 492 | 3644 | 134 | 52 |
| 10 | 27/04/2012 | 30 | 144 | 162 | 154 | 460 | 4104 | 136 | 51 |
| 11 | 4/05/2012 | 33 | 183 | 141 | 119 | 443 | 4547 | 137 | 50 |
| 12 | 11/05/2012 | 36 | 104 | 142 | 139 | 385 | 4932 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 492 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: MARGARET DEEM
League: ROLLING FIFTIES LEAGUE
Team: 2 LEMAR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 145 | 129 | 139 | 413 | 413 | 149 (137) | 40 |
| 2 | 17/02/2012 | 6 | 146 | 148 | 122 | 416 | 829 | 149 (138) | 40 |
| 3 | 24/02/2012 | 9 | 133 | 188 | 131 | 452 | 1281 | 142 | 46 |
| 4 | 2/03/2012 | 12 | 117 | 122 | 125 | 364 | 1645 | 137 | 50 |
| 5 | 9/03/2012 | 15 | 144 | 154 | 122 | 420 | 2065 | 137 | 50 |
| 6 | 16/03/2012 | 18 | 164 | 136 | 159 | 459 | 2524 | 140 | 48 |
| 7 | 23/03/2012 | 21 | 168 | 125 | 160 | 453 | 2977 | 141 | 47 |
| 8 | 30/03/2012 | 24 | 161 | 133 | 135 | 429 | 3406 | 141 | 47 |
| 9 | 20/04/2012 | 27 | 125 | 155 | 165 | 445 | 3851 | 142 | 46 |
| 10 | 27/04/2012 | 30 | 129 | 125 | 151 | 405 | 4256 | 141 | 47 |
| 11 | 4/05/2012 | 33 | 139 | 150 | 181 | 470 | 4726 | 143 | 45 |
| 12 | 11/05/2012 | 36 | 159 | 129 | 151 | 439 | 5165 | 143 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 470 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: VAL DEAL
League: ROLLING FIFTIES LEAGUE
Team: 15 DEALING DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 124 | 128 | 120 | 372 | 372 | 132 (124) | 54 |
| 2 | 17/02/2012 | 6 | 155 | 117 | 132 | 404 | 776 | 132 (129) | 54 |
| 3 | 24/02/2012 | 9 | 111 | 104 | 151 | 366 | 1142 | 126 | 59 |
| 4 | 2/03/2012 | 12 | 124 | 123 | 127 | 374 | 1516 | 126 | 59 |
| 5 | 9/03/2012 | 15 | 117 | 164 | 99 | 380 | 1896 | 126 | 59 |
| 6 | 16/03/2012 | 18 | 126 | 167 | 99 | 392 | 2288 | 127 | 58 |
| 7 | 23/03/2012 | 21 | 134 | 133 | 103 | 370 | 2658 | 126 | 59 |
| 8 | 30/03/2012 | 24 | 123 | 115 | 103 | 341 | 2999 | 124 | 60 |
| 9 | 20/04/2012 | 27 | 158 | 173 | 115 | 446 | 3445 | 127 | 58 |
| 10 | 27/04/2012 | 30 | 138 | 102 | 153 | 393 | 3838 | 127 | 58 |
| 11 | 4/05/2012 | 33 | 145 | 144 | 121 | 410 | 4248 | 128 | 57 |
| 12 | 11/05/2012 | 36 | 148 | 114 | 142 | 404 | 4652 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: DON DEAL
League: ROLLING FIFTIES LEAGUE
Team: 15 DEALING DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 131 | 170 | 148 | 449 | 449 | 142 (149) | 46 |
| 2 | 17/02/2012 | 6 | 123 | 140 | 138 | 401 | 850 | 142 (141) | 46 |
| 3 | 24/02/2012 | 9 | 144 | 158 | 152 | 454 | 1304 | 144 | 44 |
| 4 | 2/03/2012 | 12 | 152 | 116 | 145 | 413 | 1717 | 143 | 45 |
| 5 | 9/03/2012 | 15 | 136 | 157 | 130 | 423 | 2140 | 142 | 46 |
| 6 | 16/03/2012 | 18 | 136 | 113 | 131 | 380 | 2520 | 140 | 48 |
| 7 | 23/03/2012 | 21 | 152 | 132 | 175 | 459 | 2979 | 141 | 47 |
| 8 | 30/03/2012 | 24 | 119 | 221 | 149 | 489 | 3468 | 144 | 44 |
| 9 | 20/04/2012 | 27 | 138 | 136 | 92 | 366 | 3834 | 142 | 46 |
| 10 | 27/04/2012 | 30 | 154 | 161 | 138 | 453 | 4287 | 142 | 46 |
| 11 | 4/05/2012 | 33 | 151 | 143 | 134 | 428 | 4715 | 142 | 46 |
| 12 | 11/05/2012 | 36 | 140 | 185 | 125 | 450 | 5165 | 143 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 489 | ||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: LIZ BRENNAN
League: ROLLING FIFTIES LEAGUE
Team: 1 THE IVIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 156 | 120 | 126 | 402 | 402 | 140 (134) | 48 |
| 2 | 17/02/2012 | 6 | 114 | 115 | 166 | 395 | 797 | 140 (132) | 48 |
| 3 | 24/02/2012 | 9 | 116 | 138 | 131 | 385 | 1182 | 131 | 55 |
| 4 | 2/03/2012 | 12 | 133 | 122 | 126 | 381 | 1563 | 130 | 56 |
| 5 | 9/03/2012 | 15 | 113 | 108 | 152 | 373 | 1936 | 129 | 56 |
| 6 | 16/03/2012 | 18 | 136 | 142 | 131 | 409 | 2345 | 130 | 56 |
| 7 | 23/03/2012 | 21 | 135 | 146 | 138 | 419 | 2764 | 131 | 55 |
| 8 | 30/03/2012 | 24 | 146 | 137 | 129 | 412 | 3176 | 132 | 54 |
| 9 | 20/04/2012 | 27 | 134 | 120 | 150 | 404 | 3580 | 132 | 54 |
| 10 | 27/04/2012 | 30 | 125 | 147 | 188 | 460 | 4040 | 134 | 52 |
| 11 | 4/05/2012 | 33 | 124 | 137 | 166 | 427 | 4467 | 135 | 52 |
| 12 | 11/05/2012 | 36 | 147 | 146 | 149 | 442 | 4909 | 136 | 51 |
| 13 | 18/05/2012 | 36 | 0 | 4909 | 136 | 51 | |||
| 14 | 25/05/2012 | 36 | 0 | 4909 | 136 | 51 | |||
| 15 | 1/06/2012 | 36 | 0 | 4909 | 136 | 51 | |||
| 16 | 8/06/2012 | 39 | 131 | 111 | 115 | 357 | 5266 | 136 (135) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: DAPHNE PASHLEY
League: ROLLING FIFTIES LEAGUE
Team: 11 CHIT CHATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 132 | 137 | 143 | 412 | 412 | 136 (137) | 51 |
| 2 | 17/02/2012 | 6 | 129 | 128 | 131 | 388 | 800 | 136 (133) | 51 |
| 3 | 24/02/2012 | 9 | 116 | 116 | 130 | 362 | 1162 | 129 | 56 |
| 4 | 2/03/2012 | 12 | 102 | 140 | 139 | 381 | 1543 | 128 | 57 |
| 5 | 9/03/2012 | 15 | 122 | 155 | 157 | 434 | 1977 | 131 | 55 |
| 6 | 16/03/2012 | 18 | 136 | 145 | 144 | 425 | 2402 | 133 | 53 |
| 7 | 23/03/2012 | 21 | 143 | 125 | 127 | 395 | 2797 | 133 | 53 |
| 8 | 30/03/2012 | 24 | 124 | 125 | 136 | 385 | 3182 | 132 | 54 |
| 9 | 20/04/2012 | 27 | 140 | 151 | 143 | 434 | 3616 | 133 | 53 |
| 10 | 27/04/2012 | 30 | 134 | 165 | 143 | 442 | 4058 | 135 | 52 |
| 11 | 4/05/2012 | 33 | 124 | 150 | 134 | 408 | 4466 | 135 | 52 |
| 12 | 11/05/2012 | 36 | 162 | 129 | 178 | 469 | 4935 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: ANN WARREN
League: ROLLING FIFTIES LEAGUE
Team: 11 CHIT CHATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 138 | 123 | 129 | 390 | 390 | 122 (130) | 62 |
| 2 | 17/02/2012 | 6 | 109 | 127 | 125 | 361 | 751 | 122 (125) | 62 |
| 3 | 24/02/2012 | 9 | 130 | 119 | 136 | 385 | 1136 | 126 | 59 |
| 4 | 2/03/2012 | 12 | 123 | 166 | 115 | 404 | 1540 | 128 | 57 |
| 5 | 9/03/2012 | 15 | 119 | 117 | 115 | 351 | 1891 | 126 | 59 |
| 6 | 16/03/2012 | 18 | 124 | 102 | 151 | 377 | 2268 | 126 | 59 |
| 7 | 23/03/2012 | 21 | 132 | 132 | 120 | 384 | 2652 | 126 | 59 |
| 8 | 30/03/2012 | 24 | 148 | 120 | 130 | 398 | 3050 | 127 | 58 |
| 9 | 20/04/2012 | 27 | 135 | 142 | 124 | 401 | 3451 | 127 | 58 |
| 10 | 27/04/2012 | 30 | 140 | 123 | 115 | 378 | 3829 | 127 | 58 |
| 11 | 4/05/2012 | 33 | 103 | 132 | 111 | 346 | 4175 | 126 | 59 |
| 12 | 11/05/2012 | 36 | 131 | 108 | 136 | 375 | 4550 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 404 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: CHRISTA DARBY
League: ROLLING FIFTIES LEAGUE
Team: 13 CRYSTALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 120 | 134 | 140 | 394 | 394 | 145 (131) | 44 |
| 2 | 17/02/2012 | 6 | 97 | 149 | 164 | 410 | 804 | 145 (134) | 44 |
| 3 | 24/02/2012 | 9 | 172 | 133 | 144 | 449 | 1253 | 139 | 48 |
| 4 | 2/03/2012 | 12 | 168 | 157 | 121 | 446 | 1699 | 141 | 47 |
| 5 | 9/03/2012 | 15 | 156 | 133 | 167 | 456 | 2155 | 143 | 45 |
| 6 | 16/03/2012 | 18 | 156 | 131 | 161 | 448 | 2603 | 144 | 44 |
| 7 | 23/03/2012 | 21 | 124 | 169 | 131 | 424 | 3027 | 144 | 44 |
| 8 | 30/03/2012 | 24 | 136 | 134 | 126 | 396 | 3423 | 142 | 46 |
| 9 | 20/04/2012 | 27 | 109 | 149 | 158 | 416 | 3839 | 142 | 46 |
| 10 | 27/04/2012 | 30 | 121 | 166 | 203 | 490 | 4329 | 144 | 44 |
| 11 | 4/05/2012 | 33 | 149 | 137 | 145 | 431 | 4760 | 144 | 44 |
| 12 | 11/05/2012 | 36 | 155 | 126 | 165 | 446 | 5206 | 144 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: LES WILLIAMS
League: ROLLING FIFTIES LEAGUE
Team: 2 LEMAR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 118 | 169 | 181 | 468 | 468 | 156 | 35 |
| 2 | 17/02/2012 | 6 | 145 | 168 | 148 | 461 | 929 | 156 (154) | 35 |
| 3 | 24/02/2012 | 9 | 153 | 119 | 173 | 445 | 1374 | 152 | 38 |
| 4 | 2/03/2012 | 12 | 116 | 140 | 168 | 424 | 1798 | 149 | 40 |
| 5 | 9/03/2012 | 15 | 149 | 151 | 182 | 482 | 2280 | 152 | 38 |
| 6 | 16/03/2012 | 18 | 179 | 170 | 194 | 543 | 2823 | 156 | 35 |
| 7 | 23/03/2012 | 21 | 136 | 153 | 158 | 447 | 3270 | 155 | 36 |
| 8 | 30/03/2012 | 24 | 143 | 149 | 184 | 476 | 3746 | 156 | 35 |
| 9 | 20/04/2012 | 27 | 172 | 126 | 142 | 440 | 4186 | 155 | 36 |
| 10 | 27/04/2012 | 30 | 139 | 152 | 164 | 455 | 4641 | 154 | 36 |
| 11 | 4/05/2012 | 33 | 131 | 158 | 184 | 473 | 5114 | 154 | 36 |
| 12 | 11/05/2012 | 36 | 166 | 162 | 156 | 484 | 5598 | 155 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 543 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: JOAN WILLIAMS
League: ROLLING FIFTIES LEAGUE
Team: 6 PINUPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 133 | 162 | 147 | 442 | 442 | 126 (147) | 59 |
| 2 | 17/02/2012 | 6 | 126 | 143 | 154 | 423 | 865 | 126 (144) | 59 |
| 3 | 24/02/2012 | 9 | 111 | 161 | 123 | 395 | 1260 | 140 | 48 |
| 4 | 2/03/2012 | 12 | 129 | 125 | 116 | 370 | 1630 | 135 | 52 |
| 5 | 9/03/2012 | 15 | 123 | 111 | 147 | 381 | 2011 | 134 | 52 |
| 6 | 16/03/2012 | 18 | 123 | 153 | 135 | 411 | 2422 | 134 | 52 |
| 7 | 23/03/2012 | 21 | 100 | 98 | 125 | 323 | 2745 | 130 | 56 |
| 8 | 30/03/2012 | 24 | 143 | 134 | 131 | 408 | 3153 | 131 | 55 |
| 9 | 20/04/2012 | 27 | 148 | 112 | 109 | 369 | 3522 | 130 | 56 |
| 10 | 27/04/2012 | 30 | 116 | 120 | 135 | 371 | 3893 | 129 | 56 |
| 11 | 4/05/2012 | 33 | 131 | 113 | 114 | 358 | 4251 | 128 | 57 |
| 12 | 11/05/2012 | 36 | 112 | 117 | 159 | 388 | 4639 | 128 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: NEVILLE SHEPHERDSON
League: ROLLING FIFTIES LEAGUE
Team: 12 SPLITTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 103 | 116 | 119 | 338 | 338 | 122 (112) | 62 |
| 2 | 17/02/2012 | 6 | 113 | 118 | 151 | 382 | 720 | 122 (120) | 62 |
| 3 | 24/02/2012 | 9 | 114 | 146 | 130 | 390 | 1110 | 123 | 61 |
| 4 | 2/03/2012 | 12 | 131 | 132 | 108 | 371 | 1481 | 123 | 61 |
| 5 | 9/03/2012 | 15 | 128 | 112 | 106 | 346 | 1827 | 121 | 63 |
| 6 | 16/03/2012 | 18 | 110 | 125 | 118 | 353 | 2180 | 121 | 63 |
| 7 | 23/03/2012 | 21 | 153 | 138 | 119 | 410 | 2590 | 123 | 61 |
| 8 | 30/03/2012 | 24 | 134 | 100 | 144 | 378 | 2968 | 123 | 61 |
| 9 | 20/04/2012 | 27 | 136 | 129 | 134 | 399 | 3367 | 124 | 60 |
| 10 | 27/04/2012 | 30 | 111 | 154 | 148 | 413 | 3780 | 126 | 59 |
| 11 | 4/05/2012 | 33 | 123 | 160 | 130 | 413 | 4193 | 127 | 58 |
| 12 | 11/05/2012 | 36 | 149 | 111 | 111 | 371 | 4564 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: BERT FARAGHER
League: ROLLING FIFTIES LEAGUE
Team: 19 RUBIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/02/2012 | 3 | 115 | 133 | 159 | 407 | 407 | 133 (135) | 53 |
| 3 | 24/02/2012 | 3 | 0 | 407 | 133 (135) | 53 | |||
| 4 | 2/03/2012 | 3 | 0 | 407 | 133 (135) | 53 | |||
| 5 | 9/03/2012 | 3 | *123 | *123 | *123 | 369 | 407 | 133 (135) | 53 |
| 6 | 16/03/2012 | 6 | 127 | 140 | 157 | 424 | 831 | 133 (138) | 53 |
| 7 | 23/03/2012 | 9 | 115 | 139 | 103 | 357 | 1188 | 132 | 54 |
| 8 | 30/03/2012 | 12 | 137 | 144 | 146 | 427 | 1615 | 134 | 52 |
| 9 | 20/04/2012 | 15 | 139 | 156 | 155 | 450 | 2065 | 137 | 50 |
| 10 | 27/04/2012 | 18 | 135 | 115 | 133 | 383 | 2448 | 136 | 51 |
| 11 | 4/05/2012 | 18 | *126 | *126 | *126 | 378 | 2448 | 136 | 51 |
| 12 | 11/05/2012 | 21 | 147 | 143 | 117 | 407 | 2855 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: PEARL CURTIN
League: ROLLING FIFTIES LEAGUE
Team: 19 RUBIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 139 | 128 | 162 | 429 | 429 | 139 (143) | 48 |
| 2 | 17/02/2012 | 6 | 112 | 129 | 136 | 377 | 806 | 139 (134) | 48 |
| 3 | 24/02/2012 | 9 | 108 | 121 | 123 | 352 | 1158 | 128 | 57 |
| 4 | 2/03/2012 | 12 | 107 | 120 | 132 | 359 | 1517 | 126 | 59 |
| 5 | 9/03/2012 | 12 | *116 | *116 | *116 | 348 | 1517 | 126 | 59 |
| 6 | 16/03/2012 | 15 | 143 | 144 | 143 | 430 | 1947 | 129 | 56 |
| 7 | 23/03/2012 | 18 | 163 | 149 | 138 | 450 | 2397 | 133 | 53 |
| 8 | 30/03/2012 | 21 | 118 | 110 | 135 | 363 | 2760 | 131 | 55 |
| 9 | 20/04/2012 | 21 | *121 | *121 | *121 | 363 | 2760 | 131 | 55 |
| 10 | 27/04/2012 | 24 | 143 | 106 | 117 | 366 | 3126 | 130 | 56 |
| 11 | 4/05/2012 | 24 | *120 | *120 | *120 | 360 | 3126 | 130 | 56 |
| 12 | 11/05/2012 | 27 | 115 | 144 | 138 | 397 | 3523 | 130 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: BRIDGET TUCKER
League: ROLLING FIFTIES LEAGUE
Team: 13 CRYSTALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 119 | 116 | 98 | 333 | 333 | 114 (111) | 68 |
| 2 | 17/02/2012 | 6 | 124 | 114 | 113 | 351 | 684 | 114 | 68 |
| 3 | 24/02/2012 | 6 | *104 | *104 | *104 | 312 | 684 | 114 | 68 |
| 4 | 2/03/2012 | 9 | 140 | 116 | 159 | 415 | 1099 | 122 | 62 |
| 5 | 9/03/2012 | 12 | 123 | 103 | 142 | 368 | 1467 | 122 | 62 |
| 6 | 16/03/2012 | 15 | 148 | 86 | 112 | 346 | 1813 | 120 | 64 |
| 7 | 23/03/2012 | 18 | 149 | 99 | 106 | 354 | 2167 | 120 | 64 |
| 8 | 30/03/2012 | 18 | *110 | *110 | *110 | 330 | 2167 | 120 | 64 |
| 9 | 20/04/2012 | 21 | 150 | 126 | 97 | 373 | 2540 | 120 | 64 |
| 10 | 27/04/2012 | 24 | 106 | 154 | 143 | 403 | 2943 | 122 | 62 |
| 11 | 4/05/2012 | 27 | 142 | 134 | 139 | 415 | 3358 | 124 | 60 |
| 12 | 11/05/2012 | 30 | 97 | 131 | 74 | 302 | 3660 | 122 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 415 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: JUNE TOMPKINS
League: ROLLING FIFTIES LEAGUE
Team: 7 ATTITUDES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 3 | 168 | 128 | 157 | 453 | 453 | 140 (151) | 48 |
| 2 | 17/02/2012 | 6 | 160 | 154 | 105 | 419 | 872 | 140 (145) | 48 |
| 3 | 24/02/2012 | 9 | 133 | 158 | 118 | 409 | 1281 | 142 | 46 |
| 4 | 2/03/2012 | 12 | 146 | 131 | 113 | 390 | 1671 | 139 | 48 |
| 5 | 9/03/2012 | 15 | 140 | 108 | 143 | 391 | 2062 | 137 | 50 |
| 6 | 16/03/2012 | 18 | 105 | 107 | 106 | 318 | 2380 | 132 | 54 |
| 7 | 23/03/2012 | 21 | 149 | 134 | 109 | 392 | 2772 | 132 | 54 |
| 8 | 30/03/2012 | 24 | 158 | 170 | 131 | 459 | 3231 | 134 | 52 |
| 9 | 20/04/2012 | 27 | 133 | 123 | 113 | 369 | 3600 | 133 | 53 |
| 10 | 27/04/2012 | 30 | 167 | 152 | 145 | 464 | 4064 | 135 | 52 |
| 11 | 4/05/2012 | 33 | 133 | 190 | 130 | 453 | 4517 | 136 | 51 |
