Bowler's Name: ISAAC GESCH
League: THURSDAY VIZA "A" BALL
Team: 8 SOBER PHOBICS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 112 | 100 | 212 | 212 | 126 (106) | 74 |
| 2 | 9/02/2012 | 4 | 116 | 105 | 221 | 433 | 126 (108) | 74 |
| 3 | 16/02/2012 | 6 | 175 | 157 | 332 | 765 | 127 | 73 |
| 4 | 23/02/2012 | 8 | 91 | 159 | 250 | 1015 | 126 | 74 |
| 5 | 1/03/2012 | 10 | 171 | 138 | 309 | 1324 | 132 | 68 |
| 6 | 8/03/2012 | 12 | 114 | 165 | 279 | 1603 | 133 | 67 |
| 7 | 15/03/2012 | 14 | 136 | 121 | 257 | 1860 | 132 | 68 |
| 8 | 22/03/2012 | 16 | 128 | 95 | 223 | 2083 | 130 | 70 |
| 9 | 29/03/2012 | 18 | 165 | 156 | 321 | 2404 | 133 | 67 |
| 10 | 5/04/2012 | 20 | 147 | 145 | 292 | 2696 | 134 | 66 |
| 11 | 12/04/2012 | 22 | 124 | 108 | 232 | 2928 | 133 | 67 |
| 12 | 19/04/2012 | 24 | 154 | 127 | 281 | 3209 | 133 | 67 |
| 13 | 26/04/2012 | 26 | 146 | 137 | 283 | 3492 | 134 | 66 |
| 14 | 3/05/2012 | 28 | 149 | 126 | 275 | 3767 | 134 | 66 |
| 15 | 10/05/2012 | 30 | 127 | 134 | 261 | 4028 | 134 | 66 |
| 16 | 17/05/2012 | 32 | 192 | 111 | 303 | 4331 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 332 | |||||
| Highest Series with HCP: | 480 | |||||||
Bowler's Name: TYLER GESCH
League: THURSDAY VIZA "A" BALL
Team: 8 SOBER PHOBICS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 93 | 99 | 192 | 192 | 129 (96) | 71 |
| 2 | 9/02/2012 | 4 | 151 | 157 | 308 | 500 | 129 (125) | 71 |
| 3 | 16/02/2012 | 6 | 169 | 181 | 350 | 850 | 141 | 59 |
| 4 | 23/02/2012 | 8 | 127 | 162 | 289 | 1139 | 142 | 58 |
| 5 | 1/03/2012 | 10 | 144 | 184 | 328 | 1467 | 146 | 54 |
| 6 | 8/03/2012 | 12 | 176 | 180 | 356 | 1823 | 151 | 49 |
| 7 | 15/03/2012 | 14 | 139 | 145 | 284 | 2107 | 150 | 50 |
| 8 | 22/03/2012 | 16 | 159 | 128 | 287 | 2394 | 149 | 51 |
| 9 | 29/03/2012 | 18 | 128 | 160 | 288 | 2682 | 149 | 51 |
| 10 | 5/04/2012 | 20 | 182 | 188 | 370 | 3052 | 152 | 48 |
| 11 | 12/04/2012 | 22 | 148 | 154 | 302 | 3354 | 152 | 48 |
| 12 | 19/04/2012 | 24 | 167 | 180 | 347 | 3701 | 154 | 46 |
| 13 | 26/04/2012 | 26 | 136 | 139 | 275 | 3976 | 152 | 48 |
| 14 | 3/05/2012 | 28 | 145 | 157 | 302 | 4278 | 152 | 48 |
| 15 | 10/05/2012 | 30 | 186 | 153 | 339 | 4617 | 153 | 47 |
| 16 | 17/05/2012 | 32 | 159 | 170 | 329 | 4946 | 154 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | |||||
| Highest Series with HCP: | 492 | |||||||
Bowler's Name: COREY OTTO
League: THURSDAY VIZA "A" BALL
Team: 8 SOBER PHOBICS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 111 | 97 | 208 | 208 | 129 (104) | 71 |
| 2 | 9/02/2012 | 4 | 116 | 132 | 248 | 456 | 129 (114) | 71 |
| 3 | 16/02/2012 | 6 | 144 | 109 | 253 | 709 | 118 | 82 |
| 4 | 23/02/2012 | 8 | 127 | 104 | 231 | 940 | 117 | 83 |
| 5 | 1/03/2012 | 10 | 127 | 130 | 257 | 1197 | 119 | 81 |
| 6 | 8/03/2012 | 12 | 153 | 142 | 295 | 1492 | 124 | 76 |
| 7 | 15/03/2012 | 14 | 119 | 133 | 252 | 1744 | 124 | 76 |
| 8 | 22/03/2012 | 16 | 133 | 138 | 271 | 2015 | 125 | 75 |
| 9 | 29/03/2012 | 18 | 144 | 131 | 275 | 2290 | 127 | 73 |
| 10 | 5/04/2012 | 20 | 129 | 119 | 248 | 2538 | 126 | 74 |
| 11 | 12/04/2012 | 22 | 168 | 159 | 327 | 2865 | 130 | 70 |
| 12 | 19/04/2012 | 24 | 126 | 149 | 275 | 3140 | 130 | 70 |
| 13 | 26/04/2012 | 26 | 122 | 160 | 282 | 3422 | 131 | 69 |
| 14 | 3/05/2012 | 28 | 154 | 136 | 290 | 3712 | 132 | 68 |
| 15 | 10/05/2012 | 30 | 156 | 111 | 267 | 3979 | 132 | 68 |
| 16 | 17/05/2012 | 32 | 132 | 108 | 240 | 4219 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | |||||
| Highest Series with HCP: | 475 | |||||||
Bowler's Name: SCOTT LAVERACK
League: THURSDAY VIZA "A" BALL
Team: 6 O.D.S.T.
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 160 | 170 | 330 | 330 | 155 (165) | 45 |
| 2 | 9/02/2012 | 4 | 159 | 150 | 309 | 639 | 155 (159) | 45 |
| 3 | 16/02/2012 | 6 | 136 | 139 | 275 | 914 | 152 | 48 |
| 4 | 23/02/2012 | 8 | 127 | 128 | 255 | 1169 | 146 | 54 |
| 5 | 1/03/2012 | 10 | 150 | 172 | 322 | 1491 | 149 | 51 |
| 6 | 8/03/2012 | 12 | 145 | 151 | 296 | 1787 | 148 | 52 |
| 7 | 15/03/2012 | 14 | 191 | 174 | 365 | 2152 | 153 | 47 |
| 8 | 22/03/2012 | 16 | 154 | 141 | 295 | 2447 | 152 | 48 |
| 9 | 29/03/2012 | 18 | 175 | 147 | 322 | 2769 | 153 | 47 |
| 10 | 5/04/2012 | 20 | 116 | 160 | 276 | 3045 | 152 | 48 |
| 11 | 12/04/2012 | 22 | 168 | 148 | 316 | 3361 | 152 | 48 |
| 12 | 19/04/2012 | 24 | 172 | 111 | 283 | 3644 | 151 | 49 |
| 13 | 26/04/2012 | 24 | *141 | *141 | 282 | 3644 | 151 | 49 |
| 14 | 3/05/2012 | 26 | 148 | 199 | 347 | 3991 | 153 | 47 |
| 15 | 10/05/2012 | 28 | 137 | 101 | 238 | 4229 | 151 | 49 |
| 16 | 17/05/2012 | 30 | 128 | 151 | 279 | 4508 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 365 | |||||
| Highest Series with HCP: | 469 | |||||||
Bowler's Name: CHARLIE BURN
League: THURSDAY VIZA "A" BALL
Team: 6 O.D.S.T.
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 105 | 72 | 177 | 177 | 111 (88) | 89 |
| 2 | 9/02/2012 | 4 | 118 | 77 | 195 | 372 | 111 (93) | 89 |
| 3 | 16/02/2012 | 6 | 112 | 116 | 228 | 600 | 100 | 100 |
| 4 | 23/02/2012 | 8 | 77 | 69 | 146 | 746 | 93 | 107 |
| 5 | 1/03/2012 | 10 | 76 | 96 | 172 | 918 | 91 | 109 |
| 6 | 8/03/2012 | 12 | 118 | 115 | 233 | 1151 | 95 | 105 |
| 7 | 15/03/2012 | 14 | 100 | 130 | 230 | 1381 | 98 | 102 |
| 8 | 22/03/2012 | 16 | 80 | 58 | 138 | 1519 | 94 | 106 |
| 9 | 29/03/2012 | 18 | 121 | 73 | 194 | 1713 | 95 | 105 |
| 10 | 5/04/2012 | 20 | 99 | 120 | 219 | 1932 | 96 | 104 |
| 11 | 12/04/2012 | 22 | 85 | 104 | 189 | 2121 | 96 | 104 |
| 12 | 19/04/2012 | 24 | 91 | 76 | 167 | 2288 | 95 | 105 |
| 13 | 26/04/2012 | 26 | 138 | 96 | 234 | 2522 | 97 | 103 |
| 14 | 3/05/2012 | 28 | 117 | 101 | 218 | 2740 | 97 | 103 |
| 15 | 10/05/2012 | 30 | 99 | 106 | 205 | 2945 | 98 | 102 |
| 16 | 17/05/2012 | 32 | 127 | 98 | 225 | 3170 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 234 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: BRENDON SEARLE
League: THURSDAY VIZA "A" BALL
Team: 6 O.D.S.T.
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 153 | 129 | 282 | 282 | 133 (141) | 67 |
| 2 | 9/02/2012 | 4 | 188 | 153 | 341 | 623 | 133 (155) | 67 |
| 3 | 16/02/2012 | 6 | 150 | 120 | 270 | 893 | 148 | 52 |
| 4 | 23/02/2012 | 8 | 124 | 156 | 280 | 1173 | 146 | 54 |
| 5 | 1/03/2012 | 10 | 112 | 135 | 247 | 1420 | 142 | 58 |
| 6 | 8/03/2012 | 12 | 106 | 123 | 229 | 1649 | 137 | 63 |
| 7 | 15/03/2012 | 14 | 122 | 136 | 258 | 1907 | 136 | 64 |
| 8 | 22/03/2012 | 14 | *126 | *126 | 252 | 1907 | 136 | 64 |
| 9 | 29/03/2012 | 16 | 160 | 106 | 266 | 2173 | 135 | 65 |
| 10 | 5/04/2012 | 18 | 120 | 122 | 242 | 2415 | 134 | 66 |
| 11 | 12/04/2012 | 20 | 186 | 109 | 295 | 2710 | 135 | 65 |
| 12 | 19/04/2012 | 22 | 124 | 137 | 261 | 2971 | 135 | 65 |
| 13 | 26/04/2012 | 24 | 98 | 146 | 244 | 3215 | 133 | 67 |
| 14 | 3/05/2012 | 26 | 123 | 137 | 260 | 3475 | 133 | 67 |
| 15 | 10/05/2012 | 28 | 154 | 134 | 288 | 3763 | 134 | 66 |
| 16 | 17/05/2012 | 30 | 138 | 132 | 270 | 4033 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 341 | |||||
| Highest Series with HCP: | 475 | |||||||
Bowler's Name: AIDAN HOOLE
League: THURSDAY VIZA "A" BALL
Team: 8 SOBER PHOBICS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 93 | 95 | 188 | 188 | 104 (94) | 96 |
| 2 | 9/02/2012 | 4 | 102 | 99 | 201 | 389 | 104 (97) | 96 |
| 3 | 16/02/2012 | 6 | 120 | 80 | 200 | 589 | 98 | 102 |
| 4 | 23/02/2012 | 8 | 120 | 107 | 227 | 816 | 102 | 98 |
| 5 | 1/03/2012 | 10 | 112 | 114 | 226 | 1042 | 104 | 96 |
| 6 | 8/03/2012 | 12 | 110 | 84 | 194 | 1236 | 103 | 97 |
| 7 | 15/03/2012 | 14 | 102 | 133 | 235 | 1471 | 105 | 95 |
| 8 | 22/03/2012 | 16 | 114 | 105 | 219 | 1690 | 105 | 95 |
| 9 | 29/03/2012 | 18 | 94 | 96 | 190 | 1880 | 104 | 96 |
| 10 | 5/04/2012 | 20 | 130 | 83 | 213 | 2093 | 104 | 96 |
| 11 | 12/04/2012 | 22 | 84 | 99 | 183 | 2276 | 103 | 97 |
| 12 | 19/04/2012 | 24 | 165 | 107 | 272 | 2548 | 106 | 94 |
| 13 | 26/04/2012 | 26 | 94 | 116 | 210 | 2758 | 106 | 94 |
| 14 | 3/05/2012 | 28 | 143 | 64 | 207 | 2965 | 105 | 95 |
| 15 | 10/05/2012 | 30 | 104 | 144 | 248 | 3213 | 107 | 93 |
| 16 | 17/05/2012 | 32 | 134 | 80 | 214 | 3427 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 272 | |||||
| Highest Series with HCP: | 466 | |||||||
Bowler's Name: IAN LENKEIT
League: THURSDAY VIZA "A" BALL
Team: 2 DON'T KNOW YET
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 137 | 103 | 240 | 240 | 138 (120) | 62 |
| 2 | 9/02/2012 | 4 | 147 | 139 | 286 | 526 | 138 (131) | 62 |
| 3 | 16/02/2012 | 6 | 132 | 123 | 255 | 781 | 130 | 70 |
| 4 | 23/02/2012 | 8 | 180 | 128 | 308 | 1089 | 136 | 64 |
| 5 | 1/03/2012 | 10 | 148 | 162 | 310 | 1399 | 139 | 61 |
| 6 | 8/03/2012 | 10 | *129 | *129 | 258 | 1399 | 139 | 61 |
| 7 | 15/03/2012 | 10 | *129 | *129 | 258 | 1399 | 139 | 61 |
| 8 | 22/03/2012 | 12 | 147 | 152 | 299 | 1698 | 141 | 59 |
| 9 | 29/03/2012 | 14 | 141 | 163 | 304 | 2002 | 143 | 57 |
| 10 | 5/04/2012 | 16 | 161 | 141 | 302 | 2304 | 144 | 56 |
| 11 | 12/04/2012 | 18 | 148 | 178 | 326 | 2630 | 146 | 54 |
| 12 | 19/04/2012 | 20 | 142 | 148 | 290 | 2920 | 146 | 54 |
| 13 | 26/04/2012 | 20 | 0 | 2920 | 146 | 54 | ||
| 14 | 3/05/2012 | 22 | 147 | 138 | 285 | 3205 | 145 | 55 |
| 15 | 10/05/2012 | 24 | 152 | 180 | 332 | 3537 | 147 | 53 |
| 16 | 17/05/2012 | 26 | 143 | 145 | 288 | 3825 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 332 | |||||
| Highest Series with HCP: | 448 | |||||||
Bowler's Name: NICOLE LENKEIT
League: THURSDAY VIZA "A" BALL
Team: 2 DON'T KNOW YET
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 120 | 108 | 228 | 228 | 104 (114) | 96 |
| 2 | 9/02/2012 | 4 | 106 | 101 | 207 | 435 | 104 (108) | 96 |
| 3 | 16/02/2012 | 6 | 107 | 144 | 251 | 686 | 114 | 86 |
| 4 | 23/02/2012 | 8 | 123 | 124 | 247 | 933 | 116 | 84 |
| 5 | 1/03/2012 | 10 | 130 | 111 | 241 | 1174 | 117 | 83 |
| 6 | 8/03/2012 | 10 | *107 | *107 | 214 | 1174 | 117 | 83 |
| 7 | 15/03/2012 | 12 | 136 | 96 | 232 | 1406 | 117 | 83 |
| 8 | 22/03/2012 | 14 | 85 | 115 | 200 | 1606 | 114 | 86 |
| 9 | 29/03/2012 | 16 | 114 | 137 | 251 | 1857 | 116 | 84 |
| 10 | 5/04/2012 | 18 | 106 | 112 | 218 | 2075 | 115 | 85 |
| 11 | 12/04/2012 | 20 | 111 | 136 | 247 | 2322 | 116 | 84 |
| 12 | 19/04/2012 | 22 | 102 | 92 | 194 | 2516 | 114 | 86 |
| 13 | 26/04/2012 | 22 | 0 | 2516 | 114 | 86 | ||
| 14 | 3/05/2012 | 24 | 126 | 125 | 251 | 2767 | 115 | 85 |
| 15 | 10/05/2012 | 26 | 140 | 123 | 263 | 3030 | 116 | 84 |
| 16 | 17/05/2012 | 28 | 131 | 115 | 246 | 3276 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: ANDREW JACENKO
League: THURSDAY VIZA "A" BALL
Team: 1 RJ's
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 135 | 107 | 242 | 242 | 121 | 79 |
| 2 | 9/02/2012 | 4 | 115 | 131 | 246 | 488 | 121 (122) | 79 |
| 3 | 16/02/2012 | 6 | 161 | 109 | 270 | 758 | 126 | 74 |
| 4 | 23/02/2012 | 8 | 125 | 107 | 232 | 990 | 123 | 77 |
| 5 | 1/03/2012 | 10 | 123 | 111 | 234 | 1224 | 122 | 78 |
| 6 | 8/03/2012 | 12 | 134 | 101 | 235 | 1459 | 121 | 79 |
| 7 | 15/03/2012 | 14 | 145 | 132 | 277 | 1736 | 124 | 76 |
| 8 | 22/03/2012 | 16 | 113 | 125 | 238 | 1974 | 123 | 77 |
| 9 | 29/03/2012 | 18 | 152 | 101 | 253 | 2227 | 123 | 77 |
| 10 | 5/04/2012 | 20 | 125 | 95 | 220 | 2447 | 122 | 78 |
| 11 | 12/04/2012 | 20 | 0 | 2447 | 122 | 78 | ||
| 12 | 19/04/2012 | 22 | 147 | 112 | 259 | 2706 | 123 | 77 |
| 13 | 26/04/2012 | 24 | 142 | 144 | 286 | 2992 | 124 | 76 |
| 14 | 3/05/2012 | 26 | 137 | 144 | 281 | 3273 | 125 | 75 |
| 15 | 10/05/2012 | 28 | 146 | 114 | 260 | 3533 | 126 | 74 |
| 16 | 17/05/2012 | 30 | 139 | 166 | 305 | 3838 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: MATHEW RUPERT
League: THURSDAY VIZA "A" BALL
Team: 1 RJ's
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 82 | 102 | 184 | 184 | 122 (92) | 78 |
| 2 | 9/02/2012 | 2 | *112 | *112 | 224 | 184 | 122 (92) | 78 |
| 3 | 16/02/2012 | 4 | 111 | 194 | 305 | 489 | 122 | 78 |
| 4 | 23/02/2012 | 6 | 128 | 153 | 281 | 770 | 128 | 72 |
| 5 | 1/03/2012 | 8 | 107 | 131 | 238 | 1008 | 126 | 74 |
| 6 | 8/03/2012 | 10 | 145 | 102 | 247 | 1255 | 125 | 75 |
| 7 | 15/03/2012 | 12 | 136 | 132 | 268 | 1523 | 126 | 74 |
| 8 | 22/03/2012 | 14 | 97 | 109 | 206 | 1729 | 123 | 77 |
| 9 | 29/03/2012 | 14 | *113 | *113 | 226 | 1729 | 123 | 77 |
| 10 | 5/04/2012 | 14 | 0 | 1729 | 123 | 77 | ||
| 11 | 12/04/2012 | 14 | 0 | 1729 | 123 | 77 | ||
| 12 | 19/04/2012 | 16 | 115 | 143 | 258 | 1987 | 124 | 76 |
| 13 | 26/04/2012 | 18 | 98 | 177 | 275 | 2262 | 125 | 75 |
| 14 | 3/05/2012 | 20 | 146 | 129 | 275 | 2537 | 126 | 74 |
| 15 | 10/05/2012 | 22 | 144 | 138 | 282 | 2819 | 128 | 72 |
| 16 | 17/05/2012 | 22 | *118 | *118 | 236 | 2819 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: GAIL JACENKO
League: THURSDAY VIZA "A" BALL
Team: 1 RJ's
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 98 | 109 | 207 | 207 | 121 (103) | 79 |
| 2 | 9/02/2012 | 4 | 153 | 162 | 315 | 522 | 121 (130) | 79 |
| 3 | 16/02/2012 | 6 | 106 | 138 | 244 | 766 | 127 | 73 |
| 4 | 23/02/2012 | 8 | 127 | 115 | 242 | 1008 | 126 | 74 |
| 5 | 1/03/2012 | 10 | 96 | 124 | 220 | 1228 | 122 | 78 |
| 6 | 8/03/2012 | 12 | 101 | 157 | 258 | 1486 | 123 | 77 |
| 7 | 15/03/2012 | 14 | 122 | 125 | 247 | 1733 | 123 | 77 |
| 8 | 22/03/2012 | 16 | 131 | 120 | 251 | 1984 | 124 | 76 |
| 9 | 29/03/2012 | 18 | 146 | 135 | 281 | 2265 | 125 | 75 |
| 10 | 5/04/2012 | 20 | 150 | 119 | 269 | 2534 | 126 | 74 |
| 11 | 12/04/2012 | 20 | 0 | 2534 | 126 | 74 | ||
| 12 | 19/04/2012 | 22 | 121 | 118 | 239 | 2773 | 126 | 74 |
| 13 | 26/04/2012 | 24 | 137 | 130 | 267 | 3040 | 126 | 74 |
| 14 | 3/05/2012 | 26 | 123 | 149 | 272 | 3312 | 127 | 73 |
| 15 | 10/05/2012 | 28 | 114 | 129 | 243 | 3555 | 126 | 74 |
| 16 | 17/05/2012 | 30 | 122 | 115 | 237 | 3792 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 315 | |||||
| Highest Series with HCP: | 473 | |||||||
Bowler's Name: NATASHA RUPERT
League: THURSDAY VIZA "A" BALL
Team: 1 RJ's
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 82 | 86 | 168 | 168 | 103 (84) | 97 |
| 2 | 9/02/2012 | 4 | 99 | 91 | 190 | 358 | 103 (89) | 97 |
| 3 | 16/02/2012 | 6 | 112 | 117 | 229 | 587 | 97 | 103 |
| 4 | 23/02/2012 | 8 | 98 | 111 | 209 | 796 | 99 | 101 |
| 5 | 1/03/2012 | 8 | * 89 | * 89 | 178 | 796 | 99 | 101 |
| 6 | 8/03/2012 | 10 | 100 | 90 | 190 | 986 | 98 | 102 |
| 7 | 15/03/2012 | 12 | 97 | 83 | 180 | 1166 | 97 | 103 |
| 8 | 22/03/2012 | 12 | * 87 | * 87 | 174 | 1166 | 97 | 103 |
| 9 | 29/03/2012 | 14 | 116 | 111 | 227 | 1393 | 99 | 101 |
| 10 | 5/04/2012 | 16 | 128 | 87 | 215 | 1608 | 100 | 100 |
| 11 | 12/04/2012 | 16 | 0 | 1608 | 100 | 100 | ||
| 12 | 19/04/2012 | 16 | * 90 | * 90 | 180 | 1608 | 100 | 100 |
| 13 | 26/04/2012 | 16 | * 90 | * 90 | 180 | 1608 | 100 | 100 |
| 14 | 3/05/2012 | 16 | * 90 | * 90 | 180 | 1608 | 100 | 100 |
| 15 | 10/05/2012 | 16 | * 90 | * 90 | 180 | 1608 | 100 | 100 |
| 16 | 17/05/2012 | 16 | * 90 | * 90 | 180 | 1608 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 14 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: ZAC MC INHERNEY
League: THURSDAY VIZA "A" BALL
Team: 4 STAFF PLUS EXTRAS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2012 | 2 | 129 | 126 | 255 | 255 | 126 (127) | 74 |
| 2 | 9/02/2012 | 4 | 121 | 129 | 250 | 505 | 126 | 74 |
| 3 | 16/02/2012 | 6 | 104 | 137 | 241 | 746 | 124 | 76 |
| 4 | 23/02/2012 | 8 | 121 | 149 | 270 | 1016 | 127 | 73 |
| 5 | 1/03/2012 | 10 | 146 | 154 | 300 | 1316 | 131 | 69 |
| 6 | 8/03/2012 | 12 | 163 | 141 | 304 | 1620 | 135 | 65 |
| 7 | 15/03/2012 | 14 | 123 | 162 | 285 | 1905 | 136 | 64 |
| 8 | 22/03/2012 | 16 | 182 | 142 | 324 | 2229 | 139 | 61 |
| 9 | 29/03/2012 | 18 | 183 | 123 | 306 | 2535 | 140 | 60 |
| 10 | 5/04/2012 | 20 | 142 | 114 | 256 | 2791 | 139 | 61 |
| 11 | 12/04/2012 | 22 | 125 | 151 | 276 | 3067 | 139 | 61 |
| 12 | 19/04/2012 | 24 | 160 | 178 | 338 | 3405 | 141 | 59 |
| 13 | 26/04/2012 | 26 | 157 | 145 | 302 | 3707 | 142 | 58 |
| 14 | 3/05/2012 | 26 | *132 | *132 | 264 | 3707 | 142 | 58 |
| 15 | 10/05/2012 | 28 | 192 | 160 | 352 | 4059 | 144 | 56 |
| 16 | 17/05/2012 | 30 | 124 | 123 | 247 | 4306 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 352 | |||||
| Highest Series with HCP: | 468 | |||||||
Bowler's Name: SAM YOUNG
