Bowler's Name: MARIE LOGAN
League: NEW TWILIGHT LEAGUE
Team: 3 MOMMA MIA'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 128 | 171 | 161 | 146 | 606 | 606 | 155 (151) | 36 |
| 2 | 29/01/2012 | 8 | 114 | 178 | 187 | 135 | 614 | 1220 | 155 (152) | 36 |
| 3 | 5/02/2012 | 12 | 115 | 155 | 163 | 135 | 568 | 1788 | 149 | 40 |
| 4 | 12/02/2012 | 16 | 169 | 157 | 133 | 144 | 603 | 2391 | 149 | 40 |
| 5 | 19/02/2012 | 20 | 144 | 161 | 168 | 133 | 606 | 2997 | 149 | 40 |
| 6 | 26/02/2012 | 24 | 142 | 142 | 157 | 147 | 588 | 3585 | 149 | 40 |
| 7 | 4/03/2012 | 28 | 177 | 159 | 145 | 138 | 619 | 4204 | 150 | 40 |
| 8 | 11/03/2012 | 32 | 166 | 131 | 155 | 143 | 595 | 4799 | 149 | 40 |
| 9 | 18/03/2012 | 36 | 148 | 148 | 161 | 124 | 581 | 5380 | 149 | 40 |
| 10 | 25/03/2012 | 40 | 195 | 165 | 171 | 144 | 675 | 6055 | 151 | 39 |
| 11 | 1/04/2012 | 44 | 188 | 158 | 141 | 160 | 647 | 6702 | 152 | 38 |
| 12 | 15/04/2012 | 48 | 157 | 123 | 186 | 161 | 627 | 7329 | 152 | 38 |
| 13 | 22/04/2012 | 52 | 144 | 141 | 149 | 158 | 592 | 7921 | 152 | 38 |
| 14 | 29/04/2012 | 56 | 134 | 127 | 160 | 180 | 601 | 8522 | 152 | 38 |
| 15 | 6/05/2012 | 60 | 158 | 120 | 155 | 181 | 614 | 9136 | 152 | 38 |
| 16 | 13/05/2012 | 64 | 160 | 141 | 191 | 177 | 669 | 9805 | 153 | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 11 | Highest Game Score: | 195 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 675 | |||||||
| Highest Series with HCP: | 835 | |||||||||
Bowler's Name: DARREN SCHMIDT
League: NEW TWILIGHT LEAGUE
Team: 5 NIGHT STORM
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 144 | 194 | 133 | 168 | 639 | 639 | 172 (159) | 22 |
| 2 | 29/01/2012 | 8 | 171 | 189 | 210 | 153 | 723 | 1362 | 172 (170) | 22 |
| 3 | 5/02/2012 | 11 | *162 | 179 | 143 | 169 | 653 | 1853 | 168 | 25 |
| 4 | 12/02/2012 | 15 | 166 | 155 | 151 | 180 | 652 | 2505 | 167 | 26 |
| 5 | 19/02/2012 | 19 | 150 | 158 | 136 | 170 | 614 | 3119 | 164 | 28 |
| 6 | 26/02/2012 | 23 | 190 | 162 | 192 | 177 | 721 | 3840 | 166 | 27 |
| 7 | 4/03/2012 | 27 | 137 | 160 | 173 | 193 | 663 | 4503 | 166 | 27 |
| 8 | 11/03/2012 | 31 | 146 | 180 | 192 | 179 | 697 | 5200 | 167 | 26 |
| 9 | 18/03/2012 | 35 | 170 | 160 | 180 | 170 | 680 | 5880 | 168 | 25 |
| 10 | 25/03/2012 | 39 | 168 | 213 | 183 | 157 | 721 | 6601 | 169 | 24 |
| 11 | 1/04/2012 | 43 | 169 | 193 | 135 | 170 | 667 | 7268 | 169 | 24 |
| 12 | 15/04/2012 | 47 | 181 | 179 | 191 | 172 | 723 | 7991 | 170 | 24 |
| 13 | 22/04/2012 | 51 | 171 | 167 | 169 | 133 | 640 | 8631 | 169 | 24 |
| 14 | 29/04/2012 | 55 | 208 | 161 | 146 | 191 | 706 | 9337 | 169 | 24 |
| 15 | 6/05/2012 | 59 | 173 | 168 | 176 | 171 | 688 | 10025 | 169 | 24 |
| 16 | 13/05/2012 | 63 | 171 | 190 | 167 | 191 | 719 | 10744 | 170 | 24 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 1 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 238 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 723 | |||||||
| Highest Series with HCP: | 833 | |||||||||
Bowler's Name: JAN NASH
League: NEW TWILIGHT LEAGUE
Team: 3 MOMMA MIA'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 121 | 121 | 124 | 135 | 501 | 501 | 123 (125) | 61 |
| 2 | 29/01/2012 | 8 | 103 | 99 | 142 | 119 | 463 | 964 | 123 (120) | 61 |
| 3 | 5/02/2012 | 12 | 112 | 123 | 102 | 112 | 449 | 1413 | 117 | 66 |
| 4 | 12/02/2012 | 16 | 103 | 150 | 138 | 122 | 513 | 1926 | 120 | 64 |
| 5 | 19/02/2012 | 20 | 116 | 99 | 131 | 106 | 452 | 2378 | 118 | 65 |
| 6 | 26/02/2012 | 24 | 115 | 158 | 120 | 118 | 511 | 2889 | 120 | 64 |
| 7 | 4/03/2012 | 28 | 110 | 112 | 104 | 93 | 419 | 3308 | 118 | 65 |
| 8 | 11/03/2012 | 32 | 146 | 111 | 116 | 121 | 494 | 3802 | 118 | 65 |
| 9 | 18/03/2012 | 36 | 107 | 145 | 120 | 120 | 492 | 4294 | 119 | 64 |
| 10 | 25/03/2012 | 40 | 103 | 137 | 110 | 114 | 464 | 4758 | 118 | 65 |
| 11 | 1/04/2012 | 44 | 119 | 123 | 110 | 129 | 481 | 5239 | 119 | 64 |
| 12 | 15/04/2012 | 48 | 112 | 163 | 111 | 131 | 517 | 5756 | 119 | 64 |
| 13 | 22/04/2012 | 52 | 131 | 154 | 126 | 131 | 542 | 6298 | 121 | 63 |
| 14 | 29/04/2012 | 56 | 112 | 130 | 133 | 133 | 508 | 6806 | 121 | 63 |
| 15 | 6/05/2012 | 60 | 130 | 123 | 162 | 105 | 520 | 7326 | 122 | 62 |
| 16 | 13/05/2012 | 64 | 97 | 103 | 188 | 159 | 547 | 7873 | 123 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 547 | |||||||
| Highest Series with HCP: | 798 | |||||||||
Bowler's Name: BRENDON THOMPSON
League: NEW TWILIGHT LEAGUE
Team: 5 NIGHT STORM
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 226 | 216 | 192 | 246 | 880 | 880 | 193 (220) | 5 |
| 2 | 29/01/2012 | 8 | 204 | 214 | 202 | 249 | 869 | 1749 | 193 (218) | 5 |
| 3 | 5/02/2012 | 8 | *183 | *183 | *183 | *183 | 732 | 1749 | 218 | 0 |
| 4 | 12/02/2012 | 8 | *208 | *208 | *208 | *208 | 832 | 1749 | 218 | 0 |
| 5 | 19/02/2012 | 8 | *208 | *208 | *208 | *208 | 832 | 1749 | 218 | 0 |
| 6 | 26/02/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 7 | 4/03/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 8 | 11/03/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 9 | 18/03/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 10 | 25/03/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 11 | 1/04/2012 | 8 | 0 | 1749 | 218 | 0 | ||||
| 12 | 15/04/2012 | 12 | 187 | 148 | 188 | 204 | 727 | 2476 | 206 | 0 |
| 13 | 22/04/2012 | 16 | 169 | 172 | 151 | 184 | 676 | 3152 | 197 | 2 |
| 14 | 29/04/2012 | 20 | 127 | 191 | 225 | 186 | 729 | 3881 | 194 | 4 |
| 15 | 6/05/2012 | 24 | 180 | 277 | 164 | 174 | 795 | 4676 | 194 | 4 |
| 16 | 13/05/2012 | 28 | 177 | 191 | 174 | 141 | 683 | 5359 | 191 | 7 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 12 | |||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 277 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 281 | |||||||
| No. of 800 Series: | 4 | Highest Series Score: | 880 | |||||||
| Highest Series with HCP: | 900 | |||||||||
Bowler's Name: JOYCE RICKERT
League: NEW TWILIGHT LEAGUE
Team: 4 NEW MOON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 168 | 148 | 130 | 132 | 578 | 578 | 152 (144) | 38 |
| 2 | 29/01/2012 | 8 | 144 | 127 | 146 | 179 | 596 | 1174 | 152 (146) | 38 |
| 3 | 5/02/2012 | 12 | 140 | 128 | 166 | 201 | 635 | 1809 | 150 | 40 |
| 4 | 12/02/2012 | 16 | 181 | 144 | 179 | 152 | 656 | 2465 | 154 | 36 |
| 5 | 19/02/2012 | 20 | 133 | 178 | 177 | 121 | 609 | 3074 | 153 | 37 |
| 6 | 26/02/2012 | 24 | 163 | 134 | 155 | 151 | 603 | 3677 | 153 | 37 |
| 7 | 4/03/2012 | 28 | 128 | 142 | 168 | 135 | 573 | 4250 | 151 | 39 |
| 8 | 11/03/2012 | 32 | 176 | 133 | 140 | 146 | 595 | 4845 | 151 | 39 |
| 9 | 18/03/2012 | 36 | 186 | 188 | 163 | 134 | 671 | 5516 | 153 | 37 |
| 10 | 25/03/2012 | 40 | 138 | 146 | 145 | 131 | 560 | 6076 | 151 | 39 |
| 11 | 1/04/2012 | 44 | 182 | 145 | 177 | 187 | 691 | 6767 | 153 | 37 |
| 12 | 15/04/2012 | 48 | 117 | 121 | 152 | 154 | 544 | 7311 | 152 | 38 |
| 13 | 22/04/2012 | 52 | 146 | 164 | 156 | 165 | 631 | 7942 | 152 | 38 |
| 14 | 29/04/2012 | 56 | 172 | 172 | 153 | 173 | 670 | 8612 | 153 | 37 |
| 15 | 6/05/2012 | 60 | 148 | 129 | 156 | 138 | 571 | 9183 | 153 | 37 |
| 16 | 13/05/2012 | 64 | 154 | 132 | 149 | 147 | 582 | 9765 | 152 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 201 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 691 | |||||||
| Highest Series with HCP: | 847 | |||||||||
Bowler's Name: NICK HUISMANS
League: NEW TWILIGHT LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 111 | 128 | 191 | 142 | 572 | 572 | 127 (143) | 58 |
| 2 | 29/01/2012 | 8 | 128 | 149 | 163 | 114 | 554 | 1126 | 127 (140) | 58 |
| 3 | 5/02/2012 | 12 | 133 | 138 | 143 | 116 | 530 | 1656 | 138 | 49 |
| 4 | 12/02/2012 | 16 | 125 | 140 | 121 | 126 | 512 | 2168 | 135 | 52 |
| 5 | 19/02/2012 | 20 | 124 | 136 | 114 | 180 | 554 | 2722 | 136 | 51 |
| 6 | 26/02/2012 | 24 | 154 | 173 | 109 | 139 | 575 | 3297 | 137 | 50 |
| 7 | 4/03/2012 | 28 | 118 | 114 | 111 | 149 | 492 | 3789 | 135 | 52 |
| 8 | 11/03/2012 | 32 | 143 | 134 | 143 | 129 | 549 | 4338 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | |||||||
| Highest Series with HCP: | 804 | |||||||||
Bowler's Name: AMANDA MURRAY
League: NEW TWILIGHT LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 120 | 137 | 126 | 119 | 502 | 502 | 121 (125) | 63 |
| 2 | 29/01/2012 | 8 | 150 | 122 | 148 | 110 | 530 | 1032 | 121 (129) | 63 |
| 3 | 5/02/2012 | 12 | 118 | 138 | 149 | 141 | 546 | 1578 | 131 | 55 |
| 4 | 12/02/2012 | 16 | 102 | 160 | 121 | 101 | 484 | 2062 | 128 | 57 |
| 5 | 19/02/2012 | 20 | 137 | 89 | 134 | 119 | 479 | 2541 | 127 | 58 |
| 6 | 26/02/2012 | 24 | 132 | 93 | 103 | 172 | 500 | 3041 | 126 | 59 |
| 7 | 4/03/2012 | 28 | 141 | 118 | 85 | 129 | 473 | 3514 | 125 | 60 |
| 8 | 11/03/2012 | 32 | 112 | 120 | 125 | 138 | 495 | 4009 | 125 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | |||||||
| Highest Series with HCP: | 798 | |||||||||
Bowler's Name: JANINE LAWRENCE
League: NEW TWILIGHT LEAGUE
Team: 2 BBB
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 142 | 104 | 167 | 146 | 559 | 559 | 136 (139) | 51 |
| 2 | 29/01/2012 | 8 | 147 | 156 | 118 | 105 | 526 | 1085 | 135 | 52 |
| 3 | 5/02/2012 | 8 | 0 | 1085 | 135 | 52 | ||||
| 4 | 12/02/2012 | 12 | 146 | 157 | 107 | 148 | 558 | 1643 | 136 | 51 |
| 5 | 19/02/2012 | 12 | 0 | 1643 | 136 | 51 | ||||
| 6 | 26/02/2012 | 16 | 131 | 101 | 146 | 131 | 509 | 2152 | 134 | 52 |
| 7 | 4/03/2012 | 20 | 150 | 115 | 132 | 130 | 527 | 2679 | 133 | 53 |
| 8 | 11/03/2012 | 24 | 129 | 175 | 140 | 155 | 599 | 3278 | 136 | 51 |
| 9 | 18/03/2012 | 24 | 0 | 3278 | 136 | 51 | ||||
| 10 | 25/03/2012 | 28 | 133 | 133 | 137 | 144 | 547 | 3825 | 136 | 51 |
| 11 | 1/04/2012 | 32 | 144 | 161 | 129 | 137 | 571 | 4396 | 137 | 50 |
| 12 | 15/04/2012 | 36 | 112 | 149 | 128 | 162 | 551 | 4947 | 137 | 50 |
| 13 | 22/04/2012 | 40 | 117 | 130 | 144 | 158 | 549 | 5496 | 137 | 50 |
| 14 | 29/04/2012 | 44 | 144 | 142 | 156 | 120 | 562 | 6058 | 137 | 50 |
| 15 | 6/05/2012 | 48 | 146 | 138 | 133 | 138 | 555 | 6613 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 599 | |||||||
| Highest Series with HCP: | 811 | |||||||||
Bowler's Name: JASMINE LAWRENCE
League: NEW TWILIGHT LEAGUE
Team: 2 BBB
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 105 | 118 | 140 | 91 | 454 | 454 | 145 (113) | 44 |
| 2 | 29/01/2012 | 4 | 0 | 454 | 145 (113) | 44 | ||||
| 3 | 5/02/2012 | 8 | 112 | 108 | 115 | 130 | 465 | 919 | 114 | 68 |
| 4 | 12/02/2012 | 8 | 0 | 919 | 114 | 68 | ||||
| 5 | 19/02/2012 | 8 | 0 | 919 | 114 | 68 | ||||
| 6 | 26/02/2012 | 8 | 0 | 919 | 114 | 68 | ||||
| 7 | 4/03/2012 | 8 | 0 | 919 | 114 | 68 | ||||
| 8 | 11/03/2012 | 12 | 129 | 131 | 145 | 169 | 574 | 1493 | 124 | 60 |
| 9 | 18/03/2012 | 16 | 120 | 168 | 202 | 187 | 677 | 2170 | 135 | 52 |
| 10 | 25/03/2012 | 20 | 140 | 127 | 155 | 148 | 570 | 2740 | 137 | 50 |
| 11 | 1/04/2012 | 24 | 151 | 213 | 131 | 135 | 630 | 3370 | 140 | 48 |
| 12 | 15/04/2012 | 28 | 148 | 175 | 158 | 105 | 586 | 3956 | 141 | 47 |
| 13 | 22/04/2012 | 28 | *131 | *131 | *131 | *131 | 524 | 3956 | 141 | 47 |
| 14 | 29/04/2012 | 32 | 131 | 149 | 134 | 140 | 554 | 4510 | 140 | 48 |
| 15 | 6/05/2012 | 36 | 123 | 164 | 167 | 137 | 591 | 5101 | 141 | 47 |
| 16 | 13/05/2012 | 40 | 146 | 147 | 193 | 200 | 686 | 5787 | 144 | 44 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 686 | |||||||
| Highest Series with HCP: | 917 | |||||||||
Bowler's Name: PETER WILLIAMS
League: NEW TWILIGHT LEAGUE
Team: 8 THE FUD MUCKERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 29/01/2012 | 4 | 131 | 177 | 113 | 123 | 544 | 544 | 136 | 51 |
| 3 | 5/02/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 4 | 12/02/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 5 | 19/02/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 6 | 26/02/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 7 | 4/03/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 8 | 11/03/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 9 | 18/03/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 10 | 25/03/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 11 | 1/04/2012 | 4 | 0 | 544 | 136 | 51 | ||||
| 12 | 15/04/2012 | 8 | 183 | 146 | 169 | 148 | 646 | 1190 | 148 | 41 |
| 13 | 22/04/2012 | 12 | 163 | 190 | 171 | 205 | 729 | 1919 | 159 | 32 |
| 14 | 29/04/2012 | 16 | 184 | 155 | 179 | 168 | 686 | 2605 | 162 | 30 |
| 15 | 6/05/2012 | 20 | 168 | 204 | 157 | 159 | 688 | 3293 | 164 | 28 |
| 16 | 13/05/2012 | 24 | 142 | 181 | 174 | 155 | 652 | 3945 | 164 | 28 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 205 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 246 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 729 | |||||||
| Highest Series with HCP: | 893 | |||||||||
Bowler's Name: BRYAN FORD
League: NEW TWILIGHT LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13/05/2012 | 4 | 201 | 194 | 175 | 219 | 789 | 789 | 197 | 2 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 219 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 243 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 789 | |||||||
| Highest Series with HCP: | 885 | |||||||||
Bowler's Name: GRAHAM ADAMSKI
League: NEW TWILIGHT LEAGUE
Team: 4 NEW MOON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 135 | 164 | 129 | 143 | 571 | 571 | 145 (142) | 44 |
| 2 | 29/01/2012 | 8 | 131 | 131 | 199 | 175 | 636 | 1207 | 145 (150) | 44 |
| 3 | 5/02/2012 | 12 | 164 | 136 | 138 | 153 | 591 | 1798 | 149 | 40 |
| 4 | 12/02/2012 | 16 | 160 | 152 | 172 | 154 | 638 | 2436 | 152 | 38 |
| 5 | 19/02/2012 | 20 | 147 | 205 | 137 | 145 | 634 | 3070 | 153 | 37 |
| 6 | 26/02/2012 | 24 | 161 | 155 | 150 | 187 | 653 | 3723 | 155 | 36 |
| 7 | 4/03/2012 | 28 | 148 | 146 | 139 | 157 | 590 | 4313 | 154 | 36 |
| 8 | 11/03/2012 | 32 | 123 | 165 | 131 | 135 | 554 | 4867 | 152 | 38 |
| 9 | 18/03/2012 | 36 | 122 | 112 | 135 | 147 | 516 | 5383 | 149 | 40 |
| 10 | 25/03/2012 | 40 | 133 | 134 | 219 | 159 | 645 | 6028 | 150 | 40 |
| 11 | 1/04/2012 | 44 | 139 | 143 | 127 | 157 | 566 | 6594 | 149 | 40 |
| 12 | 15/04/2012 | 48 | 166 | 170 | 184 | 194 | 714 | 7308 | 152 | 38 |
| 13 | 22/04/2012 | 52 | 162 | 148 | 138 | 162 | 610 | 7918 | 152 | 38 |
| 14 | 29/04/2012 | 56 | 188 | 168 | 141 | 157 | 654 | 8572 | 153 | 37 |
| 15 | 6/05/2012 | 60 | 173 | 189 | 147 | 145 | 654 | 9226 | 153 | 37 |
| 16 | 13/05/2012 | 64 | 149 | 162 | 153 | 169 | 633 | 9859 | 154 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 219 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 259 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 714 | |||||||
| Highest Series with HCP: | 874 | |||||||||
Bowler's Name: BARRY RICHARDSON
League: NEW TWILIGHT LEAGUE
Team: 6 DEGENERATION X
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 202 | 171 | 190 | 148 | 711 | 711 | 177 | 18 |
| 2 | 29/01/2012 | 8 | 215 | 162 | 155 | 180 | 712 | 1423 | 177 | 18 |
| 3 | 5/02/2012 | 12 | 182 | 163 | 223 | 193 | 761 | 2184 | 182 | 14 |
| 4 | 12/02/2012 | 16 | 156 | 195 | 157 | 145 | 653 | 2837 | 177 | 18 |
| 5 | 19/02/2012 | 20 | 175 | 161 | 203 | 222 | 761 | 3598 | 179 | 16 |
| 6 | 26/02/2012 | 24 | 173 | 192 | 205 | 185 | 755 | 4353 | 181 | 15 |
| 7 | 4/03/2012 | 28 | 148 | 194 | 189 | 223 | 754 | 5107 | 182 | 14 |
| 8 | 11/03/2012 | 32 | 135 | 165 | 170 | 149 | 619 | 5726 | 178 | 17 |
| 9 | 18/03/2012 | 36 | 195 | 221 | 179 | 169 | 764 | 6490 | 180 | 16 |
| 10 | 25/03/2012 | 40 | 143 | 165 | 158 | 179 | 645 | 7135 | 178 | 17 |
| 11 | 1/04/2012 | 44 | 204 | 205 | 177 | 213 | 799 | 7934 | 180 | 16 |
| 12 | 15/04/2012 | 48 | 220 | 258 | 243 | 170 | 891 | 8825 | 183 | 13 |
| 13 | 22/04/2012 | 52 | 178 | 220 | 203 | 167 | 768 | 9593 | 184 | 12 |
| 14 | 29/04/2012 | 56 | 169 | 194 | 184 | 203 | 750 | 10343 | 184 | 12 |
| 15 | 6/05/2012 | 60 | 189 | 182 | 183 | 171 | 725 | 11068 | 184 | 12 |
| 16 | 13/05/2012 | 64 | 183 | 206 | 217 | 222 | 828 | 11896 | 185 | 12 |
| No. of 200 Games: | 20 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 258 | |||||||
| No. of 700 Series: | 13 | Highest Game with HCP: | 274 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 891 | |||||||
| Highest Series with HCP: | 955 | |||||||||
Bowler's Name: NIGEL RICE
League: NEW TWILIGHT LEAGUE
Team: 6 DEGENERATION X
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2012 | 4 | 157 | 173 | 222 | 157 | 709 | 709 | 177 | 18 |
| 2 | 29/01/2012 | 8 | 223 | 149 | 232 | 173 | 777 | 1486 | 185 | 12 |
| 3 | 5/02/2012 | 12 | 191 | 202 | 193 | 195 | 781 | 2267 | 188 | 9 |
| 4 | 12/02/2012 | 16 | 245 | 156 | 196 | 257 | 854 | 3121 | 195 | 4 |
| 5 | 19/02/2012 | 20 | 205 | 280 | 244 | 179 | 908 | 4029 | 201 | 0 |
| 6 | 26/02/2012 | 20 | *191 | *191 | *191 | *191 | 764 | 4029 | 201 | 0 |
| 7 | 4/03/2012 | 24 | 211 | 182 | 215 | 181 | 789 | 4818 | 200 | 0 |
| 8 | 11/03/2012 | 28 | 194 | 233 | 155 | 164 | 746 | 5564 | 198 | 1 |
| 9 | 18/03/2012 | 32 | 205 | 244 | 214 | 190 | 853 | 6417 | 200 | 0 |
| 10 | 25/03/2012 | 36 | 192 | 168 | 245 | 205 | 810 | 7227 | 200 | 0 |
| 11 | 1/04/2012 | 40 | 168 | 213 | 213 | 226 | 820 | 8047 | 201 | 0 |
| 12 | 15/04/2012 | 44 | 214 | 222 | 204 | 248 | 888 | 8935 | 203 | 0 |
| 13 | 22/04/2012 | 48 | 193 | 235 | 152 | 217 | 797 | 9732 | 202 | 0 |
| 14 | 29/04/2012 | 52 | 236 | 165 | 243 | 240 | 884 | 10616 | 204 | 0 |
| 15 | 6/05/2012 | 56 | 232 | 210 | 172 | 189 | 803 | 11419 | 203 | 0 |
| No. of 200 Games: | 31 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 15 | Highest Game Score: | 280 | |||||||
